Passing | CP/ATT | YDS | TD | INT | FPTS |
C. Stroud
7 QB
13 FPTS
|
C. Stroud | 19/28 | 245 | 0 | 0 | 13 |
Rushing | ATT | YDS | TD | LG | FPTS |
J. Mixon
28 RB
17 FPTS
|
J. Mixon | 18 | 88 | 1 | 13 | 17 | ||||||||||||||||||||
C. Stroud
7 QB
13 FPTS
|
C. Stroud | 6 | 42 | 0 | 28 | 13 | ||||||||||||||||||||
D. Pierce
31 RB
1 FPTS
|
D. Pierce | 4 | 10 | 0 | 6 | 1 | ||||||||||||||||||||
D. Ogunbowale
33 RB
1 FPTS
|
D. Ogunbowale | 1 | 9 | 0 | 9 | 1 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
N. Collins
12 WR
13 FPTS
|
N. Collins | 8 | 5 | 81 | 0 | 24 | 13 | ||||||||||||||||||||||||
D. Schultz
86 TE
10 FPTS
|
D. Schultz | 4 | 4 | 63 | 0 | 34 | 10 | ||||||||||||||||||||||||
X. Hutchinson
19 WR
9 FPTS
|
X. Hutchinson | 6 | 4 | 52 | 0 | 17 | 9 | ||||||||||||||||||||||||
J. Metchie III
8 WR
5 FPTS
|
J. Metchie III | 2 | 2 | 35 | 0 | 24 | 5 | ||||||||||||||||||||||||
J. Mixon
28 RB
17 FPTS
|
J. Mixon | 3 | 2 | 12 | 0 | 6 | 17 | ||||||||||||||||||||||||
I. Smith
83 TE
1 FPTS
|
I. Smith | 1 | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||
J. Wayne
14 WR
0 FPTS
|
J. Wayne | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
D. Ogunbowale
33 RB
1 FPTS
|
D. Ogunbowale | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
D. Pierce
31 RB
1 FPTS
|
D. Pierce | 1 | 0 | 0 | 0 | 0 | 1 |
Defense | T-A | SACK | INT | FF |
E. Murray
23 SS
|
E. Murray | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
W. Anderson Jr.
51 DE
|
W. Anderson Jr. | 4-0 | 2.0 | 0 | 0 | ||||||||||||||||||||
M. Bryant
30 CB
|
M. Bryant | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Stingley Jr.
24 CB
|
D. Stingley Jr. | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Boyd
17 DB
|
K. Boyd | 2-0 | 0.0 | 0 | 1 | ||||||||||||||||||||
A. Al-Shaair
0 LB
|
A. Al-Shaair | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Hunter
55 DE
|
D. Hunter | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
H. To'oTo'o
39 LB
|
H. To'oTo'o | 1-6 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Hewitt
43 LB
|
N. Hewitt | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Bullock
41 FS
|
C. Bullock | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Townsend
6 P
|
T. Townsend | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Togiai
73 DT
|
T. Togiai | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
D. Ross
37 CB
|
D. Ross | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
K. Lassiter
14 CB
|
K. Lassiter | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
J. Wayne
14 WR
|
J. Wayne | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. Settle
98 DT
|
T. Settle | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Edwards
97 DT
|
M. Edwards | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
F. Fatukasi
91 DT
|
F. Fatukasi | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Phillips
13 LB
|
D. Phillips | 0-1 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
K. Fairbairn
15 K
6 FPTS
|
K. Fairbairn | 2/4 | 48 | 0/1 | 6 |
Punting | NO | AVG | IN20 | LG |
T. Townsend
6 P
|
T. Townsend | 2 | 41.5 | 0 | 49 |
Kickoff Returns | NO | AVG | LG | TD |
X. Hutchinson
19 WR
9 FPTS
|
X. Hutchinson | 2 | 28.0 | 36 | 0 | ||||||||||||||||||||||||
D. Pierce
31 RB
1 FPTS
|
D. Pierce | 1 | 11.0 | 11 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT | FPTS |
P. Mahomes
15 QB
14 FPTS
|
P. Mahomes | 16/25 | 177 | 1 | 0 | 14 |
Rushing | ATT | YDS | TD | LG | FPTS |
K. Hunt
29 RB
11 FPTS
|
K. Hunt | 8 | 44 | 1 | 12 | 11 | ||||||||||||||||||||
I. Pacheco
10 RB
1 FPTS
|
I. Pacheco | 5 | 18 | 0 | 10 | 1 | ||||||||||||||||||||
P. Mahomes
15 QB
14 FPTS
|
P. Mahomes | 7 | 14 | 0 | 15 | 14 | ||||||||||||||||||||
X. Worthy
1 WR
9 FPTS
|
X. Worthy | 1 | -8 | 0 | -8 | 9 | ||||||||||||||||||||
M. Araiza
14 P
0 FPTS
|
M. Araiza | 1 | -18 | 0 | -18 | 0 |
Receiving | TAR | REC | YDS | TD | LG | FPTS |
T. Kelce
87 TE
24 FPTS
|
T. Kelce | 8 | 7 | 117 | 1 | 49 | 24 | ||||||||||||||||||||||||
X. Worthy
1 WR
9 FPTS
|
X. Worthy | 6 | 5 | 45 | 0 | 21 | 9 | ||||||||||||||||||||||||
N. Gray
83 TE
4 FPTS
|
N. Gray | 3 | 3 | 13 | 0 | 6 | 4 | ||||||||||||||||||||||||
K. Hunt
29 RB
11 FPTS
|
K. Hunt | 1 | 1 | 2 | 0 | 2 | 11 | ||||||||||||||||||||||||
S. Perine
34 RB
0 FPTS
|
S. Perine | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
D. Hopkins
8 WR
0 FPTS
|
D. Hopkins | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
J. Smith-Schuster
9 WR
0 FPTS
|
J. Smith-Schuster | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
I. Pacheco
10 RB
1 FPTS
|
I. Pacheco | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||
M. Brown
5 WR
0 FPTS
|
M. Brown | 2 | 0 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT | FF |
J. Reid
20 SS
|
J. Reid | 5-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
B. Cook
6 FS
|
B. Cook | 5-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
G. Karlaftis
56 DE
|
G. Karlaftis | 4-1 | 3.0 | 0 | 0 | ||||||||||||||||||||
J. Hicks
21 DB
|
J. Hicks | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
T. McDuffie
22 CB
|
T. McDuffie | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
L. Chenal
54 MLB
|
L. Chenal | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Conner
27 DB
|
C. Conner | 3-2 | 1.0 | 0 | 0 | ||||||||||||||||||||
C. Omenihu
90 DE
|
C. Omenihu | 3-1 | 1.0 | 0 | 1 | ||||||||||||||||||||
N. Bolton
32 OLB
|
N. Bolton | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Nnadi
91 NT
|
D. Nnadi | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
N. Johnson
13 DB
|
N. Johnson | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
D. Tranquill
23 OLB
|
D. Tranquill | 2-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
F. Anudike-Uzomah
97 DE
|
F. Anudike-Uzomah | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
T. Wharton
98 DT
|
T. Wharton | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
J. Watson
35 CB
|
J. Watson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Jones
95 DT
|
C. Jones | 1-3 | 1.0 | 0 | 0 | ||||||||||||||||||||
C. Roland-Wallace
30 CB
|
C. Roland-Wallace | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
C. Jones
44 LB
|
C. Jones | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Pennel
69 DT
|
M. Pennel | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
M. Danna
51 DE
|
M. Danna | 0-2 | 0.0 | 0 | 0 |
Kicking | FG | LG | XP | PTS |
H. Butker
7 K
11 FPTS
|
H. Butker | 3/3 | 36 | 2/2 | 11 |
Punting | NO | AVG | IN20 | LG |
M. Araiza
14 P
|
M. Araiza | 2 | 43.5 | 1 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
N. Remigio
81 WR
0 FPTS
|
N. Remigio | 3 | 36.7 | 63 | 0 | ||||||||||||||||||||||||
S. Perine
34 RB
0 FPTS
|
S. Perine | 1 | 21.0 | 21 | 0 |
Punt Returns | NO | AVG | LG | TD |
N. Remigio 81 WR
0 FPTS
|
N. Remigio | 1 | 11.0 | 11 | 0 |
- Field Goal (4 plays, -1 yards, 0:49 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) 15-K.Fairbairn kicks 60 yards from HOU 35 to KC 5. 81-N.Remigio to HOU 32 for 63 yards (17-K.Boyd). FUMBLES (17-K.Boyd) recovered by KC-34-S.Perine at HOU 26. PENALTY on HOU-17-K.Boyd Unsportsmanlike Conduct 13 yards enforced at HOU 26. |
-1 YD | 1 & 10 - HOU 13 (14:47 - 1st) 10-I.Pacheco left end to HOU 14 for -1 yards (98-T.Settle). |
No Gain | 2 & 11 - HOU 14 (14:11 - 1st) 15-P.Mahomes pass incomplete short right to 10-I.Pacheco (27-M.Bryant). |
No Gain | 3 & 11 - HOU 14 (14:06 - 1st) 15-P.Mahomes pass incomplete short right to 5-M.Brown. |
Field Goal | 4 & 11 - HOU 14 (14:01 - 1st) 7-H.Butker 32 yard field goal is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Field Goal (10 plays, 68 yards, 5:17 poss)
Result | Play |
---|---|
Kickoff | (13:58 - 1st) 7-H.Butker kicks 65 yards from KC 35 to landing zone to end zone Touchback to the HOU 20. |
+5 YD | 1 & 10 - HOU 20 (13:58 - 1st) 75-A.Deculus reported in as eligible. 28-J.Mixon up the middle to HOU 25 for 5 yards (54-L.Chenal). |
+6 YD | 2 & 5 - HOU 25 (13:21 - 1st) 7-C.Stroud pass short left to 28-J.Mixon to HOU 31 for 6 yards (22-T.McDuffie). |
+34 YD | 1 & 10 - HOU 31 (12:50 - 1st) 7-C.Stroud pass deep left to 86-D.Schultz to KC 35 for 34 yards (6-B.Cook). |
+5 YD | 1 & 10 - KC 35 (12:06 - 1st) 28-J.Mixon left guard to KC 30 for 5 yards (56-G.Karlaftis; 32-N.Bolton). |
+3 YD | 2 & 5 - KC 30 (11:29 - 1st) 31-D.Pierce right guard to KC 27 for 3 yards (95-C.Jones; 23-D.Tranquill). |
+13 YD | 3 & 2 - KC 27 (10:46 - 1st) 7-C.Stroud pass short middle to 12-N.Collins to KC 14 for 13 yards (6-B.Cook). |
No Gain | 1 & 10 - KC 14 (10:06 - 1st) 28-J.Mixon left end to KC 14 for no gain (90-C.Omenihu). |
No Gain | 2 & 10 - KC 14 (9:23 - 1st) 7-C.Stroud pass incomplete short left to 12-N.Collins (22-T.McDuffie). |
+2 YD | 3 & 10 - KC 14 (9:19 - 1st) 7-C.Stroud scrambles right end pushed ob at KC 12 for 2 yards (56-G.Karlaftis). |
Field Goal | 4 & 8 - KC 12 (8:44 - 1st) 15-K.Fairbairn 30 yard field goal is GOOD Center-46-J.Weeks Holder-6-T.Townsend. |
- Field Goal (9 plays, 51 yards, 4:36 poss)
Result | Play |
---|---|
Kickoff | (8:41 - 1st) 15-K.Fairbairn kicks 55 yards from HOU 35 to KC 10. 34-S.Perine to KC 31 for 21 yards (37-D.Ross; 43-N.Hewitt). |
+6 YD | 1 & 10 - KC 31 (8:35 - 1st) 10-I.Pacheco up the middle to KC 37 for 6 yards (98-T.Settle; 0-A.Al-Shaair). |
+1 YD | 2 & 4 - KC 37 (8:01 - 1st) 10-I.Pacheco right guard to KC 38 for 1 yard (51-W.Anderson). |
Penalty | 3 & 3 - KC 38 (7:16 - 1st) PENALTY on KC-74-J.Taylor False Start 5 yards enforced at KC 38 - No Play. |
Penalty | 3 & 8 - KC 33 (7:00 - 1st) 15-P.Mahomes pass incomplete deep right to 87-T.Kelce. PENALTY on HOU-51-W.Anderson Roughing the Passer 15 yards enforced at KC 33 - No Play. |
+23 YD | 1 & 10 - KC 48 (6:55 - 1st) 15-P.Mahomes pass deep right to 87-T.Kelce ran ob at HOU 29 for 23 yards. |
No Gain | 1 & 10 - HOU 29 (6:17 - 1st) 15-P.Mahomes pass incomplete short right to 8-D.Hopkins. |
+21 YD | 2 & 10 - HOU 29 (6:14 - 1st) 15-P.Mahomes pass deep left to 1-X.Worthy to HOU 8 for 21 yards (23-E.Murray) [55-D.Hunter]. |
-8 YD | 1 & Goal - HOU 8 (5:31 - 1st) 1-X.Worthy right end to HOU 16 for -8 yards (51-W.Anderson). |
Sack | 2 & 16 - KC 18 (4:49 - 1st) 15-P.Mahomes sacked at HOU 18 for -2 yards (72-T.Togiai). |
No Gain | 3 & 18 - HOU 18 (4:07 - 1st) 15-P.Mahomes pass incomplete short left to 34-S.Perine [96-D.Autry]. |
Field Goal | 4 & 18 - HOU 18 (4:03 - 1st) 7-H.Butker 36 yard field goal is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Punt (6 plays, 12 yards, 3:11 poss)
Result | Play |
---|---|
Kickoff | (3:59 - 1st) 7-H.Butker kicks 65 yards from KC 35 to end zone Touchback to the HOU 30. |
No Gain | 1 & 10 - HOU 30 (3:59 - 1st) 7-C.Stroud pass incomplete short left to 19-X.Hutchinson (22-T.McDuffie) [23-D.Tranquill]. |
+8 YD | 2 & 10 - HOU 30 (3:54 - 1st) 28-J.Mixon right guard to HOU 38 for 8 yards (6-B.Cook). |
+14 YD | 3 & 2 - HOU 38 (3:15 - 1st) 7-C.Stroud pass short middle to 12-N.Collins to KC 48 for 14 yards (6-B.Cook). KC-6-B.Cook was injured during the play. |
+2 YD | 1 & 10 - KC 48 (2:31 - 1st) 75-A.Deculus reported in as eligible. 28-J.Mixon right end to KC 46 for 2 yards (23-D.Tranquill). |
No Gain | 2 & 8 - KC 46 (1:51 - 1st) 7-C.Stroud pass incomplete short right to 19-X.Hutchinson. |
Sack | 3 & 8 - KC 42 (1:47 - 1st) 7-C.Stroud sacked at HOU 42 for -12 yards (95-C.Jones). |
Punt | 4 & 20 - HOU 42 (0:59 - 1st) 6-T.Townsend punts 49 yards to KC 9 Center-46-J.Weeks. 81-N.Remigio pushed ob at KC 20 for 11 yards (37-D.Ross). |
- Punt (7 plays, 29 yards, 4:26 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KC 20 (0:48 - 1st) 15-P.Mahomes pass incomplete short left to 87-T.Kelce (27-M.Bryant). |
+4 YD | 2 & 10 - KC 20 (0:45 - 1st) 15-P.Mahomes pass short right to 83-N.Gray to KC 24 for 4 yards (43-N.Hewitt) [23-E.Murray]. |
+15 YD | 3 & 6 - KC 24 (15:00 - 2nd) 15-P.Mahomes scrambles right end pushed ob at KC 39 for 15 yards (24-D.Stingley). |
+12 YD | 1 & 10 - KC 39 (14:22 - 2nd) 15-P.Mahomes pass short right to 1-X.Worthy to HOU 49 for 12 yards (24-D.Stingley). |
+4 YD | 1 & 10 - HOU 49 (13:39 - 2nd) 29-K.Hunt right end to HOU 45 for 4 yards (39-H.To'oTo'o; 55-D.Hunter). |
+2 YD | 2 & 6 - HOU 45 (13:06 - 2nd) 15-P.Mahomes pass short left to 29-K.Hunt to HOU 43 for 2 yards (27-M.Bryant). |
Sack | 3 & 4 - HOU 49 (12:24 - 2nd) 15-P.Mahomes sacked at KC 49 for -8 yards (51-W.Anderson). |
Punt | 4 & 12 - KC 49 (11:32 - 2nd) 14-M.Araiza punts 51 yards to end zone Center-41-J.Winchester Touchback. |
- Missed Field Goal (8 plays, 43 yards, 4:21 poss)
Result | Play |
---|---|
+12 YD | 1 & 10 - HOU 20 (11:22 - 2nd) 28-J.Mixon left end to HOU 32 for 12 yards (32-N.Bolton; 20-J.Reid). |
+1 YD | 1 & 10 - HOU 32 (10:39 - 2nd) 75-A.Deculus reported in as eligible. 28-J.Mixon up the middle to HOU 33 for 1 yard (54-L.Chenal). |
No Gain | 2 & 9 - HOU 33 (10:02 - 2nd) 7-C.Stroud pass incomplete deep left to 14-J.Wayne. |
+28 YD | 3 & 9 - HOU 33 (9:56 - 2nd) 7-C.Stroud scrambles right guard to KC 39 for 28 yards (21-J.Hicks). |
+4 YD | 1 & 10 - KC 39 (9:08 - 2nd) 28-J.Mixon up the middle to KC 35 for 4 yards (91-D.Nnadi). |
+1 YD | 2 & 6 - KC 35 (8:28 - 2nd) 28-J.Mixon right end to KC 34 for 1 yard (91-D.Nnadi). |
Sack | 3 & 5 - HOU 39 (7:49 - 2nd) 7-C.Stroud sacked at KC 39 for -5 yards (90-C.Omenihu). FUMBLES (90-C.Omenihu) [90-C.Omenihu] recovered by HOU-69-S.Mason at KC 37. |
No Good | 4 & 8 - KC 37 (7:06 - 2nd) 15-K.Fairbairn 55 yard field goal is No Good Wide Right Center-46-J.Weeks Holder-6-T.Townsend. |
- Touchdown (5 plays, 55 yards, 2:25 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - KC 45 (7:01 - 2nd) 15-P.Mahomes pass incomplete deep left to 5-M.Brown (23-E.Murray). ** Injury Update: HOU-0-A.Al-Shaair has returned to the game. |
+49 YD | 2 & 10 - KC 45 (6:52 - 2nd) 15-P.Mahomes pass short middle to 87-T.Kelce to HOU 6 for 49 yards (39-H.To'oTo'o). |
+2 YD | 1 & Goal - HOU 6 (6:03 - 2nd) 10-I.Pacheco up the middle to HOU 4 for 2 yards (55-D.Hunter; 39-H.To'oTo'o). |
+3 YD | 2 & Goal - HOU 4 (5:23 - 2nd) 15-P.Mahomes pass short middle to 1-X.Worthy to HOU 1 for 3 yards (27-M.Bryant; 0-A.Al-Shaair). |
+1 YD | 3 & Goal - HOU 1 (4:39 - 2nd) 29-K.Hunt right end for 1 yard TOUCHDOWN. |
PAT Good | (4:36 - 2nd) 7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Field Goal (9 plays, 41 yards, 4:20 poss)
Result | Play |
---|---|
Kickoff | (4:36 - 2nd) 7-H.Butker kicks 65 yards from KC 35 to end zone Touchback to the HOU 30. ** Injury Update: KC-6-B.Cook has returned to the game. |
+2 YD | 1 & 10 - HOU 30 (4:36 - 2nd) 7-C.Stroud scrambles right end ran ob at HOU 32 for 2 yards (54-L.Chenal). |
+6 YD | 2 & 8 - HOU 32 (3:58 - 2nd) 28-J.Mixon right end to HOU 38 for 6 yards (22-T.McDuffie; 23-D.Tranquill). |
+11 YD | 3 & 2 - HOU 38 (3:16 - 2nd) 7-C.Stroud pass short middle to 8-J.Metchie to HOU 49 for 11 yards (23-D.Tranquill; 20-J.Reid). |
+2 YD | 1 & 10 - HOU 49 (2:43 - 2nd) 28-J.Mixon right end to KC 49 for 2 yards (90-C.Omenihu; 27-C.Conner). |
+24 YD | 2 & 8 - KC 49 (2:00 - 2nd) 7-C.Stroud pass deep right to 8-J.Metchie to KC 25 for 24 yards (20-J.Reid). |
+5 YD | 1 & 10 - KC 25 (1:21 - 2nd) 31-D.Pierce left guard to KC 20 for 5 yards (27-C.Conner). |
Sack | 2 & 5 - HOU 28 (0:41 - 2nd) 7-C.Stroud sacked at KC 28 for -8 yards (98-T.Wharton). |
Penalty | 3 & 13 - KC 28 (0:33 - 2nd) 7-C.Stroud scrambles right end to KC 16 for 12 yards (27-C.Conner). PENALTY on HOU-69-S.Mason Offensive Holding 10 yards enforced at KC 28 - No Play. |
+9 YD | 3 & 23 - KC 38 (0:25 - 2nd) 33-D.Ogunbowale up the middle to KC 29 for 9 yards (32-N.Bolton). |
Field Goal | 4 & 14 - KC 29 (0:20 - 2nd) 15-K.Fairbairn 48 yard field goal is GOOD Center-46-J.Weeks Holder-6-T.Townsend. |
- Touchdown (15 plays, 82 yards, 25:20 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) 7-H.Butker kicks 57 yards from KC 35 to HOU 8. 19-X.Hutchinson to HOU 33 for 25 yards (30-C.Roland-Wallace). PENALTY on HOU-29-M.Stewart Offensive Holding 10 yards enforced at HOU 28. |
+1 YD | 1 & 10 - HOU 18 (14:56 - 3rd) 28-J.Mixon right tackle to HOU 19 for 1 yard (27-C.Conner; 51-M.Danna). |
+6 YD | 2 & 9 - HOU 19 (14:20 - 3rd) 7-C.Stroud pass short right to 28-J.Mixon to HOU 25 for 6 yards (13-N.Johnson). |
+8 YD | 3 & 3 - HOU 25 (13:38 - 3rd) 28-J.Mixon up the middle to HOU 33 for 8 yards (21-J.Hicks). |
+7 YD | 1 & 10 - HOU 33 (12:58 - 3rd) 28-J.Mixon right end to HOU 40 for 7 yards (20-J.Reid). |
+5 YD | 2 & 3 - HOU 40 (12:18 - 3rd) 7-C.Stroud scrambles right end pushed ob at HOU 45 for 5 yards (23-D.Tranquill). |
Penalty | 1 & 10 - HOU 45 (11:37 - 3rd) PENALTY on HOU-86-D.Schultz False Start 5 yards enforced at HOU 45 - No Play. |
-4 YD | 1 & 15 - HOU 40 (11:26 - 3rd) 31-D.Pierce left end to HOU 36 for -4 yards (97-F.Anudike-Uzomah). |
+14 YD | 2 & 19 - HOU 36 (10:45 - 3rd) 7-C.Stroud pass short middle to 19-X.Hutchinson to 50 for 14 yards (21-J.Hicks). |
+5 YD | 3 & 5 - HOU 50 (10:05 - 3rd) 7-C.Stroud pass short right to 86-D.Schultz to KC 45 for 5 yards (6-B.Cook). |
+7 YD | 1 & 10 - KC 45 (9:27 - 3rd) 75-A.Deculus reported in as eligible. 28-J.Mixon right tackle to KC 38 for 7 yards (13-N.Johnson; 21-J.Hicks). |
+2 YD | 2 & 3 - KC 38 (8:46 - 3rd) 28-J.Mixon up the middle to KC 36 for 2 yards (95-C.Jones; 69-M.Pennel). |
+12 YD | 3 & 1 - KC 36 (8:07 - 3rd) 7-C.Stroud pass short right to 12-N.Collins to KC 24 for 12 yards (20-J.Reid). |
Penalty | 1 & 10 - KC 24 (7:33 - 3rd) 7-C.Stroud pass short right to 83-I.Smith pushed ob at KC 19 for 5 yards (20-J.Reid). PENALTY on HOU-86-D.Schultz Offensive Pass Interference 10 yards enforced at KC 24 - No Play. |
+6 YD | 1 & 20 - KC 34 (7:11 - 3rd) 31-D.Pierce left guard to KC 28 for 6 yards (21-J.Hicks). |
+13 YD | 2 & 14 - KC 28 (6:30 - 3rd) 7-C.Stroud pass short middle to 19-X.Hutchinson to KC 15 for 13 yards (20-J.Reid). |
Penalty | 3 & 1 - KC 15 (5:46 - 3rd) 28-J.Mixon up the middle to KC 14 for 1 yard (23-D.Tranquill; 90-C.Omenihu). PENALTY on HOU-83-I.Smith Illegal Motion 4 yards enforced at KC 15 - No Play. |
+6 YD | 3 & 5 - KC 19 (5:19 - 3rd) 7-C.Stroud scrambles right end pushed ob at KC 13 for 6 yards (20-J.Reid). |
+13 YD | 1 & 10 - KC 13 (4:42 - 3rd) 75-A.Deculus reported in as eligible. 28-J.Mixon right tackle for 13 yards TOUCHDOWN. |
Missed PAT | (4:36 - 3rd) 15-K.Fairbairn extra point is No Good Wide Right Center-46-J.Weeks Holder-6-T.Townsend. |
- Touchdown (13 plays, 77 yards, 7:38 poss)
Result | Play |
---|---|
Kickoff | (4:36 - 3rd) 15-K.Fairbairn kicks 59 yards from HOU 35 to KC 6. 81-N.Remigio to KC 39 for 33 yards (17-K.Boyd). PENALTY on KC-2-J.Williams Offensive Holding 10 yards enforced at KC 29. |
Penalty | 1 & 10 - KC 19 (4:30 - 3rd) 15-P.Mahomes pass short middle to 87-T.Kelce to KC 34 for 15 yards (98-T.Settle). PENALTY on KC-65-T.Smith Offensive Holding 9 yards enforced at KC 19 - No Play. |
+10 YD | 1 & 19 - KC 10 (4:08 - 3rd) 10-I.Pacheco left end to KC 20 for 10 yards (4-K.Lassiter; 39-H.To'oTo'o). |
+3 YD | 2 & 9 - KC 20 (3:28 - 3rd) 15-P.Mahomes scrambles up the middle to KC 23 for 3 yards (55-D.Hunter). |
+12 YD | 3 & 6 - KC 23 (2:38 - 3rd) 15-P.Mahomes pass short right to 87-T.Kelce to KC 35 for 12 yards (27-M.Bryant). |
Fumble | 1 & 10 - KC 30 (1:52 - 3rd) 15-P.Mahomes to KC 30 for -5 yards. FUMBLES and recovers at KC 30. 15-P.Mahomes to KC 39 for 9 yards (91-F.Fatukasi; 39-H.To'oTo'o). PENALTY on HOU-39-H.To'oTo'o Unnecessary Roughness 15 yards enforced at KC 39. |
+6 YD | 1 & 10 - HOU 46 (1:25 - 3rd) 15-P.Mahomes pass short right to 83-N.Gray to HOU 40 for 6 yards (23-E.Murray). |
No Gain | 2 & 4 - HOU 40 (0:44 - 3rd) 15-P.Mahomes pass incomplete short right [55-D.Hunter]. |
+3 YD | 3 & 4 - HOU 40 (0:39 - 3rd) 15-P.Mahomes pass short middle to 83-N.Gray to HOU 37 for 3 yards (0-A.Al-Shaair). |
+3 YD | 4 & 1 - HOU 37 (15:00 - 4th) 76-K.Suamataia reported in as eligible. 29-K.Hunt up the middle to HOU 34 for 3 yards (97-M.Edwards). |
+8 YD | 1 & 10 - HOU 34 (14:22 - 4th) 29-K.Hunt up the middle to HOU 26 for 8 yards (39-H.To'oTo'o; 21-C.Bullock). |
+18 YD | 2 & 2 - HOU 26 (13:38 - 4th) 15-P.Mahomes pass short middle to 87-T.Kelce to HOU 8 for 18 yards (21-C.Bullock). |
Sack | 1 & 8 - KC 13 (12:50 - 4th) 15-P.Mahomes sacked at HOU 13 for -5 yards (51-W.Anderson). Penalty on KC Illegal Shift declined. |
+2 YD | 2 & 13 - HOU 13 (12:36 - 4th) 15-P.Mahomes scrambles left end pushed ob at HOU 11 for 2 yards (39-H.To'oTo'o; 4-K.Lassiter). |
+11 YD | 3 & 11 - HOU 11 (11:57 - 4th) 15-P.Mahomes pass short middle to 87-T.Kelce for 11 yards TOUCHDOWN [97-M.Edwards]. |
PAT Good | (11:52 - 4th) 7-H.Butker extra point is GOOD Center-41-J.Winchester Holder-14-M.Araiza. |
- Sack (6 plays, 10 yards, 1:44 poss)
Result | Play |
---|---|
Kickoff | (11:52 - 4th) 7-H.Butker kicks 67 yards from KC 35 to HOU -2. 19-X.Hutchinson to HOU 34 for 36 yards (54-L.Chenal; 6-B.Cook). |
+2 YD | 1 & 10 - HOU 34 (11:43 - 4th) 7-C.Stroud pass short middle to 83-I.Smith to HOU 36 for 2 yards (32-N.Bolton). |
+24 YD | 2 & 8 - HOU 36 (11:04 - 4th) 75-A.Deculus reported in as eligible. 7-C.Stroud pass deep left to 12-N.Collins to KC 40 for 24 yards (22-T.McDuffie) [95-C.Jones]. |
