Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | B. YoungBryce Young | A. DaltonAndy Dalton | |
Running Back | M. SandersMiles Sanders | R. BlackshearRaheem Blackshear | |
Wide Receiver | A. ThielenAdam Thielen | X. LegetteXavier Legette | |
Tight End | T. TrembleTommy Tremble | J. SandersJa'Tavion Sanders | |
Left Tackle | D. LewisDamien Lewis | C. ZavalaChandler Zavala | |
Center | C. MaysCade Mays | B. ChristensenBrady Christensen | |
Right Tackle | T. MotonTaylor Moton | C. ZavalaChandler Zavala |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | A. RobinsonA'Shawn Robinson | — | — |
Nose Tackle | S. TuttleShy Tuttle | D. WilliamsDeShawn Williams | — |
Right Defensive End | L. RayLaBryan Ray | J. CrumedyJaden Crumedy | |
Left Inside Linebacker | J. WindmonJacoby Windmon | J. RhattiganJon Rhattigan | |
Right Inside Linebacker | J. JewellJosey Jewell | C. WootenChandler Wooten | |
Strongside Linebacker | J. ClowneyJadeveon Clowney | T. IncoomThomas Incoom | |
Weakside Linebacker | D. WonnumD.J. Wonnum | C. GillCam Gill | |
Right Cornerback | J. HornJaycee Horn | A. EvansAkayleb Evans | |
Left Cornerback | M. JacksonMike Jackson | D. JacksonDane Jackson | |
Slot Cornerback | C. Smith-WadeChau Smith-Wade | — | — |
Strong Safety | J. FullerJordan Fuller | D. RichardsonDemani Richardson | |
Free Safety | X. WoodsXavier Woods | N. ScottNick Scott |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | J. HekkerJohnny Hekker | — | — |
Kicker | E. PineiroEddy Pineiro | — | — |
Long Snapper | J. JansenJ.J. Jansen | — | — |
Holder | J. HekkerJohnny Hekker | — | — |
Punt Returner | R. BlackshearRaheem Blackshear | V. Jones Jr.Velus Jones Jr. | |
Kick Returner | R. BlackshearRaheem Blackshear | V. Jones Jr.Velus Jones Jr. |