Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | J. BrodzinskiJonny Brodzinski | C | R | 6-0 | 204 | 6/19/1993 (31) | Ham Lake, MN |
39 | S. CarrickSam Carrick | C | R | 6-0 | 200 | 2/4/1992 (32) | Markham, ON |
72 | F. ChytilFilip Chytil | C | R | 6-3 | 210 | 9/5/1999 (25) | Kromeriz, Czech Republic |
84 | A. EdstromAdam Edstrom | C | — | 6-7 | 220 | 10/12/2000 (24) | Karlstad, SWE |
16 | V. TrocheckVincent Trocheck | C | R | 5-10 | 183 | 7/11/1993 (31) | Pittsburgh, PA |
93 | M. ZibanejadMika Zibanejad | C | R | 6-2 | 200 | 4/18/1993 (31) | Huddinge, Sweden |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
65 | B. BerardBrett Berard | LW | — | 5-9 | 175 | 9/9/2002 (22) | East Greenwich, RI |
50 | W. CuylleWill Cuylle | LW | — | 6-3 | 212 | 2/5/2002 (22) | Toronto, ON |
24 | K. KakkoKaapo Kakko | RW | R | 6-3 | 205 | 2/13/2001 (23) | Turku, Finland |
20 | C. KreiderChris Kreider | LW | R | 6-3 | 223 | 4/30/1991 (33) | Boxford, MA |
13 | A. LafreniereAlexis Lafreniere | LW | R | 6-2 | 196 | 10/11/2001 (23) | St-Eustache, PQ |
10 | A. PanarinArtemi Panarin | LW | R | 6-0 | 175 | 10/30/1991 (33) | Korkino, USSR |
91 | R. SmithReilly Smith | RW | R | 6-1 | 182 | 4/1/1991 (33) | Mimico, ON |
26 | J. VeseyJimmy Vesey | LW | R | 6-3 | 202 | 5/26/1993 (31) | Boston, MA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
23 | A. FoxAdam Fox | D | R | 5-11 | 183 | 2/17/1998 (26) | Jericho, NY |
6 | Z. JonesZac Jones | D | — | 5-10 | 172 | 10/18/2000 (24) | Glen Allen, VA |
55 | R. LindgrenRyan Lindgren | D | R | 6-1 | 191 | 2/11/1998 (26) | Burnsville, MN |
79 | K. MillerK'Andre Miller | D | R | 6-4 | 216 | 1/21/2000 (24) | St. Paul, MN |
5 | C. RuhwedelChad Ruhwedel | D | R | 5-11 | 191 | 5/7/1990 (34) | San Diego, CA |
4 | B. SchneiderBraden Schneider | D | — | 6-2 | 210 | 9/20/2001 (23) | Prince Albert, SK, Canada |
8 | J. TroubaJacob Trouba | D | R | 6-3 | 208 | 2/26/1994 (30) | Rochester, MI |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
32 | J. QuickJonathan Quick | G | R | 6-1 | 216 | 1/21/1986 (38) | Milford, CT |
31 | I. ShesterkinIgor Shesterkin | G | R | 6-1 | 189 | 12/30/1995 (28) | Moscow, Russia |