Centers
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 71 | M. CelebriniMacklin Celebrini | C | L | 6-0 | 190 | 1/13/2006 (19) | Vancouver, CA |
| 10 | T. DellandreaTy Dellandrea | C | R | 6-0 | 190 | 7/21/2000 (25) | Toronto, ON |
| 81 | A. GaudetteAdam Gaudette | C | R | 6-1 | 187 | 10/3/1996 (29) | Braintree, MA |
| 23 | B. GoodrowBarclay Goodrow | C | L | 6-2 | 209 | 2/26/1993 (32) | Toronto, ON |
| 96 | P. KurashevPhilipp Kurashev | C | L | 6-0 | 190 | 10/12/1999 (26) | Munsingen, Switzerland |
| 63 | Z. OstapchukZack Ostapchuk | C | L | 6-4 | 212 | 5/29/2003 (22) | St. Albert, AB |
| 2 | W. SmithWill Smith | C | R | 6-0 | 181 | 3/17/2005 (20) | Boston, MA |
| 21 | A. WennbergAlex Wennberg | C | L | 6-2 | 190 | 9/22/1994 (31) | Stockholm, Sweden |
Wingers
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 72 | W. EklundWilliam Eklund | LW | L | 5-11 | 181 | 10/12/2002 (23) | Haninge, Sweden |
| 51 | C. GrafCollin Graf | RW | R | 6-0 | 170 | — | Lincoln, MA |
| 75 | R. ReavesRyan Reaves | RW | R | 6-2 | 225 | 1/20/1987 (38) | Winnipeg, MB |
| 73 | T. ToffoliTyler Toffoli | RW | R | 6-0 | 203 | 4/24/1992 (33) | Scarborough, ON |
Defense
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 5 | V. DesharnaisVincent Desharnais | D | R | 6-7 | 226 | 5/29/1996 (29) | Laval, PQ |
| 6 | S. DickinsonSam Dickinson | D | — | 6-3 | 200 | 6/7/2006 (19) | Toronto, CA |
| 38 | M. FerraroMario Ferraro | D | L | 6-0 | 209 | 9/17/1998 (27) | Toronto, ON |
| 22 | V. IorioVincent Iorio | D | R | 6-4 | 220 | 11/14/2002 (23) | Coquitlam, BC |
| 3 | J. KlingbergJohn Klingberg | D | R | 6-2 | 185 | 8/14/1992 (33) | Gothenburg, Sweden |
| 4 | N. LeddyNick Leddy | D | L | 6-0 | 205 | 3/20/1991 (34) | Eden Prairie, MN |
| 37 | T. LiljegrenTimothy Liljegren | D | R | 6-1 | 201 | 4/30/1999 (26) | Kristianstad, Sweden |
| 85 | S. MukhamadullinShakir Mukhamadullin | D | L | 6-4 | 178 | 1/10/2002 (23) | Ufa, Russia |
| 7 | D. OrlovDmitry Orlov | D | L | 5-11 | 214 | 7/23/1991 (34) | Novokuznetsk, USSR |
Goalies
| NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 30 | Y. AskarovYaroslav Askarov | G | — | 6-3 | 178 | 6/16/2002 (23) | Omsk, Russia |
| 33 | A. NedeljkovicAlex Nedeljkovic | G | L | 6-0 | 203 | 1/7/1996 (29) | Parma, OH |
![[object Object] Logo](https://sportshub.cbsistatic.com/i/2020/04/22/e9ceb731-8b3f-4c60-98fe-090ab66a2997/screen-shot-2020-04-22-at-11-04-56-am.png)