Clark hits two late FTs and scores 22 points to lead Duquesne past George Washington 67-65
PITTSBURGH (AP) Jimmy Clark III led Duquesne with 22 points and secured the victory with a pair of free throws with two seconds remaining as the Dukes took down George Washington 67-65 on Saturday.
James Bishop IV's jumper for George Washington tied it 65-all with 42 seconds left.
Clark added four steals for the Dukes (20-11, 10-8 Atlantic 10 Conference). David Dixon scored 11 points and added seven rebounds and four blocks. Dae Dae Grant shot 4 for 13, including 1 for 5 from beyond the arc to finish with nine points.
The Revolutionaries (15-16, 4-14) were led by Darren Buchanan Jr., who recorded 19 points, seven rebounds and four steals. George Washington also got 17 points and four assists from Bishop. Maximus Edwards also had 12 points and two blocks.
Clark scored 12 points in the first half to help Duquesne build a 34-30 halftime lead.
---
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
20:00 | (Dukes gains possession) | |||
19:30 | Jimmy Clark III misses three point jump shot | |||
19:28 | Revolutionaries defensive rebound | |||
19:28 | Dukes turnover (shot clock violation) | |||
19:07 | +2 | James Bishop IV makes two point layup | 2-0 | |
18:45 | Jimmy Clark III misses three point jump shot | |||
18:43 | Trey Autry defensive rebound | |||
18:25 | Darren Buchanan Jr. misses two point jump shot | |||
18:23 | Jake DiMichele defensive rebound | |||
18:16 | Babatunde Akingbola blocks Jimmy Clark III's two point layup | |||
18:14 | Revolutionaries defensive rebound | |||
18:02 | +2 | Trey Autry makes two point layup (Darren Buchanan Jr. assists) | 4-0 | |
17:46 | +2 | Jake DiMichele makes two point jump shot (Dusan Mahorcic assists) | 4-2 | |
17:23 | Jacoi Hutchinson misses three point jump shot | |||
17:21 | Dae Dae Grant defensive rebound | |||
17:09 | Jacoi Hutchinson personal foul (Dae Dae Grant draws the foul) | |||
17:05 | Dae Dae Grant misses three point jump shot | |||
17:03 | James Bishop IV defensive rebound | |||
16:55 | James Bishop IV turnover (Jimmy Clark III steals) | |||
16:39 | Babatunde Akingbola blocks Dusan Mahorcic's two point layup | |||
16:37 | Jacoi Hutchinson defensive rebound | |||
16:28 | Jacoi Hutchinson turnover (Jake DiMichele steals) | |||
16:16 | +2 | Jimmy Clark III makes two point layup | 4-4 | |
15:54 | +3 | James Bishop IV makes three point jump shot (Jacoi Hutchinson assists) | 7-4 | |
15:33 | +2 | Dae Dae Grant makes two point jump shot (Jimmy Clark III assists) | 7-6 | |
15:10 | +2 | Darren Buchanan Jr. makes two point layup (James Bishop IV assists) | 9-6 | |
14:46 | +2 | Dae Dae Grant makes two point jump shot | 9-8 | |
14:29 | James Bishop IV misses three point jump shot | |||
14:27 | Jake DiMichele defensive rebound | |||
14:17 | Trey Autry personal foul (Jimmy Clark III draws the foul) | |||
14:17 | TV timeout | |||
14:04 | Jake DiMichele turnover (Darren Buchanan Jr. steals) | |||
13:54 | Darren Buchanan Jr. misses two point layup | |||
13:52 | Kareem Rozier defensive rebound | |||
13:37 | David Dixon misses two point jump shot | |||
13:35 | Darren Buchanan Jr. defensive rebound | |||
13:14 | Maximus Edwards misses two point jump shot | |||
13:12 | David Dixon defensive rebound | |||
12:59 | +2 | Kareem Rozier makes two point jump shot (Dae Dae Grant assists) | 9-10 | |
12:41 | Darren Buchanan Jr. turnover (Kareem Rozier steals) | |||
12:36 | +2 | Kareem Rozier makes two point layup | 9-12 | |
12:19 | Antoine Smith Jr. offensive foul | |||
12:19 | Antoine Smith Jr. turnover (offensive foul) | |||
12:09 | Matus Hronsky turnover | |||
11:56 | James Bishop IV misses two point layup | |||
11:54 | Jacoi Hutchinson offensive rebound | |||
11:49 | +2 | Jacoi Hutchinson makes two point layup | 11-12 | |
11:23 | Antoine Smith Jr. blocks Dae Dae Grant's two point layup | |||
11:21 | Babatunde Akingbola defensive rebound | |||
11:12 | +3 | Antoine Smith Jr. makes three point jump shot (James Bishop IV assists) | 14-12 | |
11:00 | +2 | Kareem Rozier makes two point jump shot | 14-14 | |
10:34 | James Bishop IV misses three point jump shot | |||
10:32 | David Dixon defensive rebound | |||
10:24 | Dae Dae Grant misses three point jump shot | |||
10:22 | Maximus Edwards defensive rebound | |||
9:56 | James Bishop IV misses three point jump shot | |||
9:54 | David Dixon defensive rebound | |||
9:32 | TV timeout | |||
9:29 | Matus Hronsky turnover (bad pass) (Darren Buchanan Jr. steals) | |||
9:12 | +2 | Darren Buchanan Jr. makes two point layup | 16-14 | |
8:45 | +2 | Jimmy Clark III makes two point jump shot | 16-16 | |
8:28 | Jacoi Hutchinson misses three point jump shot | |||
8:26 | Jakub Necas defensive rebound | |||
8:17 | +2 | Matus Hronsky makes two point jump shot | 16-18 | |
7:54 | Maximus Edwards turnover (traveling) | |||
7:54 | TV timeout | |||
7:32 | +2 | Dusan Mahorcic makes two point layup (Dae Dae Grant assists) | 16-20 | |
7:16 | +2 | Darren Buchanan Jr. makes two point layup | 18-20 | |
6:59 | Dusan Mahorcic turnover (Trey Autry steals) | |||
6:46 | Darren Buchanan Jr. turnover (Tre Williams steals) | |||
6:35 | +3 | Jimmy Clark III makes three point jump shot (Tre Williams assists) | 18-23 | |
6:08 | James Bishop IV misses two point jump shot | |||
6:06 | Jimmy Clark III defensive rebound | |||
5:52 | +3 | Jimmy Clark III makes three point jump shot | 18-26 | |
5:44 | Revolutionaries 30 second timeout | |||
5:32 | +2 | Darren Buchanan Jr. makes two point dunk (Maximus Edwards assists) | 20-26 | |
5:09 | +2 | David Dixon makes two point jump shot | 20-28 | |
4:48 | Jake DiMichele shooting foul (Maximus Edwards draws the foul) | |||
4:48 | +1 | Maximus Edwards makes regular free throw 1 of 2 | 21-28 | |
4:48 | +1 | Maximus Edwards makes regular free throw 2 of 2 | 22-28 | |
4:31 | +2 | Jake DiMichele makes two point layup (Jimmy Clark III assists) | 22-30 | |
4:05 | +2 | James Bishop IV makes two point jump shot (Jacoi Hutchinson assists) | 24-30 | |
3:47 | Maximus Edwards blocks Jimmy Clark III's two point layup | |||
3:45 | Darren Buchanan Jr. defensive rebound | |||
3:21 | Maximus Edwards misses three point jump shot | |||
3:19 | Tre Williams defensive rebound | |||
3:16 | Dae Dae Grant turnover (bad pass) | |||
3:16 | TV timeout | |||
2:56 | Fousseyni Drame blocks Darren Buchanan Jr.'s two point layup | |||
2:54 | David Dixon defensive rebound | |||
2:49 | Jimmy Clark III misses two point layup | |||
2:49 | David Dixon offensive rebound | |||
2:49 | +2 | Jimmy Clark III makes two point layup | 24-32 | |
2:33 | James Bishop IV misses three point jump shot | |||
2:31 | Maximus Edwards offensive rebound | |||
2:20 | Jimmy Clark III shooting foul (James Bishop IV draws the foul) | |||
2:20 | +1 | James Bishop IV makes regular free throw 1 of 2 | 25-32 | |
2:20 | +1 | James Bishop IV makes regular free throw 2 of 2 | 26-32 | |
1:55 | Jimmy Clark III misses two point layup | |||
1:52 | David Dixon offensive rebound | |||
1:51 | +2 | David Dixon makes two point dunk | 26-34 | |
1:38 | James Bishop IV misses two point layup | |||
1:32 | Darren Buchanan Jr. offensive rebound | |||
1:32 | Darren Buchanan Jr. misses two point layup | |||
1:32 | David Dixon defensive rebound | |||
1:30 | Antoine Smith Jr. personal foul | |||
1:11 | Dae Dae Grant misses two point layup | |||
1:09 | Dae Dae Grant offensive rebound | |||
1:06 | Dae Dae Grant misses three point jump shot | |||
1:04 | Maximus Edwards defensive rebound | |||
0:44 | Jimmy Clark III shooting foul (Darren Buchanan Jr. draws the foul) | |||
0:44 | +1 | Darren Buchanan Jr. makes regular free throw 1 of 2 | 27-34 | |
0:44 | +1 | Darren Buchanan Jr. makes regular free throw 2 of 2 | 28-34 | |
0:17 | Maximus Edwards blocks Jake DiMichele's two point layup | |||
0:15 | Darren Buchanan Jr. defensive rebound | |||
0:00 | +2 | James Bishop IV makes two point jump shot | 30-34 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
19:45 | +3 | Jacoi Hutchinson makes three point jump shot (Darren Buchanan Jr. assists) | 33-34 | |
19:35 | Trey Autry personal foul | |||
19:15 | Jimmy Clark III misses three point jump shot | |||
19:13 | Babatunde Akingbola defensive rebound | |||
18:47 | Jacoi Hutchinson turnover (bad pass) | |||
18:45 | Dusan Mahorcic offensive foul | |||
18:45 | Dusan Mahorcic turnover (offensive foul) | |||
18:35 | +2 | Babatunde Akingbola makes two point dunk (Darren Buchanan Jr. assists) | 35-34 | |
18:01 | Jake DiMichele misses two point jump shot | |||
17:59 | Dusan Mahorcic offensive rebound | |||
17:58 | Babatunde Akingbola shooting foul (Dusan Mahorcic draws the foul) | |||
17:58 | +1 | Dusan Mahorcic makes regular free throw 1 of 2 | 35-35 | |
17:58 | +1 | Dusan Mahorcic makes regular free throw 2 of 2 | 35-36 | |
17:44 | Jacoi Hutchinson misses three point jump shot | |||
17:42 | Tre Williams defensive rebound | |||
17:42 | Jump ball. (Dukes gains possession) | |||
17:25 | Jimmy Clark III misses two point jump shot | |||
17:23 | Tre Williams offensive rebound | |||
17:17 | +2 | Tre Williams makes two point dunk | 35-38 | |
16:57 | +2 | James Bishop IV makes two point layup | 37-38 | |
16:36 |