Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | X. Johnson G Xavier Johnson G | 24.3 | |
3 | Z. Edey C Zach Edey C | 23.7 | |
4 | T. Bruner G Tommy Bruner G | 23.6 | |
5 | T. Acuff G Tyson Acuff G | 22.8 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
2 | J. Smith F Jonnivius Smith F | 9.0 | |
3 | T. Tainamo F Touko Tainamo F | 8.9 | |
4 | A. Gateretse C Aubin Gateretse C | 7.9 | |
5 | D. Hines F Denzel Hines F | 3.5 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
2 | V. Goldin C Vladislav Goldin C | 73.7 | |
3 | J. Toppin F JT Toppin F | 71.9 | |
4 | K. Adams Jr. F KJ Adams Jr. F | 70.6 | |
5 | K. Boone F Kalib Boone F | 69.6 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
2 | C. Carrington G Carlton Carrington G | 5.9 | |
3 | J. Epps G Jayden Epps G | 4.5 | |
4 | X. Bledson G Xavier Bledson G | 3.9 | |
5 | J. McClanahan G Jaden McClanahan G | 3.8 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
2 | K. Richmond G Kadary Richmond G | 2.30 | |
3 | R. Worster G Rollie Worster G | 1.90 | |
4 | R. Kugel G Riley Kugel G | 1.60 | |
5 | T. Walker G Tyson Walker G | 1.40 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
2 | T. Okani G Toby Okani G | 2.50 | |
3 | B. Chatfield F Brandton Chatfield F | 1.40 | |
T4 | J. Armotrading C Joel Armotrading C | 1.10 | |
T4 | D. Cardwell C Dylan Cardwell C | 1.10 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
T1 | R. Williams G Rashad Williams G | 35 | |
T3 | J. Black G Ja'Monta Black G | 34 | |
T3 | I. Swope G Isaiah Swope G | 34 | |
T3 | T. Thomas G Tyler Thomas G | 34 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | I. McBride G Issac McBride G | 40.3 | |
3 | E. Taylor G Ethan Taylor G | 38.9 | |
4 | H. Miller G Hysier Miller G | 38.3 | |
5 | K. Lilly Jr. G Kino Lilly Jr. G | 38.2 |