Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
S. Bouchard RF COL Sean Bouchard RF COL 17 17 35 2 32 2 0 47 0.943
D. Carlson RF STL Dylan Carlson RF STL 24 12 33 1 31 1 1 67 0.986
R. Grossman DH TEX Robbie Grossman DH TEX 14 13 33 1 31 1 0 43 0.978
R. Refsnyder LF BOS Rob Refsnyder LF BOS 18 13 34 2 31 1 0 52 0.966
C. Blackmon DH COL Charlie Blackmon DH COL 21 19 32 0 30 2 0 29 1
B. Reynolds LF PIT Bryan Reynolds LF PIT 22 16 34 0 30 8 1 107 0.992
D. Myers RF MIA Dane Myers RF MIA 14 11 32 1 29 4 1 38 0.977
T. Nevin 3B OAK Tyler Nevin 3B OAK 15 13 29 0 29 24 14 65 0.98
S. Fairchild CF CIN Stuart Fairchild CF CIN 14 10 28 0 28 1 1 108 1
A. Slater RF SF Austin Slater RF SF 25 13 30 1 28 1 0 36 0.974
C. McCormick LF HOU Chas McCormick LF HOU 18 10 27 0 27 0 0 80 1
T. Pham CF CHW Tommy Pham CF CHW 20 12 28 0 27 1 0 87 1
T. Taylor RF NYM Tyrone Taylor RF NYM 20 10 27 0 26 2 0 82 0.988
H. Goodman RF COL Hunter Goodman RF COL 13 8 25 1 23 4 5 31 0 0 0 0.989
C. Biggio 3B LAD Cavan Biggio 3B LAD 12 9 22 0 22 69 14 88 0.974
L. Raley LF SEA Luke Raley LF SEA 16 10 23 0 22 4 4 104 0.993
M. Toglia 1B COL Michael Toglia 1B COL 15 13 23 0 22 14 14 55 0.99
J. Walker RF STL Jordan Walker RF STL 17 17 24 0 22 2 1 22 1
C. Bellinger CF CHC Cody Bellinger CF CHC 11 9 19 0 19 5 3 126 1
P. Smith RF ARI Pavin Smith RF ARI 13 11 21 0 19 2 0 21 1
C. Julks LF CHW Corey Julks LF CHW 13 8 18 0 18 0 0 36 1
M. Moniak CF LAA Mickey Moniak CF LAA 11 10 19 1 18 1 0 131 0.985
E. Florial LF CLE Estevan Florial LF CLE 12 6 17 0 17 1 0 34 0.973
V. Robles RF SEA Victor Robles RF SEA 8 5 18 0 17 1 0 41 0.957
D. Cameron RF OAK Daz Cameron RF OAK 10 8 17 0 16 2 0 27 1
C. Cowser LF BAL Colton Cowser LF BAL 16 6 17 0 16 2 0 135 0.993
D. Stewart DH NYM DJ Stewart DH NYM 16 11 16 0 16 0 0 26 1
N. Velazquez DH KC Nelson Velazquez DH KC 11 10 16 0 16 0 0 31 0.97
M. Vierling CF DET Matt Vierling CF DET 11 8 16 0 16 39 6 122 0.986
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 10 8 15 0 15 5 4 30 0.988
A. Hicks RF LAA Aaron Hicks RF LAA 9 7 14 0 14 0 0 19 1
T. Cabbage RF HOU Trey Cabbage RF HOU 12 7 13 0 13 1 0 21 1
N. Martini DH CIN Nick Martini DH CIN 8 5 14 0 13 1 0 16 1
M. Canha 1B DET Mark Canha 1B DET 10 10 12 0 12 9 16 65 0.986
D. Fletcher CF CHW Dominic Fletcher CF CHW 5 5 14 0 12 3 0 60 0.954
A. Frazier 2B KC Adam Frazier 2B KC 10 8 14 0 12 71 11 76 0.976
T. Jankowski DH TEX Travis Jankowski DH TEX 13 6 13 1 12 0 0 30 0.968
J. Rodriguez RF CLE Johnathan Rodriguez RF CLE 10 9 13 0 12 1 0 11 1
K. Pillar CF LAA Kevin Pillar CF LAA 12 8 11 0 11 0 0 69 0.986
M. Wallner RF MIN Matt Wallner RF MIN 6 5 11 0 11 0 0 20 1
Z. DeLoach RF CHW Zach DeLoach RF CHW 5 5 10 0 10 0 0 13 1
L. Wade 1B SF LaMonte Wade 1B SF 11 4 11 0 10 34 24 52 0.997
E. Carter LF TEX Evan Carter LF TEX 9 7 10 1 9 2 1 69 0.987
O. Colas RF CHW Oscar Colas RF CHW 8 5 9 0 9 0 0 16 1
B. Johnson RF SD Bryce Johnson RF SD 3 3 10 0 9 1 0 8 1
A. Judge CF NYY Aaron Judge CF NYY 4 3 9 0 9 1 0 168 1
J. Suwinski CF PIT Jack Suwinski CF PIT 17 1 9 0 9 0 0 138 0.993
A. Canario LF CHC Alexander Canario LF CHC 5 3 8 0 8 0 0 23 1
T. Larnach DH MIN Trevor Larnach DH MIN 5 3 8 0 8 0 0 31 1
H. Ramirez DH WAS Harold Ramirez DH WAS