NBA Scoring Complete Stats
Scoring
| Team | GP
Games played
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 95.5 | 68 | 168 | 40.5 | 24 | 70 | 34.3 | 31 | 40 | 77.5 | |
| 2 | 96.0 | 71 | 182 | 39.0 | 18 | 62 | 29.0 | 32 | 44 | 72.7 | |
| 2 | 97.5 | 70 | 170 | 41.2 | 18 | 66 | 27.3 | 37 | 51 | 72.5 | |
| 2 | 99.5 | 70 | 162 | 43.2 | 16 | 58 | 27.6 | 43 | 62 | 69.4 | |
| 2 | 101.0 | 78 | 180 | 43.3 | 23 | 62 | 37.1 | 23 | 34 | 67.6 | |
| 2 | 102.0 | 77 | 180 | 42.8 | 23 | 76 | 30.3 | 27 | 35 | 77.1 | |
| 2 | 104.0 | 73 | 138 | 52.9 | 23 | 47 | 48.9 | 39 | 54 | 72.2 | |
| 2 | 104.5 | 78 | 168 | 46.4 | 23 | 67 | 34.3 | 30 | 42 | 71.4 | |
| 2 | 107.0 | 78 | 170 | 45.9 | 22 | 57 | 38.6 | 36 | 47 | 76.6 | |
| 2 | 109.0 | 79 | 154 | 51.3 | 20 | 53 | 37.7 | 40 | 52 | 76.9 | |
| 2 | 109.5 | 77 | 167 | 46.1 | 23 | 59 | 39.0 | 42 | 57 | 73.7 | |
| 2 | 110.0 | 80 | 179 | 44.7 | 29 | 94 | 30.9 | 31 | 40 | 77.5 | |
| 2 | 112.0 | 83 | 177 | 46.9 | 25 | 68 | 36.8 | 33 | 49 | 67.3 | |
| 2 | 115.0 | 76 | 173 | 43.9 | 25 | 77 | 32.5 | 53 | 63 | 84.1 | |
| 2 | 119.5 | 85 | 184 | 46.2 | 28 | 86 | 32.6 | 41 | 48 | 85.4 | |
| 2 | 120.5 | 88 | 164 | 53.7 | 29 | 72 | 40.3 | 36 | 50 | 72.0 |
Postseason