Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
R. Barrett SF RJ Barrett SF 6 6 33.2 25.7 57 127 44.9 15 42 35.7 25 35 71.4
G. Dick SG Gradey Dick SG 9 9 31.6 20.0 65 141 46.1 23 65 35.4 27 30 90.0
S. Barnes SG Scottie Barnes SG 4 4 33.5 19.3 29 63 46.0 2 11 18.2 17 23 73.9
J. Poeltl C Jakob Poeltl C 9 9 32.8 15.0 58 98 59.2 0 0 19 26 73.1
I. Quickley PG Immanuel Quickley PG 1 1 14.0 13.0 4 9 44.4 2 4 50.0 3 4 75.0
O. Agbaji SF Ochai Agbaji SF 9 7 30.4 13.0 46 81 56.8 14 33 42.4 11 16 68.8
C. Boucher C Chris Boucher C 9 0 18.1 10.6 35 71 49.3 12 35 34.3 13 19 68.4
D. Mitchell PG Davion Mitchell PG 9 8 29.7 10.0 36 78 46.2 11 37 29.7 7 9 77.8
J. Mogbo PF Jonathan Mogbo PF 9 1 17.7 6.6 20 40 50.0 1 6 16.7 18 26 69.2
J. Shead PG Jamal Shead PG 9 0 18.1 6.4 22 55 40.0 5 18 27.8 9 10 90.0
J. Battle SF Jamison Battle SF 8 0 15.0 6.4 17 41 41.5 11 30 36.7 6 8 75.0
B. Fernando C Bruno Fernando C 6 0 7.3 2.7 6 15 40.0 0 0 4 4 100.0
J. Walter SG Ja'Kobe Walter SG 4 0 12.3 2.5 3 16 18.8 1 6 16.7 3 5 60.0
U. Chomche C Ulrich Chomche C 1 0 5.0 2.0 1 1 100.0 0 0 0 0
G. Temple SF Garrett Temple SF 2 0 4.5 1.0 1 2 50.0 0 1 0.0 0 0
D. Carton PG D.J. Carton PG 4 0 8.3 0.8 1 7 14.3 0 3 0.0 1 1 100.0
Team 9 118.0 401 845 47.5 97 291 33.3 163 216 75.5
Opponents 9 124.7 386 797 48.4 107 300 35.7 243 303 80.2

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
J. Poeltl C Jakob Poeltl C 9 9 36 67 103 11.4 10 1.11 10 1.11
S. Barnes SG Scottie Barnes SG 4 4 10 21 31 7.8 8 2.00 2 0.50
R. Barrett SF RJ Barrett SF 6 6 6 26 32 5.3 6 1.00 0 0.00
J. Mogbo PF Jonathan Mogbo PF 9 1 24 18 42 4.7 10 1.11 6 0.67
O. Agbaji SF Ochai Agbaji SF 9 7 11 29 40 4.4 12 1.33 5 0.56
C. Boucher C Chris Boucher C 9 0 6 30 36 4.0 4 0.44 8 0.89
B. Fernando C Bruno Fernando C 6 0 9 9 18 3.0 1 0.17 3 0.50
J. Battle SF Jamison Battle SF 8 0 8 15 23 2.9 0 0.00 2 0.25
J. Walter SG Ja'Kobe Walter SG 4 0 4 7 11 2.8 0 0.00 1 0.25
G. Dick SG Gradey Dick SG 9 9 6 19 25 2.8 11 1.22 5 0.56
D. Mitchell PG Davion Mitchell PG 9 8 3 17 20 2.2 10 1.11 4 0.44
I. Quickley PG Immanuel Quickley PG 1 1 0 2 2 2.0 1 1.00 0 0.00
J. Shead PG Jamal Shead PG 9 0 1 9 10 1.1 4 0.44 2 0.22
U. Chomche C Ulrich Chomche C 1 0 0 1 1 1.0 0 0.00 0 0.00
D. Carton PG D.J. Carton PG 4 0 0 4 4 1.0 2 0.50 0 0.00
G. Temple SF Garrett Temple SF 2 0 0 0 0 0.0 1 0.50 0 0.00
Team 9 124 274 398 44.2 80 8.89 48 5.33
Opponents 9 109 269 378 42.0 83 9.20 59 6.60

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
R. Barrett SF RJ Barrett SF 6 6 42 7.0 19 3.2 2.2
D. Mitchell PG Davion Mitchell PG 9 8 57 6.3 23 2.6 2.5
S. Barnes SG Scottie Barnes SG 4 4 24 6.0 16 4.0 1.5
J. Shead PG Jamal Shead PG 9 0 40 4.4 15 1.7 2.7
I. Quickley PG Immanuel Quickley PG 1 1 4 4.0 2 2.0 2.0
J. Poeltl C Jakob Poeltl C 9 9 27 3.0 24 2.7 1.1
G. Dick SG Gradey Dick SG 9 9 20 2.2 14 1.6 1.4
O. Agbaji SF Ochai Agbaji SF 9 7 18 2.0 8 0.9 2.3
J. Mogbo PF Jonathan Mogbo PF 9 1 17 1.9 9 1.0 1.9
G. Temple SF Garrett Temple SF 2 0 2 1.0 0 0.0
J. Battle SF Jamison Battle SF 8 0 7 0.9 2 0.3 3.5
J. Walter SG Ja'Kobe Walter SG 4 0 3 0.8 0 0.0
D. Carton PG D.J. Carton PG 4 0 3 0.8 4 1.0 0.8
C. Boucher C Chris Boucher C 9 0 7 0.8 5 0.6 1.4
B. Fernando C Bruno Fernando C 6 0 4 0.7 6 1.0 0.7
U. Chomche C Ulrich Chomche C 1 0 0 0.0 0 0.0
Team 9 275 30.6 151 16.3 1.8
Opponents 9 242 26.9 126 14.0 1.9
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.