Running Backs

rushing receiving
Player
Player on team
Game FPTS
Fantasy Points
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
E. Wilson RB Emanuel Wilson RB 9 15 63 0 2 15 2 0
G. Igwebuike RB Godwin Igwebuike RB 6 14 61 0
J. Chestnut RB Julius Chestnut RB 22 13 98 1 1 1 2 1
T. Bigsby RB Tank Bigsby RB 8 13 70 0 1 -2 1 0
S. Ahmed RB Salvon Ahmed RB 22 12 99 0 4 32 4 1
S. Thompson RB SaRodorick Thompson RB 12 11 50 1 1 -5 1 0
C. Brooks RB Christopher Brooks RB 12 11 47 0 1 18 1 1
T. Chandler RB Ty Chandler RB 2 11 24 0
Z. White RB Zamir White RB 5 10 40 0 1 9 1 0
S. Brown RB Spencer Brown RB 3 10 26 0 1 7 1 0
K. Harris RB Kevin Harris RB 4 10 31 0 1 9 1 0
K. Miller RB Kendre Miller RB 14 10 23 1 3 36 3 0
R. Rivers RB Ronnie Rivers RB 4 9 42 0
O. Wright RB Owen Wright RB 2 9 10 0 1 4 1 0
A. McFarland RB Anthony McFarland RB 3 9 2 0 2 18 2 0
P. Laird RB Patrick Laird RB 2 9 20 0
C. Brown RB Chase Brown RB 8 9 18 1 1 0 2 0
E. Demercado RB Emari Demercado RB 6 8 12 0 3 22 3 0
R. Burns RB Robert Burns RB 6 8 40 0 3 15 5 0
J. Huntley RB Jason Huntley RB 1 8 19 0 0 0 1 0
Z. Evans RB Zach Evans RB 3 8 20 0 1 7 1 0
C. Hubbard RB Chuba Hubbard RB 3 8 30 0
C. Reynolds RB Craig Reynolds RB 7 8 13 0 4 29 6 0
J. Mason RB Jordan Mason RB 3 8 24 0 1 5 1 0
M. Davis RB Malik Davis RB 3 8 32 0
H. Hall RB Hassan Hall RB 4 8 16 0 2 11 5 0
M. Gordon RB Melvin Gordon RB 4 8 34 0 1 1 1 0
R. Blackshear RB Raheem Blackshear RB 9 8 31 1
D. Williams RB Darrel Williams RB 2 8 17 0 1 4 1 0
J. Kelly RB John Kelly RB 1 8 20 0 1 3 2 0
J. Patrick RB Jacques Patrick RB 2 8 29 0
R. Dowdle RB Rico Dowdle RB 11 8 38 0 2 9 3 1
Z. Knight RB Zonovan Knight RB 6 8 33 0 3 20 4 0
J. Corbin RB Jashaun Corbin RB 5 7 5 0 3 22 3 0
R. Johnson RB Roschon Johnson RB 5 7 32 0 1 11 1 0
J. McLaughlin RB Jaleel McLaughlin RB 18 7 45 1 2 8 2 1
K. Brooks RB Kennedy Brooks RB 3 7 26 0 1 4 1 0
C. Evans RB Chris Evans RB 5 7 15 0 2 20 2 0
R. Brown RB Ronnie Brown RB 2 7 19 0 1 4 1 0
D. Felton RB Demetric Felton RB 7 7 36 0 3 12 3 0
S. Tucker RB Sean Tucker RB 7 7 37 0 3 18 3 0
T. Spears RB Tyjae Spears RB 12 7 57 1 1 3 1 0
K. Ingram RB Keaontay Ingram RB 12 7 28 1 2 20 3 0
G. Bell RB Greg Bell RB 2 7 17 0 1 6 1 0
J. McNichols RB Jeremy McNichols RB 3 6 29 0 1 8 2 0
E. Dotson RB Elijah Dotson RB 2 6 21 0 0 0 3 0
D. Achane RB De'Von Achane RB 2 6 27 0
D. Pierce RB Dameon Pierce RB 1 6 15 0
A. Dillon RB AJ Dillon RB 2 6 25 0
J. Jefferson RB Jermar Jefferson RB 3 6 16 0 2 8 3 0
L. Murray RB Latavius Murray RB 3 6 26 0 1 4 1 0
D. McBride RB DeWayne McBride RB 9 6 18 1 1 11 1 0
D. Johnson RB D'Ernest Johnson RB 17 6 36 2 2 7 2 0
L. Perine RB La'Mical Perine RB 5 6 41 0 1 6 1 0
D. Evans RB Darrynton Evans RB 5 6 25 0 1 2 1 0
R. Mostert RB Raheem Mostert RB 9 6 30 1
D. Prince RB Deneric Prince RB 9 6 20 1 1 2 1 0
I. Spiller RB Isaiah Spiller RB 2 5 27 0
T. Homer RB Travis Homer RB 2 5 13 0 1 4 1 0
J. Funk RB Jake Funk RB 10 5 18 1 1 2 1 0
T. Sermon RB Trey Sermon RB 11 5 54 1 1 14 1 0
D. Vaughn RB Deuce Vaughn RB 8 5 14 1 1 -1 1 0
M. Boone RB Mike Boone RB 8 5 12 0 4 35 5 0
E. Merriweather RB Ellis Merriweather RB 7 5 15 0 4 26 4 0
E. Gray RB Eric Gray RB 7 5 16 1 0 0 1 0
C. Rodriguez Jr. RB Chris Rodriguez Jr. RB 2 5 31 0 1 4 2 0
B. Robinson Jr. RB Brian Robinson Jr. RB 7 5 21 0 4 17 4 0
S. Conner RB Snoop Conner RB 1 5 18 0
C. Washington Jr. RB Carlos Washington Jr. RB 12 5 15 1 3 23 3 0
X. Valladay RB Xazavian Valladay RB 3 5 4 0 1 22 1 0
D. Williams RB Damien Williams RB 1 5 19 0
D. Dallas RB DeeJay Dallas RB 6 5 9 1
K. Vaughn RB Ke'Shawn Vaughn RB 2 4 -8 0 1 10 1 0
J. Kelley RB Joshua Kelley RB 1 4 9 0 1 5 1 0
A. Gibson RB Antonio Gibson RB 11 4 15 0 3 10 3 1
J. Hasty RB JaMycal Hasty RB 1 4 8 0 1 4 2 0
E. Hull RB Evan Hull RB 2 4 13 0 1 -1 1 0
T. Davis-Price RB Tyrion Davis-Price RB 2 4 22 0 0 0 1 0
J. Robinson RB James Robinson RB 1 4 10 0
I. Abanikanda RB Israel Abanikanda RB 4 4 30 0 1 1 1 0
J. Mims RB Jordan Mims RB 11 4 24 1 2 15 2 0
J. Taylor RB J.J. Taylor RB 7 4 29 0 3 27 4 0
R. Stevenson RB Rhamondre Stevenson RB 8 4 27 1
P. Taylor RB Patrick Taylor RB 8 4 12 1 1 5 3 0
C. Edwards-Helaire RB Clyde Edwards-Helaire RB 3 4 10 0 2 8 2 0
B. Robinson RB Bijan Robinson RB 3 4 20 0 1 6 1 0
B. Snell RB Benny Snell RB 2 3 15 0 1 6 2 0
K. Drake RB Kenyan Drake RB 1 3 5 0 1 7 1 0
W. Taulapapa RB Wayne Taulapapa RB 1 3 10 0
D. Foreman RB D'Onta Foreman RB 2 3 12 0 1 6 1 0
J. Williams RB Javonte Williams RB 6 3 12 0 4 18 5 0
H. Luepke RB Hunter Luepke RB 3 3 0
D. Jackson RB Deon Jackson RB 3 3 8 0 2 15 2 0
T. Jones RB Tony Jones RB 7 3 45 0 2 13 3 0
A. Dykes RB Aaron Dykes RB 3 3 19 0 1 11 1 0
S. Perine RB Samaje Perine RB 2 3 22 0
D. Gore RB Derrick Gore RB 2 3 23 0 0 0 1 0
J. Wilkins RB Jordan Wilkins RB 2 3 18 0 1 8 1 0
Z. Charbonnet RB Zach Charbonnet RB 4 3 31 0 1 1 1 0
J. Cook RB James Cook RB 3 3 0
K. Gainwell RB Kenneth Gainwell RB 2 6 0
A. Abdullah RB Ameer Abdullah RB 3 2 7 0 2 11 2 0
R. Penny RB Rashaad Penny RB 1 2 18 0
D. Hagans RB Darius Hagans RB 2 3 0
J. Hill RB Justice Hill RB 4 2 25 0 1 13 1 0
D. Thompson RB Darwin Thompson RB 1 2 15 0
J. Conner RB James Conner RB 1 2 15 0
J. Williams RB Jonathan Williams RB 2 2 15 0 1 -1 1 0
N. Harris RB Najee Harris RB 2 6 0
R. Freeman RB Royce Freeman RB 2 2 6 0 2 3 2 0
J. Patterson RB Jaret Patterson RB 8 2 4 0 1 15 1 1
A. Smith RB Abram Smith RB 2 7 0
C. Clement RB Corey Clement RB 1 2 3 0 1 4 2 0
D. Singletary RB Devin Singletary RB 1 2 6 0 1 4 1 0
T. Allgeier RB Tyler Allgeier RB 1 -1 0
A. Jones RB Aaron Jones RB 1 6 0
B. Bolden RB Brandon Bolden RB 6 1 7 1
T. Dye RB Travis Dye RB 1 1 3 0 3 5 5 0
J. Warren RB Jaylen Warren RB 12 1 62 1
S. McCormick RB Sincere McCormick RB 1 1 3 0 1 1 1 0
J. McKinnon RB Jerick McKinnon RB 3 1 19 0 1 13 1 0
K. Mitchell RB Keaton Mitchell RB 4 1 31 0 1 6 1 0
B. Scott RB Boston Scott RB 1 -1 0
Z. Horvath RB Zander Horvath RB
A. Prentice RB Adam Prentice RB 1 1 2 1 0
K. Williams RB Kyren Williams RB
D. Washington RB Dwayne Washington RB
T. Hoosman RB Tyler Hoosman RB 2 2 5 2 0