Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
N. Agholor WR BAL Nelson Agholor WR BAL 9 0-0 0-0 0-0 0-0 0-0
J. Akins TE CLE Jordan Akins TE CLE 9 0-0 0-0 0-0 0-0 0-0
W. Anderson Jr. DE HOU Will Anderson Jr. DE HOU 9 0-0 0-0 0-0 0-0 0-0
A. Armstead DE JAC Arik Armstead DE JAC 9 0-0 0-0 0-0 0-0 0-0
D. Bell DB CLE D'Anthony Bell DB CLE 9 0-0 0-0 0-0 0-0 0-0
J. Bitonio G CLE Joel Bitonio G CLE 9 0-0 0-0 0-0 0-0 0-0
M. Brown CB JAC Montaric Brown CB JAC 9 0-0 0-0 0-0 0-0 0-0
C. Bullock SAF HOU Calen Bullock SAF HOU 9 0-0 0-0 0-0 0-0 0-0
M. Burton FB DEN Michael Burton FB DEN 9 0-0 0-0 0-0 0-0 0-0
D. Carlson K LV Daniel Carlson K LV 9 18 88.9 54 0-0 3-3 6-6 3-4 4-5 14 100.0 62
I. Charles WR NYJ Irvin Charles WR NYJ 9 0-0 0-0 0-0 0-0 0-0
J. Cooper LB DEN Jonathon Cooper LB DEN 9 0-0 0-0 0-0 0-0 0-0
N. Cross SAF IND Nick Cross SAF IND 9 0-0 0-0 0-0 0-0 0-0
R. Dixon P DEN Riley Dixon P DEN 9 0-0 0-0 0-0 0-0 0-0
A. Epenesa DE BUF A.J. Epenesa DE BUF 9 0-0 0-0 0-0 0-0 0-0
D. Faalele OT BAL Daniel Faalele OT BAL 9 0-0 0-0 0-0 0-0 0-0
K. Fairbairn K HOU Ka'imi Fairbairn K HOU 9 25 84.0 59 0-0 2-3 6-6 3-4 10-12 18 100.0 81
B. Fisher OT HOU Blake Fisher OT HOU 9 0-0 0-0 0-0 0-0 0-0
C. Gonzalez CB NE Christian Gonzalez CB NE 9 0-0 0-0 0-0 0-0 0-0
D. Hamilton DT JAC DaVon Hamilton DT JAC 9 0-0 0-0 0-0 0-0 0-0
K. Hamilton SAF BAL Kyle Hamilton SAF BAL 9 0-0 0-0 0-0 0-0 0-0
A. Harrison OT JAC Anton Harrison OT JAC 9 0-0 0-0 0-0 0-0 0-0
C. Hodges OT JAC Cooper Hodges OT JAC 9 0-0 0-0 0-0 0-0 0-0
A. Hooper TE NE Austin Hooper TE NE 9 0-0 0-0 0-0 0-0 0-0
D. Hopkins K CLE Dustin Hopkins K CLE 9 18 77.8 56 0-0 1-1 5-5 4-5 4-7 12 83.3 52
X. Hutchinson WR HOU Xavier Hutchinson WR HOU 9 0-0 0-0 0-0 0-0 0-0
J. Jenkins DT LV John Jenkins DT LV 9 0-0 0-0 0-0 0-0 0-0
T. Johnson RB BUF Ty Johnson RB BUF 9 0-0 0-0 0-0 0-0 0-0
D. Kincaid TE BUF Dalton Kincaid TE BUF 9 0-0 0-0 0-0 0-0 0-0
C. Kolar TE BAL Charlie Kolar TE BAL 9 0-0 0-0 0-0 0-0 0-0
T. Linderbaum C BAL Tyler Linderbaum C BAL 9 0-0 0-0 0-0 0-0 0-0
N. Madubuike DT BAL Nnamdi Madubuike DT BAL 9 0-0 0-0 0-0 0-0 0-0
S. Martin P BUF Sam Martin P BUF 9 0-0 0-0 0-0 0-0 0-0
S. Mason G HOU Shaq Mason G HOU 9 0-0 0-0 0-0 0-0 0-0
J. McMillian CB DEN Ja'Quan McMillian CB DEN 9 0-0 0-0 0-0 0-0 0-0
E. McPherson K CIN Evan McPherson K CIN 9 17 76.5 56 0-0 4-4 3-3 3-4 3-6 26 96.2 64
P. Mekari OT BAL Patrick Mekari OT BAL 9 0-0 0-0 0-0 0-0 0-0
Q. Morris TE BUF Quintin Morris TE BUF 9 0-0 0-0 0-0 0-0 0-0
R. Moss CB DEN Riley Moss CB DEN 9 0-0 0-0 0-0 0-0 0-0
Q. Nelson G IND Quenton Nelson G IND 9 0-0 0-0 0-0 0-0 0-0
D. Ogunbowale RB HOU Dare Ogunbowale RB HOU 9 0-0 0-0 0-0 0-0 0-0
I. Pola-Mao SAF LV Isaiah Pola-Mao SAF LV 9 0-0 0-0 0-0 0-0 0-0
B. Powers G DEN Ben Powers G DEN 9 0-0 0-0 0-0 0-0 0-0
J. Slye K NE Joey Slye K NE 9 15 80.0 63 0-0 3-3 4-5 2-3 3-4 13 100.0 49
D. Stingley Jr. CB HOU Derek Stingley Jr. CB HOU 9 0-0 0-0 0-0 0-0 0-0
C. Stroud QB HOU C.J. Stroud QB HOU 9 0-0 0-0 0-0 0-0 0-0
L. Tunsil OT HOU Laremy Tunsil OT HOU 9 0-0 0-0 0-0 0-0 0-0
Q. Williams OLB NYJ Quincy Williams OLB NYJ 9 0-0 0-0 0-0 0-0 0-0
L. Wilson LB CIN Logan Wilson LB CIN 9 0-0 0-0 0-0 0-0 0-0
Z. Zinter G CLE Zak Zinter G CLE 9 0-0 0-0 0-0 0-0 0-0