Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | D. Thompson-RobinsonDorian Thompson-Robinson | QB | 6-2 | 203 | 11/14/1999 (25) | 2 | UCLA |
5 | J. WinstonJameis Winston | QB | 6-4 | 231 | 1/6/1994 (31) | 10 | Florida State |
19 | B. ZappeBailey Zappe | QB | 6-1 | 215 | 4/26/1999 (25) | 3 | W. Kentucky |
27 | D. ForemanD'Onta Foreman | RB | 6-1 | 236 | 4/24/1996 (28) | 6 | Texas |
33 | J. KellyJohn Kelly | RB | 5-10 | 208 | 10/4/1996 (28) | 2 | Tennessee |
88 | K. DavisKaden Davis | WR | 6-1 | 190 | 9/25/1998 (26) | 1 | Northwest Missouri State |
3 | J. JeudyJerry Jeudy | WR | 6-1 | 195 | 4/24/1999 (25) | 5 | Alabama |
8 | E. MooreElijah Moore | WR | 5-10 | 180 | 3/27/2000 (24) | 4 | Ole Miss |
11 | J. ProcheJames Proche | WR | 5-11 | 193 | 9/20/1996 (28) | 5 | SMU |
80 | J. ThrashJamari Thrash | WR | 6-0 | 190 | 12/19/2000 (24) | R | Louisville |
81 | M. Woods IIMichael Woods II | WR | 6-1 | 204 | 3/19/2000 (24) | 2 | Oklahoma |
88 | J. AkinsJordan Akins | TE | 6-4 | 245 | 4/19/1992 (32) | 7 | UCF |
84 | B. BatesBrenden Bates | TE | 6-5 | 255 | 10/16/1999 (25) | R | Kentucky |
89 | B. WhiteheartBlake Whiteheart | TE | 6-4 | 247 | 3/22/2000 (24) | 2 | Wake Forest |
55 | E. PocicEthan Pocic | C | 6-6 | 320 | 8/5/1995 (29) | 8 | LSU |
59 | G. ChristianGeron Christian | OT | 6-5 | 315 | 9/10/1996 (28) | 7 | Louisville |
78 | J. ConklinJack Conklin | OT | 6-6 | 308 | 8/17/1994 (30) | 9 | Michigan St. |
65 | G. IfediGermain Ifedi | OT | 6-5 | 325 | 6/2/1994 (30) | 9 | Texas A&M |
75 | J. BitonioJoel Bitonio | OG | 6-4 | 320 | 10/11/1991 (33) | 11 | Nevada |
68 | M. DunnMichael Dunn | OG | 6-5 | 315 | 8/28/1994 (30) | 5 | Maryland |
77 | W. TellerWyatt Teller | OG | 6-4 | 315 | 11/21/1994 (30) | 7 | Virginia Tech |
70 | Z. ZinterZak Zinter | OG | 6-6 | 310 | 4/17/2001 (23) | R | Michigan |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
53 | J. BriggsJowon Briggs | DE | 6-1 | 313 | 9/1/2001 (23) | R | Cincinnati |
95 | M. GarrettMyles Garrett | DE | 6-4 | 272 | 12/29/1995 (29) | 8 | Texas A&M |
92 | S. KamaraSam Kamara | DE | 6-0 | 272 | 12/21/1997 (27) | 2 | Stony Brook |
57 | I. McGuireIsaiah McGuire | DE | 6-4 | 268 | 7/27/2001 (23) | 2 | Missouri |
54 | O. OkoronkwoObo Okoronkwo | DE | 6-2 | 250 | 4/24/1995 (29) | 7 | Oklahoma |
99 | C. ThomasCameron Thomas | DE | 6-5 | 270 | 7/1/2000 (24) | 3 | San Diego St. |
78 | M. DwumfourMichael Dwumfour | DT | 6-1 | 296 | 1/1/1998 (27) | 2 | Rutgers |
51 | M. Hall Jr.Michael Hall Jr. | DT | 6-3 | 300 | 6/13/2003 (21) | R | Ohio State |
94 | D. TomlinsonDalvin Tomlinson | DT | 6-3 | 325 | 2/18/1994 (30) | 8 | Alabama |
30 | D. BushDevin Bush | OLB | 5-11 | 234 | 7/18/1998 (26) | 6 | Michigan |
43 | M. DiabateMohamoud Diabate | OLB | 6-4 | 225 | 5/18/2001 (23) | 2 | Utah |
59 | W. ReidWinston Reid | OLB | 6-0 | 225 | 8/3/1999 (25) | R | Weber St. |
40 | N. WatsonNathaniel Watson | ILB | 6-0 | 233 | 9/1/2000 (24) | R | Miss. State |
58 | J. HicksJordan Hicks | MLB | 6-1 | 236 | 6/27/1992 (32) | 10 | Texas |
41 | J. HoustonJames Houston | LB | 6-1 | 245 | 11/16/1998 (26) | 3 | Jackson St. |
47 | K. HudsonKhaleke Hudson | LB | 6-0 | 220 | 12/6/1997 (27) | 5 | Michigan |
23 | M. EmersonMartin Emerson | CB | 6-2 | 200 | 9/27/2000 (24) | 3 | Miss. State |
21 | D. WardDenzel Ward | CB | 5-11 | 190 | 4/28/1997 (27) | 7 | Ohio State |
35 | C. AnusiemChigozie Anusiem | DB | 6-1 | 200 | 11/5/2000 (24) | R | Colorado St. |
41 | C. EdmondsChris Edmonds | DB | 6-2 | 210 | 7/16/2001 (23) | R | Arizona St. |
28 | M. FordMike Ford | DB | 6-0 | 194 | 8/4/1995 (29) | 7 | SE Missouri St. |
26 | M. HardenMyles Harden | DB | 5-11 | 195 | 12/13/2001 (23) | R | South Dakota |
29 | C. MitchellCameron Mitchell | DB | 5-11 | 191 | 9/8/2001 (23) | 2 | Northwestern |
33 | R. HickmanRonnie Hickman | FS | 6-1 | 209 | 10/11/2001 (23) | 2 | Ohio State |
12 | R. McLeodRodney McLeod | FS | 5-10 | 185 | 6/23/1990 (34) | 13 | Virginia |
1 | J. ThornhillJuan Thornhill | FS | 6-0 | 205 | 10/19/1995 (29) | 6 | Virginia |
37 | D. BellD'Anthony Bell | SS | 6-1 | 211 | 10/17/1996 (28) | 3 | West Florida |
9 | G. DelpitGrant Delpit | SS | 6-3 | 208 | 9/20/1998 (26) | 5 | LSU |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
7 | D. HopkinsDustin Hopkins | K | 6-2 | 210 | 10/1/1990 (34) | 11 | Florida State |
13 | C. BojorquezCorey Bojorquez | P | 6-0 | 217 | 9/13/1996 (28) | 7 | New Mexico |
50 | R. SunaharaRex Sunahara | LS | 6-6 | 242 | 10/9/1996 (28) | 1 | West Virginia |