Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
P. Mahomes QB Patrick Mahomes QB 16 16 581 392 67.5 3928 6.8 245.5 54 26 11 36 239 93.5
C. Wentz QB Carson Wentz QB 3 0 19 12 63.2 118 6.2 39.3 25 0 0 4 22 80.6
C. Oladokun QB Chris Oladokun QB 1 0 0 0 0.0 0 0 1 5
Team 16 583 394 67.6 3948 6.8 246.8 54 26 11 36 239 93.6
Opponents 16 540 349 64.6 3649 6.8 228.1 58 20 13 39 250 86.4

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
C. Steele RB Carson Steele RB 17 2 56 183 3.3 9 0 0 10.8 3 2 14 25
C. Oladokun QB Chris Oladokun QB 1 1 5 5.0 5 0 5.0 0
T. Kelce TE Travis Kelce TE 16 16 1 1 1.0 1 0 0 0.1 0 0 0 0
R. Rice WR Rashee Rice WR 4 4 1 1 1.0 1 0 0 0.3 0 0 1 100
J. Hicks SAF Jaden Hicks SAF 17 0 1 1 1.0 1 0 0 0.1 0 0 0 0
N. Gray TE Noah Gray TE 17 10 1 -4 -4.0 -4 0 0 -0.2 0 0 0 0
C. Wentz QB Carson Wentz QB 3 0 3 0 0.0 2 0 0 0.0 0 0 0 0
I. Pacheco RB Isiah Pacheco RB 7 6 83 310 3.7 34 3 1 44.3 0 0 14 16.9
S. Perine RB Samaje Perine RB 17 0 20 92 4.6 13 3 1 5.4 0 0 7 35
M. Hardman WR Mecole Hardman WR 12 0 5 62 12.4 20 2 1 5.2 0 0 2 40
P. Mahomes QB Patrick Mahomes QB 16 16 58 307 5.3 33 12 2 19.2 1 0 22 37.9
X. Worthy WR Xavier Worthy WR 16 13 20 104 5.2 21 2 3 6.5 0 0 4 20
K. Hunt RB Kareem Hunt RB 13 8 200 728 3.6 20 11 7 56.0 0 0 42 21
Team 16 439 1763 4.0 34 33 15 110.2 4 2 106 24.1
Opponents 16 375 1573 4.2 62 39 12 98.3 5 2 98 26.1

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
T. Kelce TE Travis Kelce TE 16 16 97 133 72.9 823 8.5 38 3 3 51.4 2 1 47 48.5
X. Worthy WR Xavier Worthy WR 16 13 59 98 60.2 638 10.8 54 3 6 39.9 0 0 36 61
N. Gray TE Noah Gray TE 17 10 40 48 83.3 437 10.9 35 4 5 25.7 0 0 25 62.5
D. Hopkins WR DeAndre Hopkins WR 10 5 41 59 69.5 437 10.7 35 4 4 43.7 0 0 25 61
S. Perine RB Samaje Perine RB 17 0 28 34 82.4 322 11.5 36 2 1 18.9 0 0 14 50
J. Watson WR Justin Watson WR 17 6 22 29 75.9 289 13.1 49 2 2 17.0 0 0 13 59.1
R. Rice WR Rashee Rice WR 4 4 24 29 82.8 288 12.0 44 3 2 72.0 0 0 15 62.5
J. Smith-Schuster WR JuJu Smith-Schuster WR 14 7 18 24 75 231 12.8 50 3 2 16.5 0 0 11 61.1
K. Hunt RB Kareem Hunt RB 13 8 23 32 71.9 176 7.7 26 1 0 13.5 0 0 10 43.5
M. Brown WR Marquise Brown WR 2 1 9 15 60 91 10.1 20 0 0 45.5 0 0 5 55.6
M. Hardman WR Mecole Hardman WR 12 0 12 14 85.7 90 7.5 17 0 0 7.5 0 0 6 50
I. Pacheco RB Isiah Pacheco RB 7 6 12 16 75 79 6.6 23 0 0 11.3 0 0 4 33.3
P. Hendershot TE Peyton Hendershot TE 7 0 5 3 166.7 51 10.2 15 0 0 7.3 0 0 1 20
N. Remigio WR Nikko Remigio WR 5 0 2 48 24.0 25 0 9.6
C. Steele RB Carson Steele RB 17 2 7 9 77.8 26 3.7 9 0 0 1.5 0 0 0 0
J. Wiley TE Jared Wiley TE 7 2 1 1 100 7 7.0 7 0 0 1.0 0 0 0 0
M. Caliendo OG Mike Caliendo OG 16 3 1 1 100 5 5.0 5 0 0 0.3 0 0 1 100
J. Fortson TE Jody Fortson TE 3 0 1 3 33.3 5 5.0 5 0 0 1.7 0 0 1 100
P. Mahomes QB Patrick Mahomes QB 16 16 1 1 100 2 2.0 2 0 0 0.1 0 0 0 0
W. Morris OT Wanya Morris OT 16 10 1 1 100 1 1.0 1 0 1 0.1 0 0 1 100
B. Cupp TE Baylor Cupp TE 1 0 0 1 0 0 0 0 0.0 0 0 0
J. Ross WR Justyn Ross WR 2 0 0 1 0 0 0 0 0.0 0 0 0
S. Moore WR Skyy Moore WR 6 0 0 3 0 0 0 0 0.0 0 0 0
Team 16 394 555 71 3948 10.0 54 25 26 246.8 2 1 215 54.6
Opponents 16 349 515 67.8 3649 10.5 58 30 20 228.1 4 1 176 50.4

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
N. Bolton LB Nick Bolton LB 16 16 73 33 106 3.0 1 0 0 0 6 1 2 0
D. Tranquill LB Drue Tranquill LB 16 16 54 40 94 2.0 0 0 0 2 0 2 0
J. Reid S Justin Reid S 16 16 59 26 85 0.0 2 8 8 0 9 0 0 0
B. Cook FS Bryan Cook FS 17 16 54 23 77 0.0 2 0 0 0 5 0 0 0
C. Conner DB Chamarri Conner DB 15 8 53 17 70 1.0 2 32 29 0 4 1 1 1
T. McDuffie CB Trent McDuffie CB 16 16 45 14 59 0.5 2 0 0 0 13 1 0 0
L. Chenal LB Leo Chenal LB 17 13 35 18 53 1.0 0 0 0 3 3 0 0
N. Johnson SAF Nazeeh Johnson SAF 16 5 31 22 53 1.0 0 0 0 3 0 0 0
M. Danna DE Michael Danna DE 12 12 20 21 41 3.5 0 0 0 1 2 0 0
C. Jones DT Chris Jones DT 15 15 19 18 37 5.0 0 0 0 0 1 0 0
G. Karlaftis DE George Karlaftis DE 16 11 21 14 35 8.0 0 0 0 5 0 0 0
J. Watson CB Jaylen Watson CB 6 6 21 11 32 0.0 0 12 12 0 6 0 0 0
J. Williams CB Joshua Williams CB 17 5 17 13 30 1.0 0 0 0 6 0 0 0
C. Roland-Wallace CB Christian Roland-Wallace CB 17 2 20 9 29 0.0 1 0 0 0 1 1 0 0
T. Wharton DT Tershawn Wharton DT 16 10 18 11 29 6.5 0 0 0 2 1 0 0
F. Anudike-Uzomah DE Felix Anudike-Uzomah DE 17 2 16 11 27 2.5 0 0 0 0 1 1 0
M. Pennel DT Mike Pennel DT 17 7 10 15 25 3.0 0 0 0 0 1 0 0
J. Hicks SAF Jaden Hicks SAF 17 0 19 5 24 0.0 3 50 47 0 5 0 0 0
M. Herring DE Malik Herring DE 12 0 7 5 12 0.0 0 0 0 0 0 0 0
C. Jones LB Cam Jones LB 17 0 8 4 12 0.0 0 0 0 0 0 0 0
D. Nnadi NT Derrick Nnadi NT 17 0 3 7 10 0.0 0 0 0 0 0 0 0
C. Omenihu DE Charles Omenihu DE 6 0 4 2 6 1.0 0 0 0 0 1 0 0
M. Tuipulotu DT Marlon Tuipulotu DT 2 0 2 2 4 0.0 0 0 0 0 0 0 0
K. Taylor CB Keith Taylor CB 11 0 3 1 4 0.0 0 0 0 0 0 0 0
D. Bush DB Deon Bush DB 2 0 2 1 3 0.0 0 0 0 0 0 0 0
S. Bozeman LB Swayze Bozeman LB 3 0 2 1 3 0.0 0 0 0 0 0 0 0
J. Uche LB Josh Uche LB 5 0 2 0 2 0.0 0 0 0 0 0 0 0
J. Cochrane LB Jack Cochrane LB 15 0 0 1 1 0.0 0 0 0 0 0 0 0
S. Perine RB Samaje Perine RB 17 0 0 0 0 0.0 0 0 0 0 0 1 0
Team 16 578 320 898 39.0 13 102 47 69 12 7 1
Opponents 16 623 409 1032 36.0 11 130 37 57 5 3

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
H. Butker K Harrison Butker K 13 0 0 0 21 29 0 92
X. Worthy WR Xavier Worthy WR 16 13 3 6 0 9 0 54
K. Hunt RB Kareem Hunt RB 13 8 7 0 0 7 0 42
N. Gray TE Noah Gray TE 17 10 0 5 0 5 0 30
M. Wright Matthew Wright 2 0 0 0 8 2 0 26
D. Hopkins WR DeAndre Hopkins WR 10 5 4 0 4 0 24
T. Kelce TE Travis Kelce TE 16 16 0 3 0 3 0 18
S. Shrader K Spencer Shrader K 2 0 0 0 3 6 0 15
P. Mahomes QB Patrick Mahomes QB 16 16 2 0 0 2 0 12
S. Perine RB Samaje Perine RB 17 0 1 1 0 2 0 0 12
J. Watson WR Justin Watson WR 17 6 2 0 2 0 12
R. Rice WR Rashee Rice WR 4 4 0 2 0 2 0 12
J. Smith-Schuster WR JuJu Smith-Schuster WR 14 7 2 0 2 0 12
W. Morris OT Wanya Morris OT 16 10 1 0 1 0 6
M. Hardman WR Mecole Hardman WR 12 0 1 0 0 1 0 6
C. Conner DB Chamarri Conner DB 15 8 0 1 0 0 6
I. Pacheco RB Isiah Pacheco RB 7 6 1 0 0 1 0 6
Team 16 15 26 0 42 32 37 385 X
Opponents 16 12 20 0 32 23 25 288 18.0

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
M. Hardman WR Mecole Hardman WR 12 0 20 203 10.2 55 0 9
N. Remigio WR Nikko Remigio WR 5 0 11 104 9.5 25 0 4
Team 16 30 303 10.1 55 12
Opponents 16 25 253 10.1 28 17

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
N. Remigio WR Nikko Remigio WR 5 0 11 295 26.8 36 0
C. Steele RB Carson Steele RB 17 2 5 138 27.6 31 0
S. Perine RB Samaje Perine RB 17 0 5 163 32.6 56 0
M. Hardman WR Mecole Hardman WR 12 0 5 132 26.4 32 0
S. Moore WR Skyy Moore WR 6 0 2 43 21.5 28 0
M. Washington WR Montrell Washington WR 1 0 1 14 14.0 14 0
Team 16 28 749 26.8 55
Opponents 16 26 741 28.5 28

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
H. Butker K Harrison Butker K 13 0 21-25 84.0 53 1-1 7-8 7-7 4-4 2-5 29-31 93.5
S. Shrader K Spencer Shrader K 2 0 3-3 100.0 41 0-0 1-1 1-1 1-1 0-0 6-6 100.0
M. Wright Matthew Wright 2 0 8-9 88.9 50 0-0 1-1 4-4 2-2 1-2 2-2 100.0
J. Reid S Justin Reid S 16 16 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team 16 32-36 88.9 53 1-1 9-10 12-12 7-7 50-6 37-39 94.9
Opponents 16 23-30 76.7 55 0-0 5-5 11-12 2-2 45-11 25-30 83.3

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
M. Araiza P Matt Araiza P 17 0 62 3027 72 48.8 41.8 25 9 21 25 253 0
Team 16 57 2782 72 48.8 41.6 22 8 25 253 10.1
Opponents 16 58 2779 68 47.9 41.7 23 3 30 303 10.1
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.