Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
98 | C. BedardConnor Bedard | C | — | 5-10 | 185 | 7/17/2005 (19) | North Vancouver, CA |
16 | J. DickinsonJason Dickinson | C | R | 6-2 | 200 | 7/4/1995 (29) | Georgetown, ON |
8 | R. DonatoRyan Donato | C | R | 6-0 | 192 | 4/9/1996 (28) | Boston, MA |
23 | P. KurashevPhilipp Kurashev | C | R | 6-0 | 190 | 10/12/1999 (25) | Munsingen, Switzerland |
15 | C. SmithCraig Smith | C | R | 6-0 | 207 | 9/5/1989 (35) | Madison, WI |
86 | T. TeravainenTeuvo Teravainen | C | R | 5-11 | 191 | 9/11/1994 (30) | Helsinki, Finland |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | J. AndersonJoey Anderson | RW | R | 6-0 | 207 | 6/19/1998 (26) | Roseville, MN |
59 | T. BertuzziTyler Bertuzzi | LW | R | 6-1 | 197 | 2/24/1995 (29) | Sudbury, ON |
17 | N. FolignoNick Foligno | LW | R | 6-0 | 210 | 10/31/1987 (37) | Buffalo, NY |
71 | T. HallTaylor Hall | LW | R | 6-1 | 207 | 11/14/1991 (33) | Calgary, AB |
77 | P. MaroonPat Maroon | LW | R | 6-3 | 238 | 4/23/1988 (36) | St. Louis, MO |
95 | I. MikheyevIlya Mikheyev | RW | R | 6-2 | 192 | 10/10/1994 (30) | Omsk, Russia |
73 | L. ReichelLukas Reichel | LW | — | 6-0 | 170 | 5/17/2002 (22) | Nuremberg, Germany |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
42 | N. AllanNolan Allan | D | R | 6-2 | 195 | 4/28/2003 (21) | Davidson, SK |
78 | T. BrodieT.J. Brodie | D | R | 6-1 | 179 | 6/7/1990 (34) | Chatham, ON |
46 | L. CrevierLouis Crevier | D | R | 6-8 | 228 | 5/4/2001 (23) | Quebec City, PQ |
44 | W. KaiserWyatt Kaiser | D | — | 6-0 | 173 | 7/31/2002 (22) | Andover, MN |
25 | A. MartinezAlec Martinez | D | R | 6-1 | 209 | 7/26/1987 (37) | Rochester Hills, MI |
5 | C. MurphyConnor Murphy | D | R | 6-4 | 212 | 3/26/1993 (31) | Dublin, OH |
72 | A. VlasicAlex Vlasic | D | — | 6-6 | 198 | 6/5/2001 (23) | Wilmette, IL |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
34 | P. MrazekPetr Mrazek | G | R | 6-2 | 188 | 2/14/1992 (32) | Ostrava, Czechoslovakia |
40 | A. SoderblomArvid Soderblom | G | R | 6-3 | 180 | 8/19/1999 (25) | Goteborg, Sweden |