Regular Season
Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bratt LW Jesper Bratt LW | 32 | 13 | 26 | 39 | 7 | 12 | 18:29 | 4 | 13 | 1 | 0 | 79 | 16.5 | 0 | 0.0 | 0-0 |
J. Hughes C Jack Hughes C | 32 | 12 | 26 | 38 | 7 | 2 | 20:41 | 4 | 13 | 0 | 1 | 110 | 10.9 | 4 | 35.8 | 0-0 |
N. Hischier C Nico Hischier C | 32 | 15 | 12 | 27 | 10 | 2 | 20:27 | 5 | 6 | 0 | 1 | 89 | 16.9 | 2 | 55.4 | 0-0 |
S. Noesen RW Stefan Noesen RW | 32 | 13 | 9 | 22 | -2 | 15 | 15:38 | 6 | 3 | 0 | 0 | 69 | 18.8 | 2 | 55.6 | 0-0 |
D. Hamilton D Dougie Hamilton D | 32 | 5 | 16 | 21 | 1 | 16 | 20:32 | 4 | 8 | 0 | 0 | 97 | 5.2 | 2 | — | 0-0 |
T. Meier RW Timo Meier RW | 31 | 9 | 11 | 20 | 6 | 29 | 17:12 | 2 | 3 | 0 | 0 | 101 | 8.9 | 2 | 37.5 | 0-0 |
D. Mercer C Dawson Mercer C | 32 | 6 | 8 | 14 | 6 | 10 | 18:10 | 1 | 0 | 1 | 0 | 51 | 11.8 | 2 | 47.6 | 0-0 |
P. Cotter C Paul Cotter C | 32 | 7 | 5 | 12 | -3 | 26 | 13:27 | 0 | 0 | 0 | 0 | 39 | 17.9 | 2 | 51.6 | 0-0 |
O. Palat LW Ondrej Palat LW | 31 | 5 | 6 | 11 | -1 | 6 | 13:37 | 0 | 0 | 0 | 0 | 38 | 13.2 | 0 | 20.0 | 0-0 |
E. Haula LW Erik Haula LW | 32 | 5 | 6 | 11 | -4 | 27 | 14:46 | 1 | 2 | 0 | 0 | 54 | 9.3 | 0 | 54.5 | 0-0 |
J. Kovacevic D Johnathan Kovacevic D | 32 | 1 | 9 | 10 | 13 | 29 | 19:54 | 0 | 0 | 0 | 0 | 33 | 3.0 | 1 | — | 0-0 |
T. Tatar LW Tomas Tatar LW | 29 | 3 | 6 | 9 | -2 | 8 | 10:41 | 1 | 2 | 0 | 0 | 28 | 10.7 | 0 | 33.3 | 0-0 |
L. Hughes D Luke Hughes D | 23 | 1 | 8 | 9 | -1 | 6 | 19:07 | 0 | 3 | 0 | 0 | 36 | 2.8 | 0 | — | 0-0 |
B. Dillon D Brenden Dillon D | 32 | 1 | 7 | 8 | 6 | 37 | 18:19 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0 | — | 0-0 |
J. Siegenthaler D Jonas Siegenthaler D | 32 | 1 | 6 | 7 | 6 | 16 | 20:16 | 0 | 0 | 0 | 0 | 30 | 3.3 | 0 | — | 0-0 |
N. Bastian RW Nathan Bastian RW | 14 | 2 | 3 | 5 | 1 | 21 | 10:09 | 0 | 0 | 1 | 0 | 14 | 14.3 | 1 | 50.0 | 0-0 |
S. Casey D Seamus Casey D | 8 | 3 | 1 | 4 | 2 | 0 | 11:58 | 2 | 0 | 0 | 0 | 6 | 50.0 | 1 | — | 0-0 |
J. Dowling C Justin Dowling C | 20 | 2 | 1 | 3 | -2 | 2 | 08:26 | 0 | 0 | 0 | 0 | 14 | 14.3 | 0 | 46.8 | 0-0 |
C. Lazar RW Curtis Lazar RW | 12 | 1 | 1 | 2 | -1 | 4 | 10:34 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | 47.3 | 0-0 |
B. Pesce D Brett Pesce D | 23 | 1 | 1 | 2 | -2 | 2 | 21:03 | 0 | 0 | 1 | 0 | 37 | 2.7 | 0 | — | 0-0 |
S. Nemec D Simon Nemec D | 9 | 0 | 1 | 1 | -2 | 4 | 16:07 | 0 | 1 | 0 | 0 | 9 | 0.0 | 0 | — | 0-0 |
N. Legare RW Nathan Legare RW | 3 | 0 | 0 | 0 | -1 | 0 | 10:41 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
K. MacDermid D Kurtis MacDermid D | 13 | 0 | 0 | 0 | -3 | 17 | 05:26 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
M. Hardman LW Mike Hardman LW | 1 | 0 | 0 | 0 | 0 | 0 | 08:24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0-0 |
D. Misyul D Daniil Misyul D | 1 | 0 | 0 | 0 | -1 | 0 | 12:23 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
N. Foote LW Nolan Foote LW | 2 | 0 | 0 | 0 | -1 | 0 | 10:46 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
S. Bowers C Shane Bowers C | 4 | 0 | 0 | 0 | -1 | 0 | 08:15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 100.0 | 0-0 |
Team | 32 | 106 | 169 | 275 | 106 | 295 | — | 30 | 54 | 4 | 2 | 973 | 10.894 | — | 49.9 | 0-0 |
Opponents | 32 | 85 | 141 | 226 | 85 | 284 | — | 17 | 30 | 2 | 3 | 841 | 10.107 | — | — | 0-0 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Markstrom G Jacob Markstrom G | 22 | 59:57 | 2.41 | 514 | .907 | 53 | 567 | 14 | 6 | 2 | 1 | 0-0 |
J. Allen G Jake Allen G | 10 | 59:06 | 2.74 | 243 | .900 | 27 | 270 | 5 | 4 | 1 | 2 | 0-0 |
Team | 32 | — | 2.64 | 756 | .899 | 85 | 841 | 19 | 10 | 3 | 3 | 0-0 |
Opponents | 32 | — | 3.29 | 867 | .891 | 106 | 973 | — | — | — | 5 | 0-0 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.