Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | M. AmadioMichael Amadio | C | R | 6-2 | 205 | 5/13/1996 (28) | Sault Ste. Marie, ON |
21 | N. CousinsNick Cousins | C | R | 5-11 | 183 | 7/20/1993 (31) | Belleville, ON |
81 | A. GaudetteAdam Gaudette | C | R | 6-1 | 187 | 10/3/1996 (28) | Braintree, MA |
73 | N. GregorNoah Gregor | C | R | 6-0 | 185 | 7/28/1998 (26) | Beaumont, AB |
71 | R. GreigRidly Greig | C | R | 5-11 | 163 | 8/8/2002 (22) | Lethbridge, AB |
9 | J. NorrisJosh Norris | C | R | 6-1 | 199 | 5/5/1999 (25) | Oxford, MI |
38 | Z. OstapchukZack Ostapchuk | C | R | 6-4 | 212 | 5/29/2003 (21) | St. Albert, AB |
12 | S. PintoShane Pinto | C | R | 6-2 | 192 | 11/12/2000 (24) | Franklin Square, NY |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
19 | D. BathersonDrake Batherson | RW | R | 6-3 | 204 | 4/27/1998 (26) | Fort Wayne, IN |
28 | C. GirouxClaude Giroux | LW | R | 5-11 | 185 | 1/12/1988 (36) | Hearst, ON |
57 | D. PerronDavid Perron | LW | R | 6-1 | 202 | 5/28/1988 (36) | Sherbrooke, PQ |
51 | C. ReinhardtCole Reinhardt | LW | R | 6-1 | 207 | 2/1/2000 (24) | Calgary, AB |
18 | T. StutzleTim Stutzle | LW | R | 6-0 | 190 | 1/15/2002 (22) | Viersen, Germany |
7 | B. TkachukBrady Tkachuk | LW | R | 6-4 | 211 | 9/16/1999 (25) | Scottsdale, AZ |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
24 | J. Bernard-DockerJacob Bernard-Docker | D | R | 6-0 | 190 | — | Canmore, AB, Canada |
72 | T. ChabotThomas Chabot | D | R | 6-2 | 196 | 1/30/1997 (27) | Sainte-Marie, PQ |
23 | T. HamonicTravis Hamonic | D | R | 6-2 | 205 | 8/16/1990 (34) | St. Malo, MB |
3 | N. JensenNick Jensen | D | R | 6-1 | 205 | 9/21/1990 (34) | Rogers, MN |
43 | T. KlevenTyler Kleven | D | R | 6-4 | 200 | — | Fargo, ND |
85 | J. SandersonJake Sanderson | D | R | 6-0 | 185 | — | Whitefish, MT |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
31 | A. ForsbergAnton Forsberg | G | R | 6-3 | 192 | 11/27/1992 (32) | Harnosand, Sweden |
30 | D. TokarskiDustin Tokarski | G | R | 6-0 | 198 | 9/16/1989 (35) | Watson, SK |
35 | L. UllmarkLinus Ullmark | G | R | 6-4 | 208 | 7/31/1993 (31) | Lugnvik, Sweden |