|
|
NEVADA |
SDGST |
Araiza, No. 22 San Diego State beat Nevada 23-21
SAN DIEGO (AP) Greg Bell had 16 carries for 104 yards and Matt Araiza kicked a 35-yard field goal with 1:21 to play to help No. 22 San Diego State beat Nevada 23-21 on Saturday night.
San Diego State (9-1, 5-1 Mountain West) took sole possession of first place in the West Division, a half-game ahead of Fresno State - which beat the Aztecs 30-20 on Oct. 30 - and a full game in front of Nevada.
Araiza - who kicked field goals of 48 yards in the second quarter and 39 yards early in the fourth - bent the winner inside the upright to cap a 12-play, 53-yard drive. He also had five punts for 278 yards (55.6 yards per punt) and lead the FBS this season with 50 punts of 50-plus yards and 15 punts of 60 yards or more.
Carson Strong completed 34 of 48 passes for 350 yards with three touchdowns and no interceptions. He hit Romeo Doubs for a 5-yard touchdown late in the third quarter and pair connected on a play-action pass for a 54-yard TD that made it 21-20 with 9:57 to play and give Nevada (7-3, 4-2) its first lead.
Doubs finished with nine receptions for 127 yards.
---
More AP college football: https://apnews.com/hub/college-football and https://twitter.com/AP-Top25.
Sign up for the AP's college football newsletter: https://apnews.com/cfbtop25
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
C. Strong
12 QB 349 PaYds, 3 PaTDs, -23 RuYds |
|
L. Johnson
7 QB 176 PaYds, PaTD, 14 RuYds |
Team Stats | ||
---|---|---|
1st Downs | 19 | 18 |
Rushing | 1 | 10 |
Passing | 17 | 7 |
Penalty | 1 | 1 |
3rd Down Conv | 4-13 | 3-15 |
4th Down Conv | 1-2 | 3-3 |
Total Net Yards | 357 | 364 |
Total Plays | 63 | 73 |
Avg Gain | 5.7 | 5.0 |
Net Yards Rushing | 8 | 188 |
Rush Attempts | 15 | 39 |
Avg Rush Yards | 0.5 | 4.8 |
Yards Passing | 349 | 176 |
Comp. - Att. | 34-48 | 21-34 |
Yards Per Pass | 6.5 | 5.0 |
Penalties - Yards | 9-77 | 2-20 |
Touchdowns | 3 | 2 |
Rushing TDs | 0 | 1 |
Passing TDs | 3 | 1 |
Other | 0 | 0 |
Turnovers | 0 | 0 |
Fumbles - Lost | 1-0 | 1-0 |
Int. Thrown | 0 | 0 |
Punts - Avg | 7-44.3 | 5-54.6 |
Return Yards | 24 | 34 |
Punts - Returns | 2-24 | 3-34 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 0-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
C. Strong
12 QB
|
C. Strong | 34/48 | 349 | 3 | 0 |
Rushing | ATT | YDS | TD | LG |
Receiving | TAR | REC | YDS | TD | LG |
R. Doubs
7 WR
|
R. Doubs | 12 | 9 | 127 | 2 | 54 | ||||||||||||||||||||||
T. Horton
14 WR
|
T. Horton | 11 | 8 | 91 | 1 | 28 | ||||||||||||||||||||||
M. Stovall
1 WR
|
M. Stovall | 7 | 5 | 48 | 0 | 15 | ||||||||||||||||||||||
T. Taua
35 RB
|
T. Taua | 6 | 5 | 34 | 0 | 17 | ||||||||||||||||||||||
J. Lockhart
17 WR
|
J. Lockhart | 7 | 4 | 31 | 0 | 16 | ||||||||||||||||||||||
D. Lee
2 RB
|
D. Lee | 3 | 3 | 18 | 0 | 9 | ||||||||||||||||||||||
H. Ballard
18 WR
|
H. Ballard | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
Kicking | FG | LG | XP | PTS |
B. Talton
43 K
|
B. Talton | 0/0 | 0 | 3/3 | 3 |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
J. Bell
3 WR
|
J. Bell | 2 | 27.0 | 39 | 0 |
Punt Returns | NO | AVG | LG | TD |
R. Doubs 7 WR
|
R. Doubs | 2 | 12.0 | 16 | 0 |
Passing | CP/ATT | YDS | TD | INT |
L. Johnson
7 QB
|
L. Johnson | 21/34 | 176 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
G. Bell
22 RB
|
G. Bell | 16 | 106 | 0 | 50 | ||||||||||||||||||||
C. Bell
21 RB
|
C. Bell | 12 | 55 | 1 | 18 | ||||||||||||||||||||
K. Williams
26 RB
|
K. Williams | 4 | 14 | 0 | 7 | ||||||||||||||||||||
L. Johnson
7 QB
|
L. Johnson | 6 | 14 | 0 | 6 | ||||||||||||||||||||
J. Byrd
15 RB
|
J. Byrd | 1 | -6 | 0 | -6 |
Receiving | TAR | REC | YDS | TD | LG |
E. Kothe
96 WR
|
E. Kothe | 9 | 6 | 71 | 0 | 28 | ||||||||||||||||||||||
J. Matthews
45 WR
|
J. Matthews | 5 | 4 | 41 | 0 | 15 | ||||||||||||||||||||||
D. Bellinger
88 TE
|
D. Bellinger | 6 | 5 | 26 | 1 | 8 | ||||||||||||||||||||||
T. Sullivan
80 WR
|
T. Sullivan | 1 | 1 | 17 | 0 | 17 | ||||||||||||||||||||||
T. Shavers
14 WR
|
T. Shavers | 6 | 3 | 15 | 0 | 8 | ||||||||||||||||||||||
C. Bell
21 RB
|
C. Bell | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
J. Byrd
15 RB
|
J. Byrd | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
B. Busbee
5 WR
|
B. Busbee | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
E. Dedeaux
81 WR
|
E. Dedeaux | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
Kicking | FG | LG | XP | PTS |
M. Araiza
2 K
|
M. Araiza | 3/3 | 48 | 2/2 | 11 |
Punting | NO | AVG | IN20 | LG |
M. Araiza
2 K
|
M. Araiza | 5 | 54.6 | 0 | 62 |
Kickoff Returns | NO | AVG | LG | TD |
J. Byrd
15 RB
|
J. Byrd | 2 | 22.5 | 23 | 0 | ||||||||||||||||||||||||
K. Williams
26 RB
|
K. Williams | 1 | 31.0 | 31 | 0 |
Punt Returns | NO | AVG | LG | TD |
J. Byrd 15 RB
|
J. Byrd | 2 | 12.5 | 19 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
14:04 | NEVADA 28 | 4:43 | 9 | 34 | Punt |
3:42 | NEVADA 15 | 3:47 | 8 | 85 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
9:39 | NEVADA 25 | 2:30 | 5 | 10 | Punt |
3:56 | NEVADA 20 | 2:20 | 7 | 29 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | NEVADA 25 | 2:03 | 4 | 1 | Punt |
9:31 | NEVADA 39 | 1:22 | 3 | -6 | Punt |
5:06 | NEVADA 20 | 2:46 | 9 | 80 | TD |
0:15 | NEVADA 18 | 0:44 | 3 | -2 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
11:58 | NEVADA 25 | 2:01 | 4 | 75 | TD |
8:24 | NEVADA 20 | 4:26 | 6 | 7 | Punt |
1:21 | NEVADA 25 | 0:39 | 5 | 24 | Downs |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | SDGST 22 | 0:56 | 3 | 3 | Punt |
9:21 | SDGST 1 | 5:39 | 12 | 101 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
14:55 | SDGST 34 | 5:20 | 9 | 36 | FG |
7:05 | SDGST 26 | 3:09 | 6 | 17 | Punt |
1:36 | SDGST 20 | 1:36 | 6 | 42 | Downs |
3rd | POSS | PLAYS | YDS | RESULT | |
12:57 | SDGST 25 | 3:26 | 8 | 75 | TD |
8:09 | SDGST 30 | 3:03 | 7 | 28 | Punt |
2:20 | SDGST 25 | 2:05 | 3 | 2 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
14:31 | NEVADA 37 | 2:33 | 7 | 15 | FG |
9:53 | SDGST 33 | 1:29 | 3 | 5 | Punt |
3:58 | SDGST 30 | 2:37 | 12 | 53 | FG |
0:42 | NEVADA 49 | 0:42 | 1 | -1 | Game |
- Punt (3 plays, 3 yards, 0:56 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) J.Diaz kicks 65 yards from NEV 35 to the SDSU End Zone. J.Byrd returns the kickoff. Tackled by J.Fixel at SDSU 22. |
+3 YD | 1 & 10 - SDGST 22 (14:45 - 1st) G.Bell rushed to SDSU 25 for 3 yards. Tackled by J.Lee at SDSU 25. |
No Gain | 2 & 7 - SDGST 25 (14:10 - 1st) L.Johnson steps back to pass. L.Johnson pass incomplete intended for E.Kothe. |
No Gain | 3 & 7 - SDGST 25 (14:19 - 1st) L.Johnson steps back to pass. L.Johnson pass incomplete intended for D.Bellinger. |
Punt | 4 & 7 - SDGST 25 (14:15 - 1st) M.Araiza punts 55 yards to NEV 20 Center-SDSU. R.Doubs returned punt from the NEV 20. Tackled by SDSU at NEV 28. |
- Punt (9 plays, 34 yards, 4:43 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - NEVADA 28 (14:04 - 1st) T.Taua rushed to NEV 32 for 4 yards. Tackled by SDSU at NEV 32. |
+15 YD | 2 & 6 - NEVADA 32 (13:42 - 1st) C.Strong pass complete to NEV 32. Catch made by M.Stovall at NEV 32. Gain of 15 yards. Tackled by SDSU at NEV 47. |
No Gain | 1 & 10 - NEVADA 47 (13:07 - 1st) C.Strong steps back to pass. C.Strong pass incomplete intended for J.Lockhart. |
+8 YD | 2 & 10 - NEVADA 47 (13:04 - 1st) T.Taua rushed to SDSU 45 for 8 yards. Tackled by SDSU at SDSU 45. |
No Gain | 3 & 2 - SDGST 45 (12:37 - 1st) D.Lee rushed to SDSU 45 for 0 yards. Tackled by SDSU at SDSU 45. |
+3 YD | 4 & 2 - SDGST 45 (11:57 - 1st) C.Strong pass complete to SDSU 45. Catch made by R.Doubs at SDSU 45. Gain of 3 yards. Tackled by SDSU at SDSU 42. |
+4 YD | 1 & 10 - SDGST 42 (11:46 - 1st) C.Strong pass complete to SDSU 42. Catch made by T.Horton at SDSU 42. Gain of 4 yards. Tackled by SDSU at SDSU 38. |
+2 YD | 2 & 6 - SDGST 38 (10:56 - 1st) C.Strong pass complete to SDSU 38. Catch made by D.Lee at SDSU 38. Gain of 2 yards. Tackled by SDSU at SDSU 36. |
-2 YD | 3 & 4 - SDGST 36 (10:29 - 1st) T.Taua rushed to SDSU 38 for -2 yards. Tackled by SDSU at SDSU 38. |
Punt | 4 & 6 - SDGST 38 (9:39 - 1st) C.Strong punts 37 yards to SDSU 1 Center-NEV. Downed by J.Lockhart. |
- Touchdown (12 plays, 101 yards, 5:39 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - SDGST 1 (9:21 - 1st) L.Johnson pass complete to SDSU 1. Catch made by E.Kothe at SDSU 1. Gain of 8 yards. Tackled by NEV at SDSU 9. |
+50 YD | 2 & 2 - SDGST 9 (8:52 - 1st) G.Bell rushed to NEV 41 for 50 yards. Tackled by NEV at NEV 41. |
+9 YD | 1 & 10 - NEVADA 41 (8:19 - 1st) C.Bell rushed to NEV 32 for 9 yards. Tackled by NEV at NEV 32. |
+4 YD | 2 & 1 - NEVADA 32 (7:53 - 1st) C.Bell rushed to NEV 28 for 4 yards. Tackled by NEV at NEV 28. |
+5 YD | 1 & 10 - NEVADA 28 (7:21 - 1st) L.Johnson rushed to NEV 23 for 5 yards. Tackled by NEV at NEV 23. |
-6 YD | 2 & 5 - NEVADA 23 (6:29 - 1st) G.Bell rushed to NEV 29 for -6 yards. G.Bell FUMBLES forced by NEV. Fumble RECOVERED by SDSU-J.Byrd at NEV 31. Tackled by NEV at NEV 31. |
+12 YD | 3 & 13 - NEVADA 31 (5:35 - 1st) L.Johnson pass complete to NEV 31. Catch made by E.Kothe at NEV 31. Gain of 12 yards. Tackled by NEV at NEV 19. |
+9 YD | 4 & 1 - NEVADA 19 (5:01 - 1st) G.Bell rushed to NEV 10 for 9 yards. Tackled by NEV at NEV 10. |
+5 YD | 1 & 10 - NEVADA 10 (4:44 - 1st) G.Bell rushed to NEV 5 for 5 yards. Tackled by NEV at NEV 5. |
No Gain | 2 & 5 - NEVADA 5 (4:04 - 1st) L.Johnson steps back to pass. L.Johnson pass incomplete intended for T.Shavers. |
No Gain | 3 & 5 - NEVADA 5 (3:56 - 1st) L.Johnson steps back to pass. L.Johnson pass incomplete intended for E.Kothe. |
No Good | 4 & 5 - NEVADA 12 (3:50 - 1st) M.Araiza yard field goal attempt is no good Center-SDSU Holder-SDSU. PENALTY on NEV-NEV Defensive Holding 3 yards accepted. No Play. |
+2 YD | 4 & 2 - NEVADA 2 (3:47 - 1st) L.Johnson pass complete to NEV 2. Catch made by D.Bellinger at NEV 2. Gain of 2 yards. D.Bellinger for 2 yards TOUCHDOWN. |
PAT Good | (3:42 - 1st) M.Araiza extra point is good. |
- Touchdown (8 plays, 85 yards, 3:47 poss)
Result | Play |
---|---|
Kickoff | (3:42 - 1st) M.Araiza kicks 65 yards from SDSU 35 to the NEV End Zone. J.Bell returns the kickoff. Tackled by SDSU at NEV 15. |
+7 YD | 1 & 10 - NEVADA 15 (3:32 - 1st) T.Taua rushed to NEV 22 for 7 yards. Tackled by SDSU at NEV 22. |
+8 YD | 2 & 3 - NEVADA 22 (3:16 - 1st) C.Strong pass complete to NEV 22. Catch made by R.Doubs at NEV 22. Gain of 8 yards. Tackled by SDSU at NEV 30. |
+4 YD | 1 & 10 - NEVADA 30 (2:50 - 1st) C.Strong pass complete to NEV 30. Catch made by T.Horton at NEV 30. Gain of 4 yards. Tackled by SDSU at NEV 34. |
Penalty | 2 & 6 - SDGST 34 (1:52 - 1st) C.Strong steps back to pass. C.Strong pass incomplete intended for R.Doubs. PENALTY on SDSU-T.Thompson Defensive Pass Interference 15 yards accepted. No Play. |
+5 YD | 1 & 10 - NEVADA 49 (1:46 - 1st) C.Strong pass complete to NEV 49. Catch made by M.Stovall at NEV 49. Gain of 5 yards. Tackled by SDSU at SDSU 46. |
+1 YD |