Passing | CP/ATT | YDS | TD | INT |
B. Schager
13 QB
|
B. Schager | 22/38 | 205 | 0 | 4 |
Rushing | ATT | YDS | TD | LG |
D. Hunter
0 RB
|
D. Hunter | 8 | 174 | 2 | 81 | ||||||||||||||||||||
D. Parson
31 RB
|
D. Parson | 11 | 39 | 0 | 7 | ||||||||||||||||||||
C. Turner Jr.
7 RB
|
C. Turner Jr. | 6 | 16 | 0 | 7 | ||||||||||||||||||||
B. Schager
13 QB
|
B. Schager | 4 | -41 | 0 | -7 |
Receiving | TAR | REC | YDS | TD | LG |
C. Turner Jr.
7 RB
|
C. Turner Jr. | 10 | 8 | 83 | 0 | 36 | ||||||||||||||||||||||
D. Parson
31 RB
|
D. Parson | 6 | 2 | 31 | 0 | 24 | ||||||||||||||||||||||
J. Smart
23 WR
|
J. Smart | 3 | 2 | 24 | 0 | 12 | ||||||||||||||||||||||
Z. Bowens
6 WR
|
Z. Bowens | 1 | 1 | 20 | 0 | 20 | ||||||||||||||||||||||
C. Phillips
85 TE
|
C. Phillips | 5 | 3 | 14 | 0 | 7 | ||||||||||||||||||||||
J. Panoke
9 WR
|
J. Panoke | 2 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
K. Borden
80 TE
|
K. Borden | 1 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
N. Mardner
84 WR
|
N. Mardner | 4 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
T. Edwards
1 WR
|
T. Edwards | 2 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
D. Hunter
0 RB
|
D. Hunter | 2 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
K. Nishigaya
27 WR
|
K. Nishigaya | 1 | 1 | -1 | 0 | -1 |
Defense | T-A | SACK | INT |
K. Bethley
5 DB
|
K. Bethley | 11-2 | 0.0 | 0 | ||||||||||||||||||||
D. Muasau
53 LB
|
D. Muasau | 8-2 | 1.0 | 0 | ||||||||||||||||||||
Q. Frazier
19 DB
|
Q. Frazier | 7-3 | 0.0 | 0 | ||||||||||||||||||||
E. Ford
8 DB
|
E. Ford | 6-2 | 0.0 | 0 | ||||||||||||||||||||
K. Kaneshiro
24 DB
|
K. Kaneshiro | 5-0 | 0.0 | 0 | ||||||||||||||||||||
J. Laulu
99 DL
|
J. Laulu | 4-0 | 1.0 | 0 | ||||||||||||||||||||
D. Matthews
2 DL
|
D. Matthews | 3-2 | 0.0 | 0 | ||||||||||||||||||||
B. Ta'ala
55 DL
|
B. Ta'ala | 3-0 | 0.0 | 0 | ||||||||||||||||||||
I. Tufaga
17 LB
|
I. Tufaga | 3-0 | 0.0 | 0 | ||||||||||||||||||||
Z. McKinney
7 DL
|
Z. McKinney | 2-0 | 1.0 | 0 | ||||||||||||||||||||
S. Turner
36 TE
|
S. Turner | 1-0 | 0.0 | 0 | ||||||||||||||||||||
O. Baker
9 DL
|
O. Baker | 1-1 | 0.0 | 0 | ||||||||||||||||||||
P. Pavihi
1 LB
|
P. Pavihi | 1-1 | 0.0 | 0 | ||||||||||||||||||||
C. Davis
18 DB
|
C. Davis | 1-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Shipley
2 K
|
M. Shipley | 1/1 | 28 | 2/2 | 5 |
Punting | NO | AVG | IN20 | LG |
M. Shipley
2 K
|
M. Shipley | 4 | 43.0 | 2 | 47 | ||||||||||||||||||||
C. Cordeiro
12 QB
|
C. Cordeiro | 1 | 33.0 | 1 | 33 |
Kickoff Returns | NO | AVG | LG | TD |
C. Turner Jr.
7 RB
|
C. Turner Jr. | 1 | 19.0 | 19 | 0 |
Punt Returns | NO | AVG | LG | TD |
C. Turner Jr. 7 RB
|
C. Turner Jr. | 1 | 19.0 | 19 | 0 | ||||||||||||||||||||||||
J. Phillips 3 RB
|
J. Phillips | 1 | 0.0 | 0 | 0 |
Passing | CP/ATT | YDS | TD | INT |
C. Strong
12 QB
|
C. Strong | 34/54 | 395 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
T. Taua
35 RB
|
T. Taua | 21 | 84 | 2 | 10 | ||||||||||||||||||||
D. Lee
2 RB
|
D. Lee | 11 | 27 | 0 | 17 | ||||||||||||||||||||
A. Morrow
25 RB
|
A. Morrow | 1 | 5 | 0 | 5 | ||||||||||||||||||||
C. Strong
12 QB
|
C. Strong | 3 | -32 | 0 | -9 |
Receiving | TAR | REC | YDS | TD | LG |
C. Turner
19 TE
|
C. Turner | 20 | 12 | 177 | 0 | 28 | ||||||||||||||||||||||
R. Doubs
7 WR
|
R. Doubs | 10 | 4 | 81 | 1 | 28 | ||||||||||||||||||||||
M. Stovall
1 WR
|
M. Stovall | 8 | 7 | 71 | 0 | 22 | ||||||||||||||||||||||
J. Lockhart
17 WR
|
J. Lockhart | 7 | 4 | 40 | 0 | 15 | ||||||||||||||||||||||
T. Horton
20 WR
|
T. Horton | 3 | 3 | 10 | 1 | 6 | ||||||||||||||||||||||
D. Lee
2 RB
|
D. Lee | 4 | 2 | 8 | 0 | 8 | ||||||||||||||||||||||
T. Taua
35 RB
|
T. Taua | 2 | 2 | 8 | 0 | 6 |
Defense | T-A | SACK | INT |
J. Claiborne
33 DB
|
J. Claiborne | 6-1 | 0.0 | 0 | ||||||||||||||||||||
M. Bradford
31 DB
|
M. Bradford | 5-0 | 0.0 | 0 | ||||||||||||||||||||
L. Hall
30 LB
|
L. Hall | 5-1 | 0.0 | 1 | ||||||||||||||||||||
A. King
4 DB
|
A. King | 4-0 | 0.0 | 0 | ||||||||||||||||||||
T. Nichols
95 DT
|
T. Nichols | 3-0 | 2.0 | 0 | ||||||||||||||||||||
D. Henley
11 LB
|
D. Henley | 3-2 | 0.0 | 2 | ||||||||||||||||||||
J. Lee
13 DB
|
J. Lee | 3-2 | 0.0 | 0 | ||||||||||||||||||||
D. Peterson
99 DT
|
D. Peterson | 3-1 | 1.0 | 0 | ||||||||||||||||||||
J. Powers
23 DE
|
J. Powers | 2-0 | 1.0 | 0 | ||||||||||||||||||||
C. Love
73 DT
|
C. Love | 1-0 | 0.0 | 0 | ||||||||||||||||||||
Z. Mahannah
53 DT
|
Z. Mahannah | 1-1 | 0.0 | 0 | ||||||||||||||||||||
B. Sanders
20 DB
|
B. Sanders | 1-0 | 0.0 | 0 | ||||||||||||||||||||
B. Robins
0 DB
|
B. Robins | 1-0 | 0.0 | 0 | ||||||||||||||||||||
K. Toomer
7 DE
|
K. Toomer | 1-0 | 1.0 | 0 | ||||||||||||||||||||
T. Price
45 LB
|
T. Price | 0-0 | 0.0 | 1 | ||||||||||||||||||||
T. Williams
6 DB
|
T. Williams | 0-1 | 0.0 | 0 | ||||||||||||||||||||
L. Touray
10 LB
|
L. Touray | 0-2 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Talton
43 K
|
B. Talton | 2/4 | 45 | 4/4 | 10 |
Punting | NO | AVG | IN20 | LG |
J. Diaz
49 K
|
J. Diaz | 6 | 43.2 | 4 | 60 |
Kickoff Returns | NO | AVG | LG | TD |
J. Bell
3 WR
|
J. Bell | 2 | 24.5 | 25 | 0 |
Punt Returns | NO | AVG | LG | TD |
- Field Goal (13 plays, 70 yards, 5:14 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) K.Halvorsen kicks 65 yards from HAW 35 to the NEV End Zone. Touchback. |
+4 YD | 1 & 10 - NEVADA 25 (15:00 - 1st) T.Taua rushed to NEV 29 for 4 yards. Tackled by D.Muasau at NEV 29. |
+10 YD | 2 & 6 - NEVADA 29 (14:46 - 1st) T.Taua rushed to NEV 39 for 10 yards. Tackled by Q.Frazier at NEV 39. |
+5 YD | 1 & 10 - NEVADA 39 (14:40 - 1st) T.Taua rushed to NEV 44 for 5 yards. Tackled by D.Muasau at NEV 44. |
+14 YD | 2 & 5 - NEVADA 44 (14:26 - 1st) C.Strong pass complete to NEV 44. Catch made by C.Turner at NEV 44. Gain of 14 yards. Tackled by HAW at HAW 42. |
+5 YD | 1 & 10 - HAWAII 42 (14:07 - 1st) T.Taua rushed to HAW 37 for 5 yards. Tackled by Q.Frazier at HAW 37. |
+17 YD | 2 & 5 - HAWAII 37 (13:53 - 1st) D.Lee rushed to HAW 20 for 17 yards. Tackled by D.Muasau at HAW 20. PENALTY on NEV-A.Frost Illegal Blindside Block 10 yards accepted. |
No Gain | 1 & 10 - HAWAII 30 (13:12 - 1st) D.Lee rushed to HAW 30 for 0 yards. Tackled by K.Bethley at HAW 30. |
No Gain | 2 & 10 - HAWAII 30 (12:48 - 1st) C.Strong pass complete to HAW 30. Catch made by D.Lee at HAW 30. Gain of 0 yards. Tackled by D.Matthews at HAW 30. |
+22 YD | 3 & 10 - HAWAII 30 (12:21 - 1st) C.Strong pass complete to HAW 30. Catch made by C.Turner at HAW 30. Gain of 22 yards. Tackled by D.Matthews at HAW 8. |
No Gain | 1 & 8 - HAWAII 8 (12:07 - 1st) D.Lee rushed to HAW 8 for 0 yards. Tackled by E.Ford at HAW 8. |
Penalty | 2 & 8 - NEVADA 8 (11:48 - 1st) PENALTY on HAW-P.Tonga Defensive Offside 4 yards accepted. No Play. |
+2 YD | 2 & 4 - HAWAII 4 (11:20 - 1st) T.Taua rushed to HAW 2 for 2 yards. Tackled by B.Ta'ala D.Matthews at HAW 2. |
-3 YD | 3 & 2 - HAWAII 2 (11:10 - 1st) D.Lee rushed to HAW 5 for -3 yards. Tackled by P.Pavihi at HAW 5. |
Field Goal | 4 & 5 - HAWAII 12 (9:46 - 1st) B.Talton 22 yard field goal attempt is good Center-A.Ortega Holder-P.Turner. |
- Touchdown (1 plays, 75 yards, 0:11 poss)
Result | Play |
---|---|
Kickoff | (9:46 - 1st) J.Diaz kicks 65 yards from NEV 35 to the HAW End Zone. Touchback. |
+75 YD | 1 & 10 - HAWAII 25 (9:46 - 1st) D.Hunter rushed to NEV End Zone for 75 yards. D.Hunter for 75 yards TOUCHDOWN. |
PAT Good | (9:35 - 1st) M.Shipley extra point is good. |
- Punt (3 plays, 8 yards, 1:15 poss)
Result | Play |
---|---|
Kickoff | (9:35 - 1st) K.Halvorsen kicks 65 yards from HAW 35 to the NEV End Zone. J.Bell returns the kickoff. Tackled by R.Wilson; T.Marsh at NEV 24. |
+2 YD | 1 & 10 - NEVADA 24 (9:30 - 1st) C.Strong pass complete to NEV 24. Catch made by T.Taua at NEV 24. Gain of 2 yards. Tackled by HAW at NEV 26. |
+6 YD | 2 & 8 - NEVADA 26 (8:45 - 1st) C.Strong pass complete to NEV 26. Catch made by C.Turner at NEV 26. Gain of 6 yards. Tackled by Q.Frazier at NEV 32. |
No Gain | 3 & 2 - NEVADA 32 (8:35 - 1st) C.Strong steps back to pass. C.Strong pass incomplete intended for J.Lockhart. |
Punt | 4 & 2 - NEVADA 32 (8:34 - 1st) J.Diaz punts 60 yards to HAW 8 Center-A.Ortega. Out of bounds. |
- Punt (6 plays, 32 yards, 3:01 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - HAWAII 8 (8:20 - 1st) D.Parson rushed to HAW 15 for 7 yards. Tackled by J.Claiborne at HAW 15. |
+4 YD | 2 & 3 - HAWAII 15 (7:54 - 1st) D.Parson rushed to HAW 19 for 4 yards. Tackled by D.Peterson at HAW 19. |
+12 YD | 1 & 10 - HAWAII 19 (7:29 - 1st) B.Schager pass complete to HAW 19. Catch made by J.Smart at HAW 19. Gain of 12 yards. Tackled by J.Claiborne at HAW 31. |
+6 YD | 1 & 10 - HAWAII 31 (6:56 - 1st) D.Parson rushed to HAW 37 for 6 yards. Tackled by L.Hall at HAW 37. |
-1 YD | 2 & 4 - HAWAII 37 (6:25 - 1st) D.Hunter rushed to HAW 36 for -1 yards. Tackled by T.Nichols at HAW 36. |
+4 YD | 3 & 5 - HAWAII 36 (5:43 - 1st) B.Schager pass complete to HAW 36. Catch made by C.Phillips at HAW 36. Gain of 4 yards. Tackled by NEV at HAW 40. |
Punt | 4 & 1 - HAWAII 40 (5:24 - 1st) M.Shipley punts 47 yards to NEV 13 Center-W.Tucker. Fair catch by R.Doubs. |
- Punt (8 plays, 28 yards, 3:44 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - NEVADA 13 (5:19 - 1st) C.Strong pass complete to NEV 13. Catch made by M.Stovall at NEV 13. Gain of 5 yards. Tackled by J.Laulu at NEV 18. |
+11 YD | 2 & 5 - NEVADA 18 (4:44 - 1st) C.Strong pass complete to NEV 18. Catch made by C.Turner at NEV 18. Gain of 11 yards. Tackled by K.Kaneshiro at NEV 29. |
+1 YD | 1 & 10 - NEVADA 29 (3:57 - 1st) T.Taua rushed to NEV 30 for 1 yards. Tackled by K.Bethley at NEV 30. |
+6 YD | 2 & 9 - NEVADA 30 (3:40 - 1st) C.Strong pass complete to NEV 30. Catch made by T.Horton at NEV 30. Gain of 6 yards. Tackled by K.Bethley at NEV 36. |
+13 YD | 3 & 3 - NEVADA 36 (3:32 - 1st) C.Strong pass complete to NEV 36. Catch made by R.Doubs at NEV 36. Gain of 13 yards. Tackled by K.Kaneshiro at NEV 49. |
No Gain | 1 & 10 - NEVADA 49 (3:02 - 1st) C.Strong steps back to pass. C.Strong pass incomplete intended for R.Doubs. |
+7 YD | 2 & 10 - NEVADA 49 (3:00 - 1st) C.Strong pass complete to NEV 49. Catch made by C.Turner at NEV 49. Gain of 7 yards. Tackled by J.Laulu at HAW 44. |
Penalty | 3 & 3 - HAWAII 44 (2:23 - 1st) C.Strong pass complete to HAW 44. Catch made by D.Lee at HAW 44. Gain of yards. Tackled by K.Kaneshiro; Q.Frazier at HAW 39. PENALTY on NEV-T.Orsini Personal Foul / Offense 15 yards accepted. No Play. |
No Gain | 3 & 18 - NEVADA 41 (2:10 - 1st) C.Strong steps back to pass. C.Strong pass incomplete intended for D.Lee. |
Punt | 4 & 18 - NEVADA 41 (2:05 - 1st) J.Diaz punts 42 yards to HAW 17 Center-A.Ortega. C.Turner returned punt from the HAW 17. Pushed out of bounds by D.Grzesiak at HAW 36. |
- Punt (3 plays, 6 yards, 1:27 poss)
Result | Play |
---|---|
-6 YD | 1 & 10 - HAWAII 36 (1:35 - 1st) D.Hunter rushed to HAW 30 for -6 yards. Tackled by L.Hall at HAW 30. |
+12 YD | 2 & 16 - HAWAII 30 (0:55 - 1st) B.Schager pass complete to HAW 30. Catch made by J.Smart at HAW 30. Gain of 12 yards. Tackled by J.Claiborne at HAW 42. |
No Gain | 3 & 4 - HAWAII 42 (0:14 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for D.Hunter. |
Punt | 4 & 4 - HAWAII 42 (0:10 - 1st) M.Shipley punts 42 yards to NEV 16 Center-W.Tucker. Fair catch by R.Doubs. |
- Touchdown (9 plays, 84 yards, 2:10 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - NEVADA 16 (0:08 - 1st) T.Taua rushed to NEV 19 for 3 yards. Tackled by E.Ford at NEV 19. |
+28 YD | 2 & 7 - NEVADA 19 (15:00 - 2nd) C.Strong pass complete to NEV 19. Catch made by C.Turner at NEV 19. Gain of 28 yards. Tackled by HAW at NEV 47. |
No Gain | 1 & 10 - NEVADA 47 (14:43 - 2nd) C.Strong steps back to pass. C.Strong pass incomplete intended for D.Lee. |
+5 YD | 2 & 10 - NEVADA 47 (14:38 - 2nd) D.Lee rushed to HAW 48 for 5 yards. Tackled by D.Muasau at HAW 48. |
+25 YD | 3 & 5 - HAWAII 48 (14:24 - 2nd) C.Strong pass complete to HAW 48. Catch made by R.Doubs at HAW 48. Gain of 25 yards. Tackled by S.Turner at HAW 23. PENALTY on HAW-HAW Illegal Substitution 5 yards declined. |
No Gain | 1 & 10 - HAWAII 23 (14:14 - 2nd) C.Strong steps back to pass. C.Strong pass incomplete intended for C.Turner. |
+11 YD | 2 & 10 - HAWAII 23 (13:58 - 2nd) C.Strong pass complete to HAW 23. Catch made by J.Lockhart at HAW 23. Gain of 11 yards. Tackled by I.Tufaga at HAW 12. |
+6 YD | 1 & 10 - HAWAII 12 (13:28 - 2nd) T.Taua rushed to HAW 6 for 6 yards. Tackled by K.Bethley at HAW 6. |
+6 YD | 2 & 4 - HAWAII 6 (13:04 - 2nd) T.Taua rushed to HAW End Zone for 6 yards. T.Taua for 6 yards TOUCHDOWN. |
PAT Good | (12:58 - 2nd) B.Talton extra point is good. |
- Touchdown (1 plays, 81 yards, 0:15 poss)
Result | Play |
---|---|
Kickoff | (12:58 - 2nd) J.Diaz kicks 65 yards from NEV 35 to the HAW End Zone. C.Turner returns the kickoff. Tackled by T.Williams at HAW 19. |
+81 YD | 1 & 10 - HAWAII 19 (12:53 - 2nd) D.Hunter rushed to NEV End Zone for 81 yards. D.Hunter for 81 yards TOUCHDOWN. |
PAT Good | (12:43 - 2nd) M.Shipley extra point is good. |
- Punt (5 plays, 20 yards, 2:17 poss)
Result | Play |
---|---|
Kickoff | (12:43 - 2nd) K.Halvorsen kicks 65 yards from HAW 35 to the NEV End Zone. Touchback. |
+3 YD | 1 & 10 - NEVADA 25 (12:42 - 2nd) T.Taua rushed to NEV 28 for 3 yards. Tackled by K.Bethley; P.Pavihi at NEV 28. |
+22 YD | 2 & 7 - NEVADA 28 (12:03 - 2nd) C.Strong pass complete to NEV 28. Catch made by M.Stovall at NEV 28. Gain of 22 yards. Tackled by D.Muasau at NEV 50. |
Sack | 1 & 10 - NEVADA 50 (11:45 - 2nd) C.Strong steps back to pass. C.Strong sacked at NEV 37 for -13 yards (J.Laulu) |
+8 YD | 2 & 23 - NEVADA 37 (11:16 - 2nd) C.Strong pass complete to NEV 37. Catch made by D.Lee at NEV 37. Gain of 8 yards. Tackled by E.Ford at NEV 45. |
No Gain | 3 & 15 - NEVADA 45 (10:43 - 2nd) C.Strong steps back to pass. C.Strong pass incomplete intended for R.Doubs. |
Punt | 4 & 15 - NEVADA 45 (10:35 - 2nd) J.Diaz punts 36 yards to HAW 19 Center-A.Ortega. J.Phillips MUFFS catch. Fumble RECOVERED by NEV-D.Grzesiak at HAW 19. Tackled by HAW at HAW 19. The Replay Official reviewed the loose ball recovery and the play was upheld. |
- Touchdown (3 plays, 19 yards, 0:47 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - HAWAII 19 (10:26 - 2nd) T.Taua rushed to HAW 15 for 4 yards. Tackled by B.Ta'ala at HAW 15. |
+5 YD | 2 & 6 - HAWAII 15 (10:01 - 2nd) T.Taua rushed to HAW 10 for 5 yards. Tackled by K.Kaneshiro at HAW 10. |
+10 YD | 3 & 1 - HAWAII 10 (9:43 - 2nd) T.Taua rushed to HAW End Zone for 10 yards. T.Taua for 10 yards TOUCHDOWN. |
PAT Good | (9:39 - 2nd) B.Talton extra point is good. |
- Field Goal (10 plays, 64 yards, 5:27 poss)
Result | Play |
---|---|
Kickoff | (9:39 - 2nd) J.Diaz kicks 65 yards from NEV 35 to the HAW End Zone. Touchback. |
+8 YD | 1 & 10 - HAWAII 25 (9:39 - 2nd) D.Hunter rushed to HAW 33 for 8 yards. Tackled by J.Lee at HAW 33. |
+14 YD | 2 & 2 - HAWAII 33 (9:10 - 2nd) D.Hunter rushed to HAW 47 for 14 yards. Tackled by J.Lee at HAW 47. |
+1 YD | 1 & 10 - HAWAII 47 (8:51 - 2nd) B.Schager pass complete to HAW 47. Catch made by D.Hunter at HAW 47. Gain of 1 yards. Tackled by D.Henley at HAW 48. |
Penalty | 2 & 9 - HAWAII 48 (8:17 - 2nd) PENALTY on HAW-I.Manning False Start 5 yards accepted. No Play. |
+37 YD | 2 & 14 - HAWAII 43 (8:07 - 2nd) B.Schager pass complete to HAW 43. Catch made by C.Turner at HAW 43. Gain of 37 yards. Tackled by M.Bradford at NEV 20. |
+2 YD | 1 & 10 - NEVADA 20 (7:43 - 2nd) D.Parson rushed to NEV 18 for 2 yards. Tackled by L.Hall at NEV 18. |
+11 YD | 2 & 8 - NEVADA 18 (6:56 - 2nd) B.Schager pass complete to NEV 18. Catch made by C.Turner at NEV 18. Gain of 11 yards. Tackled by J.Claiborne at NEV 7. |
+2 YD | 1 & 7 - NEVADA 7 (6:14 - 2nd) C.Turner rushed to NEV 5 for 2 yards. Tackled by D.Henley; L.Hall at NEV 5. |
Penalty | 2 & 5 - NEVADA 5 (5:37 - 2nd) PENALTY on HAW-D.Parson False Start 5 yards accepted. No Play. |
No Gain | 2 & 10 - NEVADA 10 (5:37 - 2nd) D.Hunter rushed to NEV 10 for 0 yards. Tackled by M.Bradford at NEV 10. |
Sack | 3 & 10 - NEVADA 10 (4:56 - 2nd) C.Turner steps back to pass. C.Turner sacked at NEV 11 for -1 yards (T.Nichols) |
Field Goal | 4 & 11 - NEVADA 18 (4:15 - 2nd) M.Shipley 28 yard field goal attempt is good Center-W.Tucker Holder-K.Downing. |
- Punt (3 plays, 4 yards, 1:12 poss)
Result | Play |
---|---|
Kickoff | (4:12 - 2nd) K.Halvorsen kicks 65 yards from HAW 35 to the NEV End Zone. J.Bell returns the kickoff. Tackled by N.Kamana at NEV 25. |
+8 YD | 1 & 10 - NEVADA 25 (4:06 - 2nd) D.Lee rushed to NEV 33 for 8 yards. Pushed out of bounds by K.Bethley at NEV 33. |
-4 YD | 2 & 2 - NEVADA 33 (3:47 - 2nd) D.Lee rushed to NEV 29 for -4 yards. Tackled by D.Matthews at NEV 29. |
No Gain | 3 & 6 - NEVADA 29 (3:10 - 2nd) C.Strong steps back to pass. C.Strong pass incomplete intended for R.Doubs. |
Punt | 4 & 6 - NEVADA 29 (3:06 - 2nd) J.Diaz punts 29 yards to HAW 42 Center-A.Ortega. Out of bounds. |
- Blocked Punt (3 plays, -7 yards, 1:12 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - HAWAII 42 (3:00 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for N.Mardner. |
No Gain | 2 & 10 - HAWAII 42 (2:54 - 2nd) D.Parson rushed to HAW 42 for 0 yards. Tackled by L.Touray; J.Lee at HAW 42. |
Sack | 3 & 10 - HAWAII 42 (2:11 - 2nd) B.Schager steps back to pass. B.Schager sacked at HAW 35 for -7 yards (D.Peterson) |
4 & 17 - HAWAII 35 (2:00 - 2nd) M.Shipley punts yards to HAW 35 Center-W.Tucker. C.Turner blocked the kick. K.Bethley recovered the blocked kick. Tackled by NEV at HAW 35. |
- Field Goal (4 plays, 7 yards, 0:53 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - HAWAII 35 (1:48 - 2nd) C.Strong steps back to pass. C.Strong pass incomplete intended for J.Lockhart. |
+7 YD | 2 & 10 - HAWAII 35 (1:44 - 2nd) C.Strong pass complete to HAW 35. Catch made by C.Turner at HAW 35. Gain of 7 yards. Tackled by K.Bethley at HAW 28. |
No Gain | 3 & 3 - HAWAII 28 (1:08 - 2nd) C.Strong steps back to pass. C.Strong pass incomplete intended for C.Turner. |
Field Goal | 4 & 3 - HAWAII 35 (1:06 - 2nd) B.Talton 45 yard field goal attempt is good Center-A.Ortega Holder-P.Turner. |
- Interception (2 plays, 3 yards, 0:39 poss)
Result | Play |
---|---|
Kickoff | (0:55 - 2nd) J.Diaz kicks 65 yards from NEV 35 to the HAW End Zone. Touchback. |
+3 YD | 1 & 10 - HAWAII 25 (0:55 - 2nd) D.Hunter rushed to HAW 28 for 3 yards. Tackled by J.Claiborne; D.Henley at HAW 28. |
Int | 2 & 7 - HAWAII 28 (0:28 - 2nd) B.Schager pass INTERCEPTED at HAW 46. Intercepted by D.Henley at HAW 46. Tackled by HAW at HAW 46. |
- Missed FG (4 plays, 22 yards, 0:16 poss)
Result | Play |
---|---|
+15 YD | 1 & 10 - HAWAII 46 (0:16 - 2nd) C.Strong pass complete to HAW 46. Catch made by C.Turner at HAW 46. Gain of 15 yards. Tackled by HAW at HAW 31. |
No Gain | 1 & 10 - HAWAII 31 (0:08 - 2nd) C.Strong spikes the ball. |
2 & 10 - (0:04 - 2nd) PENALTY on HAW-HAW Unsportsmanlike Conduct / Defense 15 yards offset. No Play. | |
+7 YD | 2 & 10 - HAWAII 31 (0:04 - 2nd) C.Strong pass complete to HAW 31. Catch made by M.Stovall at HAW 31. Gain of 7 yards. Pushed out of bounds by HAW at HAW 24. |
No Good | 3 & 3 - HAWAII 31 (0:02 - 2nd) B.Talton 41 yard field goal attempt is no good Center-A.Ortega Holder-P.Turner. |
- Interception (3 plays, 10 yards, 1:02 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) J.Diaz kicks 65 yards from NEV 35 to the HAW End Zone. Touchback. |
+6 YD | 1 & 10 - HAWAII 25 (15:00 - 3rd) D.Parson rushed to HAW 31 for 6 yards. Tackled by D.Henley at HAW 31. |
+4 YD | 2 & 4 - HAWAII 31 (14:30 - 3rd) D.Parson rushed to HAW 35 for 4 yards. Pushed out of bounds by A.King at HAW 35. |
Int | 1 & 10 - HAWAII 35 (14:19 - 3rd) B.Schager pass INTERCEPTED at HAW 48. Intercepted by L.Hall at HAW 48. Tackled by HAW at HAW 48. |
- Touchdown (8 plays, 48 yards, 3:14 poss)
Result | Play |
---|---|
Sack | 1 & 10 - HAWAII 48 (13:58 - 3rd) C.Strong steps back to pass. C.Strong sacked at NEV 43 for -9 yards (Z.McKinney) |
+5 YD | 2 & 19 - NEVADA 43 (13:21 - 3rd) T.Taua rushed to NEV 48 for 5 yards. Tackled by Z.McKinney D.Muasau at NEV 48. |
+14 YD | 3 & 14 - NEVADA 48 (12:43 - 3rd) C.Strong pass complete to NEV 48. Catch made by C.Turner at NEV 48. Gain of 14 yards. Tackled by K.Bethley at HAW 38. |
+1 YD | 1 & 10 - HAWAII 38 (12:23 - 3rd) T.Taua rushed to HAW 37 for 1 yards. Tackled by O.Baker D.Muasau at HAW 37. |
+9 YD | 2 & 9 - HAWAII 37 (11:48 - 3rd) C.Strong pass complete to HAW 37. Catch made by C.Turner at HAW 37. Gain of 9 yards. Tackled by Q.Frazier at HAW 28. |
No Gain | 1 & 10 - HAWAII 28 (11:31 - 3rd) D.Lee rushed to HAW 28 for 0 yards. Tackled by J.Laulu at HAW 28. |
No Gain | 2 & 10 - HAWAII 28 (10:57 - 3rd) C.Strong steps back to pass. C.Strong pass incomplete intended for C.Turner. |
+28 YD | 3 & 10 - HAWAII 28 (10:48 - 3rd) C.Strong pass complete to HAW 28. Catch made by R.Doubs at HAW 28. Gain of 28 yards. R.Doubs for 28 yards TOUCHDOWN. |
PAT Good | (10:44 - 3rd) B.Talton extra point is good. |
- Interception (14 plays, 57 yards, 5:22 poss)
Result | Play |
---|---|
Kickoff | (10:44 - 3rd) J.Diaz kicks 65 yards from NEV 35 to the HAW End Zone. Touchback. |
+3 YD | 1 & 10 - HAWAII 25 (10:44 - 3rd) C.Turner rushed to HAW 28 for 3 yards. Tackled by D.Henley at HAW 28. |
+4 YD | 2 & 7 - HAWAII 28 (10:16 - 3rd) B.Schager pass complete to HAW 28. Catch made by C.Turner at HAW 28. Gain of 4 yards. Tackled by L.Hall T.Williams at HAW 32. |
+10 YD | 3 & 3 - HAWAII 32 (9:35 - 3rd) B.Schager pass complete to HAW 32. Catch made by K.Borden at HAW 32. Gain of 10 yards. Tackled by J.Claiborne at HAW 42. |
No Gain | 1 & 10 - HAWAII 42 (9:00 - 3rd) B.Schager steps back to pass. B.Schager pass incomplete intended for N.Mardner. |
Sack | 2 & 10 - HAWAII 42 (8:55 - 3rd) B.Schager steps back to pass. B.Schager sacked at HAW 35 for -7 yards (J.Powers) |
+20 YD | 3 & 17 - HAWAII 35 (8:34 - 3rd) B.Schager pass complete to HAW 35. Catch made by Z.Bowens at HAW 35. Gain of 20 yards. Tackled by A.King at NEV 45. |
