|
Passing | CP/ATT | YDS | TD | INT |
R. Becht
3 QB
|
R. Becht | 23/35 | 272 | 2 | 1 |
Rushing | ATT | YDS | TD | LG |
A. Sama III
24 RB
|
A. Sama III | 17 | 58 | 0 | 10 | ||||||||||||||||||||
J. Jackson
12 RB
|
J. Jackson | 5 | 26 | 0 | 7 | ||||||||||||||||||||
R. Becht
3 QB
|
R. Becht | 4 | 3 | 0 | 5 | ||||||||||||||||||||
C. Hansen
26 RB
|
C. Hansen | 2 | 2 | 0 | 1 |
Receiving | TAR | REC | YDS | TD | LG |
J. Noel
13 WR
|
J. Noel | 9 | 5 | 133 | 1 | 75 | ||||||||||||||||||||||
J. Higgins
9 WR
|
J. Higgins | 9 | 8 | 68 | 1 | 18 | ||||||||||||||||||||||
S. Klotz
49 TE
|
S. Klotz | 2 | 2 | 34 | 0 | 28 | ||||||||||||||||||||||
B. Brahmer
18 TE
|
B. Brahmer | 4 | 2 | 23 | 0 | 21 | ||||||||||||||||||||||
G. Burkle
84 TE
|
G. Burkle | 3 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
C. Hansen
26 RB
|
C. Hansen | 3 | 2 | 5 | 0 | 3 | ||||||||||||||||||||||
J. Jackson
12 RB
|
J. Jackson | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
A. Sama III
24 RB
|
A. Sama III | 2 | 2 | 1 | 0 | 1 |
Defense | T-A | SACK | INT |
M. Verdon
7 DB
|
M. Verdon | 9-4 | 0.0 | 0 | ||||||||||||||||||||
J. Ellis
44 LB
|
J. Ellis | 4-2 | 0.0 | 0 | ||||||||||||||||||||
K. Ebel
47 LB
|
K. Ebel | 4-2 | 0.0 | 0 | ||||||||||||||||||||
B. Freyler
17 DB
|
B. Freyler | 4-2 | 0.0 | 0 | ||||||||||||||||||||
J. Cooper
4 DB
|
J. Cooper | 3-1 | 0.0 | 0 | ||||||||||||||||||||
C. Brezina
9 LB
|
C. Brezina | 3-2 | 0.0 | 0 | ||||||||||||||||||||
T. Jones II
89 DE
|
T. Jones II | 3-0 | 0.0 | 0 | ||||||||||||||||||||
D. Porter
10 DB
|
D. Porter | 2-0 | 0.0 | 2 | ||||||||||||||||||||
T. Howard
25 DB
|
T. Howard | 2-0 | 0.0 | 0 | ||||||||||||||||||||
J. Singleton
58 DL
|
J. Singleton | 2-2 | 1.0 | 0 | ||||||||||||||||||||
J. Williams
3 DB
|
J. Williams | 2-0 | 0.0 | 0 | ||||||||||||||||||||
M. Purchase
5 DB
|
M. Purchase | 1-0 | 0.0 | 0 | ||||||||||||||||||||
C. Smith
13 DB
|
C. Smith | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Orange
95 DL
|
D. Orange | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Petersen
52 DE
|
J. Petersen | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
K. Konrardy
97 K
|
K. Konrardy | 2/3 | 54 | 2/2 | 8 |
Punting | NO | AVG | IN20 | LG |
T. Perkins
80 P
|
T. Perkins | 5 | 44.6 | 0 | 53 | ||||||||||||||||||||
J. Gilbert
20 K
|
J. Gilbert | 4 | 40.3 | 3 | 48 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
C. McNamara
12 QB
|
C. McNamara | 13/29 | 99 | 0 | 2 |
Rushing | ATT | YDS | TD | LG |
K. Johnson
2 RB
|
K. Johnson | 25 | 187 | 2 | 54 | ||||||||||||||||||||
K. Moulton
28 RB
|
K. Moulton | 7 | 16 | 0 | 6 | ||||||||||||||||||||
L. Williams
4 RB
|
L. Williams | 2 | 3 | 0 | 3 | ||||||||||||||||||||
H. Large
88 FB
|
H. Large | 1 | 2 | 0 | 2 | ||||||||||||||||||||
C. McNamara
12 QB
|
C. McNamara | 3 | -4 | 0 | 2 |
Receiving | TAR | REC | YDS | TD | LG |
J. Gill
5 WR
|
J. Gill | 7 | 4 | 47 | 0 | 21 | ||||||||||||||||||||||
L. Williams
4 RB
|
L. Williams | 2 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
R. Vander Zee
15 WR
|
R. Vander Zee | 5 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
H. Large
88 FB
|
H. Large | 1 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
A. Ostrenga
87 TE
|
A. Ostrenga | 3 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
K. Johnson
2 RB
|
K. Johnson | 3 | 3 | 9 | 0 | 6 | ||||||||||||||||||||||
Z. Ortwerth
48 TE
|
Z. Ortwerth | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
K. Wetjen
21 WR
|
K. Wetjen | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
L. Lachey
85 TE
|
L. Lachey | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
K. Brown
3 WR
|
K. Brown | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
T. Washington Jr.
8 RB
|
T. Washington Jr. | 1 | 1 | -1 | 0 | -1 |
Defense | T-A | SACK | INT |
J. Higgins
34 LB
|
J. Higgins | 6-5 | 0.0 | 1 | ||||||||||||||||||||
S. Castro
29 DB
|
S. Castro | 5-0 | 0.0 | 0 | ||||||||||||||||||||
K. Fisher
37 LB
|
K. Fisher | 4-1 | 0.0 | 0 | ||||||||||||||||||||
Q. Schulte
30 DB
|
Q. Schulte | 4-0 | 0.0 | 0 | ||||||||||||||||||||
N. Jackson
10 LB
|
N. Jackson | 4-4 | 0.0 | 0 | ||||||||||||||||||||
Y. Black
94 DL
|
Y. Black | 3-1 | 0.0 | 0 | ||||||||||||||||||||
E. Hurkett
49 DL
|
E. Hurkett | 3-2 | 0.0 | 0 | ||||||||||||||||||||
T. Hall
2 DB
|
T. Hall | 2-1 | 0.0 | 0 | ||||||||||||||||||||
M. Llewellyn
48 DL
|
M. Llewellyn | 1-1 | 1.0 | 0 | ||||||||||||||||||||
J. Pittman
55 DL
|
J. Pittman | 1-1 | 0.0 | 0 | ||||||||||||||||||||
K. Entringer
4 DB
|
K. Entringer | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Harris
27 DB
|
J. Harris | 1-1 | 0.0 | 0 | ||||||||||||||||||||
A. Graves
95 DL
|
A. Graves | 0-1 | 0.0 | 0 | ||||||||||||||||||||
D. Craig
45 DL
|
D. Craig | 0-2 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
D. Stevens
18 K
|
D. Stevens | 2/2 | 23 | 1/1 | 7 |
Punting | NO | AVG | IN20 | LG |
R. Dakin
9 P
|
R. Dakin | 9 | 40.3 | 3 | 49 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
K. Wetjen 21 WR
|
K. Wetjen | 3 | 10.7 | 19 | 0 |
- Punt (9 plays, 36 yards, 5:01 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) K.Shackford kicks 65 yards from ISU 35 to the IOW End Zone. Touchback. |
+5 YD | 1 & 10 - IOWA 25 (15:00 - 1st) K.Johnson rushed for 5 yards. Tackled by M.Verdon at IOW 30. |
+6 YD | 2 & 5 - IOWA 30 (14:26 - 1st) C.McNamara pass complete. Catch made by K.Johnson for 6 yards. Tackled by K.Ebel at IOW 36. |
+10 YD | 1 & 10 - IOWA 36 (13:50 - 1st) C.McNamara pass complete. Catch made by H.Large for 10 yards. Tackled by B.Freyler; M.Verdon at IOW 46. |
+4 YD | 1 & 10 - IOWA 46 (13:39 - 1st) C.McNamara pass complete. Catch made by J.Gill for 4 yards. Tackled by C.Brezina; J.Petersen at ISU 50. |
+5 YD | 2 & 6 - IOWA 50 (13:05 - 1st) K.Johnson rushed for 5 yards. Tackled by C.Brezina at ISU 45. |
+6 YD | 3 & 1 - IOWAST 45 (12:33 - 1st) K.Moulton rushed for 6 yards. Tackled by J.Cooper at ISU 39. |
-4 YD | 1 & 10 - IOWAST 39 (11:57 - 1st) K.Johnson rushed for -4 yards. Tackled by J.Ellis at ISU 43. |
+4 YD | 2 & 14 - IOWAST 43 (11:23 - 1st) C.McNamara pass complete. Catch made by Z.Ortwerth for 4 yards. Tackled by J.Cooper; M.Verdon at ISU 39. |
No Gain | 3 & 10 - IOWAST 39 (10:44 - 1st) C.McNamara steps back to pass. Pass incomplete intended for L.Williams. |
Punt | 4 & 10 - IOWAST 39 (10:06 - 1st) R.Dakin punts 38 yards to ISU 1 Center-L.Elkin. Downed by J.Nestor. |
- Punt (3 plays, 4 yards, 2:45 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - IOWAST 1 (9:59 - 1st) R.Becht rushed for 3 yards. Tackled by J.Higgins at ISU 4. |
+5 YD | 2 & 7 - IOWAST 4 (9:27 - 1st) A.Sama rushed for 5 yards. Tackled by Y.Black at ISU 9. |
Penalty | 3 & 2 - IOWAST 9 (8:41 - 1st) PENALTY on ISU-J.Hufford False Start 4 yards accepted. No Play. |
Penalty | 3 & 7 - IOWAST 5 (8:23 - 1st) PENALTY on ISU-C.Hansen False Start 3 yards accepted. No Play. |
+3 YD | 3 & 9 - IOWAST 2 (8:05 - 1st) A.Sama rushed for 3 yards. Tackled by J.Higgins; Y.Black at ISU 5. |
Punt | 4 & 7 - IOWAST 5 (7:24 - 1st) T.Perkins punts 47 yards to IOW 48 Center-D.Knobloch. K.Wetjen returned punt from the IOW 48. Tackled by J.Klosterman at ISU 43. |
- Touchdown (2 plays, 43 yards, 0:45 poss)
Result | Play |
---|---|
+16 YD | 1 & 10 - IOWAST 43 (7:14 - 1st) C.McNamara pass complete. Catch made by J.Gill for 16 yards. Tackled by J.Cooper at ISU 27. |
+27 YD | 1 & 10 - IOWAST 27 (6:34 - 1st) K.Johnson rushed for 27 yards. TOUCHDOWN. |
PAT Good | (6:29 - 1st) D.Stevens extra point is good. |
- Punt (3 plays, -4 yards, 2:20 poss)
Result | Play |
---|---|
Kickoff | (6:29 - 1st) D.Stevens kicks 65 yards from IOW 35 to the ISU End Zone. Fair catch by J.Noel. |
+2 YD | 1 & 10 - IOWAST 25 (6:29 - 1st) R.Becht rushed for 2 yards. Tackled by J.Higgins at ISU 27. |
+6 YD | 2 & 8 - IOWAST 27 (6:03 - 1st) R.Becht pass complete. Catch made by S.Klotz for 6 yards. Tackled by J.Harris at ISU 33. |
Penalty | 3 & 2 - IOWAST 33 (5:20 - 1st) PENALTY on ISU-J.Hufford False Start 5 yards accepted. No Play. |
Sack | 3 & 7 - IOWAST 28 (5:01 - 1st) R.Becht steps back to pass. Sacked at ISU 21 for -7 yards (M.Llewellyn). |
Punt | 4 & 14 - IOWAST 21 (4:18 - 1st) T.Perkins punts 46 yards to IOW 33 Center-D.Knobloch. K.Wetjen returned punt from the IOW 33. Tackled by C.Smith at IOW 37. |
- Punt (4 plays, 23 yards, 2:06 poss)
Result | Play |
---|---|
+21 YD | 1 & 10 - IOWA 37 (4:09 - 1st) C.McNamara pass complete. Catch made by J.Gill for 21 yards. Tackled by D.Porter at ISU 42. |
+2 YD | 1 & 10 - IOWAST 42 (3:37 - 1st) K.Johnson rushed for 2 yards. Tackled by J.Ellis at ISU 40. |
No Gain | 2 & 8 - IOWAST 40 (2:58 - 1st) C.McNamara pass complete. Catch made by K.Johnson for 0 yards. Tackled by K.Ebel at ISU 40. |
No Gain | 3 & 8 - IOWAST 40 (2:13 - 1st) C.McNamara steps back to pass. Pass incomplete intended for L.Lachey. |
Punt | 4 & 8 - IOWAST 40 (2:10 - 1st) R.Dakin punts 35 yards to ISU 5 Center-L.Elkin. Fair catch by J.Noel. |
- Interception (3 plays, 6 yards, 1:12 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - IOWAST 5 (2:03 - 1st) A.Sama rushed for 6 yards. Tackled by E.Hurkett at ISU 11. |
No Gain | 2 & 4 - IOWAST 11 (1:28 - 1st) A.Sama rushed for 0 yards. Tackled by J.Harris; J.Higgins at ISU 11. |
Int | 3 & 4 - IOWAST 11 (0:59 - 1st) R.Becht pass INTERCEPTED at ISU 16. Intercepted by J.Higgins at ISU 16. Tackled by B.Black at ISU 12. |
- Field Goal (7 plays, 7 yards, 2:13 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - IOWAST 12 (0:51 - 1st) K.Johnson rushed for 0 yards. Tackled by C.Brezina at ISU 12. |
No Gain | 2 & 10 - IOWAST 12 (0:10 - 1st) C.McNamara steps back to pass. Pass incomplete intended for R.Vander Zee. |
+11 YD | 3 & 10 - IOWAST 12 (0:04 - 1st) C.McNamara pass complete. Catch made by L.Williams for 11 yards. Tackled by M.Verdon at ISU 1. |
-3 YD | 1 & Goal - IOWAST 1 (15:00 - 2nd) K.Moulton rushed for -3 yards. Tackled by D.Orange at ISU 4. |
-1 YD | 2 & Goal - IOWAST 4 (14:29 - 2nd) C.McNamara pass complete. Catch made by T.Washington for -1 yards. Tackled by B.Freyler at ISU 5. |
No Gain | 3 & Goal - IOWAST 5 (13:51 - 2nd) C.McNamara steps back to pass. Pass incomplete intended for J.Gill. |
Field Goal | 4 & 5 - IOWAST 13 (13:43 - 2nd) D.Stevens 23 yard field goal attempt is good Center-L.Elkin Holder-T.Nissen. |
- Punt (5 plays, 19 yards, 3:01 poss)
Result | Play |
---|---|
Kickoff | (13:38 - 2nd) D.Stevens kicks 62 yards from IOW 35 to the ISU 3. Fair catch by J.Noel. |
+3 YD | 1 & 10 - IOWAST 25 (13:38 - 2nd) A.Sama rushed for 3 yards. Tackled by J.Pittman; N.Jackson at ISU 28. |
No Gain | 2 & 7 - IOWAST 28 (13:06 - 2nd) R.Becht steps back to pass. Pass incomplete intended for J.Higgins. |
Penalty | 3 & 7 - IOWAST 28 (13:00 - 2nd) R.Becht steps back to pass. Pass incomplete intended for E.Green. PENALTY on IOW-J.Higgins Roughing the Passer 15 yards accepted. No Play. |
+1 YD | 1 & 10 - IOWAST 43 (12:56 - 2nd) A.Sama rushed for 1 yards. Tackled by N.Jackson; E.Hurkett at ISU 44. |
+2 YD | 2 & 9 - IOWAST 44 (12:18 - 2nd) R.Becht pass complete. Catch made by J.Jackson for 2 yards. Tackled by K.Fisher at ISU 46. |
+3 YD | 3 & 7 - IOWAST 46 (11:32 - 2nd) R.Becht pass complete. Catch made by J.Higgins for 3 yards. Tackled by K.Entringer at ISU 49. |
Penalty | 4 & 4 - IOWAST 49 (10:47 - 2nd) PENALTY on ISU-J.Gilbert Delay of Game 5 yards accepted. No Play. |
Punt | 4 & 9 - IOWAST 44 (10:41 - 2nd) J.Gilbert punts 41 yards to IOW 15 Center-D.Knobloch. Fair catch by K.Wetjen. |
- Punt (3 plays, 2 yards, 1:34 poss)
Result | Play |
---|---|
-1 YD | 1 & 10 - IOWA 15 (10:37 - 2nd) K.Moulton rushed for -1 yards. Tackled by M.Verdon at IOW 14. |
+3 YD | 2 & 11 - IOWA 14 (10:00 - 2nd) K.Moulton rushed for 3 yards. Tackled by C.Brezina at IOW 17. |
No Gain | 3 & 8 - IOWA 17 (9:15 - 2nd) C.McNamara steps back to pass. Pass incomplete intended for R.Vander Zee. |
Punt | 4 & 8 - IOWA 17 (9:11 - 2nd) R.Dakin punts 42 yards to ISU 41 Center-L.Elkin. Fair catch by J.Noel. |
- Punt (3 plays, 5 yards, 1:47 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - IOWAST 41 (9:03 - 2nd) R.Becht pass complete. Catch made by J.Bjorn for yards. Tackled by Q.Schulte at ISU 44. PENALTY on ISU-ISU Illegal Shift 5 yards accepted. No Play. |
+4 YD | 1 & 15 - IOWAST 36 (8:35 - 2nd) A.Sama rushed for 4 yards. Tackled by Y.Black at ISU 40. |
+6 YD | 2 & 11 - IOWAST 40 (7:54 - 2nd) R.Becht pass complete. Catch made by J.Higgins for 6 yards. Tackled by T.Hall at ISU 46. |
No Gain | 3 & 5 - IOWAST 45 (7:43 - 2nd) R.Becht steps back to pass. Pass incomplete intended for J.Noel. |
Punt | 4 & 5 - IOWAST 46 (7:20 - 2nd) J.Gilbert punts 36 yards to IOW 18 Center-D.Knobloch. Fair catch by K.Wetjen. |
- Punt (3 plays, 8 yards, 1:42 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - IOWA 18 (7:16 - 2nd) C.McNamara steps back to pass. Pass incomplete intended for. |
+7 YD | 2 & 10 - IOWA 18 (7:07 - 2nd) K.Johnson rushed for 7 yards. Tackled by M.Verdon; J.Singleton at IOW 25. |
+1 YD | 3 & 3 - IOWA 25 (6:22 - 2nd) C.McNamara rushed for 1 yards. Tackled by K.Ebel at IOW 26. |
Punt | 4 & 2 - IOWA 26 (5:42 - 2nd) R.Dakin punts 49 yards to ISU 25 Center-L.Elkin. Fair catch by J.Noel. |
- Punt (6 plays, 27 yards, 2:37 poss)
Result | Play |
---|---|
+7 YD | 1 & 10 - IOWAST 25 (5:34 - 2nd) A.Sama rushed for 7 yards. Tackled by K.Fisher at ISU 32. |
+4 YD | 2 & 3 - IOWAST 32 (5:09 - 2nd) A.Sama rushed for 4 yards. Tackled by A.Graves; J.Higgins at ISU 36. |
+11 YD | 1 & 10 - IOWAST 36 (4:49 - 2nd) R.Becht pass complete. Catch made by J.Higgins for 11 yards. Tackled by at ISU 47. |
+3 YD | 1 & 10 - IOWAST 47 (4:24 - 2nd) A.Sama rushed for 3 yards. Tackled by J.Higgins at ISU 50. |
+2 YD | 2 & 7 - IOWAST 50 (3:49 - 2nd) R.Becht pass complete. Catch made by C.Hansen for 2 yards. Tackled by N.Jackson at IOW 48. |
No Gain | 3 & 5 - IOWA 48 (3:11 - 2nd) R.Becht steps back to pass. Pass incomplete intended for B.Brahmer. |
Punt | 4 & 5 - IOWA 48 (3:05 - 2nd) J.Gilbert punts 48 yards to IOW End Zone Center-D.Knobloch. Touchback. |
- Field Goal (10 plays, 77 yards, 1:46 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - IOWA 20 (2:57 - 2nd) L.Williams rushed for 3 yards. Tackled by J.Cooper at IOW 23. |
+37 YD | 2 & 7 - IOWA 23 (2:18 - 2nd) K.Johnson rushed for 37 yards. Tackled by B.Freyler at ISU 40. |
+26 YD | 1 & 10 - IOWAST 40 (2:00 - 2nd) K.Johnson rushed for 26 yards. Tackled by J.Williams at ISU 14. |
+9 YD | 1 & 10 - IOWAST 14 (1:51 - 2nd) C.McNamara pass complete. Catch made by A.Ostrenga for 9 yards. Tackled by M.Verdon at ISU 5. |
No Gain | 2 & 1 - IOWAST 5 (1:37 - 2nd) C.McNamara steps back to pass. Pass incomplete intended for L.Lachey. |
+2 YD | 3 & 1 - IOWAST 5 (1:36 - 2nd) H.Large rushed for 2 yards. Tackled by M.Verdon; J.Ellis at ISU 3. |
No Gain | 1 & Goal - IOWAST 3 (1:33 - 2nd) C.McNamara steps back to pass. Pass incomplete intended for A.Ostrenga. |
No Gain | 2 & Goal - IOWAST 3 (1:28 - 2nd) L.Williams rushed for 0 yards. Tackled by C.Smith at ISU 3. |
No Gain | 3 & Goal - IOWAST 3 (1:21 - 2nd) C.McNamara steps back to pass. Pass incomplete intended for A.Ostrenga. |
Field Goal | 4 & 3 - IOWAST 11 (1:15 - 2nd) D.Stevens 21 yard field goal attempt is good Center-L.Elkin Holder-T.Nissen. |
- Missed FG (8 plays, 52 yards, 1:11 poss)
Result | Play |
---|---|
Kickoff | (1:11 - 2nd) D.Stevens kicks 65 yards from IOW 35 to the ISU End Zone. Touchback. |
+17 YD | 1 & 10 - IOWAST 25 (1:11 - 2nd) R.Becht pass complete. Catch made by J.Higgins for 17 yards. Tackled by Q.Schulte at ISU 42. |
+6 YD | 1 & 10 - IOWAST 42 (0:57 - 2nd) R.Becht pass complete. Catch made by J.Noel for 6 yards. Pushed out of bounds by S.Castro at ISU 48. |
No Gain | 2 & 4 - IOWAST 48 (0:51 - 2nd) R.Becht steps back to pass. Pass incomplete intended for B.Brahmer. |
No Gain | 3 & 4 - IOWAST 48 (0:46 - 2nd) R.Becht steps back to pass. Pass incomplete intended for J.Noel. |
Punt | 4 & 4 - IOWAST 48 (0:36 - 2nd) J.Gilbert punts 33 yards to IOW 19 Center-D.Knobloch. Downed by D.Surges. PENALTY on IOW-D.Hilson Roughing the Kicker 15 yards accepted. No Play. |
No Gain | 1 & 10 - IOWA 37 (0:30 - 2nd) R.Becht steps back to pass. Pass incomplete intended for G.Burkle. |
+12 YD | 2 & 10 - IOWA 37 (0:28 - 2nd) R.Becht pass complete. Catch made by J.Noel for 12 yards. Tackled by at IOW 25. |
+2 YD | 1 & 10 - IOWA 25 (0:13 - 2nd) R.Becht pass complete. Catch made by J.Higgins for 2 yards. Tackled by IOW at IOW 23. |
No Good | 2 & 8 - IOWA 31 (0:03 - 2nd) K.Konrardy 41 yard field goal attempt is no good Center-D.Knobloch Holder-T.Perkins. |
- Interception (1 plays, 0 yards, 0:08 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) K.Shackford kicks yards from IOW 35 to the ISU 1. J.Noel returns the kickoff. Tackled by K.Fisher at ISU 9. PENALTY on ISU-V.Benetti Offensive Holding 10 yards accepted. |
+1 YD | 1 & 10 - IOWAST 10 (14:50 - 3rd) A.Sama rushed for 1 yards. Tackled by T.Hall; K.Fisher at ISU 11. |
No Gain | 2 & 8 - IOWAST 11 (14:17 - 3rd) R.Becht steps back to pass. Pass incomplete intended for G.Burkle. |
+6 YD | 3 & 8 - IOWAST 11 (14:13 - 3rd) R.Becht pass complete. Catch made by G.Burkle for 6 yards. Tackled by N.Jackson at ISU 17. |
Penalty | 4 & 3 - IOWAST 17 (13:54 - 3rd) PENALTY on ISU-J.Gilbert Delay of Game 5 yards accepted. No Play. |
Punt | 4 & 8 - IOWAST 12 (13:34 - 3rd) T.Perkins punts 30 yards to ISU 42 Center-D.Knobloch. Out of bounds. |
- Touchdown (8 plays, 154 yards, 4:12 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - IOWAST 25 (13:20 - 3rd) A.Sama rushed for 4 yards. Tackled by J.Higgins; E.Hurkett at ISU 29. |
+3 YD | 2 & 6 - IOWAST 29 (12:44 - 3rd) R.Becht pass complete. Catch made by C.Hansen for 3 yards. C.Hansen FUMBLES forced by J.Higgins. C.Hansen FUMBLES out of bounds. |
+28 YD | 3 & 3 - IOWAST 32 (11:57 - 3rd) R.Becht pass complete. Catch made by S.Klotz for 28 yards. Pushed out of bounds by S.Castro at IOW 40. |
+10 YD | 1 & 10 - IOWA 40 (11:48 - 3rd) A.Sama rushed for 10 yards. Tackled by E.Hurkett at IOW 30. |
No Gain | 1 & 10 - IOWA 30 (11:34 - 3rd) A.Sama rushed for 0 yards. Tackled by D.Craig; J.Higgins at IOW 30. |
+21 YD | 2 & 10 - IOWA 30 (10:43 - 3rd) R.Becht pass complete. Catch made by B.Brahmer for 21 yards. Tackled by Q.Schulte at IOW 9. |
+7 YD | 1 & Goal - IOWA 9 (10:13 - 3rd) J.Jackson rushed for 7 yards. Tackled by Q.Schulte at IOW 2. |
-1 YD | 2 & Goal - IOWA 2 (9:41 - 3rd) A.Sama rushed for -1 yards. Tackled by E.Hurkett at IOW 3. |
+3 YD | 3 & Goal - IOWA 3 (8:54 - 3rd) R.Becht pass complete. Catch made by J.Higgins for 3 yards. TOUCHDOWN. |
PAT Good | (8:48 - 3rd) K.Konrardy extra point is good. |
- Punt (3 plays, 3 yards, 1:30 poss)
Result | Play |
---|---|
Kickoff | (8:48 - 3rd) K.Shackford kicks 65 yards from ISU 35 to the IOW End Zone. K.Wetjen returns the kickoff. Tackled by J.Imming at IOW 21. |
+54 YD | 1 & 10 - IOWA 21 (8:42 - 3rd) K.Johnson rushed for 54 yards. Tackled by D.Porter at ISU 25. |
+1 YD | 1 & 10 - IOWAST 25 (7:47 - 3rd) K.Moulton rushed for 1 yards. Tackled by M.Verdon at ISU 24. |
+6 YD | 2 & 9 - IOWAST 24 (7:20 - 3rd) K.Moulton rushed for 6 yards. Tackled by K.Ebel at ISU 18. |
+4 YD | 3 & 3 - IOWAST 18 (6:44 - 3rd) K.Moulton rushed for 4 yards. Tackled by J.Ellis at ISU 14. |
+5 YD | 1 & 10 - IOWAST 14 (6:12 - 3rd) K.Johnson rushed for 5 yards. Tackled by B.Freyler; J.Ellis at ISU 9. |
+6 YD | 2 & 5 - IOWAST 9 (5:27 - 3rd) C.McNamara pass complete. Catch made by J.Gill for 6 yards. Tackled by M.Verdon at ISU 3. |
+3 YD | 1 & Goal - IOWAST 3 (4:49 - 3rd) K.Johnson rushed for 3 yards. TOUCHDOWN. |
(4:47 - 3rd) C.McNamara steps back to pass. Pass incomplete intended for R.Vander Zee. | |
Kickoff | (4:36 - 3rd) D.Stevens kicks 65 yards from IOW 35 to the ISU End Zone. Touchback. |
+75 YD | 1 & 10 - IOWAST 25 (4:47 - 3rd) R.Becht pass complete. Catch made by J.Noel for 75 yards. TOUCHDOWN. |
PAT Good | (4:36 - 3rd) K.Konrardy extra point is good. |
- Punt (5 plays, 19 yards, 3:06 poss)
Result | Play |
---|---|
Kickoff | (4:36 - 3rd) K.Shackford kicks 65 yards from ISU 35 to the IOW End Zone. Touchback. |
+3 YD | 1 & 10 - IOWA 25 (4:36 - 3rd) K.Johnson rushed for 3 yards. Tackled by T.Howard at IOW 28. |
No Gain | 2 & 7 - IOWA 28 (4:08 - 3rd) K.Johnson rushed for 0 yards. Tackled by M.Purchase at IOW 28. |
No Gain | 3 & 7 - IOWA 28 (3:25 - 3rd) C.McNamara steps back to pass. Pass incomplete intended for J.Gill. |
Punt | 4 & 7 - IOWA 28 (3:16 - 3rd) R.Dakin punts 40 yards to ISU 32 Center-L.Elkin. Downed by K.Sharar. |
- Punt (3 plays, -2 yards, 1:29 poss)
Result | Play |
---|---|
+6 YD | 1 & 10 - IOWAST 32 (3:06 - 3rd) J.Jackson rushed for 6 yards. Tackled by J.Pittman at ISU 38. |
+6 YD | 2 & 4 - IOWAST 38 (2:29 - 3rd) J.Jackson rushed for 6 yards. Tackled by N.Jackson at ISU 44. |
+5 YD | 1 & 10 - IOWAST 44 (1:55 - 3rd) J.Jackson rushed for 5 yards. Tackled by J.Higgins at ISU 49. |
+1 YD | 2 & 5 - IOWAST 49 (1:27 - 3rd) C.Hansen rushed for 1 yards. Tackled by K.Fisher at ISU 50. |
+1 YD | 3 & 4 - IOWAST 50 (0:48 - 3rd) C.Hansen rushed for 1 yards. Tackled by S.Castro at IOW 49. |
Punt | 4 & 3 - IOWA 49 (0:04 - 3rd) J.Gilbert punts 36 yards to IOW 13 Center-D.Knobloch. Fair catch by K.Wetjen. |
- Field Goal (5 plays, 23 yards, 1:59 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - IOWA 13 (15:00 - 4th) K.Johnson rushed for 0 yards. Tackled by T.Jones at IOW 13. |
-2 YD | 2 & 10 - IOWA 13 (14:22 - 4th) K.Johnson rushed for -2 yards. Tackled by T.Jones at IOW 11. |
No Gain | 3 & 12 - IOWA 11 (13:41 - 4th) C.McNamara steps back to pass. Pass incomplete intended for R.Vander Zee. |
Punt | 4 & 12 - IOWA 11 (13:37 - 4th) R.Dakin punts 40 yards to ISU 49 Center-L.Elkin. Fair catch by J.Noel. |
- Punt (3 plays, 0 yards, 1:49 poss)
Result | Play |
---|---|
