|
|
HAWAII |
SJST |
Cordeiro, Robinson lead San Jose State past Hawaii 27-14
SAN JOSE, Calif. (AP) Chevan Cordeiro threw two short touchdown passes, Kairee Robinson ran for 148 yards, and San Jose State defeated Hawaii 27-14 on Saturday.
Cordeiro threw touchdown passes of 5 yards and 7 yards to Elijah Cooks (10 receptions, 121 yards) and Robinson scored on a 1-yard run to give the Spartans a 21-6 lead approaching the midway point of the third quarter. Taren Schive kicked two short field goals and the San Jose defense held on downs inside its own 10-yard line late in the fourth quarter.
Brayden Schager led a Hawaii rally in the fourth quarter, throwing 22 yards to Steven Fiso for a touchdown that made the score 24-14 and later driving the Warriors deep inside San Jose State territory before he was sacked by Viliami Fehoko on a fourth-down play.
Schager finished 25-of-45 passing for 230 yards for Hawaii (3-10, 2-6 Mountain West).
The Spartans finished the regular season 6-0 at home for the first time since 1978 with their first six-win home season since going 6-1 in 2006.
The Spartans entered the game +13 in turnover margin, which was good for third in the country but gave one back on an interception. It was only the Spartans sixth turnover this season, fourth on offense. San Jose State is second in the country behind USC for fewest turnovers.
The Spartans are fourth in the country averaging 3.4 sacks per game. They added three more against Hawaii.
The Spartans (7-4, 5-3) did not qualify for a bowl last season and are bowl eligible for the first time since 2020.
---
More AP college football: https://apnews.com/hub/college-football and https://twitter.com/ap-top25. Sign up for the AP's college football newsletter: https://tinyurl.com/mrxhe6f2
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
B. Schager
13 QB 229 PaYds, PaTD, -2 RuYds |
|
E. Cooks
4 WR 121 ReYds, 2 ReTDs, 10 RECs |
Team Stats | ||
---|---|---|
1st Downs | 17 | 19 |
Rushing | 5 | 9 |
Passing | 11 | 9 |
Penalty | 1 | 1 |
3rd Down Conv | 6-17 | 6-12 |
4th Down Conv | 2-4 | 1-2 |
Total Net Yards | 273 | 399 |
Total Plays | 71 | 66 |
Avg Gain | 3.8 | 6.0 |
Net Yards Rushing | 44 | 191 |
Rush Attempts | 26 | 40 |
Avg Rush Yards | 1.7 | 4.8 |
Yards Passing | 229 | 208 |
Comp. - Att. | 25-45 | 17-26 |
Yards Per Pass | 4.3 | 7.5 |
Penalties - Yards | 4-35 | 6-41 |
Touchdowns | 1 | 3 |
Rushing TDs | 0 | 1 |
Passing TDs | 1 | 2 |
Other | 0 | 0 |
Turnovers | 0 | 1 |
Fumbles - Lost | 0-0 | 0-0 |
Int. Thrown | 0 | 1 |
Punts - Avg | 4-38.0 | 2-34.5 |
Return Yards | 10 | 0 |
Punts - Returns | 0-0 | 0-0 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 1-10 | 0-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
B. Schager
13 QB
|
B. Schager | 25/45 | 229 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Parson
31 RB
|
D. Parson | 12 | 28 | 0 | 8 | ||||||||||||||||||||
T. Hines
24 RB
|
T. Hines | 4 | 13 | 0 | 7 | ||||||||||||||||||||
N. Bryant-Lelei
22 RB
|
N. Bryant-Lelei | 2 | 5 | 0 | 4 | ||||||||||||||||||||
B. Schager
13 QB
|
B. Schager | 8 | -2 | 0 | 8 |
Receiving | TAR | REC | YDS | TD | LG |
S. Fiso
88 WR
|
S. Fiso | 3 | 2 | 49 | 1 | 27 | ||||||||||||||||||||||
Z. Bowens
6 WR
|
Z. Bowens | 12 | 6 | 48 | 0 | 12 | ||||||||||||||||||||||
C. Phillips
85 TE
|
C. Phillips | 8 | 5 | 38 | 0 | 17 | ||||||||||||||||||||||
J. Panoke
1 WR
|
J. Panoke | 7 | 5 | 33 | 0 | 9 | ||||||||||||||||||||||
J. Walthall
4 WR
|
J. Walthall | 4 | 3 | 33 | 0 | 16 | ||||||||||||||||||||||
D. Parson
31 RB
|
D. Parson | 3 | 2 | 14 | 0 | 8 | ||||||||||||||||||||||
T. Mokiao-Atimalala
8 WR
|
T. Mokiao-Atimalala | 7 | 2 | 14 | 0 | 7 | ||||||||||||||||||||||
J. Murray
7 TE
|
J. Murray | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
J. Tuitupou
90 DL
|
J. Tuitupou | 1-0 | 1.0 | 0 | ||||||||||||||||||||
V. Edwards II
23 DB
|
V. Edwards II | 0-0 | 0.0 | 1 |
Kicking | FG | LG | XP | PTS |
M. Shipley
2 K
|
M. Shipley | 2/3 | 46 | 0/0 | 6 |
Punting | NO | AVG | IN20 | LG |
M. Shipley
2 K
|
M. Shipley | 4 | 38.0 | 1 | 42 |
Kickoff Returns | NO | AVG | LG | TD |
N. Cenacle
89 WR
|
N. Cenacle | 3 | 8.7 | 13 | 0 | ||||||||||||||||||||||||
J. Perdue
22 DB
|
J. Perdue | 1 | 15.0 | 15 | 0 | ||||||||||||||||||||||||
T. Hines
24 RB
|
T. Hines | 1 | 3.0 | 3 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
C. Cordeiro
2 QB
|
C. Cordeiro | 17/26 | 208 | 2 | 1 |
Rushing | ATT | YDS | TD | LG |
K. Robinson
32 RB
|
K. Robinson | 24 | 148 | 1 | 35 | ||||||||||||||||||||
I. Jernagin
36 RB
|
I. Jernagin | 4 | 27 | 0 | 13 | ||||||||||||||||||||
C. Cordeiro
2 QB
|
C. Cordeiro | 10 | 19 | 0 | 13 |
Receiving | TAR | REC | YDS | TD | LG |
E. Cooks
4 WR
|
E. Cooks | 12 | 10 | 121 | 2 | 29 | ||||||||||||||||||||||
J. Lockhart
11 WR
|
J. Lockhart | 4 | 2 | 51 | 0 | 44 | ||||||||||||||||||||||
J. Canaan
85 TE
|
J. Canaan | 4 | 2 | 20 | 0 | 17 | ||||||||||||||||||||||
I. Jernagin
36 RB
|
I. Jernagin | 2 | 2 | 17 | 0 | 14 | ||||||||||||||||||||||
J. Braddock
13 WR
|
J. Braddock | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
M. Miller
12 WR
|
M. Miller | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
K. Robinson
32 RB
|
K. Robinson | 1 | 1 | -1 | 0 | -1 |
Defense | T-A | SACK | INT |
Kicking | FG | LG | XP | PTS |
T. Schive
49 K
|
T. Schive | 2/2 | 26 | 3/3 | 9 |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
I. Jernagin
36 RB
|
I. Jernagin | 1 | 15.0 | 15 | 0 |
Punt Returns | NO | AVG | LG | TD |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | HAWAII 24 | 1:18 | 3 | 7 | Punt |
8:53 | HAWAII 21 | 0:25 | 3 | 0 | Punt |
4:17 | HAWAII 23 | 5:54 | 13 | 51 | FG Miss |
2nd | POSS | PLAYS | YDS | RESULT | |
11:57 | HAWAII 41 | 4:21 | 10 | 30 | FG |
7:23 | SJST 17 | 1:27 | 4 | 7 | FG |
3:12 | HAWAII 15 | 1:02 | 3 | -4 | Punt |
1:09 | HAWAII 37 | 1:07 | 6 | 14 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
9:46 | HAWAII 25 | 5:08 | 10 | 32 | Downs |
4th | POSS | PLAYS | YDS | RESULT | |
14:51 | HAWAII 25 | 2:10 | 7 | 75 | TD |
7:08 | HAWAII 31 | 4:52 | 15 | 52 | Downs |
1st | POSS | PLAYS | YDS | RESULT | |
13:42 | SJST 29 | 4:49 | 10 | 50 | Downs |
8:28 | SJST 41 | 4:11 | 8 | 59 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
13:23 | SJST 26 | 1:26 | 3 | -1 | Punt |
7:36 | SJST 19 | 0:13 | 1 | -5 | INT |
5:56 | SJST 25 | 2:44 | 6 | 25 | Punt |
2:10 | SJST 47 | 1:01 | 4 | 53 | TD |
0:02 | SJST 17 | 0:02 | 1 | -2 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | SJST 25 | 5:14 | 10 | 75 | TD |
4:38 | SJST 43 | 4:47 | 11 | 48 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
12:41 | SJST 25 | 5:33 | 10 | 71 | FG |
2:16 | SJST 17 | 2:16 | 4 | 11 | Game |
- Punt (3 plays, 7 yards, 1:18 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) T.Schive kicks 48 yards from SJS 35 to the HAW 17. N.Cenacle returns the kickoff. Tackled by SJS at HAW 24. |
+3 YD | 1 & 10 - HAWAII 24 (14:57 - 1st) D.Parson rushed to HAW 27 for 3 yards. Tackled by SJS at HAW 27. |
No Gain | 2 & 7 - HAWAII 27 (14:36 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for Z.Bowens. |
+4 YD | 3 & 7 - HAWAII 27 (14:32 - 1st) B.Schager pass complete to HAW 27. Catch made by C.Phillips at HAW 27. Gain of 4 yards. Tackled by SJS at HAW 31. |
Punt | 4 & 3 - HAWAII 31 (13:54 - 1st) M.Shipley punts 40 yards to SJS 29 Center-HAW. Fair catch by S.Garrett. |
- Downs (10 plays, 50 yards, 4:49 poss)
Result | Play |
---|---|
+11 YD | 1 & 10 - SJST 29 (13:42 - 1st) C.Cordeiro pass complete to SJS 29. Catch made by E.Cooks at SJS 29. Gain of 11 yards. Tackled by HAW at SJS 40. |
Penalty | 1 & 10 - SJST 40 (13:23 - 1st) PENALTY on SJS-F.Carmona False Start 5 yards accepted. No Play. |
+13 YD | 1 & 15 - SJST 35 (13:21 - 1st) I.Jernagin rushed to SJS 48 for 13 yards. Pushed out of bounds by HAW at SJS 48. |
+11 YD | 2 & 2 - SJST 48 (13:05 - 1st) C.Cordeiro pass complete to SJS 48. Catch made by E.Cooks at SJS 48. Gain of 11 yards. Tackled by HAW at HAW 41. |
No Gain | 1 & 10 - HAWAII 41 (12:36 - 1st) C.Cordeiro steps back to pass. C.Cordeiro pass incomplete intended for J.Lockhart. |
+7 YD | 2 & 10 - HAWAII 41 (12:25 - 1st) K.Robinson rushed to HAW 34 for 7 yards. Tackled by HAW at HAW 34. |
+4 YD | 3 & 3 - HAWAII 34 (11:53 - 1st) K.Robinson rushed to HAW 30 for 4 yards. Pushed out of bounds by HAW at HAW 30. |
Penalty | 1 & 10 - HAWAII 30 (11:23 - 1st) PENALTY on SJS-F.Carmona False Start 5 yards accepted. No Play. |
No Gain | 1 & 15 - HAWAII 35 (11:21 - 1st) C.Cordeiro scrambles to HAW 35 for 0 yards. Tackled by HAW at HAW 35. |
+13 YD | 2 & 15 - HAWAII 35 (10:53 - 1st) C.Cordeiro scrambles to HAW 22 for 13 yards. Tackled by HAW at HAW 22. |
No Gain | 3 & 2 - HAWAII 22 (10:18 - 1st) C.Cordeiro scrambles to HAW 22 for 0 yards. Tackled by HAW at HAW 22. |
+1 YD | 4 & 2 - HAWAII 22 (9:21 - 1st) C.Cordeiro scrambles to HAW 21 for 1 yards. Tackled by HAW at HAW 21. |
- Punt (3 plays, 0 yards, 0:25 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - HAWAII 21 (8:53 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for T.Mokiao-Atimalala. |
No Gain | 2 & 10 - HAWAII 21 (8:48 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for D.Parson. |
No Gain | 3 & 10 - HAWAII 21 (8:47 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for T.Mokiao-Atimalala. |
Punt | 4 & 10 - HAWAII 21 (8:37 - 1st) M.Shipley punts 38 yards to SJS 41 Center-HAW. Fair catch by S.Garrett. |
- Touchdown (8 plays, 59 yards, 4:11 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - SJST 41 (8:28 - 1st) C.Cordeiro pass complete to SJS 41. Catch made by I.Jernagin at SJS 41. Gain of 3 yards. Pushed out of bounds by HAW at SJS 44. |
+5 YD | 2 & 7 - SJST 44 (8:09 - 1st) C.Cordeiro pass complete to SJS 44. Catch made by E.Cooks at SJS 44. Gain of 5 yards. Tackled by HAW at SJS 49. |
+6 YD | 3 & 2 - SJST 49 (7:38 - 1st) K.Robinson rushed to HAW 45 for 6 yards. Tackled by HAW at HAW 45. |
Penalty | 1 & 10 - SJST 45 (7:10 - 1st) C.Cordeiro steps back to pass. C.Cordeiro pass incomplete intended for J.Lockhart. PENALTY on HAW-H.Nelson Defensive Pass Interference 15 yards accepted. No Play. |
+11 YD | 1 & 10 - HAWAII 30 (6:49 - 1st) K.Robinson rushed to HAW 19 for 11 yards. Tackled by HAW at HAW 19. |
+9 YD | 1 & 10 - HAWAII 19 (6:18 - 1st) K.Robinson rushed to HAW 10 for 9 yards. Tackled by HAW at HAW 10. |
+3 YD | 2 & 1 - HAWAII 10 (5:25 - 1st) I.Jernagin rushed to HAW 7 for 3 yards. Tackled by HAW at HAW 7. |
+2 YD | 1 & Goal - HAWAII 7 (5:05 - 1st) C.Cordeiro rushed to HAW 5 for 2 yards. Tackled by HAW at HAW 5. |
+5 YD | 2 & Goal - HAWAII 5 (4:35 - 1st) C.Cordeiro pass complete to HAW 5. Catch made by E.Cooks at HAW 5. Gain of 5 yards. E.Cooks for 5 yards TOUCHDOWN. |
PAT Good | (4:17 - 1st) T.Schive extra point is good. |
- Missed FG (13 plays, 51 yards, 5:54 poss)
Result | Play |
---|---|
Kickoff | (4:17 - 1st) T.Schive kicks 45 yards from SJS 35 to the HAW 20. T.Hines returns the kickoff. Tackled by SJS at HAW 23. |
+4 YD | 1 & 10 - HAWAII 23 (4:13 - 1st) D.Parson rushed to HAW 27 for 4 yards. Tackled by SJS at HAW 27. |
+9 YD | 2 & 6 - HAWAII 27 (3:35 - 1st) B.Schager pass complete to HAW 27. Catch made by J.Panoke at HAW 27. Gain of 9 yards. Tackled by SJS at HAW 36. |
+5 YD | 1 & 10 - HAWAII 36 (3:26 - 1st) D.Parson rushed to HAW 41 for 5 yards. Tackled by SJS at HAW 41. |
+6 YD | 2 & 5 - HAWAII 41 (2:40 - 1st) B.Schager pass complete to HAW 41. Catch made by J.Panoke at HAW 41. Gain of 6 yards. Tackled by SJS at HAW 47. |
+8 YD | 1 & 10 - HAWAII 47 (2:15 - 1st) B.Schager rushed to SJS 45 for 8 yards. Tackled by SJS at SJS 45. |
No Gain | 2 & 2 - SJST 45 (1:18 - 1st) T.Hines rushed to SJS 45 for 0 yards. Tackled by SJS at SJS 45. |
+12 YD | 3 & 2 - SJST 45 (1:06 - 1st) B.Schager pass complete to SJS 45. Catch made by Z.Bowens at SJS 45. Gain of 12 yards. Tackled by SJS at SJS 33. |
+6 YD | 1 & 10 - SJST 33 (0:42 - 1st) B.Schager rushed to SJS 27 for 6 yards. Tackled by SJS at SJS 27. |
+4 YD | 2 & 4 - SJST 27 (15:00 - 2nd) T.Hines rushed to SJS 23 for 4 yards. Tackled by SJS at SJS 23. |
+2 YD | 1 & 10 - SJST 23 (14:21 - 2nd) T.Hines rushed to SJS 21 for 2 yards. Tackled by SJS at SJS 21. |
No Gain | 2 & 8 - SJST 21 (13:54 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for C.Phillips. |
Penalty | 3 & 8 - SJST 21 (13:37 - 2nd) PENALTY on HAW-HAW Delay of Game 5 yards accepted. No Play. |
No Gain | 3 & 13 - SJST 26 (13:37 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for T.Mokiao-Atimalala. |
No Good | 4 & 13 - SJST 34 (13:34 - 2nd) M.Shipley 44 yard field goal attempt is no good Center-HAW Holder-HAW. |
- Punt (3 plays, -1 yards, 1:26 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - SJST 26 (13:23 - 2nd) K.Robinson rushed to SJS 26 for 0 yards. Tackled by HAW at SJS 26. |
-1 YD | 2 & 10 - SJST 26 (12:46 - 2nd) C.Cordeiro pass complete to SJS 26. Catch made by K.Robinson at SJS 26. Gain of -1 yards. Tackled by HAW at SJS 25. |
No Gain | 3 & 11 - SJST 25 (12:21 - 2nd) C.Cordeiro steps back to pass. C.Cordeiro pass incomplete intended for E.Cooks. |
Punt | 4 & 11 - SJST 25 (12:10 - 2nd) A.Weir punts 34 yards to HAW 41 Center-SJS. Fair catch by T.Hines. |
- Field Goal (10 plays, 30 yards, 4:21 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - HAWAII 41 (11:57 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for T.Mokiao-Atimalala. The Replay Official reviewed the pass interception and the play was upheld. |
+3 YD | 2 & 10 - HAWAII 41 (11:54 - 2nd) B.Schager pass complete to HAW 41. Catch made by Z.Bowens at HAW 41. Gain of 3 yards. Tackled by SJS at HAW 44. |
+6 YD | 3 & 7 - HAWAII 44 (11:24 - 2nd) B.Schager pass complete to HAW 44. Catch made by C.Phillips at HAW 44. Gain of 6 yards. Tackled by SJS at HAW 50. |
+2 YD | 4 & 1 - HAWAII 50 (10:44 - 2nd) D.Parson rushed to SJS 48 for 2 yards. Tackled by SJS at SJS 48. |
+7 YD | 1 & 10 - SJST 48 (10:23 - 2nd) T.Hines rushed to SJS 41 for 7 yards. Tackled by SJS at SJS 41. |
Penalty | 2 & 3 - SJST 41 (9:58 - 2nd) PENALTY on HAW-S.Vaipulu False Start 5 yards accepted. No Play. |
+11 YD | 2 & 8 - SJST 46 (9:44 - 2nd) B.Schager pass complete to SJS 46. Catch made by J.Walthall at SJS 46. Gain of 11 yards. Tackled by SJS at SJS 35. |
No Gain | 1 & 10 - SJST 35 (8:44 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for J.Murray. |
+6 YD | 2 & 10 - SJST 35 (8:36 - 2nd) B.Schager pass complete to SJS 35. Catch made by Z.Bowens at SJS 35. Gain of 6 yards. Tackled by SJS at SJS 29. |
No Gain | 3 & 4 - SJST 29 (8:06 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for Z.Bowens. |
Field Goal | 4 & 4 - SJST 36 (7:43 - 2nd) M.Shipley 46 yard field goal attempt is good Center-HAW Holder-HAW. |
- Interception (1 plays, -5 yards, 0:13 poss)
Result | Play |
---|---|
Kickoff | (7:36 - 2nd) K.Halvorsen kicks 61 yards from HAW 35 to the SJS 4. I.Jernagin returns the kickoff. Tackled by HAW at SJS 19. |
Penalty | 1 & 10 - SJST 19 (7:32 - 2nd) PENALTY on SJS-A.Pardue False Start 5 yards accepted. No Play. |
Int | 1 & 15 - SJST 14 (7:32 - 2nd) C.Cordeiro pass INTERCEPTED at SJS 27. Intercepted by V.Edwards at SJS 27. Tackled by SJS at SJS 17. |
- Field Goal (4 plays, 7 yards, 1:27 poss)
Result | Play |
---|