|
|
HAWAII |
SDGST |
Mayden, Browning help San Diego St. beat Hawaii 16-14
SAN DIEGO (AP) Jack Browning kicked three field goals, including the go-ahead 26-yarder with 7 seconds to play, and San Diego State beat Hawaii 16-14 Saturday night.
Dedrick Parson scored on a 22-yard run to cap a seven-play, 80-yard drive and give give Hawaii its first lead of the game at 14-13 with 1:19 to play and, after the ensuing kickoff went out of bounds, the Aztecs took possession at their own 35. Jalen Mayden was 5-for-5 passing for 50 yards as San Diego State quickly moved to the Hawaii 7 and then called timeout to set up for Browning's winner.
Browning made a 45-yard field goal in the closing seconds of the second quarter for San Diego State (3-3, 1-1 Mountain West Conference) and Mayden threw a 15-yard touchdown pass to Jordan Byrd that made it 10-0 with 10:58 remaining in the third.
Hawaii (1-5, 0-1) answered less than 3 minutes later when Brayden Schager hit Zion Bowens - who finished with nine receptions for 108 yards - for a 66-yard touchdown catch-and-run.
Browning made a 30-yard field goal early in the fourth quarter that gave the Aztecs a 13-7 lead.
Mayden finished 24-of-36 passing for 322 yards.
---
More AP college football: https://apnews.com/hub/college-football and https://twitter.com/AP-Top25. Sign up for the AP's college football newsletter: https://apnews.com/cfbtop25
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Team Stats | ||
---|---|---|
1st Downs | 17 | 22 |
Rushing | 8 | 6 |
Passing | 9 | 15 |
Penalty | 0 | 1 |
3rd Down Conv | 3-10 | 7-16 |
4th Down Conv | 0-0 | 1-1 |
Total Net Yards | 342 | 417 |
Total Plays | 58 | 71 |
Avg Gain | 5.9 | 5.9 |
Net Yards Rushing | 146 | 95 |
Rush Attempts | 24 | 35 |
Avg Rush Yards | 6.1 | 2.7 |
Yards Passing | 196 | 322 |
Comp. - Att. | 20-34 | 24-36 |
Yards Per Pass | 5.8 | 8.0 |
Penalties - Yards | 2-11 | 4-33 |
Touchdowns | 2 | 1 |
Rushing TDs | 1 | 0 |
Passing TDs | 1 | 1 |
Other | 0 | 0 |
Turnovers | 1 | 0 |
Fumbles - Lost | 1-1 | 0-0 |
Int. Thrown | 0 | 0 |
Punts - Avg | 7-45.1 | 5-44.8 |
Return Yards | 0 | 10 |
Punts - Returns | 3-0 | 1-10 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 0-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
B. Schager
13 QB
|
B. Schager | 20/34 | 196 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Parson
31 RB
|
D. Parson | 14 | 70 | 1 | 22 | ||||||||||||||||||||
T. Hines
24 RB
|
T. Hines | 8 | 68 | 0 | 27 | ||||||||||||||||||||
B. Schager
13 QB
|
B. Schager | 1 | 9 | 0 | 9 | ||||||||||||||||||||
R. Wilson
6 DB
|
R. Wilson | 1 | 0 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
Z. Bowens
6 WR
|
Z. Bowens | 11 | 9 | 108 | 1 | 66 | ||||||||||||||||||||||
K. Nishigaya
27 WR
|
K. Nishigaya | 3 | 3 | 36 | 0 | 15 | ||||||||||||||||||||||
J. Walthall
4 WR
|
J. Walthall | 6 | 3 | 29 | 0 | 12 | ||||||||||||||||||||||
D. Parson
31 RB
|
D. Parson | 2 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
T. Mokiao-Atimalala
8 WR
|
T. Mokiao-Atimalala | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
C. Phillips
85 TE
|
C. Phillips | 4 | 2 | 6 | 0 | 4 | ||||||||||||||||||||||
T. Hines
24 RB
|
T. Hines | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
C. Hines
84 WR
|
C. Hines | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Phillips
3 WR
|
J. Phillips | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
N. Cenacle
89 WR
|
N. Cenacle | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Murray
7 TE
|
J. Murray | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
K. Wyatt
10 DL
|
K. Wyatt | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Tuitupou
90 DL
|
J. Tuitupou | 1-0 | 1.0 | 0 | ||||||||||||||||||||
T. Jones
43 DL
|
T. Jones | 1-0 | 1.0 | 0 | ||||||||||||||||||||
H. Nelson II
3 DB
|
H. Nelson II | 1-0 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
M. Shipley
2 K
|
M. Shipley | 0/0 | 0 | 2/2 | 2 |
Punting | NO | AVG | IN20 | LG |
M. Shipley
2 K
|
M. Shipley | 7 | 45.1 | 3 | 59 |
Kickoff Returns | NO | AVG | LG | TD |
C. Hines
84 WR
|
C. Hines | 5 | 18.6 | 20 | 0 |
Punt Returns | NO | AVG | LG | TD |
N. Cenacle 89 WR
|
N. Cenacle | 3 | 0.0 | 2 | 0 |
Passing | CP/ATT | YDS | TD | INT |
J. Mayden
18 S
|
J. Mayden | 24/36 | 322 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
C. Bell
21 RB
|
C. Bell | 7 | 53 | 0 | 16 | ||||||||||||||||||||
J. Byrd
15 RB
|
J. Byrd | 10 | 22 | 0 | 7 | ||||||||||||||||||||
K. Christon
23 RB
|
K. Christon | 9 | 14 | 0 | 9 | ||||||||||||||||||||
J. Mayden
18 S
|
J. Mayden | 8 | 9 | 0 | 9 | ||||||||||||||||||||
D. Ralph
16 QB
|
D. Ralph | 1 | 1 | 0 | 1 | ||||||||||||||||||||
C. Davis
29 RB
|
C. Davis | 1 | -3 | 0 | -3 | ||||||||||||||||||||
B. Burmeister
5 QB
|
B. Burmeister | 1 | -10 | 0 | -10 |
Receiving | TAR | REC | YDS | TD | LG |
T. Shavers
14 WR
|
T. Shavers | 12 | 8 | 149 | 0 | 42 | ||||||||||||||||||||||
J. Matthews
45 WR
|
J. Matthews | 8 | 6 | 68 | 0 | 25 | ||||||||||||||||||||||
B. Penny
11 WR
|
B. Penny | 6 | 4 | 54 | 0 | 20 | ||||||||||||||||||||||
M. Shaw
83 WR
|
M. Shaw | 5 | 4 | 28 | 0 | 11 | ||||||||||||||||||||||
M. Redman
81 TE
|
M. Redman | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
G. McGee
87 TE
|
G. McGee | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
Kicking | FG | LG | XP | PTS |
J. Browning
13 K
|
J. Browning | 3/4 | 45 | 1/1 | 10 |
Punting | NO | AVG | IN20 | LG |
J. Browning
13 K
|
J. Browning | 5 | 44.8 | 3 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
J. Byrd 15 RB
|
J. Byrd | 1 | 10.0 | 10 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | HAWAII 23 | 3:48 | 8 | 25 | Punt |
7:01 | HAWAII 21 | 3:19 | 7 | 34 | Punt |
1:15 | HAWAII 41 | 0:25 | 3 | 0 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
10:47 | HAWAII 9 | 4:44 | 12 | 52 | Punt |
2:10 | HAWAII 19 | 0:46 | 3 | 4 | Punt |
0:38 | HAWAII 22 | 0:38 | 1 | -1 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
10:58 | HAWAII 24 | 2:31 | 5 | 76 | TD |
4:20 | HAWAII 13 | 2:54 | 8 | 43 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
11:16 | HAWAII 20 | 0:59 | 3 | 6 | Punt |
4:57 | HAWAII 20 | 3:38 | 7 | 80 | TD |
0:07 | HAWAII 25 | 0:07 | 1 | 18 | Fumble |
1st | POSS | PLAYS | YDS | RESULT | |
11:12 | SDGST 5 | 4:11 | 6 | 23 | Punt |
3:42 | SDGST 12 | 2:27 | 3 | 0 | Punt |
0:50 | SDGST 20 | 5:03 | 9 | 37 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
6:03 | SDGST 5 | 3:53 | 9 | 27 | Punt |
1:24 | SDGST 36 | 0:46 | 7 | 36 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | SDGST 35 | 4:02 | 7 | 65 | TD |
8:27 | SDGST 25 | 4:07 | 7 | 19 | Punt |
1:26 | SDGST 20 | 5:10 | 11 | 67 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
10:17 | SDGST 26 | 5:20 | 9 | 60 | FG Miss |
1:19 | SDGST 35 | 1:12 | 7 | 56 | FG |
- Punt (8 plays, 25 yards, 3:48 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) J.Browning kicks 61 yards from SDSU 35 to the HAW 4. C.Hines returns the kickoff. Tackled by SDSU at HAW 23. |
+1 YD | 1 & 10 - HAWAII 23 (14:55 - 1st) D.Parson rushed to HAW 24 for 1 yards. Tackled by SDSU at HAW 24. |
+2 YD | 2 & 9 - HAWAII 24 (14:24 - 1st) B.Schager pass complete to HAW 24. Catch made by C.Phillips at HAW 24. Gain of 2 yards. Tackled by SDSU at HAW 26. |
+8 YD | 3 & 7 - HAWAII 26 (13:50 - 1st) B.Schager pass complete to HAW 26. Catch made by T.Mokiao-Atimalala at HAW 26. Gain of 8 yards. Tackled by SDSU at HAW 34. |
+6 YD | 1 & 10 - HAWAII 34 (13:33 - 1st) D.Parson rushed to HAW 40 for 6 yards. Tackled by SDSU at HAW 40. |
+6 YD | 2 & 5 - HAWAII 40 (13:03 - 1st) D.Parson rushed to HAW 46 for 6 yards. Tackled by SDSU at HAW 46. |
+2 YD | 1 & 10 - HAWAII 46 (12:16 - 1st) T.Hines rushed to HAW 48 for 2 yards. Tackled by SDSU at HAW 48. |
No Gain | 2 & 8 - HAWAII 48 (12:00 - 1st) B.Schager pass complete to HAW 48. Catch made by Z.Bowens at HAW 48. Gain of 0 yards. Tackled by SDSU at HAW 48. |
No Gain | 3 & 8 - HAWAII 48 (11:27 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for Z.Bowens. |
Punt | 4 & 8 - HAWAII 48 (11:23 - 1st) M.Shipley punts 47 yards to SDSU 5 Center-HAW. Downed by HAW. |
- Punt (6 plays, 23 yards, 4:11 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - SDGST 5 (11:12 - 1st) J.Byrd rushed to SDSU 6 for 1 yards. Tackled by HAW at SDSU 6. |
+5 YD | 2 & 9 - SDGST 6 (10:40 - 1st) J.Byrd rushed to SDSU 11 for 5 yards. Tackled by HAW at SDSU 11. |
+9 YD | 3 & 4 - SDGST 11 (10:03 - 1st) J.Mayden pass complete to SDSU 11. Catch made by J.Matthews at SDSU 11. Gain of 9 yards. Tackled by HAW at SDSU 20. |
-2 YD | 1 & 10 - SDGST 20 (9:21 - 1st) J.Byrd rushed to SDSU 18 for -2 yards. Tackled by HAW at SDSU 18. |
+10 YD | 2 & 12 - SDGST 18 (8:38 - 1st) J.Mayden pass complete to SDSU 18. Catch made by T.Shavers at SDSU 18. Gain of 10 yards. Tackled by HAW at SDSU 28. |
No Gain | 3 & 2 - SDGST 28 (7:53 - 1st) J.Byrd rushed to SDSU 28 for 0 yards. Tackled by HAW at SDSU 28. |
Punt | 4 & 2 - SDGST 28 (7:06 - 1st) J.Browning punts 53 yards to HAW 19 Center-SDSU. N.Cenacle returned punt from the HAW 19. Tackled by SDSU at HAW 21. |
- Punt (7 plays, 34 yards, 3:19 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - HAWAII 21 (7:01 - 1st) B.Schager pass complete to HAW 21. Catch made by C.Phillips at HAW 21. Gain of 4 yards. Tackled by SDSU at HAW 25. |
+8 YD | 2 & 6 - HAWAII 25 (6:33 - 1st) B.Schager pass complete to HAW 25. Catch made by J.Walthall at HAW 25. Gain of 8 yards. Tackled by SDSU at HAW 33. |
+5 YD | 1 & 10 - HAWAII 33 (6:12 - 1st) B.Schager pass complete to HAW 33. Catch made by Z.Bowens at HAW 33. Gain of 5 yards. Tackled by SDSU at HAW 38. |
+9 YD | 2 & 5 - HAWAII 38 (5:35 - 1st) B.Schager pass complete to HAW 38. Catch made by Z.Bowens at HAW 38. Gain of 9 yards. Tackled by SDSU at HAW 47. |
+8 YD | 1 & 10 - HAWAII 47 (5:11 - 1st) B.Schager pass complete to HAW 47. Catch made by D.Parson at HAW 47. Gain of 8 yards. Tackled by SDSU at SDSU 45. |
No Gain | 2 & 2 - SDGST 45 (4:32 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for J.Phillips. |
No Gain | 3 & 2 - SDGST 45 (4:30 - 1st) D.Parson rushed to SDSU 45 for 0 yards. Tackled by SDSU at SDSU 45. |
Punt | 4 & 2 - SDGST 45 (3:49 - 1st) M.Shipley punts 33 yards to SDSU 12 Center-HAW. Fair catch by J.Matthews. |
- Punt (3 plays, 0 yards, 2:27 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - SDGST 12 (3:42 - 1st) J.Mayden pass complete to SDSU 12. Catch made by T.Shavers at SDSU 12. Gain of 4 yards. Tackled by HAW at SDSU 16. |
No Gain | 2 & 6 - SDGST 16 (2:53 - 1st) J.Byrd rushed to SDSU 16 for 0 yards. Tackled by HAW at SDSU 16. |
Penalty | 3 & 6 - SDGST 16 (2:06 - 1st) J.Mayden pass complete to SDSU 16. Catch made by M.Redman at SDSU 16. Gain of yards. Tackled by HAW at SDSU 28. PENALTY on SDSU-J.Simmons Offensive Holding 8 yards accepted. No Play. |
+4 YD | 3 & 14 - SDGST 8 (1:53 - 1st) J.Byrd rushed to SDSU 12 for 4 yards. Tackled by HAW at SDSU 12. |
Punt | 4 & 10 - SDGST 12 (1:22 - 1st) J.Browning punts 45 yards to HAW 43 Center-SDSU. N.Cenacle returned punt from the HAW 43. Tackled by SDSU at HAW 41. |
- Punt (3 plays, 0 yards, 0:25 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - HAWAII 41 (1:15 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for C.Phillips. |
No Gain | 2 & 10 - HAWAII 41 (1:09 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for C.Phillips. |
No Gain | 3 & 10 - HAWAII 41 (1:03 - 1st) B.Schager steps back to pass. B.Schager pass incomplete intended for C.Hines. |
Punt | 4 & 10 - HAWAII 41 (0:58 - 1st) M.Shipley punts 59 yards to SDSU End Zone Center-HAW. Touchback. |
- Punt (9 plays, 37 yards, 5:03 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - SDGST 20 (0:50 - 1st) J.Byrd rushed to SDSU 22 for 2 yards. Tackled by K.Wyatt at SDSU 22. |
+7 YD | 2 & 8 - SDGST 22 (0:16 - 1st) J.Mayden rushed to SDSU 29 for 7 yards. Tackled by HAW at SDSU 29. |
No Gain | 3 & 1 - SDGST 29 (15:00 - 2nd) C.Bell rushed to SDSU 29 for 0 yards. Tackled by HAW at SDSU 29. |
+1 YD | 4 & 1 - SDGST 29 (14:26 - 2nd) J.Mayden rushed to SDSU 30 for 1 yards. Tackled by HAW at SDSU 30. |
+9 YD | 1 & 10 - SDGST 30 (14:06 - 2nd) J.Mayden pass complete to SDSU 30. Catch made by J.Matthews at SDSU 30. Gain of 9 yards. Tackled by HAW at SDSU 39. |
+12 YD | 2 & 1 - SDGST 39 (13:36 - 2nd) C.Bell rushed to HAW 49 for 12 yards. Tackled by HAW at HAW 49. |
+6 YD | 1 & 10 - HAWAII 49 (12:58 - 2nd) C.Bell rushed to HAW 43 for 6 yards. Tackled by HAW at HAW 43. |
No Gain | 2 & 4 - HAWAII 43 (12:19 - 2nd) J.Byrd rushed to HAW 43 for 0 yards. Tackled by HAW at HAW 43. |
No Gain | 3 & 4 - HAWAII 43 (11:35 - 2nd) J.Mayden steps back to pass. J.Mayden pass incomplete intended for B.Penny. |
Punt | 4 & 4 - HAWAII 43 (11:20 - 2nd) J.Browning punts 34 yards to HAW 9 Center-SDSU. Fair catch by N.Cenacle. |
- Punt (12 plays, 52 yards, 4:44 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - HAWAII 9 (10:47 - 2nd) D.Parson rushed to HAW 17 for 8 yards. Tackled by SDSU at HAW 17. |
+3 YD | 2 & 2 - HAWAII 17 (10:33 - 2nd) D.Parson rushed to HAW 20 for 3 yards. Tackled by SDSU at HAW 20. |
No Gain | 1 & 10 - HAWAII 20 (9:56 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for C.Hines. |
+12 YD | 2 & 10 - HAWAII 20 (9:52 - 2nd) T.Hines rushed to HAW 32 for 12 yards. Tackled by SDSU at HAW 32. PENALTY on SDSU-J.Tavai Defensive Offside 5 yards declined. |
+8 YD | 1 & 10 - HAWAII 32 (9:18 - 2nd) T.Hines rushed to HAW 40 for 8 yards. Tackled by SDSU at HAW 40. |
No Gain | 2 & 2 - HAWAII 40 (8:55 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for J.Murray. |
+9 YD | 3 & 2 - HAWAII 40 (8:47 - 2nd) B.Schager rushed to HAW 49 for 9 yards. Tackled by SDSU at HAW 49. |
+2 YD | 1 & 10 - HAWAII 49 (8:23 - 2nd) D.Parson rushed to SDSU 49 for 2 yards. Tackled by SDSU at SDSU 49. |
+15 YD | 2 & 8 - SDGST 49 (7:43 - 2nd) B.Schager pass complete to SDSU 49. Catch made by K.Nishigaya at SDSU 49. Gain of 15 yards. Tackled by SDSU at SDSU 34. |
-6 YD | 1 & 10 - SDGST 34 (7:15 - 2nd) D.Parson rushed to SDSU 40 for -6 yards. Tackled by SDSU at SDSU 40. |
+1 YD | 2 & 16 - SDGST 40 (6:08 - 2nd) B.Schager pass complete to SDSU 40. Catch made by T.Hines at SDSU 40. Gain of 1 yards. Tackled by SDSU at SDSU 39. |
No Gain | 3 & 15 - SDGST 40 (6:24 - 2nd) B.Schager steps back to pass. B.Schager pass incomplete intended for N.Cenacle. |
Punt | 4 & 15 - SDGST 39 (6:14 - 2nd) M.Shipley punts 34 yards to SDSU 5 Center-HAW. Fair catch by SDSU. |