Relief Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
B. Francis RP TOR Bowden Francis RP TOR 41.0 13.7 1 1 3.18 3 3 2 0 17.0 15 2 4 16 1.12 0 0 0 0 8.47 2.12
R. Pepiot SP TB Ryan Pepiot SP TB 32.5 10.8 1 1 3.60 3 3 1 0 15.0 14 2 4 15 1.20 0 0 0 0 9.00 2.40
J. Hader RP HOU Josh Hader RP HOU 31.5 7.9 0 0 2.25 4 0 0 0 4.0 2 1 1 5 0.75 3 0 0 0 11.25 2.25
D. Williams RP MIL Devin Williams RP MIL 31.0 6.2 0 0 2.25 5 0 0 0 4.0 2 0 2 6 1.00 3 0 0 0 13.50 4.50
G. Holmes RP ATL Grant Holmes RP ATL 31.0 15.5 1 0 3.27 2 2 1 0 11.0 10 1 3 10 1.18 0 0 0 0 8.18 2.45
M. Perez SP SD Martin Perez SP SD 29.0 14.5 1 0 3.27 2 2 1 0 11.0 11 2 3 8 1.27 0 0 0 0 6.55 2.45
M. King SP SD Michael King SP SD 28.5 14.3 1 1 3.75 2 2 1 0 12.0 10 1 4 13 1.17 0 0 0 0 9.75 3.00
C. Ragans SP KC Cole Ragans SP KC 28.0 14.0 1 1 3.75 2 2 1 0 12.0 11 1 4 14 1.25 0 0 0 0 10.50 3.00
A. Pallante SP STL Andre Pallante SP STL 27.5 13.8 1 1 3.00 2 2 1 0 12.0 10 1 4 9 1.17 0 0 0 0 6.75 3.00
P. Hodge RP CHC Porter Hodge RP CHC 27.0 6.8 0 0 1.80 4 0 0 0 5.0 2 0 2 6 0.80 2 1 0 0 10.80 3.60
J. Assad SP CHC Javier Assad SP CHC 26.5 13.3 1 0 3.60 2 2 1 0 10.0 11 1 3 9 1.40 0 0 0 0 8.10 2.70
N. Pivetta SP BOS Nick Pivetta SP BOS 26.5 13.3 1 1 4.09 2 2 1 0 11.0 10 2 3 13 1.18 0 0 0 0 10.64 2.45
R. Walker RP SF Ryan Walker RP SF 26.5 5.3 0 0 1.80 5 0 0 0 5.0 4 0 1 7 1.00 2 0 0 0 12.60 1.80
C. Bradford SP TEX Cody Bradford SP TEX 26.0 13.0 1 1 3.27 2 2 1 0 11.0 10 1 3 10 1.18 0 0 0 0 8.18 2.45
R. Helsley RP STL Ryan Helsley RP STL 26.0 6.5 0 0 1.80 4 0 0 0 5.0 3 0 2 6 1.00 2 0 0 0 10.80 3.60
K. Crawford SP BOS Kutter Crawford SP BOS 25.5 12.8 1 1 4.09 2 2 1 0 11.0 10 2 3 11 1.18 0 0 0 0 9.00 2.45
C. Green RP TOR Chad Green RP TOR 24.5 4.9 0 0 3.60 5 0 0 0 5.0 4 1 1 5 1.00 2 0 0 0 9.00 1.80
D. Peterson SP NYM David Peterson SP NYM 24.0 12.0 1 1 3.75 2 2 1 0 12.0 12 1 4 10 1.33 0 0 0 0 7.50 3.00
G. Crochet SP CHW Garrett Crochet SP CHW 24.0 12.0 1 1 4.00 2 2 1 0 9.0 8 1 2 12 1.11 0 0 0 0 12.00 2.00
K. Yates RP TEX Kirby Yates RP TEX 24.0 4.8 0 0 2.25 5 0 0 0 4.0 2 0 2 6 1.00 2 0 0 0 13.50 4.50
J. Duran RP MIN Jhoan Duran RP MIN 24.0 4.8 0 0 3.60 5 0 0 0 5.0 4 0 2 6 1.20 2 0 0 0 10.80 3.60
K. Jansen RP BOS Kenley Jansen RP BOS 24.0 4.8 0 0 3.60 5 0 0 0 5.0 4 0 2 6 1.20 2 0 0 0 10.80 3.60
E. Clase RP CLE Emmanuel Clase RP CLE 24.0 6.0 0 0 2.25 4 0 0 0 4.0 2 0 1 4 0.75 2 0 0 0 9.00 2.25
S. Manaea SP NYM Sean Manaea SP NYM 23.5 11.8 1 1 4.09 2 2 1 0 11.0 10 2 4 11 1.27 0 0 0 0 9.00 3.27
E. Diaz RP NYM Edwin Diaz RP NYM 23.5 5.9 0 0 4.50 4 0 0 0 4.0 3 1 1 7 1.00 2 1 0 0 15.75 2.25
C. Estevez RP PHI Carlos Estevez RP PHI 23.0 5.8 0 0 2.25 4 0 0 0 4.0 3 0 1 4 1.00 2 0 0 0 9.00 2.25
R. Iglesias RP ATL Raisel Iglesias RP ATL 23.0 4.6 0 0 2.25 5 0 0 0 4.0 3 0 1 4 1.00 2 0 0 0 9.00 2.25
A. Munoz RP SEA Andres Munoz RP SEA 23.0 4.6 0 0 2.25 5 0 0 0 4.0 3 0 2 6 1.25 2 1 0 0 13.50 4.50
R. Suarez RP SD Robert Suarez RP SD 23.0 5.8 0 0 2.25 4 0 0 0 4.0 3 0 1 4 1.00 2 0 0 0 9.00 2.25
E. Phillips RP LAD Evan Phillips RP LAD 22.5 4.5 0 0 4.50 5 0 0 0 4.0 3 0 1 5 1.00 2 0 0 0 11.25 2.25
S. Woods Richardson SP MIN Simeon Woods Richardson SP MIN 22.5 11.3 0 0 3.60 2 2 1 0 10.0 8 1 3 9 1.10 0 0 0 0 8.10 2.70
B. Lively SP CLE Ben Lively SP CLE 22.5 11.3 1 1 4.09 2 2 1 0 11.0 11 2 4 9 1.36 0 0 0 0 7.36 3.27
K. Finnegan RP WAS Kyle Finnegan RP WAS 22.5 4.5 0 0 3.60 5 0 0 0 5.0 5 1 2 5 1.40 2 0 0 0 9.00 3.60
M. Kopech RP LAD Michael Kopech RP LAD 21.5 4.3 1 0 4.50 5 0 0 0 4.0 3 1 2 5 1.25 1 0 0 1 11.25 4.50
S. Dominguez RP BAL Seranthony Dominguez RP BAL 21.5 4.3 0 0 4.50 5 0 0 0 4.0 4 1 1 5 1.25 2 0 0 0 11.25 2.25
L. Weaver RP NYY Luke Weaver RP NYY 21.5 5.4 0 0 5.40 4 0 0 0 5.0 5 1 2 5 1.40 2 0 0 0 9.00 3.60
A. Chapman RP PIT Aroldis Chapman RP PIT 21.0 5.3 0 0 4.50 4 0 0 0 4.0 3 0 3 6 1.50 2 1 0 0 13.50 6.75
F. Montas SP MIL Frankie Montas SP MIL 21.0 10.5 1 1 4.50 2 2 1 0 10.0 10 2 4 10 1.40 0 0 0 0 9.00 3.60
A. Diaz RP CIN Alexis Diaz RP CIN 20.5 5.1 0 0 4.50 4 0 0 0 4.0 3 0 2 5 1.25 2 0 0 0 11.25 4.50
J. Martinez RP ARI Justin Martinez RP ARI 20.0 5.0 0 0 4.50 4 0 0 0 4.0 4 0 3 6 1.75 2 0 0 0 13.50 6.75
E. Uceta RP TB Edwin Uceta RP TB 20.0 5.0 0 0 1.80 4 0 0 0 5.0 3 0 1 6 0.80 1 0 0 0 10.80 1.80
J. Foley RP DET Jason Foley RP DET 19.5 4.9 0 0 3.00 4 0 0 0 3.0 3 0 1 3 1.33 2 0 0 0 9.00 3.00
L. Erceg RP KC Lucas Erceg RP KC 19.5 4.9 0 0 6.00 4 0 0 0 3.0 3 0 1 5 1.33 2 0 0 0 15.00 3.00
A. Oller RP MIA Adam Oller RP MIA 19.0 9.5 1 1 4.09 2 2 0 0 11.0 10 2 4 8 1.27 0 0 0 0 6.55 3.27
M. Miller RP OAK Mason Miller RP OAK 19.0 4.8 0 0 3.60 4 0 0 0 5.0 3 0 2 8 1.00 1 0 0 0 14.40 3.60
Z. Littell SP TB Zack Littell SP TB 19.0 9.5 0 1 3.27 2 2 1 0 11.0 11 1 2 10 1.18 0 0 0 0 8.18 1.64
C. Flexen SP CHW Chris Flexen SP CHW 19.0 9.5 0 1 3.27 2 2 1 0 11.0 9 1 3 8 1.09 0 0 0 0 6.55 2.45
N. Martinez RP CIN Nick Martinez RP CIN 17.5 8.8 0 1 4.09 2 2 1 0 11.0 10 2 3 9 1.18 0 0 0 0 7.36 2.45
J. Tinoco RP MIA Jesus Tinoco RP MIA 17.0 8.5 0 0 3.60 2 0 0 0 5.0 4 0 2 6 1.20 1 0 0 0 10.80 3.60
C. Sands RP MIN Cole Sands RP MIN 17.0 4.3 1 0 3.60 4 0 0 0 5.0 5 1 1 6 1.20 0 0 0 0 10.80 1.80
O. Bido SP OAK Osvaldo Bido SP OAK 17.0 8.5 0 1 3.60 2 2 1 0 10.0 8 1 3 10 1.10 0 0 0 0 9.00 2.70
J. Suarez RP LAA Jose Suarez RP LAA 16.5 8.3 1 1 4.00 2 2 0 0 9.0 9 2 3 9 1.33 0 0 0 0 9.00 3.00
J. Payamps RP MIL Joel Payamps RP MIL 16.0 4.0 0 0 2.25 4 0 0 0 4.0 3 0 1 4 1.00 1 0 0 1 9.00 2.25
T. Megill RP MIL Trevor Megill RP MIL 16.0 4.0 0 0 2.25 4 0 0 0 4.0 3 0 1 4 1.00 1 0 0 1 9.00 2.25
A. Heaney SP TEX Andrew Heaney SP TEX 16.0 8.0 0 1 3.60 2 2 1 0 10.0 9 1 3 10 1.20 0 0 0 0 9.00 2.70
D. Hudson RP LAD Daniel Hudson RP LAD 16.0 4.0 0 0 2.25 4 0 0 0 4.0 3 0 1 4 1.00 1 0 0 2 9.00 2.25
C. Criswell SP BOS Cooper Criswell SP BOS 15.5 7.8 0 0 3.60 2 2 0 0 10.0 10 1 3 7 1.30 0 0 0 0 6.30 2.70
T. Alexander RP TB Tyler Alexander RP TB 15.5 7.8 0 1 3.27 2 2 0 0 11.0 10 1 3 9 1.18 0 0 0 0 7.36 2.45
J. Leclerc RP TEX Jose Leclerc RP TEX 15.0 3.8 0 0 4.50 4 0 0 0 4.0 3 0 2 6 1.25 1 0 0 1 13.50 4.50
C. Kimbrel RP BAL Craig Kimbrel RP BAL 14.5 3.6 0 0 4.50 4 0 0 0 4.0 3 0 2 5 1.25 1 0 0 1 11.25 4.50
L. Ortiz RP PIT Luis Ortiz RP PIT 14.5 7.3 0 1 4.09 2 2 1 0 11.0 11 2 4 9 1.36 0 0 0 0 7.36 3.27
R. Stanek RP NYM Ryne Stanek RP NYM 14.5 3.6 0 0 4.50 4 0 0 0 4.0 3 1 2 5 1.25 1 0 0 1 11.25 4.50
A. Ottavino RP NYM Adam Ottavino RP NYM 13.5 3.4 0 0 4.50 4 0 0 0 4.0 3 0 2 5 1.25 1 0 0 1 11.25 4.50
T. Kinley RP COL Tyler Kinley RP COL 13.0 3.3 0 0 6.75 4 0 0 0 4.0 4 1 2 6 1.50 1 0 0 0 13.50 4.50
T. Scott RP SD Tanner Scott RP SD 13.0 4.3 0 0 3.00 3 0 0 0 3.0 2 0 2 4 1.33 1 0 0 1 12.00 6.00
H. Strickland RP LAA Hunter Strickland RP LAA 13.0 2.6 0 0 4.50 5 0 0 0 4.0 4 1 2 4 1.50 1 0 0 0 9.00 4.50
A. Kittredge RP STL Andrew Kittredge RP STL 13.0 3.3 0 0 3.00 4 0 0 0 3.0 3 1 1 4 1.33 1 0 0 2 12.00 3.00
C. Holmes RP NYY Clay Holmes RP NYY 13.0 3.3 0 0 3.00 4 0 0 0 3.0 3 0 1 4 1.33 1 0 0 0 12.00 3.00
J. Alvarado RP PHI Jose Alvarado RP PHI 13.0 3.3 0 0 3.00 4 0 0 0 3.0 3 0 1 4 1.33 1 0 0 1 12.00 3.00
R. Blanco SP HOU Ronel Blanco SP HOU 12.5 12.5 0 0 3.60 1 1 1 0 5.0 4 1 2 5 1.20 0 0 0 0 9.00 3.60
D. McCaughan SP MIA Darren McCaughan SP MIA 12.5 6.3 0 1 4.50 2 2 1 0 10.0 11 2 3 9 1.40 0 0 0 0 8.10 2.70
M. Rodriguez RP TB Manuel Rodriguez RP TB 12.5 3.1 0 0 3.00 4 0 0 0 3.0 2 0 1 3 1.00 1 0 0 1 9.00 3.00
L. Roupp RP SF Landen Roupp RP SF 11.5 11.5 0 0 3.00 1 1 0 0 6.0 6 1 1 5 1.17 0 0 0 0 7.50 1.50
J. Romano RP TOR Jordan Romano RP TOR 10.5 5.3 0 0 4.50 2 0 0 0 2.0 2 0 1 3 1.50 1 0 0 0 13.50 4.50
C. Smith RP CLE Cade Smith RP CLE 10.0 2.5 0 0 2.25 4 0 0 0 4.0 3 0 1 6 1.00 0 0 0 2 13.50 2.25
C. Kuhl RP CHW Chad Kuhl RP CHW 10.0 10.0 0 0 4.50 1 0 0 0 2.0 2 0 1 2 1.50 1 0 0 0 9.00 4.50
J. Quijada RP LAA Jose Quijada RP LAA 9.5 1.9 0 0 2.25 5 0 0 0 4.0 2 0 2 5 1.00 0 0 0 2 11.25 4.50
J. Jimenez RP ATL Joe Jimenez RP ATL 9.5 2.4 0 0 2.25 4 0 0 0 4.0 3 0 1 5 1.00 0 0 0 2 11.25 2.25
J. Junis RP CIN Jake Junis RP CIN 9.0 9.0 0 0 2.25 1 1 0 0 4.0 3 1 1 4 1.00 0 0 0 0 9.00 2.25
J. Romero RP