Relief Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
J. Brebbia RP ATL John Brebbia RP ATL 3.8 23.8 0.003 0.007 5.17 0.16 0 0 0 0.125 0.021 0.044 0.152 1.33 0.517 0.103 0 0.041 10.77 3.12
G. Cabrera RP TOR Genesis Cabrera RP TOR 3.0 2.3 0.085 0.012 3.03 1.288 0 0 0 1.1 1.049 0.167 0.55 0.981 1.20 0.015 0.003 0 0.305 6.62 3.71
T. Herrin RP CLE Tim Herrin RP CLE 3.5 2.5 0.083 0.012 2.25 1.387 0 0 0 1.1 0.801 0.054 0.519 1.177 0.99 0.021 0.004 0 0.298 7.94 3.50
T. Rainey RP WAS Tanner Rainey RP WAS 3.5 2.5 0.032 0.013 4.75 1.422 0 0 0 1.1 1.222 0.197 0.766 1.088 1.49 0.238 0.048 0 0.144 7.34 5.17
K. Yates RP TEX Kirby Yates RP TEX 7.4 4.6 0.035 0.014 2.25 1.629 0 0 0 1.1 0.732 0.133 0.804 2.24 1.15 0.582 0.031 0 0.079 15.12 5.43
T. Saucedo RP SEA Tayler Saucedo RP SEA 3.0 1.9 0.087 0.017 3.33 1.532 0 0 0 1.1 1.07 0.094 0.58 1.108 1.24 0.023 0.004 0 0.162 7.48 3.92
B. Abreu RP HOU Bryan Abreu RP HOU 3.4 2.6 0.046 0.019 2.45 1.317 0 0 0 1.1 0.867 0.113 0.498 1.619 1.02 0.025 0.004 0 0.601 10.93 3.36
P. Sewald RP ARI Paul Sewald RP ARI 3.2 3.0 0.051 0.02 4.13 1.091 0 0 0 1.0 0.847 0.157 0.316 1.256 1.16 0.15 0.03 0 0.1 11.30 2.84
S. Dominguez RP BAL Seranthony Dominguez RP BAL 6.1 5.1 0.035 0.02 3.80 1.197 0 0 0 1.0 0.906 0.179 0.371 1.242 1.28 0.587 0.139 0 0.052 11.18 3.34
Y. Matsui RP SD Yuki Matsui RP SD 3.1 2.8 0.061 0.02 3.99 1.119 0 0 0 1.0 0.749 0.136 0.443 1.124 1.19 0.123 0.025 0 0.177 10.12 3.99
M. Miller RP OAK Mason Miller RP OAK 8.4 4.8 0.044 0.021 3.71 1.733 0 0 0 1.1 1.036 0.131 0.68 2.902 1.29 0.723 0.061 0 0.096 19.59 4.59
H. Bigge RP TB Hunter Bigge RP TB 3.1 2.4 0.027 0.022 1.76 1.304 0 0 0 1.1 1.081 0.054 0.424 1.438 1.13 0.012 0.004 0 0.112 9.71 2.86
N. Sandlin RP CLE Nick Sandlin RP CLE 3.8 2.9 0.128 0.022 2.91 1.288 0 0 0 1.1 0.74 0.192 0.498 1.234 0.93 0.019 0.004 0 0.222 8.33 3.36
C. Martin RP BOS Chris Martin RP BOS 3.3 2.4 0.032 0.022 3.15 1.411 0 0 0 1.1 1.499 0.155 0.126 1.661 1.22 0.073 0.016 0 0.503 11.21 0.85
C. Kuhl RP CHW Chad Kuhl RP CHW 4.9 14.6 0.025 0.025 3.35 0.336 0 0 0 1.0 0.626 0.086 0.277 0.58 0.90 0.414 0.125 0 0.031 5.22 2.49
J. Barnes RP WAS Jacob Barnes RP WAS 3.5 2.6 0.163 0.025 3.98 1.343 0 0 0 1.1 1.217 0.164 0.325 0.947 1.16 0.016 0.004 0 0.12 6.39 2.19
T. Kahnle RP NYY Tommy Kahnle RP NYY 3.1 2.2 0.023 0.025 2.15 1.439 0 0 0 1.1 0.845 0.141 0.541 1.414 1.04 0.02 0.004 0 0.507 9.54 3.65
T. Banks RP PHI Tanner Banks RP PHI 3.1 3.3 0.104 0.025 3.83 0.96 0 0 0 1.1 1.221 0.14 0.404 1.353 1.22 0.015 0.003 0 0.129 9.13 2.73
A. Chafin RP TEX Andrew Chafin RP TEX 3.3 2.5 0.043 0.028 3.04 1.317 0 0 0 1.1 1.017 0.114 0.559 1.397 1.18 0.076 0.015 0 0.322 9.43 3.77
K. Ginkel RP ARI Kevin Ginkel RP ARI 3.1 3.7 0.067 0.029 2.34 0.827 0 0 0 1.0 0.745 0.047 0.234 0.954 0.98 0.075 0.015 0 0.225 8.59 2.11
C. Ferguson RP HOU Caleb Ferguson RP HOU 3.2 2.9 0.056 0.029 2.62 1.098 0 0 0 1.1 0.898 0.087 0.404 1.056 0.98 0.021 0.004 0 0.26 7.13 2.73
L. Erceg RP KC Lucas Erceg RP KC 5.0 3.8 0.028 0.029 4.34 1.317 0 0 0 1.0 0.943 0.051 0.41 1.319 1.35 0.463 0.139 0 0.05 11.87 3.69
C. Sands RP MIN Cole Sands RP MIN 3.6 3.2 0.157 0.03 3.71 1.132 0 0 0 1.1 1.252 0.156 0.301 1.624 1.16 0.017 0.003 0 0.137 10.96 2.03
C. Green RP TOR Chad Green RP TOR 7.2 5.5 0.039 0.033 3.66 1.317 0 0 0 1.1 0.995 0.199 0.378 1.201 1.03 0.645 0.132 0 0.069 8.11 2.55
A. Chapman RP PIT Aroldis Chapman RP PIT 6.5 5.9 0.038 0.034 3.54 1.092 0 0 0 1.0 0.656 0.079 0.62 1.453 1.28 0.624 0.187 0 0.046 13.08 5.58
C. Holmes RP NYY Clay Holmes RP NYY 6.5 4.5 0.112 0.035 3.02 1.431 0 0 0 1.1 1.179 0.059 0.45 1.463 1.22 0.474 0.095 0 0.126 9.88 3.04
T. Holton RP DET Tyler Holton RP DET 4.1 3.1 0.076 0.035 3.05 1.312 0 0 0 1.1 1.139 0.148 0.327 1.455 1.10 0.142 0.029 0 0.326 9.82 2.21
C. Smith RP CLE Cade Smith RP CLE 3.9 2.3 0.108 0.036 2.38 1.725 0 0 0 1.1 1.06 0.022 0.375 2.053 1.08 0.022 0.004 0 0.654 13.86 2.53
R. Suarez RP SD Robert Suarez RP SD 6.7 5.2 0.04 0.037 3.01 1.291 0 0 0 1.0 0.82 0.107 0.309 1.077 1.13 0.653 0.112 0 0.056 9.69 2.78
S. Guenther RP DET Sean Guenther RP DET 3.2 2.8 0.061 0.037 2.25 1.179 0 0 0 1.1 0.73 0.077 0.269 0.806 0.75 0.014 0.004 0 0.159 5.44 1.82
C. Snider RP SEA Collin Snider RP SEA 3.9 2.3 0.173 0.037 2.26 1.723 0 0 0 1.1 1.112 0.118 0.464 1.259 1.18 0.023 0.004 0 0.32 8.50 3.13
J. Romero RP STL JoJo Romero RP STL 3.1 2.2 0.087 0.038 3.19 1.378 0 0 0 1.1 1.163 0.158 0.382 1.364 1.16 0.017 0.004 0 0.724 9.21 2.58
P. Hodge RP CHC Porter Hodge RP CHC 5.8 4.9 0.03 0.038 2.44 1.179 0 0 0 1.0 0.657 0.039 0.657 1.782 1.31 0.5 0.135 0 0.061 16.04 5.91
E. Phillips RP LAD Evan Phillips RP LAD 5.7 4.3 0.03 0.039 2.81 1.319 0 0 0 1.0 0.84 0.116 0.297 1.324 1.14 0.505 0.099 0 0.06 11.92 2.67
C. Estevez RP PHI Carlos Estevez RP PHI 6.7 5.2 0.04 0.041 3.48 1.271 0 0 0 1.0 0.884 0.122 0.335 1.203 1.22 0.663 0.127 0 0.062 10.83 3.02
J. Hader RP HOU Josh Hader RP HOU 11.5 6.9 0.069 0.041 3.00 1.667 0 0 0 1.1 0.788 0.194 0.52 1.962 0.98 1.154 0.108 0 0.075 13.24 3.51
E. Clase RP CLE Emmanuel Clase RP CLE 10.5 6.4 0.06 0.041 1.36 1.641 0 0 0 1.1 0.873 0.049 0.199 1.235 0.80 0.993 0.115 0 0.076 8.34 1.34
K. Finnegan RP WAS Kyle Finnegan RP WAS 8.8 4.8 0.056 0.041 4.23 1.835 0 0 0 1.1 1.461 0.246 0.551 1.542 1.51 0.932 0.157 0 0.088 10.41 3.72
J. Martinez RP ARI Justin Martinez RP ARI 5.6 4.8 0.034 0.042 3.92 1.167 0 0 0 1.0 1.093 0.054 0.717 1.723 1.81 0.574 0.092 0 0.061 15.51 6.45
V. Vodnik RP COL Victor Vodnik RP COL 3.3 2.0 0.137 0.042 5.80 1.699 0 0 0 1.2 2.342 0.177 1.086 2.225 2.06 0.142 0.028 0 0.226 12.02 5.86
D. Floro RP ARI Dylan Floro RP ARI 3.2 3.8 0.054 0.042 2.93 0.843 0 0 0 1.0 0.807 0.041 0.205 0.657 1.01 0.15 0.03 0 0.138 5.91 1.85
J. Cousins RP NYY Jake Cousins RP NYY 3.5 3.1 0.09 0.045 2.34 1.147 0 0 0 1.1 0.702 0.156 0.665 1.597 1.03 0.019 0.004 0 0.219 10.78 4.49
M. Kopech RP LAD Michael Kopech RP LAD 3.8 3.1 0.146 0.045 4.43 1.209 0 0 0 1.0 0.767 0.167 0.595 1.202 1.36 0.187 0.037 0 0.213 10.82 5.36
H. Neris RP HOU Hector Neris RP HOU 3.9 3.8 0.134 0.046 2.07 1.031 0 0 0 1.1 0.656 0.093 0.391 0.888 0.79 0.02 0.004 0 0.288 5.99 2.64
J. Duran RP MIN Jhoan Duran RP MIN 6.6 5.0 0.042 0.046 4.27 1.329 0 0 0 1.0 1.061 0.111 0.383 1.589 1.44 0.688 0.073 0 0.065 14.30 3.45
B. Treinen RP LAD Blake Treinen RP LAD 3.1 3.4 0.064 0.046 1.78 0.91 0 0 0 1.0 0.641 0.103 0.202 0.944 0.84 0.075 0.016 0 0.288 8.50 1.82
C. Kimbrel RP BAL Craig Kimbrel RP BAL 3.9 3.9 0.144 0.047 3.43 1.011 0 0 0 1.0 0.639 0.116 0.462 1.199 1.10 0.163 0.032 0 0.149 10.79 4.16
P. Avila RP CLE Pedro Avila RP CLE 3.2 3.1 0.186 0.048 4.56 1.023 0 0 0 1.1 1.336 0.15 0.661 1.597 1.50 0.016 0.004 0 0.16 10.78 4.46
K. Ort RP HOU Kaleb Ort RP HOU 3.8 4.5 0.093 0.048 1.95 0.846 0 0 0 1.1 0.59 0.14 0.212 0.805 0.60 0.017 0.004 0 0.085 5.43 1.43
J. Foley RP DET Jason Foley RP DET 7.4 4.5 0.043 0.048 2.98 1.638 0 0 0 1.1 1.256 0.094 0.407 1.032 1.25 0.715 0.113 0 0.06 6.97 2.75
J. Alvarado RP PHI Jose Alvarado RP PHI 3.1 2.6 0.039 0.048 3.52 1.191 0 0 0 1.0 0.781 0.093 0.451 1.169 1.23 0.166 0.033 0 0.304 10.52 4.06
A. Munoz RP SEA Andres Munoz RP SEA 9.5 5.6 0.055 0.048 2.64 1.702 0 0 0 1.1 0.868 0.138 0.632 1.965 1.13 0.91 0.243 0 0.078 13.26 4.27
R. Garcia RP WAS Robert Garcia RP WAS 3.0 1.8 0.106 0.049 4.66 1.703 0 0 0 1.1 1.355 0.113 0.455 1.795 1.36 0.023 0.004 0 0.34 12.12 3.07
D. Law RP WAS Derek Law RP WAS 4.3 2.3 0.228 0.049 3.20 1.866 0 0 0 1.2 1.723 0.172 0.541 1.494 1.36 0.023 0.004 0 0.342 8.07 2.92
E. Uceta RP TB Edwin Uceta RP TB 4.2 4.1 0.016 0.049 2.28 1.045 0 0 0 1.0 0.818 0.075 0.253 1.747 1.07 0.272 0.049 0 0.059 15.72 2.28
R. Pressly RP HOU Ryan Pressly RP HOU 4.0 3.2 0.063 0.051 2.67 1.24 0 0 0 1.1 0.966 0.081 0.313 1.19 0.96 0.128 0.025 0 0.483 8.03 2.11
T. Scott RP HOU Tayler Scott RP HOU 3.6 3.3 0.11 0.052 1.90 1.094 0 0 0 1.1 0.737 0.1 0.521 1.084 0.94 0.024 0.004 0 0.141 7.32 3.52
R. Iglesias RP ATL Raisel Iglesias RP ATL 6.2 5.0 0.033 0.052 1.87 1.253 0 0 0 1.0 0.659 0.062 0.222 1.186 0.88 0.542 0.061 0 0.058 10.67 2.00
M. Festa RP TEX Matt Festa RP TEX 3.2 2.9 0.096 0.054 4.55 1.076 0 0 0 1.1 0.788 0.13 0.458 1.243 0.93 0.01 0.002 0 0.103 8.39 3.09
J. Slaten RP BOS Justin Slaten RP BOS 3.7 2.7 0.094 0.055 3.88 1.413 0 0 0 1.2 1.603 0.168 0.38 2.11 1.19 0.012 0.004 0 0.513 11.39 2.05
T. Santillan RP CIN Tony Santillan RP CIN 3.5 2.8 0.073 0.056 2.69 1.25 0 0 0 1.1 0.868 0.152 0.557 2 1.07 0.011 0.003 0 0.198 13.50 3.76
L. Weaver RP NYY Luke Weaver RP NYY 6.6 3.6 0.044 0.06 6.45 1.801 0 0 0 1.1 1.722 0.313 0.638 1.829 1.77 0.725 0.146 0 0.086 12.35 4.31
G. Cleavinger RP TB Garrett Cleavinger RP TB 3.1 2.7 0.085 0.064 2.84 1.128 0 0 0 1.1 0.9 0.104 0.546 1.346 1.08 0.015 0.004 0 0.232 9.09 3.69
T. Scott RP SD Tanner Scott RP SD 4.1 4.1 0.137 0.064 1.81 1.012 0 0 0 1.0 0.563 0.042 0.429 1.092 0.99 0.164 0.033 0 0.243 9.83 3.86
E. Diaz RP NYM Edwin Diaz RP NYM 5.4 4.6 0.028 0.066 3.95 1.163 0 0 0 1.0 0.787 0.168 0.431 1.979 1.22 0.466 0.13 0 0.056 17.81 3.88
K. Jansen RP BOS Kenley Jansen RP BOS 6.0 3.4 0.034 0.066 5.20 1.761 0 0 0 1.1 1.511 0.185 0.702 2.307 1.66 0.574 0.089 0 0.082 15.57 4.74
D. Hudson RP LAD Daniel Hudson RP LAD 3.2 2.9 0.068 0.067 2.43 1.078 0 0 0 1.0 0.659 0.113 0.283 0.964 0.94 0.113 0.022 0 0.452 8.68 2.55
D. Robertson RP TEX David Robertson RP TEX 3.3 2.2 0.054 0.068 3.35 1.5 0 0 0 1.1 1.199 0.126 0.592 2.142 1.34 0.076 0.015 0 0.756 14.46 4.00
T. Kinley RP COL Tyler Kinley RP COL 5.2 2.9 0.034 0.069 7.62 1.792 0 0 0 1.1 1.712 0.344 0.849 2.245 1.92 0.569 0.076 0 0.083 15.15 5.73
R. Walker RP SF Ryan Walker RP SF 6.6 3.6 0.034 0.071 3.02 1.806 0 0 0 1.1 1.345 0.134 0.48 2.417 1.37 0.557 0.167 0 0.086 16.31 3.24
D. Williams RP MIL Devin Williams RP MIL 9.4 5.5 0.052 0.072 2.18 1.712 0 0 0 1.1 0.746 0.094 0.858 2.62 1.20 0.868 0.095 0 0.076 17.69 5.79
J. Leclerc RP TEX Jose Leclerc RP TEX 3.5 2.3 0.074 0.074 4.67 1.49 0 0 0 1.1 1.233 0.182 0.78 2.071 1.51 0.152 0.031 0 0.279 13.98 5.27
R. Helsley RP STL Ryan Helsley RP STL 7.5 4.8 0.041 0.08 2.48 1.57 0 0 0 1.1 1.132 0.082 0.611 1.992 1.31 0.683 0.083 0 0.081 13.45 4.12
A. Diaz RP CIN Alexis Diaz RP CIN 6.0 3.3 0.038 0.092 5.16 1.833 0 0 0 1.1 1.303 0.179 1 2.052 1.73 0.637 0.088 0 0.08 13.85 6.75
A. Kittredge RP STL Andrew Kittredge RP STL 3.8 2.8 0.039 0.093 2.72 1.369 0 0 0 1.1 1.056 0.179 0.341 1.147 1.05 0.175 0.035 0 0.663 7.74 2.30
M. Rodriguez RP TB Manuel Rodriguez RP TB 3.9 2.8 0.085 0.109 2.13 1.413 0 0 0 1.1 0.876 0.077 0.444 1.114 0.99 0.158 0.032 0 0.297 7.52 3.00
T. Megill RP MIL Trevor Megill RP MIL 3.8 2.9 0.056 0.11 3.53 1.323 0 0 0 1.1 1.233 0.129 0.407 1.68 1.23 0.193 0.038 0 0.226 11.34 2.75
J. Junis RP CIN Jake Junis RP CIN 10.3 10.3 0.065 0.112 2.72 1 1 0.106 0 4.2 3.529 0.403 0.735 4.021 0.91 0 0 0 0 7.75 1.42
J. Assad SP CHC Javier Assad SP CHC 11.4 11.4 0.317 0.133 3.90 1 1 0.277 0 5.1 5.288 0.648 1.609 4.799 1.29 0 0 0 0 8.10 2.72
J. Payamps RP MIL Joel Payamps RP MIL 3.6 2.7 0.059 0.145 3.42