Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Andujar LF Miguel Andujar LF 7 7 .448 29 6 13 2 0 2 12 1 0 0 2 .433 .724 1.157
K. McCann C Kyle McCann C 23 18 .322 59 9 19 3 0 3 8 0 0 9 21 .412 .525 .937
B. Rooker LF Brent Rooker LF 47 46 .283 173 25 49 12 0 12 39 2 1 20 66 .364 .561 .925
A. Toro 3B Abraham Toro 3B 57 52 .282 216 30 61 13 1 5 20 3 2 10 39 .326 .421 .747
M. Schuemann SS Max Schuemann SS 40 32 .266 109 18 29 5 0 3 11 3 0 10 29 .336 .394 .730
J. Bleday CF J.J. Bleday CF 60 53 .246 211 24 52 17 3 8 22 0 1 25 45 .326 .469 .795
D. Cameron LF Daz Cameron LF 5 4 .238 21 2 5 1 0 1 4 1 0 0 4 .238 .429 .667
J. Davis 1B J.D. Davis 1B 33 29 .225 111 11 25 4 0 4 5 0 0 5 28 .271 .369 .640
T. Nevin RF Tyler Nevin RF 40 32 .220 123 11 27 3 0 4 10 1 0 13 31 .307 .341 .648
S. Langeliers C Shea Langeliers C 52 47 .210 176 22 37 8 2 12 29 2 1 14 50 .276 .483 .759
S. Brown LF Seth Brown LF 52 37 .201 149 11 30 4 0 5 13 4 1 8 53 .242 .329 .571
E. Ruiz LF Esteury Ruiz LF 29 16 .200 55 10 11 2 1 2 8 5 4 4 20 .270 .382 .652
D. Hernaiz SS Darell Hernaiz SS 29 22 .182 66 7 12 0 0 0 6 1 0 6 16 .243 .182 .425
Z. Gelof 2B Zack Gelof 2B 41 41 .181 155 15 28 5 1 3 11 5 1 13 58 .247 .284 .531
L. Butler RF Lawrence Butler RF 41 29 .179 106 8 19 4 0 2 7 3 0 15 36 .281 .274 .555
T. Soderstrom 1B Tyler Soderstrom 1B 18 12 .178 45 2 8 3 0 1 5 0 0 8 22 .302 .311 .613
N. Allen SS Nick Allen SS 28 23 .171 70 4 12 2 0 1 3 0 0 5 19 .227 .243 .470
R. Noda 1B Ryan Noda 1B 30 23 .128 86 7 11 3 0 1 2 0 0 12 32 .242 .198 .440
B. Harris 3B Brett Harris 3B 17 14 .116 43 7 5 0 0 3 5 0 0 9 13 .291 .326 .617
A. Diaz 1B Aledmys Diaz 1B 4 3 .091 11 1 1 0 0 0 1 0 0 0 2 .091 .091 .182
Team 60 .225 2014 230 454 91 8 72 221 31 11 186 586 .296 .386 .682

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
N. Allen SS Nick Allen SS 28 23 17 2 0 0 77 0 0
E. Ruiz LF Esteury Ruiz LF 29 16 21 2 2 1 65 2 0
D. Hernaiz SS Darell Hernaiz SS 29 22 12 1 2 2 75 0 0
A. Toro 3B Abraham Toro 3B 57 52 91 1 0 2 231 4 1
M. Schuemann SS Max Schuemann SS 40 32 43 1 1 2 123 2 0
J. Bleday CF J.J. Bleday CF 60 53 99 1 0 5 237 0 2
R. Noda 1B Ryan Noda 1B 30 23 17 1 0 0 100 1 0
Z. Gelof 2B Zack Gelof 2B 41 41 44 1 1 3 171 1 0
M. Andujar LF Miguel Andujar LF 7 7 21 0 1 2 30 0 0
B. Harris 3B Brett Harris 3B 17 14 14 0 1 2 55 2 0
T. Soderstrom 1B Tyler Soderstrom 1B 18 12 14 0 0 0 53 0 1
L. Butler RF Lawrence Butler RF 41 29 29 0 0 1 121 0 0
S. Brown LF Seth Brown LF 52 37 49 0 0 2 157 0 0
K. McCann C Kyle McCann C 23 18 31 0 0 0 68 0 1
S. Langeliers C Shea Langeliers C 52 47 85 0 3 7 196 3 2
T. Nevin RF Tyler Nevin RF 40 32 42 0 1 4 140 3 0
J. Davis 1B J.D. Davis 1B 33 29 41 0 0 3 118 2 0
D. Cameron LF Daz Cameron LF 5 4 9 0 0 1 21 0 0
B. Rooker LF Brent Rooker LF 47 46 97 0 0 0 195 2 1
A. Diaz 1B Aledmys Diaz 1B 4 3 1 0 0 0 11 0 0
Team 60 777 10 12 37 2244 22 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. O'Loughlin P Jack O'Loughlin P 2 0 3.2 0 0 0 0 4 0 0 0 0.00 1 2 1.36
B. Basso RP Brady Basso RP 1 0 1 0 0 0 0 0 0 0 0 0.00 0 1 0.00
M. Miller RP Mason Miller RP 20 0 26 0 0 11 12 13 9 1 6 2.08 10 51 0.88
A. Adams RP Austin Adams RP 27 0 19 0 0 0 1 15 6 1 5 2.37 9 26 1.26
M. Kelly RP Michael Kelly RP 28 0 31.1 3 2 0 0 27 11 2 9 2.59 10 22 1.18
L. Erceg RP Lucas Erceg RP 21 0 22 2 2 2 4 14 8 2 7 2.86 8 27 1.00
H. Harris RP Hogan Harris RP 3 1 14.1 0 0 0 0 12 7 2 5 3.14 6 15 1.26
B. Bielak RP Brandon Bielak RP 3 0 5.2 1 0 0 0 9 2 1 2 3.18 1 3 1.76
S. Alexander RP Scott Alexander RP 6 0 5.1 0 0 0 0 3 2 1 2 3.38 0 3 0.56
D. Jimenez RP Dany Jimenez RP 16 0 15.2 1 1 1 3 10 9 3 6 3.45 13 12 1.47
K. Muller RP Kyle Muller RP 13 0 33.2 0 1 0 0 33 16 5 13 3.48 7 24 1.19
M. Spence RP Mitch Spence RP 14 3 38.1 4 2 0 0 32 16 3 15 3.52 12 34 1.15
J. Sears SP JP Sears SP 12 12 67.1 4 4 0 0 56 31 8 30 4.01 19 45 1.11
P. Blackburn SP Paul Blackburn SP 8 8 46 3 2 0 0 40 21 6 21 4.11 13 36 1.15
T. McFarland RP T.J. McFarland RP 30 0 23.1 1 0 0 0 27 11 1 11 4.24 6 15 1.41
T. Ferguson RP Tyler Ferguson RP 9 0 10 0 1 0 1 7 6 0 5 4.50 7 10 1.40
A. Wood SP Alex Wood SP 9 9 39.1 1 3 0 0 51 27 6 23 5.26 19 33 1.78
A. Brooks SP Aaron Brooks SP 4 4 21.2 0 2 0 0 29 18 4 14 5.82 6 10 1.62
R. Stripling SP Ross Stripling SP 11 11 55.2 1 9 0 0 77 44 6 36 5.82 12 35 1.60
J. Estes SP Joey Estes SP 4 4 20.2 1 1 0 0 19 14 2 14 6.10 6 20 1.21
J. Boyle SP Joe Boyle SP 7 7 27.2 2 5 0 0 25 23 3 22 7.16 23 29 1.73
O. Bido SP Osvaldo Bido SP 1 1 2.2 0 1 0 0 3 4 0 4 13.50 2 4 1.88
E. Lucas RP Easton Lucas RP 3 0 3.2 0 0 0 0 8 7 0 6 14.73 3 6 3.00
Team 60 60 534 24 36 14 21 514 292 57 256 4.31 193 463 1.32

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. O'Loughlin P Jack O'Loughlin P 2 0 0.00 0 1 1 0 0 0 0
B. Basso RP Brady Basso RP 1 0 0.00 0 0 1 0 0 0 0
M. Miller RP Mason Miller RP 20 0 2.08 0 0 16 0 0 0 1
A. Adams RP Austin Adams RP 27 0 2.37 0 14 3 0 0 0 2
M. Kelly RP Michael Kelly RP 28 0 2.59 0 5 13 0 0 0 1
L. Erceg RP Lucas Erceg RP 21 0 2.86 0 8 3 0 0 0 2
H. Harris RP Hogan Harris RP 3 1 3.14 0 0 0 0 0 1 0
B. Bielak RP Brandon Bielak RP 3 0 3.18 0 0 2 0 0 0 0
S. Alexander RP Scott Alexander RP 6 0 3.38 0 3 0 0 0 0 1
D. Jimenez RP Dany Jimenez RP 16 0 3.45 0 2 5 0 0 0 0
K. Muller RP Kyle Muller RP 13 0 3.48 0 0 4 0 0 0 0
M. Spence RP Mitch Spence RP 14 3 3.52 0 1 2 0 0 1 1
J. Sears SP JP Sears SP 12 12 4.01 0 0 0 0 4 0 0
P. Blackburn SP Paul Blackburn SP 8 8 4.11 0 0 0 0 4 0 0
T. McFarland RP T.J. McFarland RP 30 0 4.24 0 6 5 0 0 0 1
T. Ferguson RP Tyler Ferguson RP 9 0 4.50 0 0 3 0 0 0 0
A. Wood SP Alex Wood SP 9 9 5.26 0 0 0 0 1 1 0
A. Brooks SP Aaron Brooks SP 4 4 5.82 0 0 0 0 2 0 0
R. Stripling SP Ross Stripling SP 11 11 5.82 0 0 0 0 2 1 2
J. Estes SP Joey Estes SP 4 4 6.10 0 0 0 0 0 0 0
J. Boyle SP Joe Boyle SP 7 7 7.16 0 0 0 0 0 1 4
O. Bido SP Osvaldo Bido SP 1 1 13.50 0 0 0 0 0 0 0
E. Lucas RP Easton Lucas RP 3 0 14.73 0 0 2 0 0 0 0
Team 60 60 4.31 40 60 5 13 5 15

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamsAustin Adams P 27 0 2 0 1 1 0
. AlexanderScott Alexander P 6 0 1 0 0 1 1
. AllenNick Allen SS 28 23 95 6 36 53
. AndujarMiguel Andujar LF 6 6 15 0 13 2
. AndujarMiguel Andujar 1B 1 0 0 0 0 0
. BassoBrady Basso P 1 0 0 0 0 0 0
. BidoOsvaldo Bido P 1 1 0 0 0 0 0
. BielakBrandon Bielak P 3 0 1 0 0 1 0
. BlackburnPaul Blackburn P 8 8 9 1 5 3 0
. BledayJ.J. Bleday CF 59 53 151 3 146 2
. BoyleJoe Boyle P 7 7 1 1 0 0 0
. BrooksAaron Brooks P 4 4 5 0 4 1 0
. BrownSeth Brown LF 35 24 53 1 51 1
. BrownSeth Brown RF 18 12 31 0 30 1
. BrownSeth Brown 1B 2 0 2 0 2 0
. ButlerLawrence Butler RF 40 29 69 1 67 1
. ButlerLawrence Butler CF 2 0 2 0 2 0
. CameronDaz Cameron LF 3 2 5 0 4 1
. CameronDaz Cameron RF 3 2 3 0 2 1
. DavisJ.D. Davis 1B 20 15 118 1 105 12
. DavisJ.D. Davis 3B 12 9 18 0 7 11
. DiazAledmys Diaz 1B 3 2 17 0 14 3
. DiazAledmys Diaz SS 1 1 3 0 1 2
. DiazAledmys Diaz LF 1 0 0 0 0 0
. ErcegLucas Erceg P 21 0 7 0 2 5 0
. EstesJoey Estes P 4 4 3 0 1 2 0
. FergusonTyler Ferguson P 9 0 0 0 0 0 0
. GelofZack Gelof 2B 41 41 194 2 86 106
. HarrisBrett Harris 3B 16 14 38 1 9 28
. HarrisHogan Harris P 3 1 2 0 0 2 1
. HernaizDarell Hernaiz SS 17 14 60 0 27 33
. HernaizDarell Hernaiz 3B 15 8 20 2 7 11
. HernaizDarell Hernaiz 2B 2 0 1 0 0 1
. JimenezDany Jimenez P 16 0 2 1 0 1 0
. KellyMichael Kelly P 28 0 2 0 1 1 0
. LangeliersShea Langeliers C 48 44 379 3 360 16 2 11
. LucasEaston Lucas P 3 0 0 0 0 0 0
. McCannKyle McCann C 18 16 119 3 110 6 2 3
. McFarlandT.J. McFarland P 30 0 9 0 4 5 0
. MillerMason Miller P 20 0 1 0 1 0 0
. MullerKyle Muller P 13 0 9 1 4 4 1
. NevinTyler Nevin 1B 13 6 73 1 67 5
. NevinTyler Nevin RF 15 13 29 0 29 0
. NevinTyler Nevin 3B 10 5 13 2 3 8
. NevinTyler Nevin LF 8 5 9 0 9 0
. NodaRyan Noda 1B 27 22 186 2 166 18
. O'LoughlinJack O'Loughlin P 2 0 0 0 0 0 0
. RookerBrent Rooker LF 9 9 12 0 12 0
. RookerBrent Rooker RF 5 4 4 0 4 0
. RuizEsteury Ruiz LF 19 10 23 1 22 0
. RuizEsteury Ruiz CF 9 6 13 0 13 0
. SchuemannMax Schuemann SS 25 22 97 5 30 62
. SchuemannMax Schuemann 2B 8 5 20 0 5 15
. SchuemannMax Schuemann 3B 3 1 2 0 0 2
. SchuemannMax Schuemann LF 4 3 1 0 1 0
. SchuemannMax Schuemann CF 1 1 1 0 1 0
. SchuemannMax Schuemann RF 1 0 0 0 0 0
. SearsJP Sears P 12 12 6 0 0 6 0
. SoderstromTyler Soderstrom 1B 16 12 84 1 78 5
. SoderstromTyler Soderstrom C 1 0 5 0 4 1 0 0
. SpenceMitch Spence P 14 3 7 0 3 4 0
. StriplingRoss Stripling P 11 11 10 1 4 5 1
. ToroAbraham Toro 3B 24 23 57 2 16 39
. ToroAbraham Toro 2B 16 14 50 0 20 30
. ToroAbraham Toro 1B 3 3 11 0 9 2
. ToroAbraham Toro LF 1 1 2 0 2 0
. WoodAlex Wood P 9 9 9 0 2 7 2
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.