Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
L. James SF LAL LeBron James SF LAL 39 39 347 8.9 147 3.8 2.4
A. Reaves SG LAL Austin Reaves SG LAL 37 37 223 6.0 89 2.4 2.5
M. Monk SG SAC Malik Monk SG SAC 36 23 202 5.6 69 1.9 2.9
D. Bane SG MEM Desmond Bane SG MEM 36 35 199 5.5 88 2.4 2.3
B. Ingram SF NO Brandon Ingram SF NO 18 18 93 5.2 69 3.8 1.3
J. Williams SF OKC Jalen Williams SF OKC 43 43 223 5.2 101 2.4 2.2
A. Edwards SG MIN Anthony Edwards SG MIN 44 44 189 4.3 148 3.4 1.3
K. Durant PF PHO Kevin Durant PF PHO 33 33 135 4.1 103 3.1 1.3
J. Clarkson PG UTA Jordan Clarkson PG UTA 22 3 84 3.8 55 2.5 1.5
M. Smart PG MEM Marcus Smart PG MEM 18 6 69 3.8 34 1.9 2.0
D. DeRozan SF SAC DeMar DeRozan SF SAC 39 39 145 3.7 56 1.4 2.6
S. Castle PG SA Stephon Castle PG SA 41 24 146 3.6 79 1.9 1.8
D. DiVincenzo SG MIN Donte DiVincenzo SG MIN 40 8 144 3.6 70 1.8 2.1
D. Avdija SF POR Deni Avdija SF POR 42 24 142 3.4 101 2.4 1.4
B. Beal SG PHO Bradley Beal SG PHO 30 23 99 3.3 58 1.9 1.7
H. Jones SG NO Herbert Jones SG NO 20 20 65 3.3 35 1.8 1.9
L. Kennard SG MEM Luke Kennard SG MEM 32 2 105 3.3 30 0.9 3.5
J. LaRavia SF MEM Jake LaRavia SF MEM 42 0 129 3.1 64 1.5 2.0
D. Vassell SG SA Devin Vassell SG SA 27 16 85 3.1 46 1.7 1.8
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 3 0 9 3.0 7 2.3 1.3
T. Murphy III SF NO Trey Murphy III SF NO 29 27 85 2.9 45 1.6 1.9
D. Melton SG BKN De'Anthony Melton SG BKN 6 2 17 2.8 10 1.7 1.7
S. Aldama PF MEM Santi Aldama PF MEM 38 11 101 2.7 44 1.2 2.3
K. Dunn PG LAC Kris Dunn PG LAC 42 29 113 2.7 48 1.1 2.4
A. Gordon PF DEN Aaron Gordon PF DEN 23 16 61 2.7 32 1.4 1.9
J. Green SG HOU Jalen Green SG HOU 43 43 117 2.7 106 2.5 1.1
A. Caruso PG OKC Alex Caruso PG OKC 26 0 67 2.6 17 0.7 3.9
N. Marshall SF DAL Naji Marshall SF DAL 34 14 87 2.6 50 1.5 1.7
S. Sharpe SG POR Shaedon Sharpe SG POR 37 31 96 2.6 74 2.0 1.3
A. Thompson PG HOU Amen Thompson PG HOU 40 13 101 2.5 78 2.0 1.3
N. Alexander-Walker SF MIN Nickeil Alexander-Walker SF MIN 44 2 105 2.4 55 1.3 1.9
C. Wallace PG OKC Cason Wallace PG OKC 43 29 105 2.4 30 0.7 3.5
K. Anderson SF GS Kyle Anderson SF GS 33 3 77 2.3 18 0.6 4.3
D. Banton PG POR Dalano Banton PG POR 36 0 82 2.3 47 1.3 1.7
B. Boston Jr. SG NO Brandon Boston Jr. SG NO 39 10 90 2.3 48 1.2 1.9
M. Jones SG SAC Mason Jones SG SAC 3 0 7 2.3 0 0.0
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 44 44 100 2.3 58 1.3 1.7
N. Powell SG LAC Norman Powell SG LAC 36 36 81 2.3 78 2.2 1.0
A. Wiggins SF GS Andrew Wiggins SF GS 38 38 86 2.3 50 1.3 1.7
J. Grant PF POR Jerami Grant PF POR 34 34 75 2.2 49 1.4 1.5
J. Kuminga PF GS Jonathan Kuminga PF GS 32 10 70 2.2 50 1.6 1.4
Q. Grimes SG DAL Quentin Grimes SG DAL 42 12 90 2.1 54 1.3 1.7
R. O'Neale PF PHO Royce O'Neale PF PHO 37 9 78 2.1 41 1.1 1.9
T. Camara SF POR Toumani Camara SF POR 43 43 86 2.0 61 1.4 1.4
D. Duke Jr. PG SA David Duke Jr. PG SA 1 0 2 2.0 0 0.0
K. Thompson SG DAL Klay Thompson SG DAL 38 38 75 2.0 53 1.4 1.4
G. Allen SG PHO Grayson Allen SG PHO 34 1 64 1.9 36 1.1 1.8
C. Braun SF DEN Christian Braun SF DEN 43 43 82 1.9 42 1.0 2.0
L. Markkanen PF UTA Lauri Markkanen PF UTA 32 32 59 1.8 45 1.4 1.3
S. Mykhailiuk SG UTA Svi Mykhailiuk SG UTA 16 7 28 1.8 27 1.7 1.0