Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
L. James SF LAL LeBron James SF LAL 37 37 328 8.9 140 3.8 2.3
A. Reaves SG LAL Austin Reaves SG LAL 35 35 209 6.0 87 2.5 2.4
M. Monk SG SAC Malik Monk SG SAC 34 21 186 5.5 64 1.9 2.9
D. Bane SG MEM Desmond Bane SG MEM 33 32 172 5.2 85 2.6 2.0
B. Ingram SF NO Brandon Ingram SF NO 18 18 93 5.2 69 3.8 1.3
J. Williams SF OKC Jalen Williams SF OKC 41 41 214 5.2 96 2.3 2.2
A. Edwards SG MIN Anthony Edwards SG MIN 42 42 179 4.3 140 3.3 1.3
K. Durant PF PHO Kevin Durant PF PHO 31 31 131 4.2 99 3.2 1.3
J. Clarkson PG UTA Jordan Clarkson PG UTA 22 3 84 3.8 55 2.5 1.5
D. DeRozan SF SAC DeMar DeRozan SF SAC 37 37 142 3.8 54 1.5 2.6
M. Smart PG MEM Marcus Smart PG MEM 18 6 69 3.8 34 1.9 2.0
S. Castle PG SA Stephon Castle PG SA 40 23 143 3.6 74 1.9 1.9
D. DiVincenzo SG MIN Donte DiVincenzo SG MIN 40 8 144 3.6 70 1.8 2.1
D. Avdija SF POR Deni Avdija SF POR 39 21 128 3.3 95 2.4 1.3
B. Beal SG PHO Bradley Beal SG PHO 29 23 95 3.3 56 1.9 1.7
H. Jones SG NO Herbert Jones SG NO 20 20 65 3.3 35 1.8 1.9
L. Kennard SG MEM Luke Kennard SG MEM 29 1 94 3.2 26 0.9 3.6
J. LaRavia SF MEM Jake LaRavia SF MEM 41 0 129 3.1 63 1.5 2.0
D. Vassell SG SA Devin Vassell SG SA 26 15 81 3.1 44 1.7 1.8
V. Williams Jr. SF MEM Vince Williams Jr. SF MEM 3 0 9 3.0 7 2.3 1.3
T. Murphy III SF NO Trey Murphy III SF NO 27 25 79 2.9 43 1.6 1.8
S. Aldama PF MEM Santi Aldama PF MEM 36 11 99 2.8 41 1.1 2.4
D. Melton SG BKN De'Anthony Melton SG BKN 6 2 17 2.8 10 1.7 1.7
K. Dunn PG LAC Kris Dunn PG LAC 41 28 112 2.7 48 1.2 2.3
A. Gordon PF DEN Aaron Gordon PF DEN 21 16 57 2.7 30 1.4 1.9
S. Sharpe SG POR Shaedon Sharpe SG POR 34 31 92 2.7 67 2.0 1.4
J. Green SG HOU Jalen Green SG HOU 41 41 108 2.6 98 2.4 1.1
N. Marshall SF DAL Naji Marshall SF DAL 33 14 83 2.5 47 1.4 1.8
C. Wallace PG OKC Cason Wallace PG OKC 41 28 103 2.5 27 0.7 3.8
N. Alexander-Walker SF MIN Nickeil Alexander-Walker SF MIN 42 2 100 2.4 52 1.2 1.9
A. Caruso PG OKC Alex Caruso PG OKC 24 0 57 2.4 15 0.6 3.8
M. Porter Jr. SF DEN Michael Porter Jr. SF DEN 42 42 99 2.4 57 1.4 1.7
A. Thompson PG HOU Amen Thompson PG HOU 38 11 92 2.4 72 1.9 1.3
K. Anderson SF GS Kyle Anderson SF GS 33 3 77 2.3 18 0.6 4.3
D. Banton PG POR Dalano Banton PG POR 33 0 77 2.3 45 1.4 1.7
B. Boston Jr. SG NO Brandon Boston Jr. SG NO 39 10 90 2.3 48 1.2 1.9
M. Jones SG SAC Mason Jones SG SAC 3 0 7 2.3 0 0.0
A. Wiggins SF GS Andrew Wiggins SF GS 35 35 82 2.3 45 1.3 1.8
J. Grant PF POR Jerami Grant PF POR 31 31 69 2.2 46 1.5 1.5
J. Kuminga PF GS Jonathan Kuminga PF GS 32 10 70 2.2 50 1.6 1.4
R. O'Neale PF PHO Royce O'Neale PF PHO 35 9 78 2.2 39 1.1 2.0
N. Powell SG LAC Norman Powell SG LAC 34 34 76 2.2 71 2.1 1.1
Q. Grimes SG DAL Quentin Grimes SG DAL 40 11 84 2.1 48 1.2 1.8
T. Camara SF POR Toumani Camara SF POR 41 41 82 2.0 60 1.5 1.4
D. Duke Jr. PG SA David Duke Jr. PG SA 1 0 2 2.0 0 0.0
S. Mykhailiuk SG UTA Svi Mykhailiuk SG UTA 14 6 28 2.0 25 1.8 1.1
K. Thompson SG DAL Klay Thompson SG DAL 37 37 73 2.0 50 1.4 1.5
C. Braun SF DEN Christian Braun SF DEN 41 41 79 1.9 42 1.0 1.9
L. Markkanen PF UTA Lauri Markkanen PF UTA 31 31 59 1.9 43 1.4 1.4
G. Allen SG PHO Grayson Allen SG PHO 32 1 58 1.8 35 1.1 1.7