Second Basemen
Player | fpts
Fantasy Points
| fppg
Fantasy Points Per Game
| gp
Games Played
| tpa
Total Plate Appearances
| ab
At Bats
| r
Runs
| h
Hits
| 1b
Singles
| 2b
Doubles
| 3b
Triples
| hr
Home Runs
| rbi
Runs Batted In
| avg
Batting Average
| obp
On Base Percentage
| slg
Slugging Percentage
| ops
On Base Plus Slugging
| bb
Base on Balls/Walks
| so
Strikeouts
| tb
Total Bases
| sb
Stolen Bases
| cs
Caught Stealing
| hbp
Hit By Pitch
| sh
Sacrifice Hits
| sf
Sacrifice Flies
| e
Errors
| a
Assists
| gdp
Grounded Into Double Plays
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Drury 2B LAA Brandon Drury 2B LAA | 3.9 | 1.8 | 2.162 | 8.713 | 7.853 | 0.822 | 1.621 | 1.087 | 0.275 | 0.027 | 0.232 | 0.747 | .206 | .278 | .337 | .615 | 0.632 | 2.139 | 2.646 | 0.003 | 0.003 | 0.168 | — | 0.06 | — | — | 0.22 |
J. Foscue DH TEX Justin Foscue DH TEX | 3.9 | 2.2 | 1.806 | 7.229 | 6.694 | 0.874 | 1.543 | 1.044 | 0.304 | 0.031 | 0.164 | 0.702 | .231 | .281 | .359 | .639 | 0.416 | 1.61 | 2.401 | 0.14 | 0.031 | 0.069 | — | 0.05 | — | — | 0.12 |
E. Valdez 2B BOS Enmanuel Valdez 2B BOS | 4.9 | 2.7 | 1.806 | 7.542 | 6.969 | 1.063 | 1.646 | 0.912 | 0.384 | 0.009 | 0.341 | 1.072 | .236 | .286 | .441 | .727 | 0.492 | 1.935 | 3.071 | 0.091 | 0.048 | 0.021 | — | 0.06 | — | — | 0.2 |
T. Walls SS TB Taylor Walls SS TB | 3.8 | 2.1 | 1.806 | 7.195 | 6.209 | 0.802 | 1.143 | 0.855 | 0.157 | 0.033 | 0.098 | 0.571 | .184 | .289 | .267 | .556 | 0.92 | 1.804 | 1.66 | 0.423 | 0.082 | 0.016 | — | 0.05 | — | — | 0.09 |
J. Lopez 2B LAA Jack Lopez 2B LAA | 3.3 | 2.2 | 1.544 | 6.777 | 6.137 | 0.626 | 1.359 | 0.945 | 0.228 | 0.024 | 0.162 | 0.553 | .221 | .291 | .346 | .636 | 0.511 | 1.598 | 2.121 | 0.134 | 0.03 | 0.099 | — | 0.03 | — | — | 0.12 |
Z. Gelof 2B OAK Zack Gelof 2B OAK | 5.8 | 2.4 | 2.451 | 9.727 | 8.798 | 1.248 | 1.955 | 1.104 | 0.457 | 0.044 | 0.35 | 1.065 | .222 | .291 | .404 | .695 | 0.757 | 3.364 | 3.55 | 0.431 | 0.086 | 0.122 | — | 0.05 | — | — | 0.14 |
C. Rafaela SS BOS Ceddanne Rafaela SS BOS | 6.4 | 2.6 | 2.451 | 9.433 | 8.897 | 1.407 | 2.321 | 1.501 | 0.384 | 0.079 | 0.357 | 1.376 | .261 | .293 | .442 | .736 | 0.32 | 2.558 | 3.934 | 0.318 | 0.139 | 0.126 | — | 0.09 | — | — | 0.13 |
J. Holliday 2B BAL Jackson Holliday 2B BAL | 5.2 | 2.3 | 2.26 | 8.316 | 7.607 | 1.2 | 1.816 | 1.245 | 0.272 | 0.056 | 0.243 | 0.983 | .239 | .296 | .385 | .681 | 0.577 | 1.986 | 2.929 | 0.212 | 0.037 | 0.072 | — | 0.06 | — | — | 0.09 |
C. Morel 2B TB Christopher Morel 2B TB | 5.8 | 2.4 | 2.451 | 9.853 | 8.803 | 1.123 | 1.946 | 1.192 | 0.212 | 0.052 | 0.49 | 1.198 | .221 | .298 | .424 | .722 | 0.845 | 2.902 | 3.732 | 0.163 | 0.105 | 0.145 | — | 0.06 | — | — | 0.21 |
D. Schneider LF TOR Davis Schneider LF TOR | 4.3 | 2.3 | 1.852 | 7.797 | 6.999 | 0.763 | 1.583 | 0.901 | 0.358 | 0.032 | 0.292 | 0.762 | .226 | .299 | .412 | .711 | 0.64 | 2.152 | 2.881 | 0.121 | 0.012 | 0.108 | — | 0.05 | — | — | 0.05 |
M. Semien 2B TEX Marcus Semien 2B TEX | 7.6 | 2.7 | 2.804 | 11.428 | 10.531 | 1.686 | 2.623 | 1.652 | 0.515 | 0.066 | 0.39 | 1.372 | .249 | .300 | .422 | .722 | 0.73 | 1.865 | 4.44 | 0.143 | 0.062 | 0.077 | — | 0.09 | — | — | 0.12 |
A. Schunk 3B COL Aaron Schunk 3B COL | 3.8 | 2.5 | 1.544 | 6.834 | 6.264 | 0.759 | 1.518 | 0.915 | 0.338 | 0.027 | 0.238 | 0.713 | .242 | .301 | .419 | .720 | 0.477 | 1.83 | 2.624 | 0.061 | 0.015 | 0.063 | — | 0.03 | — | — | 0.12 |
J. Caballero SS TB Jose Caballero SS TB | 5.0 | 2.6 | 1.958 | 7.598 | 6.909 | 0.878 | 1.658 | 1.09 | 0.386 | 0.03 | 0.152 | 0.793 | .240 | .301 | .371 | .672 | 0.492 | 1.877 | 2.56 | 0.633 | 0.138 | 0.137 | — | 0.06 | — | — | 0.06 |
A. Rosario DH CIN Amed Rosario DH CIN | 4.5 | 2.5 | 1.806 | 7.1 | 6.708 | 0.926 | 1.804 | 1.265 | 0.286 | 0.172 | 0.081 | 0.899 | .269 | .301 | .399 | .700 | 0.269 | 1.561 | 2.677 | 0.253 | 0.051 | 0.063 | — | 0.06 | — | — | 0.18 |
A. Frazier 2B KC Adam Frazier 2B KC | 3.5 | 2.3 | 1.506 | 6.158 | 5.685 | 0.737 | 1.422 | 1.021 | 0.252 | 0.045 | 0.104 | 0.625 | .250 | .301 | .365 | .666 | 0.353 | 1.016 | 2.076 | 0.097 | 0.027 | 0.08 | — | 0.04 | — | — | 0.07 |
B. Rodgers 2B COL Brendan Rodgers 2B COL | 5.8 | 2.3 | 2.513 | 10.622 | 9.909 | 1.219 | 2.552 | 1.674 | 0.54 | 0.033 | 0.305 | 1.053 | .258 | .303 | .411 | .714 | 0.544 | 2.634 | 4.073 | 0.038 | 0.005 | 0.119 | — | 0.05 | — | — | 0.26 |
Z. McKinstry SS DET Zach McKinstry SS DET | 4.0 | 2.6 | 1.544 | 6.722 | 6.077 | 0.733 | 1.484 | 0.896 | 0.345 | 0.096 | 0.147 | 0.574 | .244 | .303 | .405 | .708 | 0.507 | 1.49 | 2.462 | 0.249 | 0.035 | 0.048 | — | 0.09 | — | — | 0.07 |
M. Schuemann SS OAK Max Schuemann SS OAK | 4.0 | 2.2 | 1.806 | 7.46 | 6.536 | 0.896 | 1.4 | 0.949 | 0.267 | 0.011 | 0.173 | 0.692 | .214 | .303 | .338 | .641 | 0.737 | 2.173 | 2.208 | 0.225 | 0.029 | 0.127 | — | 0.06 | — | — | 0.15 |
D. Hensley RF MIA David Hensley RF MIA | 3.3 | 2.2 | 1.506 | 6.366 | 5.762 | 0.749 | 1.359 | 1.006 | 0.213 | 0.023 | 0.117 | 0.61 | .236 | .304 | .342 | .645 | 0.512 | 1.758 | 1.969 | 0.126 | 0.025 | 0.062 | — | 0.03 | — | — | 0.08 |
L. Jimenez SS TOR Leonardo Jimenez SS TOR | 6.1 | 2.1 | 2.876 | 11.431 | 10.288 | 1.048 | 2.496 | 1.644 | 0.524 | 0.052 | 0.276 | 1.031 | .243 | .306 | .384 | .690 | 0.693 | 2.625 | 3.952 | 0.182 | 0.032 | 0.31 | — | 0.14 | — | — | 0.33 |
I. Vargas 3B WAS Ildemaro Vargas 3B WAS | 3.9 | 2.5 | 1.544 | 6.946 | 6.383 | 0.686 | 1.619 | 1.21 | 0.3 | 0.025 | 0.084 | 0.716 | .254 | .307 | .348 | .655 | 0.456 | 0.836 | 2.221 | 0.139 | 0.082 | 0.057 | — | 0.05 | — | — | 0.17 |
T. Saggese SS STL Thomas Saggese SS STL | 3.9 | 2.6 | 1.506 | 6.225 | 5.707 | 0.826 | 1.442 | 0.98 | 0.276 | 0.026 | 0.16 | 0.753 | .253 | .310 | .394 | .704 | 0.43 | 1.197 | 2.25 | 0.127 | 0.032 | 0.058 | — | 0.03 | — | — | 0.11 |
C. Norby 3B MIA Connor Norby 3B MIA | 6.0 | 2.4 | 2.451 | 10.016 | 9.135 | 1.355 | 2.317 | 1.575 | 0.433 | 0.038 | 0.271 | 1.122 | .254 | .310 | .398 | .709 | 0.693 | 2.586 | 3.639 | 0.207 | 0.062 | 0.098 | — | 0.09 | — | — | 0.22 |
O. Lopez 2B MIA Otto Lopez 2B MIA | 4.6 | 2.5 | 1.806 | 7.524 | 6.926 | 0.903 | 1.804 | 1.278 | 0.372 | 0.03 | 0.124 | 0.827 | .260 | .311 | .377 | .688 | 0.489 | 1.598 | 2.608 | 0.289 | 0.062 | 0.049 | — | 0.06 | — | — | 0.23 |
N. Sogard 2B BOS Nick Sogard 2B BOS | 4.3 | 2.9 | 1.506 | 6.522 | 5.973 | 0.975 | 1.608 | 1.08 | 0.304 | 0.038 | 0.186 | 0.832 | .269 | .312 | .426 | .739 | 0.367 | 1.735 | 2.546 | 0.217 | 0.043 | 0.062 | — | 0.12 | — | — | 0.24 |
W. Perez RF DET Wenceel Perez RF DET | 5.5 | 2.5 | 2.162 | 9.273 | 8.546 | 1.122 | 2.202 | 1.472 | 0.443 | 0.09 | 0.197 | 0.836 | .258 | .312 | .400 | .711 | 0.636 | 1.905 | 3.416 | 0.226 | 0.091 | 0.051 | — | 0.04 | — | — | 0.14 |
B. Wisely 2B SF Brett Wisely 2B SF | 4.9 | 2.3 | 2.162 | 9.097 | 8.323 | 0.872 | 2.153 | 1.434 | 0.544 | 0.042 | 0.133 | 0.992 | .259 | .312 | .382 | .694 | 0.59 | 1.963 | 3.18 | 0.136 | 0.13 | 0.094 | — | 0.09 | — | — | 0.06 |
C. Schmitt 2B SF Casey Schmitt 2B SF | 4.2 | 2.7 | 1.544 | 6.93 | 6.344 | 0.759 | 1.682 | 1.092 | 0.406 | 0.02 | 0.164 | 0.928 | .265 | .313 | .413 | .726 | 0.387 | 1.447 | 2.62 | 0.086 | 0.063 | 0.099 | — | 0.1 | — | — | 0.18 |
G. Hampson CF KC Garrett Hampson CF KC | 4.0 | 2.2 | 1.806 | 7.144 | 6.581 | 0.606 | 1.745 | 1.202 | 0.383 | 0.076 | 0.084 | 0.65 | .265 | .313 | .385 | .698 | 0.463 | 1.785 | 2.532 | 0.361 | 0.098 | 0.03 | — | 0.07 | — | — | 0.08 |
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS | 4.5 | 3.0 | 1.506 | 6.636 | 6.175 | 0.993 | 1.693 | 1.205 | 0.264 | 0.053 | 0.171 | 0.771 | .274 | .314 | .417 | .731 | 0.332 | 1.735 | 2.576 | 0.335 | 0.058 | 0.059 | — | 0.07 | — | — | 0.07 |
E. Alvarez 2B NYM Eddy Alvarez 2B NYM | 4.1 | 2.7 | 1.506 | 6.527 | 5.898 | 0.851 | 1.503 | 0.956 | 0.31 | 0.034 | 0.203 | 0.807 | .255 | .314 | .422 | .737 | 0.467 | 1.65 | 2.49 | 0.152 | 0.035 | 0.082 | — | 0.08 | — | — | 0.14 |
L. Garcia 2B WAS Luis Garcia 2B WAS | 6.2 | 2.9 | 2.162 | 9.228 | 8.61 | 0.999 | 2.409 | 1.672 | 0.407 | 0.046 | 0.284 | 1.115 | .280 | .316 | .437 | .753 | 0.489 | 1.472 | 3.76 | 0.33 | 0.084 | 0.019 | — | 0.11 | — | — | 0.21 |
K. Farmer 2B MIN Kyle Farmer 2B MIN | 3.4 | 2.8 | 1.235 | 5.337 | 4.746 | 0.644 | 1.158 | 0.757 | 0.235 | 0.01 | 0.156 | 0.738 | .244 | .316 | .396 | .713 | 0.395 | 0.994 | 1.881 | 0.063 | 0.019 | 0.136 | — | 0.06 | — | — | 0.18 |
M. Dubon LF HOU Mauricio Dubon LF HOU | 5.6 | 2.4 | 2.37 | 8.748 | 8.096 | 1.271 | 2.202 | 1.534 | 0.458 | 0.028 | 0.182 | 0.988 | .272 | .317 | .403 | .720 | 0.497 | 1.143 | 3.262 | 0.089 | 0.067 | 0.075 | — | 0.08 | — | — | 0.15 |
S. Espinal 3B CIN Santiago Espinal 3B CIN | 4.7 | 2.6 | 1.806 | 7.497 | 6.842 | 0.914 | 1.783 | 1.342 | 0.336 | 0.012 | 0.093 | 0.947 | .261 | .317 | .354 | .671 | 0.483 | 1.085 | 2.422 | 0.176 | 0.018 | 0.112 | — | 0.06 | — | — | 0.15 |
J. Jung 3B DET Jace Jung 3B DET | 6.0 | 2.4 | 2.513 | 10.335 | 9.39 | 1.272 | 2.396 | 1.62 | 0.498 | 0.064 | 0.214 | 0.963 | .255 | .317 | .390 | .708 | 0.797 | 2.252 | 3.664 | 0.174 | 0.041 | 0.088 | — | 0.06 | — | — | 0.38 |
A. Monasterio 3B MIL Andruw Monasterio 3B MIL | 3.9 | 2.6 | 1.506 | 6.343 | 5.76 | 0.789 | 1.463 | 0.965 | 0.36 | 0.03 | 0.108 | 0.721 | .254 | .318 | .383 | .701 | 0.523 | 1.42 | 2.207 | 0.168 | 0.044 | 0.03 | — | 0.03 | — | — | 0.15 |
A. Ibanez 2B DET Andy Ibanez 2B DET | 3.9 | 2.5 | 1.544 | 6.926 | 6.418 | 0.76 | 1.741 | 1.197 | 0.37 | 0.034 | 0.14 | 0.756 | .271 | .319 | .405 | .724 | 0.41 | 1.604 | 2.599 | 0.068 | 0.039 | 0.058 | — | 0.04 | — | — | 0.09 |
M. Garcia 3B KC Maikel Garcia 3B KC | 5.9 | 2.8 | 2.108 | 8.699 | 8.035 | 1.191 | 2.234 | 1.632 | 0.434 | 0.067 | 0.101 | 0.866 | .278 | .319 | .386 | .706 | 0.531 | 1.593 | 3.105 | 0.503 | 0.061 | 0.013 | — | 0.12 | — | — | 0.11 |
M. Massey 2B KC Michael Massey 2B KC | 4.9 | 2.7 | 1.806 | 7.592 | 7.093 | 0.94 | 2.003 | 1.332 | 0.405 | 0.04 | 0.226 | 0.956 | .282 | .320 | .446 | .767 | 0.367 | 1.386 | 3.166 | 0.073 | 0.019 | 0.062 | — | 0.07 | — | — | 0.14 |
E. Hernandez 3B LAD Enrique Hernandez 3B LAD | 3.8 | 2.6 | 1.461 | 5.684 | 5.183 | 0.796 | 1.364 | 0.875 | 0.315 | 0.007 | 0.167 | 0.772 | .263 | .321 | .423 | .744 | 0.44 | 0.862 | 2.194 | 0.026 | 0.008 | 0.021 | — | 0.04 | — | — | 0.16 |
B. Lowe 2B TB Brandon Lowe 2B TB | 7.1 | 2.9 | 2.451 | 9.929 | 8.886 | 1.42 | 2.174 | 1.176 | 0.376 | 0.059 | 0.563 | 1.398 | .245 | .321 | .490 | .811 | 0.886 | 2.645 | 4.357 | 0.148 | 0.015 | 0.127 | — | 0.03 | — | — | 0.15 |
J. Polanco 2B SEA Jorge Polanco 2B SEA | 6.0 | 2.4 | 2.513 | 10.389 | 9.086 | 1.147 | 2.115 | 1.403 | 0.35 | 0.003 | 0.359 | 1.23 | .233 | .322 | .390 | .713 | 1.13 | 2.698 | 3.548 | 0.114 | 0.046 | 0.103 | — | 0.07 | — | — | 0.17 |
R. McMahon 3B COL Ryan McMahon 3B COL | 6.7 | 2.4 | 2.814 | 12.136 | 10.733 | 1.298 | 2.576 | 1.548 | 0.521 | 0.023 | 0.484 | 1.268 | .240 | .322 | .428 | .750 | 1.255 | 3.672 | 4.595 | 0.091 | 0.091 | 0.078 | — | 0.07 | — | — | 0.22 |
B. Turang 2B MIL Brice Turang 2B MIL | 7.6 | 2.9 | 2.603 | 10.857 | 9.88 | 1.381 | 2.578 | 1.82 | 0.49 | 0.11 | 0.158 | 1.096 | .261 | .322 | .381 | .703 | 0.873 | 1.891 | 3.762 | 0.745 | 0.128 | 0.044 | — | 0.06 | — | — | 0.13 |
T. Estrada 2B SF Thairo Estrada 2B SF | 7.1 | 2.8 | 2.513 | 10.384 | 9.739 | 1.348 | 2.742 | 1.749 | 0.605 | 0.092 | 0.296 | 1.366 | .282 | .323 | .454 | .777 | 0.392 | 2.031 | 4.419 | 0.245 | 0.096 | 0.223 | — | 0.03 | — | — | 0.21 |
C. Taylor LF LAD Chris Taylor LF LAD | 5.0 | 2.4 | 2.108 | 7.79 | 6.796 | 1.001 | 1.571 | 0.955 | 0.349 | 0.062 | 0.205 | 1.021 | .231 | .324 | .391 | .715 | 0.867 | 1.906 | 2.659 | 0.18 | 0.046 | 0.087 | — | 0.04 | — | — | 0.06 |
A. Gimenez 2B CLE Andres Gimenez 2B CLE | 7.3 | 2.9 | 2.513 | 10.617 | 9.776 | 1.288 | 2.704 | 1.951 | 0.496 | 0.038 | 0.219 | 1.173 | .277 | .325 | .402 | .728 | 0.562 | 1.795 | 3.933 | 0.576 | 0.113 | 0.189 | — | 0.09 | — | — | 0.19 |
B. Lee SS MIN Brooks Lee SS MIN | 5.6 | 3.0 | 1.852 | 8.021 | 7.274 | 0.948 | 1.989 | 1.302 | 0.36 | 0.072 | 0.255 | 1.223 | .273 | .326 | .448 | .774 | 0.539 | 1.549 | 3.258 | 0.188 | 0.028 | 0.088 | — | 0.12 | — | — | 0.38 |
C. Keith 2B DET Colt Keith 2B DET | 5.6 | 2.6 | 2.162 | 9.125 | 8.406 | 0.993 | 2.302 | 1.619 | 0.363 | 0.051 | 0.269 | 1.073 | .274 | .327 | .425 | .752 | 0.616 | 1.883 | 3.574 | 0.121 | 0.026 | 0.063 | — | 0.04 | — | — | 0.11 |
G. Perdomo SS ARI Geraldo Perdomo SS ARI | 4.8 | 2.6 | 1.852 | 8.089 | 7.175 | 1.016 | 1.821 | 1.261 | 0.408 | 0.035 | 0.117 | 0.695 | .254 | .327 | .369 | .696 | 0.744 | 1.55 | 2.65 | 0.207 | 0.05 | 0.08 | — | 0.09 | — | — | 0.1 |
D. Walton 2B SF Donovan Walton 2B SF | 4.2 | 2.7 | 1.544 | 6.933 | 6.189 | 0.788 | 1.556 | 1.027 | 0.361 | 0.033 | 0.135 | 0.73 | .251 | .327 | .386 | .713 | 0.618 | 1.404 | 2.388 | 0.139 | 0.027 | 0.096 | — | 0.03 | — | — | 0.18 |
O. Albies 2B ATL Ozzie Albies 2B ATL | 8.6 | 3.0 | 2.814 | 12.072 | 10.729 | 1.532 | 2.787 | 1.568 | 0.782 | 0.1 | 0.337 | 1.638 | .260 | .329 | .446 | .774 | 0.964 | 2.136 | 4.78 | 0.268 | 0.031 | 0.219 | — | 0.16 | — | — | 0.09 |
K. Clemens 1B PHI Kody Clemens 1B PHI | 5.5 | 2.9 | 1.852 | 8.207 | 7.364 | 1.049 | 1.916 | 1.132 | 0.447 | 0.024 | 0.313 | 1.161 | .260 | .330 | .455 | .785 | 0.7 | 1.906 | 3.35 | 0.029 | 0.004 | 0.093 | — | 0.05 | — | — | 0.09 |
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC | 4.1 | 2.7 | 1.506 | 6.397 | 5.78 | 0.908 | 1.523 | 1.13 | 0.248 | 0.016 | 0.129 | 0.589 | .263 | .330 | .379 | .709 | 0.552 | 1.122 | 2.19 | 0.21 | 0.032 | 0.035 | — | 0.03 | — | — | 0.07 |
A. Martinez CF CLE Angel Martinez CF CLE | 4.5 | 2.9 | 1.544 | 6.819 | 6.265 | 0.851 | 1.724 | 1.179 | 0.342 | 0.023 | 0.18 | 0.703 | .275 | .330 | .423 | .753 | 0.476 | 1.074 | 2.652 | 0.166 | 0.028 | 0.048 | — | 0.03 | — | — | 0.15 |
L. Urias 3B SEA Luis Urias 3B SEA | 3.8 | 2.4 | 1.544 | 6.561 | 5.518 | 0.745 | 1.164 | 0.696 | 0.27 | 0.012 | 0.186 | 0.77 | .211 | .330 | .365 | .696 | 0.665 | 1.619 | 2.016 | 0.024 | 0.016 | 0.338 | — | 0.04 | — | — | 0.12 |
I. Collins LF MIL Isaac Collins LF MIL | 4.5 | 3.0 | 1.506 | 6.533 | 5.901 | 0.873 | 1.571 | 1.036 | 0.321 | 0.047 | 0.167 | 0.775 | .266 | .333 | .421 | .754 | 0.55 | 1.263 | 2.487 | 0.212 | 0.057 | 0.052 | — | 0.03 | — | — | 0.12 |
L. Rivas SS SEA Leonardo Rivas SS SEA | 4.3 | 2.8 | 1.544 | 6.851 | 6.115 | 0.816 | 1.582 | 1.077 | 0.279 | 0.059 | 0.167 | 0.765 | .259 | .334 | .406 | .740 | 0.595 | 1.617 | 2.48 | 0.191 | 0.043 | 0.111 | — | 0.03 | — | — | 0.14 |
C. Biggio 2B ATL Cavan Biggio 2B ATL | 4.3 | 2.3 | 1.852 | 7.658 | 6.517 | 1.014 | 1.45 | 0.894 | 0.31 | 0.008 | 0.238 | 0.812 | .222 | .334 | .382 | .716 | 0.819 | 2.585 | 2.49 | 0.086 | 0.009 | 0.292 | — | 0.03 | — | — | 0.03 |
M. Luciano SS SF Marco Luciano SS SF | 5.0 | 2.5 | 2.007 | 8.277 | 7.509 | 0.897 | 2.062 | 1.411 | 0.373 | 0.108 | 0.17 | 0.814 | .275 | .335 | .421 | .756 | 0.632 | 1.953 | 3.161 | 0.193 | 0.035 | 0.076 | — | 0.06 | — | — | 0.13 |
J. Ortiz 3B MIL Joseph Ortiz 3B MIL | 6.0 | 2.6 | 2.26 | 9.023 | 7.931 | 1.122 | 2.042 | 1.201 | 0.553 | 0.084 | 0.204 | 1.09 | .257 | .335 | .426 | .761 | 0.886 | 1.731 | 3.375 | 0.18 | 0.104 | 0.096 | — | 0.11 | — | — | 0.19 |
N. Gonzales 2B PIT Nick Gonzales 2B PIT | 5.8 | 2.5 | 2.315 | 9.981 | 9.056 | 1.015 | 2.539 | 1.807 | 0.537 | 0.035 | 0.16 | 1.183 | .280 | .335 | .400 | .735 | 0.635 | 1.974 | 3.626 | 0.137 | 0.091 | 0.17 | — | 0.12 | — | — | 0.15 |
J. Rojas 3B SEA Josh Rojas 3B SEA | 5.2 | 2.4 | 2.162 | 8.742 | 7.692 | 1.059 | 1.949 | 1.371 | 0.387 | 0.047 | 0.144 | 0.806 | .253 | .336 | .372 | .708 | 0.907 | 1.931 | 2.862 | 0.266 | 0.055 | 0.083 | — | 0.06 | — | — | 0.13 |
J. Triolo 3B PIT Jared Triolo 3B PIT | 4.9 | 2.6 | 1.852 | 8.018 | 7.004 | 0.917 | 1.742 | 1.169 | 0.3 | 0.052 | 0.221 | 0.966 | .249 | .336 | .401 | .737 | 0.771 | 2.134 | 2.809 | 0.154 | 0.037 | 0.183 | — | 0.06 | — | — | 0.09 |
D. Schneemann SS CLE Daniel Schneemann SS CLE | 5.4 | 2.7 | 2.007 | 8.34 | 7.474 | 0.946 | 2.048 | 1.264 | 0.528 | 0.02 | 0.236 | 1.047 | .274 | .339 | .445 | .783 | 0.746 | 2.05 | 3.324 | 0.188 | 0.056 | 0.03 | — | 0.09 | — | — | 0.06 |
S. Horwitz 2B TOR Spencer Horwitz 2B TOR | 4.8 | 2.6 | 1.852 | 7.95 | 6.97 | 0.862 | 1.827 | 1.15 | 0.376 | 0.013 | 0.288 | 0.76 | .262 | .339 | .444 | .783 | 0.755 | 1.57 | 3.093 | 0.027 | 0.005 | 0.115 | — | 0.11 | — | — | 0.17 |
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY | 5.4 | 2.9 | 1.852 | 8.019 | 7.2 | 1.132 | 1.971 | 1.431 | 0.313 | 0.013 | 0.214 | 1.042 | .274 | .339 | .410 | .749 | 0.681 | 1.512 | 2.952 | 0.16 | 0.026 | 0.068 | — | 0.07 | — | — | 0.11 |
B. Stott 2B PHI Bryson Stott 2B |