Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | T. LawrenceTrevor Lawrence | M. JonesMac Jones | |
Running Back | T. EtienneTravis Etienne | T. BigsbyTank Bigsby | |
Wide Receiver | B. Thomas Jr.Brian Thomas Jr. | C. KirkChristian Kirk | |
Tight End | E. EngramEvan Engram | B. StrangeBrenton Strange | |
Left Tackle | W. LittleWalker Little | C. Van LanenCole Van Lanen | |
Center | M. MorseMitch Morse | L. FortnerLuke Fortner | — |
Right Tackle | B. ScherffBrandon Scherff | D. EiselenDieter Eiselen |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | J. Hines-AllenJosh Hines-Allen | M. ColeMyles Cole | — |
Right Defensive End | T. WalkerTravon Walker | E. OtomewoEsezi Otomewo | |
Left Defensive Tackle | D. HamiltonDaVon Hamilton | J. LedbetterJeremiah Ledbetter | |
Right Defensive Tackle | A. ArmsteadArik Armstead | M. SmithMaason Smith | |
Strongside Linebacker | V. MillerVentrell Miller | Y. AbdullahYasir Abdullah | |
Middle Linebacker | D. LloydDevin Lloyd | C. JohnsonCaleb Johnson | — |
Weakside Linebacker | F. OluokunFoye Oluokun | C. MumaChad Muma | — |
Right Cornerback | M. BrownMontaric Brown | D. PrinceDeantre Prince | |
Left Cornerback | T. CampbellTyson Campbell | R. DarbyRonald Darby | — |
Slot Cornerback | J. JonesJarrian Jones | C. BraswellChristian Braswell | — |
Strong Safety | A. CiscoAndre Cisco | A. WingardAndrew Wingard | |
Free Safety | D. SavageDarnell Savage | A. JohnsonAntonio Johnson | — |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | L. CookeLogan Cooke | — | — |
Kicker | C. LittleCam Little | — | — |
Long Snapper | R. MatiscikRoss Matiscik | — | — |
Holder | L. CookeLogan Cooke | — | — |
Punt Returner | D. DuvernayDevin Duvernay | P. WashingtonParker Washington | |
Kick Returner | D. DuvernayDevin Duvernay | T. BigsbyTank Bigsby |