Relief Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
J. Brebbia RP ATL John Brebbia RP ATL 3.8 23.9 0.003 0.007 5.17 0.16 0 0 0 0.124 0.021 0.044 0.151 1.32 0.518 0.103 0 0.041 10.70 3.12
C. Martin RP BOS Chris Martin RP BOS 2.5 2.6 0.018 0.015 2.86 0.962 0 0 0 1.0 1.022 0.105 0.086 1.132 1.11 0.053 0.011 0 0.344 10.19 0.77
E. Clase RP CLE Emmanuel Clase RP CLE 7.7 6.3 0.044 0.026 1.38 1.232 0 0 0 1.0 0.667 0.038 0.152 0.943 0.82 0.722 0.084 0 0.057 8.49 1.37
K. Ort RP HOU Kaleb Ort RP HOU 2.9 4.3 0.079 0.039 2.06 0.672 0 0 0 1.0 0.468 0.111 0.167 0.639 0.64 0.013 0.003 0 0.067 5.75 1.50
B. Treinen RP LAD Blake Treinen RP LAD 3.1 3.5 0.064 0.046 1.76 0.895 0 0 0 1.0 0.628 0.1 0.199 0.926 0.83 0.075 0.015 0 0.283 8.33 1.79
D. Floro RP ARI Dylan Floro RP ARI 3.2 3.8 0.055 0.041 2.96 0.843 0 0 0 1.0 0.812 0.042 0.206 0.662 1.02 0.152 0.03 0 0.138 5.96 1.85
M. Strahm RP PHI Matt Strahm RP PHI 2.8 2.8 0.071 0.031 2.37 1.004 0 0 0 1.0 0.627 0.083 0.211 1.13 0.84 0.015 0.003 0 0.284 10.17 1.90
R. Iglesias RP ATL Raisel Iglesias RP ATL 6.2 5.0 0.032 0.052 1.87 1.253 0 0 0 1.0 0.656 0.062 0.221 1.182 0.88 0.542 0.06 0 0.058 10.64 1.99
K. Ginkel RP ARI Kevin Ginkel RP ARI 3.1 3.7 0.068 0.028 2.35 0.828 0 0 0 1.0 0.751 0.049 0.237 0.962 0.99 0.076 0.015 0 0.225 8.66 2.13
A. Kittredge RP STL Andrew Kittredge RP STL 2.8 2.8 0.03 0.077 2.56 1.007 0 0 0 1.0 0.742 0.126 0.239 0.806 0.98 0.123 0.025 0 0.488 7.25 2.15
R. Pressly RP HOU Ryan Pressly RP HOU 3.0 3.0 0.054 0.042 2.83 0.986 0 0 0 1.0 0.765 0.064 0.248 0.944 1.01 0.097 0.019 0 0.384 8.50 2.23
J. Barnes RP WAS Jacob Barnes RP WAS 2.6 2.5 0.12 0.019 4.05 1.023 0 0 0 1.0 0.926 0.125 0.248 0.721 1.17 0.012 0.003 0 0.091 6.49 2.23
E. Uceta RP TB Edwin Uceta RP TB 4.4 4.2 0.018 0.046 2.26 1.045 0 0 0 1.0 0.809 0.075 0.251 1.731 1.06 0.287 0.052 0 0.059 15.58 2.26
J. Adam RP SD Jason Adam RP SD 2.9 2.9 0.071 0.03 1.79 1.001 0 0 0 1.0 0.474 0.074 0.26 1.021 0.73 0.016 0.003 0 0.393 9.19 2.34
O. Kerkering RP PHI Orion Kerkering RP PHI 2.4 2.2 0.048 0.034 2.09 1.1 0 0 0 1.0 0.817 0.034 0.267 1.168 1.08 0.016 0.003 0 0.271 10.51 2.40
C. Kuhl RP CHW Chad Kuhl RP CHW 4.9 14.7 0.025 0.026 3.25 0.336 0 0 0 1.0 0.607 0.086 0.269 0.579 0.88 0.412 0.124 0 0.031 5.21 2.42
D. Bednar RP PIT David Bednar RP PIT 2.7 3.2 0.063 0.068 3.23 0.841 0 0 0 1.0 0.648 0.083 0.272 0.783 0.92 0.08 0.015 0 0.074 7.05 2.45
C. Smith RP CLE Cade Smith RP CLE 2.9 2.3 0.074 0.023 2.32 1.24 0 0 0 1.0 0.773 0.016 0.274 1.498 1.05 0.016 0.003 0 0.469 13.48 2.47
G. Holmes RP ATL Grant Holmes RP ATL 2.6 3.4 0.043 0.029 3.88 0.771 0 0 0 1.1 1.4 0.125 0.275 1.35 1.26 0.011 0.003 0 0.138 9.11 1.86
T. Holton RP DET Tyler Holton RP DET 2.9 2.7 0.062 0.026 3.44 1.063 0 0 0 1.0 0.963 0.124 0.276 1.23 1.24 0.092 0.018 0 0.264 11.07 2.48
D. Hudson RP LAD Daniel Hudson RP LAD 3.2 3.0 0.068 0.067 2.39 1.06 0 0 0 1.0 0.647 0.112 0.277 0.945 0.92 0.113 0.023 0 0.445 8.51 2.49
H. Harvey RP KC Hunter Harvey RP KC 2.7 2.8 0.027 0.043 3.90 0.962 0 0 0 1.0 0.929 0.099 0.292 1.107 1.22 0.128 0.025 0 0.525 9.96 2.63
E. Phillips RP LAD Evan Phillips RP LAD 5.7 4.3 0.031 0.04 2.79 1.319 0 0 0 1.0 0.837 0.116 0.296 1.318 1.13 0.505 0.099 0 0.06 11.86 2.66
W. Peralta RP SD Wandy Peralta RP SD 2.7 2.8 0.046 0.034 2.77 0.942 0 0 0 1.0 0.634 0.103 0.296 0.571 0.93 0.082 0.016 0 0.264 5.14 2.66
D. Nunez RP NYM Dedniel Nunez RP NYM 2.5 2.8 0.044 0.029 3.38 0.895 0 0 0 1.0 0.901 0.113 0.3 1.803 1.20 0.009 0.003 0 0.35 16.23 2.70
C. Sands RP MIN Cole Sands RP MIN 3.6 3.2 0.157 0.031 3.71 1.136 0 0 0 1.1 1.253 0.155 0.301 1.624 1.17 0.017 0.003 0 0.138 10.96 2.03
R. Suarez RP SD Robert Suarez RP SD 6.8 5.2 0.04 0.037 2.96 1.291 0 0 0 1.0 0.806 0.106 0.304 1.061 1.11 0.657 0.113 0 0.056 9.55 2.74
H. Neris RP HOU Hector Neris RP HOU 3.0 3.6 0.114 0.038 2.19 0.819 0 0 0 1.0 0.519 0.074 0.31 0.704 0.83 0.015 0.003 0 0.228 6.34 2.79
P. Sewald RP ARI Paul Sewald RP ARI 3.2 3.0 0.052 0.02 4.16 1.092 0 0 0 1.0 0.854 0.159 0.318 1.265 1.17 0.152 0.03 0 0.1 11.39 2.86
T. Megill RP MIL Trevor Megill RP MIL 2.7 2.8 0.04 0.087 3.74 0.989 0 0 0 1.0 0.975 0.102 0.322 1.329 1.30 0.136 0.027 0 0.168 11.96 2.90
M. Festa RP TEX Matt Festa RP TEX 2.5 3.1 0.075 0.036 4.29 0.788 0 0 0 1.0 0.558 0.093 0.323 0.879 0.88 0.009 0.003 0 0.076 7.91 2.91
M. Rodriguez RP TB Manuel Rodriguez RP TB 3.1 3.0 0.073 0.074 2.06 1.025 0 0 0 1.0 0.638 0.056 0.324 0.81 0.96 0.124 0.025 0 0.216 7.29 2.92
J. Foley RP DET Jason Foley RP DET 4.9 3.9 0.027 0.038 3.23 1.266 0 0 0 1.0 1.02 0.077 0.331 0.839 1.35 0.458 0.073 0 0.047 7.55 2.98
J. Hoffman RP PHI Jeff Hoffman RP PHI 2.6 2.2 0.054 0.027 2.41 1.184 0 0 0 1.0 0.813 0.094 0.334 1.5 1.15 0.016 0.003 0 0.409 13.50 3.01
C. Estevez RP PHI Carlos Estevez RP PHI 6.7 5.3 0.04 0.042 3.53 1.271 0 0 0 1.0 0.895 0.124 0.339 1.217 1.23 0.672 0.129 0 0.062 10.95 3.05
J. Payamps RP MIL Joel Payamps RP MIL 2.5 2.6 0.043 0.115 3.60 0.983 0 0 0 1.0 0.88 0.144 0.342 1.083 1.22 0.136 0.027 0 0.369 9.75 3.08
C. Holmes RP NYY Clay Holmes RP NYY 5.0 4.5 0.086 0.024 3.06 1.103 0 0 0 1.0 0.897 0.045 0.342 1.113 1.24 0.367 0.073 0 0.097 10.02 3.08
R. Walker RP SF Ryan Walker RP SF 4.9 3.8 0.025 0.053 2.88 1.306 0 0 0 1.0 0.966 0.096 0.344 1.736 1.31 0.414 0.124 0 0.062 15.62 3.10
G. Soto RP BAL Gregory Soto RP BAL 2.5 2.8 0.051 0.03 3.11 0.868 0 0 0 1.0 0.667 0.047 0.345 0.799 1.01 0.042 0.009 0 0.194 7.19 3.11
C. Snider RP SEA Collin Snider RP SEA 2.9 2.2 0.129 0.027 2.28 1.308 0 0 0 1.0 0.844 0.088 0.353 0.956 1.20 0.017 0.003 0 0.243 8.60 3.18
N. Sandlin RP CLE Nick Sandlin RP CLE 2.8 3.0 0.087 0.013 2.83 0.925 0 0 0 1.0 0.539 0.14 0.364 0.9 0.90 0.014 0.003 0 0.159 8.10 3.28
S. Dominguez RP BAL Seranthony Dominguez RP BAL 6.2 5.2 0.036 0.021 3.77 1.197 0 0 0 1.0 0.9 0.177 0.369 1.233 1.27 0.597 0.142 0 0.052 11.10 3.32
C. Green RP TOR Chad Green RP TOR 7.3 5.5 0.039 0.034 3.62 1.317 0 0 0 1.1 0.985 0.197 0.374 1.189 1.02 0.652 0.134 0 0.069 8.03 2.52
T. Nance RP TOR Tommy Nance RP TOR 2.4 2.8 0.055 0.01 3.06 0.88 0 0 0 1.0 0.627 0.101 0.376 0.878 1.00 0.012 0.003 0 0.096 7.90 3.38
T. Herrin RP CLE Tim Herrin RP CLE 2.6 2.6 0.058 0.007 2.21 0.996 0 0 0 1.0 0.584 0.039 0.378 0.859 0.96 0.015 0.003 0 0.214 7.73 3.40
J. Duran RP MIN Jhoan Duran RP MIN 6.5 4.9 0.041 0.047 4.25 1.329 0 0 0 1.0 1.058 0.11 0.383 1.584 1.44 0.677 0.073 0 0.065 14.26 3.45
T. Santillan RP CIN Tony Santillan RP CIN 2.6 3.0 0.045 0.037 2.52 0.868 0 0 0 1.0 0.608 0.106 0.391 1.402 1.00 0.009 0.003 0 0.137 12.62 3.52
J. Estrada RP SD Jeremiah Estrada RP SD 2.8 2.7 0.069 0.021 3.05 1.002 0 0 0 1.0 0.694 0.086 0.394 1.4 1.09 0.015 0.003 0 0.241 12.60 3.55
B. Abreu RP HOU Bryan Abreu RP HOU 2.5 2.4 0.038 0.015 2.59 1.047 0 0 0 1.0 0.687 0.09 0.395 1.283 1.08 0.018 0.003 0 0.477 11.55 3.56
A. Chafin RP TEX Andrew Chafin RP TEX 2.6 2.7 0.033 0.019 2.87 0.964 0 0 0 1.0 0.719 0.08 0.395 0.987 1.11 0.057 0.012 0 0.236 8.88 3.56
J. Hader RP HOU Josh Hader RP HOU 8.7 6.8 0.052 0.033 3.05 1.272 0 0 0 1.0 0.6 0.147 0.396 1.494 1.00 0.869 0.08 0 0.057 13.45 3.56
T. Banks RP PHI Tanner Banks RP PHI 3.1 3.2 0.104 0.024 3.89 0.961 0 0 0 1.1 1.241 0.143 0.411 1.375 1.24 0.015 0.003 0 0.128 9.28 2.77
A. Vesia RP LAD Alex Vesia RP LAD 2.5 2.3 0.051 0.057 2.02 1.111 0 0 0 1.0 0.542 0.09 0.412 1.149 0.95 0.015 0.003 0 0.247 10.34 3.71
D. Law RP WAS Derek Law RP WAS 3.5 2.4 0.167 0.036 3.04 1.421 0 0 0 1.1 1.312 0.131 0.412 1.139 1.29 0.018 0.003 0 0.26 7.69 2.78
T. Scott RP HOU Tayler Scott RP HOU 2.7 3.1 0.092 0.042 2.01 0.87 0 0 0 1.0 0.585 0.079 0.413 0.861 1.00 0.018 0.003 0 0.112 7.75 3.72
K. Finnegan RP WAS Kyle Finnegan RP WAS 6.6 4.8 0.042 0.031 4.27 1.387 0 0 0 1.0 1.104 0.186 0.416 1.165 1.52 0.702 0.118 0 0.066 10.49 3.74
L. Erceg RP KC Lucas Erceg RP KC 4.9 3.7 0.027 0.031 4.43 1.317 0 0 0 1.0 0.964 0.052 0.419 1.347 1.38 0.449 0.134 0 0.05 12.12 3.77
D. Robertson RP TEX David Robertson RP TEX 2.5 2.3 0.042 0.045 3.17 1.099 0 0 0 1.0 0.848 0.088 0.419 1.515 1.27 0.057 0.012 0 0.552 13.64 3.77
T. Scott RP SD Tanner Scott RP SD 4.2 4.1 0.14 0.063 1.76 1.006 0 0 0 1.0 0.551 0.043 0.42 1.069 0.97 0.166 0.034 0 0.242 9.62 3.78
R. Helsley RP STL Ryan Helsley RP STL 5.4 4.7 0.029 0.066 2.36 1.168 0 0 0 1.0 0.803 0.058 0.434 1.414 1.24 0.481 0.059 0 0.06 12.73 3.91
Y. Matsui RP SD Yuki Matsui RP SD 3.1 2.8 0.06 0.019 3.91 1.113 0 0 0 1.0 0.733 0.133 0.434 1.101 1.17 0.124 0.025 0 0.175 9.91 3.91
E. Diaz RP NYM Edwin Diaz RP NYM 5.3 4.6 0.027 0.066 4.00 1.163 0 0 0 1.0 0.798 0.171 0.437 2.006 1.24 0.458 0.128 0 0.056 18.05 3.93
J. Alvarado RP PHI Jose Alvarado RP PHI 3.1 2.6 0.04 0.047 3.58 1.192 0 0 0 1.0 0.793 0.094 0.459 1.188 1.25 0.168 0.034 0 0.304 10.69 4.13
C. Kimbrel RP BAL Craig Kimbrel RP BAL 4.0 3.9 0.145 0.046 3.44 1.019 0 0 0 1.0 0.642 0.118 0.463 1.204 1.11 0.165 0.033 0 0.151 10.84 4.17
M. Miller RP OAK Mason Miller RP OAK 6.8 5.3 0.036 0.014 3.43 1.282 0 0 0 1.0 0.716 0.09 0.472 2.006 1.19 0.609 0.051 0 0.071 18.05 4.25
L. Weaver RP NYY Luke Weaver RP NYY 5.1 3.7 0.033 0.04 6.44 1.364 0 0 0 1.0 1.289 0.233 0.477 1.369 1.77 0.562 0.112 0 0.065 12.32 4.29
A. Munoz RP SEA Andres Munoz RP SEA 7.1 5.5 0.041 0.035 2.66 1.285 0 0 0 1.0 0.655 0.104 0.477 1.483 1.13 0.683 0.182 0 0.059 13.35 4.29
B. Little RP TOR Brendon Little RP TOR 2.9 2.3 0.061 0.02 3.07 1.28 0 0 0 1.1 0.973 0.171 0.5 0.882 1.10 0.016 0.003 0 0.209 5.95 3.38
R. Stanek RP NYM Ryne Stanek RP NYM 2.9 2.6 0.102 0.054 4.82 1.138 0 0 0 1.0 0.916 0.15 0.501 1.288 1.42 0.12 0.024 0 0.323 11.59 4.51
J. Cousins RP NYY Jake Cousins RP NYY 2.7 3.0 0.07 0.03 2.37 0.884 0 0 0 1.0 0.534 0.117 0.506 1.215 1.04 0.015 0.003 0 0.169 10.94 4.55
K. Jansen RP BOS Kenley Jansen RP BOS 4.4 3.5 0.024 0.045 5.02 1.274 0 0 0 1.0 1.093 0.134 0.508 1.669 1.60 0.409 0.062 0 0.059 15.02 4.57
G. Cabrera RP TOR Genesis Cabrera RP TOR 3.0 2.4 0.086 0.013 2.99 1.284 0 0 0 1.1 1.034 0.164 0.541 0.967 1.18 0.016 0.003 0 0.304 6.53 3.65
J. Leclerc RP TEX Jose Leclerc RP TEX 2.7 2.5 0.058 0.049 4.41 1.091 0 0 0 1.0 0.872 0.128 0.552 1.464 1.42 0.113 0.022 0 0.204 13.18 4.97
K. Yates RP TEX Kirby Yates RP TEX 5.6 4.6 0.025 0.009 2.17 1.218 0 0 0 1.0 0.529 0.096 0.582 1.622 1.11 0.435 0.025 0 0.059 14.60 5.24
T. Rainey RP WAS Tanner Rainey RP WAS 2.6 2.4 0.024 0.01 4.82 1.083 0 0 0 1.0 0.93 0.149 0.584 0.829 1.51 0.179 0.036 0 0.109 7.46 5.26
M. Kopech RP LAD Michael Kopech RP LAD 3.8 3.2 0.147 0.046 4.34 1.189 0 0 0 1.0 0.753 0.165 0.584 1.18 1.34 0.188 0.038 0 0.21 10.62 5.26
A. Chapman RP PIT Aroldis Chapman RP PIT 6.6 6.0 0.038 0.034 3.50 1.092 0 0 0 1.0 0.65 0.079 0.614 1.441 1.26 0.639 0.191 0 0.046 12.97 5.53
T. Kinley RP COL Tyler Kinley RP COL 4.0 3.1 0.026 0.048 7.50 1.309 0 0 0 1.0 1.265 0.254 0.627 1.659 1.89 0.431 0.057 0 0.061 14.93 5.64
P. Hodge RP CHC Porter Hodge RP CHC 5.9 5.0 0.031 0.038 2.40 1.179 0 0 0 1.0 0.648 0.039 0.648 1.754 1.30 0.512 0.138 0 0.061 15.79 5.83
D. Williams RP MIL Devin Williams RP MIL 6.7 5.2 0.036 0.057 2.31