Regular Season
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 27, 2025 | vs | 1-0 | F. Valdez (1-0) F. Valdez (1-0) | C. Holmes (0-1) C. Holmes (0-1) | J. Hader (1) J. Hader (1) | |
Mar 28, 2025 | vs | 1-1 | T. Megill (1-0) T. Megill (1-0) | H. Brown (0-1) H. Brown (0-1) | E. Diaz (1) E. Diaz (1) | |
Mar 29, 2025 | vs | 2-1 | S. Arrighetti (1-0) S. Arrighetti (1-0) | G. Canning (0-1) G. Canning (0-1) | J. Hader (2) J. Hader (2) | |
Mar 31, 2025 | vs | 2-2 | J. Hicks (1-0) J. Hicks (1-0) | R. Blanco (0-1) R. Blanco (0-1) | — | |
Apr 1, 2025 | vs | 2-3 | L. Webb (1-0) L. Webb (1-0) | H. Wesneski (0-1) H. Wesneski (0-1) | R. Walker (2) R. Walker (2) | |
Apr 2, 2025 | vs | 2-4 | R. Rodriguez (1-0) R. Rodriguez (1-0) | F. Valdez (1-1) F. Valdez (1-1) | C. Doval (2) C. Doval (2) | |
Apr 3, 2025 | @ | 3-4 | H. Brown (1-1) H. Brown (1-1) | J. Ryan (0-1) J. Ryan (0-1) | J. Hader (3) J. Hader (3) | |
Apr 5, 2025 | @ | 3-5 | C. Sands (1-0) C. Sands (1-0) | S. Arrighetti (1-1) S. Arrighetti (1-1) | — | |
Apr 6, 2025 | @ | 4-5 | J. Hader (1-0) J. Hader (1-0) | L. Varland (1-1) L. Varland (1-1) | — | |
Apr 7, 2025 | @ | 4-6 | G. Santos (1-1) G. Santos (1-1) | T. Scott (0-1) T. Scott (0-1) | A. Munoz (4) A. Munoz (4) | |
Apr 8, 2025 | @ | 5-6 | R. Gusto (1-0) R. Gusto (1-0) | J. Hahn (0-1) J. Hahn (0-1) | S. Okert (1) S. Okert (1) | |
Apr 9, 2025 | @ | 5-7 | C. Lawrence (1-0) C. Lawrence (1-0) | B. Abreu (0-1) B. Abreu (0-1) | — | |
Apr 11, 2025 | vs | 6-7 | R. Blanco (1-1) R. Blanco (1-1) | J. Kochanowicz (1-1) J. Kochanowicz (1-1) | — | |
Apr 12, 2025 | vs | 6-8 | T. Anderson (1-0) T. Anderson (1-0) | R. Gusto (1-1) R. Gusto (1-1) | K. Jansen (4) K. Jansen (4) | |
Apr 13, 2025 | vs | 7-8 | H. Wesneski (1-1) H. Wesneski (1-1) | K. Hendricks (0-1) K. Hendricks (0-1) | — | |
Apr 14, 2025 | @ | 7-9 | S. Gray (3-0) S. Gray (3-0) | F. Valdez (1-2) F. Valdez (1-2) | — | |
Apr 15, 2025 | @ | 8-9 | H. Brown (2-1) H. Brown (2-1) | E. Fedde (1-2) E. Fedde (1-2) | J. Hader (4) J. Hader (4) | |
Apr 16, 2025 | @ | 8-10 | S. Matz (1-0) S. Matz (1-0) | R. Blanco (1-2) R. Blanco (1-2) | R. Helsley (3) R. Helsley (3) | |
Apr 18, 2025 | vs | 9-10 | R. Gusto (2-1) R. Gusto (2-1) | K. Hart (2-1) K. Hart (2-1) | J. Hader (5) J. Hader (5) | |
Apr 19, 2025 | vs | 10-10 | T. Scott (1-1) T. Scott (1-1) | J. Estrada (0-1) J. Estrada (0-1) | J. Hader (6) J. Hader (6) | |
Apr 20, 2025 | vs | 10-11 | A. Jacob (1-0) A. Jacob (1-0) | T. Scott (1-2) T. Scott (1-2) | R. Suarez (9) R. Suarez (9) | |
Apr 21, 2025 | vs | 11-11 | H. Brown (3-1) H. Brown (3-1) | K. Gausman (2-2) K. Gausman (2-2) | — | |
Apr 22, 2025 | vs | 12-11 | R. Blanco (2-2) R. Blanco (2-2) | C. Bassitt (2-1) C. Bassitt (2-1) | — | |
Apr 23, 2025 | vs | 13-11 | R. Gusto (3-1) R. Gusto (3-1) | B. Francis (2-3) B. Francis (2-3) | J. Hader (7) J. Hader (7) |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
Apr 25, 2025 | @ | Kauffman Stadium | S. Lugo (1-3, 3.90 ERA) S. Lugo (1-3, 3.90 ERA) | H. Wesneski (1-1, 3.91 ERA) H. Wesneski (1-1, 3.91 ERA) | ||
Apr 26, 2025 | @ | 7:10 pm
FS1
| Kauffman Stadium | M. Wacha (0-3, 4.15 ERA) M. Wacha (0-3, 4.15 ERA) | F. Valdez (1-2, 4.50 ERA) F. Valdez (1-2, 4.50 ERA) | |
Apr 27, 2025 | @ | Kauffman Stadium | K. Bubic (2-1, 1.45 ERA) K. Bubic (2-1, 1.45 ERA) | H. Brown (3-1, 1.16 ERA) H. Brown (3-1, 1.16 ERA) | ||
Apr 28, 2025 | vs | Daikin Park | R. Blanco (2-2, 5.01 ERA) R. Blanco (2-2, 5.01 ERA) | J. Flaherty (1-2, 2.63 ERA) J. Flaherty (1-2, 2.63 ERA) | ||
Apr 29, 2025 | vs | Daikin Park | R. Gusto (3-1, 2.78 ERA) R. Gusto (3-1, 2.78 ERA) | R. Olson (3-1, 3.29 ERA) R. Olson (3-1, 3.29 ERA) | ||
Apr 30, 2025 | vs | 2:10 pm
MLBN
| Daikin Park | H. Wesneski (1-1, 3.91 ERA) H. Wesneski (1-1, 3.91 ERA) | C. Mize (3-1, 2.22 ERA) C. Mize (3-1, 2.22 ERA) | |
May 2, 2025 | @ | Rate Field | J. Cannon (0-3, 4.81 ERA) J. Cannon (0-3, 4.81 ERA) | F. Valdez (1-2, 4.50 ERA) F. Valdez (1-2, 4.50 ERA) | ||
May 3, 2025 | @ | Rate Field | D. Martin (1-3, 3.95 ERA) D. Martin (1-3, 3.95 ERA) | H. Brown (3-1, 1.16 ERA) H. Brown (3-1, 1.16 ERA) | ||
May 4, 2025 | @ | Rate Field | B. Wilson (0-0, 4.30 ERA) B. Wilson (0-0, 4.30 ERA) | L. McCullers (-, 0.00 ERA) L. McCullers (-, 0.00 ERA) | ||
May 5, 2025 | @ | American Family Field | T. Myers (-, 0.00 ERA) T. Myers (-, 0.00 ERA) | R. Blanco (2-2, 5.01 ERA) R. Blanco (2-2, 5.01 ERA) | ||
May 6, 2025 | @ | American Family Field | B. Woodruff (-, 0.00 ERA) B. Woodruff (-, 0.00 ERA) | H. Wesneski (1-1, 3.91 ERA) H. Wesneski (1-1, 3.91 ERA) | ||
May 7, 2025 | @ | American Family Field | Q. Priester (1-0, 1.93 ERA) Q. Priester (1-0, 1.93 ERA) | F. Valdez (1-2, 4.50 ERA) F. Valdez (1-2, 4.50 ERA) | ||
May 9, 2025 | vs | Daikin Park | H. Brown (3-1, 1.16 ERA) H. Brown (3-1, 1.16 ERA) | B. Singer (4-0, 3.62 ERA) B. Singer (4-0, 3.62 ERA) | ||
May 10, 2025 | vs | Daikin Park | — | — | ||
May 11, 2025 | vs | Daikin Park | — | — | ||
May 12, 2025 | vs | Daikin Park | — | — | ||
May 13, 2025 | vs | Daikin Park | — | — | ||
May 14, 2025 | vs | Daikin Park | — | — | ||
May 15, 2025 | @ | 8:05 pm
MLBN
| Globe Life Field | — | — | |
May 16, 2025 | @ | 8:05 pm
ATV
| Globe Life Field | — | — | |
May 17, 2025 | @ | 7:05 pm
RASN
| Globe Life Field | — | — | |
May 18, 2025 | @ | 1:05 pm
Roku
| Globe Life Field | — | — | |
May 19, 2025 | @ | George M. Steinbrenner Field | — | — | ||
May 20, 2025 | @ | George M. Steinbrenner Field | — | — | ||
May 21, 2025 | @ | George M. Steinbrenner Field | — | — | ||
May 22, 2025 | vs | Daikin Park | — | — | ||
May 23, 2025 | vs | Daikin Park | — | — | ||
May 24, 2025 | vs | Daikin Park | — | — | ||
May 25, 2025 | vs | Daikin Park | — | — | ||
May 27, 2025 | vs | Daikin Park | — | — | ||
May 28, 2025 | vs | Daikin Park | — | — | ||
May 29, 2025 | vs | Daikin Park | — | — | ||
May 30, 2025 | vs | Daikin Park | — | — | ||
May 31, 2025 | vs | Daikin Park | — | — | ||
Jun 1, 2025 | vs | Daikin Park | — | — | ||
Jun 3, 2025 | @ | PNC Park | — | — | ||
Jun 4, 2025 | @ | PNC Park | — | — | ||
Jun 5, 2025 | @ | PNC Park | — | — | ||
Jun 6, 2025 | @ | 7:10 pm
GDTV
| Progressive Field | — | — | |
Jun 7, 2025 | @ | 4:10 pm
GDTV
| Progressive Field | — | — | |
Jun 8, 2025 | @ | 1:40 pm
GDTV
| Progressive Field | — | — | |
Jun 10, 2025 | vs | Daikin Park | — | — | ||
Jun 11, 2025 | vs | Daikin Park | — | — | ||
Jun 12, 2025 | vs | Daikin Park | — | — | ||
Jun 13, 2025 | vs | 8:10 pm
TWTV
| Daikin Park | — | — | |
Jun 14, 2025 | vs | 4:10 pm
TWTV
| Daikin Park | — | — | |
Jun 15, 2025 | vs | 2:10 pm
TWTV
| Daikin Park | — | — | |
Jun 16, 2025 | @ | Sutter Health Park | — | — | ||
Jun 17, 2025 | @ | Sutter Health Park | — | — | ||
Jun 18, 2025 | @ | Sutter Health Park | — | — | ||
Jun 19, 2025 | @ | Sutter Health Park | — | — | ||
Jun 20, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Jun 21, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Jun 22, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Jun 24, 2025 | vs | Daikin Park | — | — | ||
Jun 25, 2025 | vs | Daikin Park | — | — | ||
Jun 26, 2025 | vs | Daikin Park | — | — | ||
Jun 27, 2025 | vs | Daikin Park | — | — | ||
Jun 28, 2025 | vs | 7:15 pm
FOX
| Daikin Park | — | — | |
Jun 29, 2025 | vs | Daikin Park | — | — | ||
Jul 1, 2025 | @ | 8:40 pm
ROTV
| Coors Field | — | — | |
Jul 2, 2025 | @ | 8:40 pm
ROTV
| Coors Field | — | — | |
Jul 3, 2025 | @ | 3:10 pm
ROTV
| Coors Field | — | — | |
Jul 4, 2025 | @ | Dodger Stadium | — | — | ||
Jul 5, 2025 | @ | 7:15 pm
FOX
| Dodger Stadium | — | — | |
Jul 6, 2025 | @ | Dodger Stadium | — | — | ||
Jul 7, 2025 | vs | 8:10 pm
GDTV
| Daikin Park | — | — | |
Jul 8, 2025 | vs | 8:10 pm
GDTV
| Daikin Park | — | — | |
Jul 9, 2025 | vs | 8:10 pm
GDTV
| Daikin Park | — | — | |
Jul 11, 2025 | vs | Daikin Park | — | — | ||
Jul 12, 2025 | vs | 7:35 pm
FOX
| Daikin Park | — | — | |
Jul 13, 2025 | vs | 2:10 pm
RASN
| Daikin Park | — | — | |
Jul 18, 2025 | @ | T-Mobile Park | — | — | ||
Jul 19, 2025 | @ | T-Mobile Park | — | — | ||
Jul 20, 2025 | @ | T-Mobile Park | — | — | ||
Jul 21, 2025 | @ | 9:40 pm
DBTV
| Chase Field | — | — | |
Jul 22, 2025 | @ | 9:40 pm
DBTV
| Chase Field | — | — | |
Jul 23, 2025 | @ | 3:40 pm
DBTV
| Chase Field | — | — | |
Jul 24, 2025 | vs | Daikin Park | — | — | ||
Jul 25, 2025 | vs | Daikin Park | — | — | ||
Jul 26, 2025 | vs | Daikin Park | — | — | ||
Jul 27, 2025 | vs | Daikin Park | — | — | ||
Jul 28, 2025 | vs | Daikin Park | — | — | ||
Jul 29, 2025 | vs | Daikin Park | — | — | ||
Jul 30, 2025 | vs | Daikin Park | — | — | ||
Aug 1, 2025 | @ | Fenway Park | — | — | ||
Aug 2, 2025 | @ | Fenway Park | — | — | ||
Aug 3, 2025 | @ | 11:35 am
Roku
| Fenway Park | — | — | |
Aug 4, 2025 | @ | loanDepot park | — | — | ||
Aug 5, 2025 | @ | loanDepot park | — | — | ||
Aug 6, 2025 | @ | loanDepot park | — | — | ||
Aug 8, 2025 | @ | Yankee Stadium | — | — | ||
Aug 9, 2025 | @ | Yankee Stadium | — | — | ||
Aug 10, 2025 | @ | Yankee Stadium | — | — | ||
Aug 11, 2025 | vs | Daikin Park | — | — | ||
Aug 12, 2025 | vs | Daikin Park | — | — | ||
Aug 13, 2025 | vs | Daikin Park | — | — | ||
Aug 15, 2025 | vs | Daikin Park | — | — | ||
Aug 16, 2025 | vs | Daikin Park | — | — | ||
Aug 17, 2025 | vs | Daikin Park | — | — | ||
Aug 18, 2025 | @ | Comerica Park | — | — | ||
Aug 19, 2025 | @ | Comerica Park | — | — | ||
Aug 20, 2025 | @ | Comerica Park | — | — | ||
Aug 21, 2025 | @ | 7:15 pm
FOX
| Oriole Park at Camden Yards | — | — | |
Aug 22, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Aug 23, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Aug 24, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Aug 26, 2025 | vs | 8:10 pm
ROTV
| Daikin Park | — | — | |
Aug 27, 2025 | vs | 8:10 pm
ROTV
| Daikin Park | — | — | |
Aug 28, 2025 | vs | 2:10 pm
ROTV
| Daikin Park | — | — | |
Aug 29, 2025 | vs | Daikin Park | — | — | ||
Aug 30, 2025 | vs | Daikin Park | — | — | ||
Aug 31, 2025 | vs | Daikin Park | — | — | ||
Sep 1, 2025 | vs | Daikin Park | — | — | ||
Sep 2, 2025 | vs | Daikin Park | — | — | ||
Sep 3, 2025 | vs | 8:10 pm
AMZP
| Daikin Park | — | — | |
Sep 4, 2025 | vs | Daikin Park | — | — | ||
Sep 5, 2025 | @ | Globe Life Field | — | — | ||
Sep 6, 2025 | @ | 7:15 pm
FOX
| Globe Life Field | — | — | |
Sep 7, 2025 | @ | 2:35 pm
RASN
| Globe Life Field | — | — | |
Sep 9, 2025 | @ | Rogers Centre | — | — | ||
Sep 10, 2025 | @ | Rogers Centre | — | — | ||
Sep 11, 2025 | @ | Rogers Centre | — | — | ||
Sep 12, 2025 | @ | Truist Park | — | — | ||
Sep 13, 2025 | @ | Truist Park | — | — | ||
Sep 14, 2025 | @ | Truist Park | — | — | ||
Sep 15, 2025 | vs | 8:10 pm
RASN
| Daikin Park | — | — | |
Sep 16, 2025 | vs | 8:10 pm
RASN
| Daikin Park | — | — | |
Sep 17, 2025 | vs | 8:10 pm
RASN
| Daikin Park | — | — | |
Sep 19, 2025 | vs | Daikin Park | — | — | ||
Sep 20, 2025 | vs | Daikin Park | — | — | ||
Sep 21, 2025 | vs | Daikin Park | — | — | ||
Sep 23, 2025 | @ | Sutter Health Park | — | — | ||
Sep 24, 2025 | @ | Sutter Health Park | — | — | ||
Sep 25, 2025 | @ | Sutter Health Park | — | — | ||
Sep 26, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Sep 27, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Sep 28, 2025 | @ | Angel Stadium of Anaheim | — | — |