Regular Season
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 28, 2024 | @ | 0-1 | T. Glasnow (1-0) T. Glasnow (1-0) | M. Mikolas (0-1) M. Mikolas (0-1) | R. Yarbrough (1) R. Yarbrough (1) | |
Mar 29, 2024 | @ | 0-2 | B. Miller (1-0) B. Miller (1-0) | Z. Thompson (0-1) Z. Thompson (0-1) | E. Phillips (2) E. Phillips (2) | |
Mar 30, 2024 | @ | 1-2 | R. Helsley (1-0) R. Helsley (1-0) | K. Hurt (0-1) K. Hurt (0-1) | G. Gallegos (1) G. Gallegos (1) | |
Mar 31, 2024 | @ | 1-3 | N. Crismatt (1-0) N. Crismatt (1-0) | J. King (0-1) J. King (0-1) | D. Hudson (1) D. Hudson (1) | |
Apr 1, 2024 | @ | 2-3 | K. Gibson (1-0) K. Gibson (1-0) | M. Waldron (0-1) M. Waldron (0-1) | — | |
Apr 2, 2024 | @ | 3-3 | M. Mikolas (1-1) M. Mikolas (1-1) | Y. Darvish (0-1) Y. Darvish (0-1) | R. Helsley (1) R. Helsley (1) | |
Apr 3, 2024 | @ | 3-4 | J. Musgrove (1-1) J. Musgrove (1-1) | Z. Thompson (0-2) Z. Thompson (0-2) | R. Suarez (3) R. Suarez (3) | |
Apr 4, 2024 | vs | 4-4 | G. Gallegos (1-0) G. Gallegos (1-0) | S. Sanchez (0-1) S. Sanchez (0-1) | R. Helsley (2) R. Helsley (2) | |
Apr 6, 2024 | vs | 5-4 | S. Matz (1-0) S. Matz (1-0) | T. Rogers (0-1) T. Rogers (0-1) | R. Helsley (3) R. Helsley (3) | |
Apr 7, 2024 | vs | 5-5 | M. Meyer (1-0) M. Meyer (1-0) | K. Gibson (1-1) K. Gibson (1-1) | — | |
Apr 8, 2024 | vs | 5-6 | J. Hoffman (1-0) J. Hoffman (1-0) | R. Helsley (1-1) R. Helsley (1-1) | G. Soto (1) G. Soto (1) | |
Apr 9, 2024 | vs | 6-6 | S. Gray (1-0) S. Gray (1-0) | Z. Wheeler (0-2) Z. Wheeler (0-2) | R. Helsley (4) R. Helsley (4) | |
Apr 10, 2024 | vs | 6-7 | A. Nola (2-1) A. Nola (2-1) | A. Pallante (0-1) A. Pallante (0-1) | J. Hoffman (1) J. Hoffman (1) | |
Apr 12, 2024 | @ | 7-7 | G. Gallegos (2-0) G. Gallegos (2-0) | J. Mantiply (1-1) J. Mantiply (1-1) | R. Helsley (5) R. Helsley (5) | |
Apr 13, 2024 | @ | 7-8 | R. Nelson (1-2) R. Nelson (1-2) | K. Gibson (1-2) K. Gibson (1-2) | K. Ginkel (3) K. Ginkel (3) | |
Apr 14, 2024 | @ | 7-9 | Z. Gallen (3-0) Z. Gallen (3-0) | M. Mikolas (1-2) M. Mikolas (1-2) | — | |
Apr 15, 2024 | @ | 8-9 | S. Gray (2-0) S. Gray (2-0) | R. Stripling (0-4) R. Stripling (0-4) | R. Helsley (6) R. Helsley (6) | |
Apr 16, 2024 | @ | 9-9 | L. Lynn (1-0) L. Lynn (1-0) | D. Jimenez (1-1) D. Jimenez (1-1) | R. Helsley (7) R. Helsley (7) | |
Apr 17, 2024 | @ | 9-10 | P. Blackburn (2-0) P. Blackburn (2-0) | S. Matz (1-1) S. Matz (1-1) | M. Miller (4) M. Miller (4) | |
Apr 19, 2024 | vs | 9-11 | J. Payamps (1-1) J. Payamps (1-1) | R. Helsley (1-2) R. Helsley (1-2) | H. Milner (1) H. Milner (1) | |
Apr 20, 2024 | vs | 9-12 | B. Wilson (2-0) B. Wilson (2-0) | M. Mikolas (1-3) M. Mikolas (1-3) | — | |
Apr 21, 2024 | vs | 9-13 | B. Hudson (1-0) B. Hudson (1-0) | S. Gray (2-1) S. Gray (2-1) | J. Payamps (3) J. Payamps (3) | |
Apr 22, 2024 | vs | 10-13 | R. Helsley (2-2) R. Helsley (2-2) | R. Thompson (0-1) R. Thompson (0-1) | — | |
Apr 23, 2024 | vs | 10-14 | T. Henry (1-1) T. Henry (1-1) | S. Matz (1-2) S. Matz (1-2) | L. Allen (1) L. Allen (1) | |
Apr 24, 2024 | vs | 11-14 | K. Gibson (2-2) K. Gibson (2-2) | J. Montgomery (1-1) J. Montgomery (1-1) | — | |
Apr 26, 2024 | @ | 12-14 | M. Mikolas (2-3) M. Mikolas (2-3) | J. Butto (0-1) J. Butto (0-1) | R. Helsley (8) R. Helsley (8) | |
Apr 27, 2024 | @ | 13-14 | S. Gray (3-1) S. Gray (3-1) | A. Houser (0-3) A. Houser (0-3) | R. Helsley (9) R. Helsley (9) | |
Apr 28, 2024 | @ | 13-15 | R. Garrett (5-0) R. Garrett (5-0) | M. Liberatore (0-1) M. Liberatore (0-1) | — | |
Apr 29, 2024 | @ |
Postponed
| — | — | — | — |
Apr 30, 2024 | @ | 14-15 | M. Liberatore (1-1) M. Liberatore (1-1) | S. Miller (3-3) S. Miller (3-3) | R. Helsley (10) R. Helsley (10) | |
Apr 30, 2024 | @ | 14-16 | T. Holton (2-0) T. Holton (2-0) | K. Leahy (0-1) K. Leahy (0-1) | — | |
May 1, 2024 | @ | 14-17 | K. Maeda (1-1) K. Maeda (1-1) | M. Mikolas (2-4) M. Mikolas (2-4) | A. Lange (2) A. Lange (2) | |
May 3, 2024 | vs | 15-17 | S. Gray (4-1) S. Gray (4-1) | B. Keller (0-1) B. Keller (0-1) | R. Helsley (11) R. Helsley (11) | |
May 4, 2024 | vs | 15-18 | M. Kopech (1-3) M. Kopech (1-3) | R. Fernandez (0-1) R. Fernandez (0-1) | T. Banks (1) T. Banks (1) | |
May 5, 2024 | vs | 15-19 | G. Crochet (2-4) G. Crochet (2-4) | G. Gallegos (2-1) G. Gallegos (2-1) | — | |
May 6, 2024 | vs | 15-20 | S. Manaea (2-1) S. Manaea (2-1) | A. Kittredge (0-1) A. Kittredge (0-1) | E. Diaz (5) E. Diaz (5) | |
May 7, 2024 | vs | 15-21 | J. Butto (1-2) J. Butto (1-2) | M. Mikolas (2-5) M. Mikolas (2-5) | A. Ottavino (1) A. Ottavino (1) | |
May 8, 2024 | vs |
Postponed
| — | — | — | — |
May 9, 2024 | @ | 15-22 | J. Koenig (4-1) J. Koenig (4-1) | S. Gray (4-2) S. Gray (4-2) | — | |
May 10, 2024 | @ | 15-23 | R. Gasser (1-0) R. Gasser (1-0) | L. Lynn (1-1) L. Lynn (1-1) | K. Herget (1) K. Herget (1) | |
May 11, 2024 | @ | 15-24 | H. Milner (1-0) H. Milner (1-0) | A. Kittredge (0-2) A. Kittredge (0-2) | T. Megill (4) T. Megill (4) | |
May 12, 2024 | @ | 16-24 | M. Mikolas (3-5) M. Mikolas (3-5) | E. Peguero (4-1) E. Peguero (4-1) | R. Helsley (12) R. Helsley (12) | |
May 13, 2024 | @ | 17-24 | K. Leahy (1-1) K. Leahy (1-1) | M. Moore (0-1) M. Moore (0-1) | — | |
May 14, 2024 | @ | 18-24 | S. Gray (5-2) S. Gray (5-2) | H. Strickland (1-1) H. Strickland (1-1) | R. Helsley (13) R. Helsley (13) | |
May 15, 2024 | @ | 18-25 | G. Canning (2-4) G. Canning (2-4) | L. Lynn (1-2) L. Lynn (1-2) | — | |
May 17, 2024 | vs | 19-25 | K. Gibson (3-2) K. Gibson (3-2) | B. Bello (4-2) B. Bello (4-2) | — | |
May 18, 2024 | vs | 20-25 | J. Romero (1-0) J. Romero (1-0) | J. Slaten (2-2) J. Slaten (2-2) | — | |
May 19, 2024 | vs | 20-26 | N. Pivetta (2-2) N. Pivetta (2-2) | M. Liberatore (1-2) M. Liberatore (1-2) | — | |
May 20, 2024 | vs | 21-26 | S. Gray (6-2) S. Gray (6-2) | D. Kremer (3-4) D. Kremer (3-4) | R. Helsley (14) R. Helsley (14) | |
May 22, 2024 | vs | 22-26 | L. Lynn (2-2) L. Lynn (2-2) | J. Webb (0-3) J. Webb (0-3) | R. Helsley (15) R. Helsley (15) | |
May 22, 2024 | vs | 23-26 | J. King (1-1) J. King (1-1) | C. Irvin (4-2) C. Irvin (4-2) | R. Fernandez (1) R. Fernandez (1) | |
May 24, 2024 | vs |
Postponed
| — | — | — | — |
May 25, 2024 | vs | 24-26 | J. Romero (2-0) J. Romero (2-0) | M. Leiter (1-2) M. Leiter (1-2) | R. Helsley (16) R. Helsley (16) | |
May 26, 2024 | vs | 25-26 | S. Gray (7-2) S. Gray (7-2) | J. Assad (4-1) J. Assad (4-1) | R. Helsley (17) R. Helsley (17) | |
May 27, 2024 | @ | 25-27 | N. Lodolo (4-2) N. Lodolo (4-2) | L. Lynn (2-3) L. Lynn (2-3) | L. Sims (1) L. Sims (1) | |
May 28, 2024 | @ | 26-27 | K. Gibson (4-2) K. Gibson (4-2) | A. Abbott (3-5) A. Abbott (3-5) | — | |
May 29, 2024 |