Skip to Main Content

Fouls/Minutes

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PF
Total Personal Fouls
PFG
Personal Fouls Per Game
FLG
Flagrant Fouls
TF
Technical Fouls
EJ
Ejections
DSQ
Disqualifications
D. Avdija SF POR Deni Avdija SF POR 72 54 30.0 171 2.4 0 1 0 1
W. Kessler C UTA Walker Kessler C UTA 58 58 30.0 130 2.2 0 2 0 0
J. Ivey SG DET Jaden Ivey SG DET 30 30 29.9 67 2.2 0 0 0 1
G. Williams PF CHA Grant Williams PF CHA 16 7 29.9 46 2.9 1 1 1 0
J. Jackson Jr. PF MEM Jaren Jackson Jr. PF MEM 74 74 29.8 257 3.5 5 3 0 3
K. Kuzma PF MIL Kyle Kuzma PF MIL 65 62 29.8 119 1.8 1 0 0 0
B. Mathurin SF IND Bennedict Mathurin SF IND 72 49 29.8 162 2.3 1 3 1 2
K. Caldwell-Pope SG ORL Kentavious Caldwell-Pope SG ORL 77 77 29.6 136 1.8 0 12 1 0
J. Poeltl C TOR Jakob Poeltl C TOR 57 56 29.6 176 3.1 0 1 0 4
G. Dick SG TOR Gradey Dick SG TOR 54 54 29.4 120 2.2 0 0 0 2
J. Poole SG WAS Jordan Poole SG WAS 68 68 29.4 201 3 1 9 0 0
L. Dort SF OKC Luguentz Dort SF OKC 71 71 29.2 208 2.9 1 5 2 1
D. Green PF GS Draymond Green PF GS 68 66 29.2 219 3.2 3 13 1 3
D. Finney-Smith PF LAL Dorian Finney-Smith PF LAL 63 40 28.9 136 2.2 0 3 0 0
A. Nembhard PG IND Andrew Nembhard PG IND 65 65 28.9 149 2.3 0 8 2 1
K. Porzingis C BOS Kristaps Porzingis C BOS 42 42 28.8 116 2.8 0 5 0 0
J. Suggs SG ORL Jalen Suggs SG ORL 35 35 28.6 98 2.8 0 4 0 3
Z. Williamson PF NO Zion Williamson PF NO 30 30 28.6 82 2.7 0 3 0 0
A. Gordon PF DEN Aaron Gordon PF DEN 51 42 28.4 82 1.6 0 2 0 0
P. Pritchard PG BOS Payton Pritchard PG BOS 80 3 28.4 118 1.5 0 0 0 0
D. Timme PF BKN Drew Timme PF BKN 9 2 28.2 21 2.3 0 0 0 0
D. Schroder PG DET Dennis Schroder PG DET 75 49 28.1 180 2.4 0 7 0 1
J. Allen C CLE Jarrett Allen C CLE 82 82 28.0 127 1.5 1 0 1 0
T. Hardaway Jr. SG DET Tim Hardaway Jr. SG DET 77 77 28.0 96 1.2 0 2 0 0
C. Paul PG SA Chris Paul PG SA 82 82 28.0 151 1.8 0 7 1 0
I. Hartenstein C OKC Isaiah Hartenstein C OKC 57 53 27.9 171 3 1 0 0 0
O. Okongwu C ATL Onyeka Okongwu C ATL 74 40 27.9 193 2.6 0 4 0 1
C. Sexton SG UTA Collin Sexton SG UTA 63 61 27.9 144 2.3 0 6 0 1
R. Westbrook PG DEN Russell Westbrook PG DEN 75 36 27.9 188 2.5 1 4 0 1
M. Beasley SG DET Malik Beasley SG DET 82 18 27.8 125 1.5 1 9 1 0
J. Green SF CHA Josh Green SF CHA 68 67 27.8 165 2.4 0 2 0 0
N. Marshall SF DAL Naji Marshall SF DAL 69 31 27.8 109 1.6 0 3 1 0
I. Quickley PG TOR Immanuel Quickley PG TOR 33 33 27.8 61 1.8 0 0 0 1
A. Horford C BOS Al Horford C BOS 60 42 27.7 81 1.4 1 0 0 0
C. Wallace PG OKC Cason Wallace PG OKC 68 43 27.6 145 2.1 0 1 0 1
N. Reid C MIN Naz Reid C MIN 80 17 27.5 189 2.4 1 8 1 1
C. Holmgren C OKC Chet Holmgren C OKC 32 32 27.4 72 2.3 0 1 0 0
D. Mitchell PG MIA Davion Mitchell PG MIA 74 37 27.4 185 2.5 0 6 0 2
M. Christie SG DAL Max Christie SG DAL 78 36 27.3 115 1.5 0 0 0 1
K. Thompson SG DAL Klay Thompson SG DAL 72 72 27.3 81 1.1 0 1 0 0
O. Agbaji SF TOR Ochai Agbaji SF TOR 64 45 27.2 125 2 0 0 0 1
H. Barnes PF SA Harrison Barnes PF SA 82 82 27.2 75 0.9 0 0 0 0
D. Hunter SF CLE De'Andre Hunter SF CLE 64 9 27.2 155 2.4 2 4 0 0
C. Martin SF DAL Caleb Martin SF DAL 45 24 27.1 87 1.9 0 3 0 0
T. Prince SG MIL Taurean Prince SG MIL 80 73 27.1 165 2.1 2 5 0 0
A. Sarr C WAS Alex Sarr C WAS 67 67 27.1 146 2.2 0 0 0 1
G. Yabusele PF PHI Guerschon Yabusele PF PHI 70 43 27.1 164 2.3 0 2 0 1
S. Dinwiddie PG DAL Spencer Dinwiddie PG DAL 79 30 27.0 121 1.5 0 3 0 1
K. Hayes PG BKN Killian Hayes PG BKN 6 5 27.0 13 2.2 0 0 0 0
N. Claxton C BKN Nicolas Claxton C BKN 70 62 26.9 150 2.1 4 5 3 2
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?