Wide Receivers

receiving rushing
Player
Player on team
Game FPTS
Fantasy Points
REC
Receptions
YDS
Receiving Yards
TGT
Targets
TD
Receiving Touchdowns
ATT
Rushing Attempts
YDS
Rushing Yards
TD
Rushing Touchdowns
X. Gipson WR Xavier Gipson WR
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 2 1 19 2 0
C. Austin III WR Calvin Austin III WR 1 1 7 2 0
V. Jefferson WR Van Jefferson WR 1 1 1 2 0
D. Turner WR DJ Turner WR 1 1 9 1 0
M. Harrison Jr. WR Marvin Harrison Jr. WR 1 1 4 3 0
D. Carter WR DeAndre Carter WR 1 1 6 2 0
D. Hopkins WR DeAndre Hopkins WR 1 1 8 1 0
P. Washington WR Parker Washington WR 1 1 3 1 0
A. Mitchell WR Adonai Mitchell WR 1 1 2 5 0
J. Crowder WR Jamison Crowder WR 1 1 5 1 0
T. Palmer WR Trey Palmer WR 2 1 19 2 0
R. Odunze WR Rome Odunze WR 2 1 11 4 0
J. Tolbert WR Jalen Tolbert WR 2 1 12 2 0
O. Zaccheaus WR Olamide Zaccheaus WR 2 1 15 3 0
D. Moore WR David Moore WR 2 1 14 3 0
D. Mooney WR Darnell Mooney WR 2 1 15 3 0
X. Hutchinson WR Xavier Hutchinson WR 1 1 3 1 0
J. Brooks WR Jalen Brooks WR 2 1 18 1 0
J. Smith-Njigba WR Jaxon Smith-Njigba WR 3 2 19 2 0
J. Watson WR Justin Watson WR 3 1 25 1 0
C. Samuel WR Curtis Samuel WR 3 2 15 2 0
J. Palmer WR Josh Palmer WR 3 2 15 4 0
C. Olave WR Chris Olave WR 3 2 11 2 0
D. Johnson WR Diontae Johnson WR 3 2 19 6 0
E. Moore WR Elijah Moore WR 3 3 9 6 0
D. London WR Drake London WR 3 2 15 3 0
T. McLaurin WR Terry McLaurin WR 3 2 17 4 0
A. Cooper WR Amari Cooper WR 3 2 16 9 0
D. Douglas WR Demario Douglas WR 3 2 12 3 0
B. Aiyuk WR Brandon Aiyuk WR 4 2 28 5 0
A. St. Brown WR Amon-Ra St. Brown WR 4 3 13 6 0
T. Irwin WR Trenton Irwin WR 1 1 6 2 0
C. Tillman WR Cedric Tillman WR 1 1 3 1 0
T. Thornton WR Tyquan Thornton WR 4 2 27 3 0
B. Means WR Bub Means WR 0 0 1 0
K. Hodge WR Khadarel Hodge WR
K. Turpin WR KaVontae Turpin WR 0 0 1 0
S. Miller WR Scott Miller WR
J. Darden WR Jaelon Darden WR
C. Jones WR Charlie Jones WR 1 5 1 0
J. Hyatt WR Jalin Hyatt WR 0 0 1 0
B. Powell WR Brandon Powell WR
B. Berrios WR Braxton Berrios WR 0 0 2 0
J. Jackson WR Jha'Quan Jackson WR
L. Humphrey WR Lil'Jordan Humphrey WR 0 0 1 0
A. Gould WR Anthony Gould WR
M. Mims WR Marvin Mims WR 0 0 1 0
S. Sims WR Steven Sims WR
D. Young WR Dareke Young WR 0 0 1 0
C. Wilson Jr. WR Cedrick Wilson Jr. WR
J. Polk WR Ja'Lynn Polk WR 1 1 6 1 0
T. McAllister WR Tyreik McAllister WR
N. Westbrook-Ikhine WR Nick Westbrook-Ikhine WR
M. Hardman WR Mecole Hardman WR
J. Cowing WR Jacob Cowing WR
J. Dotson WR Jahan Dotson WR 0 0 1 0
J. Wilson WR Johnny Wilson WR 0 0 1 0
J. Smith-Schuster WR JuJu Smith-Schuster WR 0 0 1 0
B. Covey WR Britain Covey WR
D. Harty WR Deonte Harty WR
D. Wicks WR Dontayvion Wicks WR 0 0 3 0
B. Melton WR Bo Melton WR
J. Whittington WR Jordan Whittington WR
N. Agholor WR Nelson Agholor WR 1 1 6 1 0
M. Tipton WR Mason Tipton WR 1 1 6 1 0
T. Tucker WR Tre Tucker WR 4 2 22 3 0
T. Boyd WR Tyler Boyd WR 4 3 18 5 0
J. Jennings WR Jauan Jennings WR 11 5 64 5 0
J. Jeudy WR Jerry Jeudy WR 11 3 25 8 1
C. Godwin WR Chris Godwin WR 22 8 83 8 1
A. Brown WR A.J. Brown WR 22 5 119 10 1
C. Watson WR Christian Watson WR 10 3 13 5 1
A. Pierce WR Alec Pierce WR 21 3 125 3 1
M. Hollins WR Mack Hollins WR 10 2 25 2 1
D. Adams WR Davante Adams WR 10 5 59 6 0
J. McMillan WR Jalen McMillan WR 10 1 32 3 1
C. Kirk WR Christian Kirk WR 4 1 30 4 0
M. Nabers WR Malik Nabers WR 11 5 66 7 0
R. Rice WR Rashee Rice WR 17 7 103 9 0
D. Vele WR Devaughn Vele WR 11 8 39 8 0
K. Coleman WR Keon Coleman WR 9 4 51 5 0
G. Wilson WR Garrett Wilson WR 12 6 60 11 0
A. Dulin WR Ashton Dulin WR 12 1 54 1 1
J. Chase WR Ja'Marr Chase WR 12 6 62 6 0
T. Johnson WR Tyler Johnson WR 12 5 79 7 0
N. Collins WR Nico Collins WR 17 6 117 8 0
T. Lockett WR Tyler Lockett WR 13 6 77 7 0
K. Shakir WR Khalil Shakir WR 13 3 42 3 1
R. Shaheed WR Rashid Shaheed WR 16 3 73 5 1
B. Thomas Jr. WR Brian Thomas Jr. WR 14 4 47 4 1
J. Jefferson WR Justin Jefferson WR 15 4 59 6 1
L. McConkey WR Ladd McConkey WR 14 5 39 7 1
R. Doubs WR Romeo Doubs WR 9 4 50 7 0
R. McCloud WR Ray-Ray McCloud WR 9 4 52 7 0
T. Hill WR Tyreek Hill WR 26 7 130 12 1
L. McCaffrey WR Luke McCaffrey WR 4 3 18 3 0
A. Lazard WR Allen Lazard WR 26 6 89 9 2
K. Osborn WR K.J. Osborn WR 5 3 21 6 0
D. Slayton WR Darius Slayton WR 5 3 26 4 0
A. Iosivas WR Andrei Iosivas WR 5 3 26 6 0
D. Metcalf WR DK Metcalf WR 5 3 29 4 0
Q. Johnston WR Quentin Johnston WR 6 3 38 5 0
J. Addison WR Jordan Addison WR 6 3 35 4 0
K. Allen WR Keenan Allen WR 6 4 29 11 0
X. Legette WR Xavier Legette WR 7 4 35 7 0
M. Pittman WR Michael Pittman WR 7 4 31 8 0
C. Sutton WR Courtland Sutton WR 7 4 38 12 0
J. Reynolds WR Josh Reynolds WR 9 5 45 8 0
R. Bateman WR Rashod Bateman WR 7 2 53 5 0
M. Wilson WR Michael Wilson WR 7 1 5 2 1
A. Thielen WR Adam Thielen WR 7 3 49 4 0
D. Robinson WR Demarcus Robinson WR 8 4 42 7 0
C. Ridley WR Calvin Ridley WR 8 3 50 7 0
G. Davis WR Gabe Davis WR 9 3 62 3 0
M. Evans WR Mike Evans WR 23 5 61 6 2
J. Nailor WR Jalen Nailor WR 9 1 21 1 1
D. Smith WR DeVonta Smith WR 15 7 84 8 0
D. Duvernay WR Devin Duvernay WR 1 3 0
X. Worthy WR Xavier Worthy WR 20 2 47 3 1 1 21 1
J. Williams WR Jameson Williams WR 24 5 121 9 1 1 13 0
S. Diggs WR Stefon Diggs WR 21 6 33 6 2 1 6 0
J. Waddle WR Jaylen Waddle WR 15 5 109 5 0 1 3 0
J. Mingo WR Jonathan Mingo WR 4 2 40 5 0 1 3 0
K. Johnson WR Kameron Johnson WR 1 0 0
B. Cooks WR Brandin Cooks WR 14 4 40 7 1 1 5 0
J. Reed WR Jayden Reed WR 32 4 138 6 1 1 33 1
P. Nacua WR Puka Nacua WR 7 4 35 4 0 1 7 0
J. Meyers WR Jakobi Meyers WR 9 3 61 3 0 1 3 0
D. Moore WR DJ Moore WR 9 5 36 8 0 1 14 0
K. Raymond WR Kalif Raymond WR 1 1 12 0
G. Dortch WR Greg Dortch WR 10 6 47 8 0 1 4 0
L. Shenault Jr. WR Laviska Shenault Jr. WR 1 1 0 1 0 1 1 0
W. Robinson WR Wan'Dale Robinson WR 11 6 44 12 0 1 14 0
G. Pickens WR George Pickens WR 14 6 85 7 0 1 -10 0
Z. Flowers WR Zay Flowers WR 10 6 37 10 0 2 14 0
T. Burks WR Treylon Burks WR 1 1 2 2 0 2 1 0
V. Jones Jr. WR Velus Jones Jr. WR 1 8 1 0 2 11 0
T. Dell WR Tank Dell WR 8 3 40 7 0 2 19 0
D. Davis WR Derius Davis WR 2 9 0
C. Kupp WR Cooper Kupp WR 32 14 110 21 1 2 10 0
C. Lamb WR CeeDee Lamb WR 13 5 61 10 0 3 25 0
D. Samuel WR Deebo Samuel WR 18 5 54 9 0 8 23 1