Third Basemen
Player | fpts
Fantasy Points
| fppg
Fantasy Points Per Game
| gp
Games Played
| tpa
Total Plate Appearances
| ab
At Bats
| r
Runs
| h
Hits
| 1b
Singles
| 2b
Doubles
| 3b
Triples
| hr
Home Runs
| rbi
Runs Batted In
| avg
Batting Average
| obp
On Base Percentage
| slg
Slugging Percentage
| ops
On Base Plus Slugging
| bb
Base on Balls/Walks
| so
Strikeouts
| tb
Total Bases
| sb
Stolen Bases
| cs
Caught Stealing
| hbp
Hit By Pitch
| sh
Sacrifice Hits
| sf
Sacrifice Flies
| e
Errors
| a
Assists
| gdp
Grounded Into Double Plays
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Devers 3B BOS Rafael Devers 3B BOS | 47.5 | 3.4 | 14 | 58 | 52 | 9 | 15 | 8 | 3 | 0 | 4 | 9 | .288 | .362 | .577 | .939 | 6 | 13 | 30 | 0 | 0 | 0 | — | 0 | — | — | 1 |
J. Ramirez 3B CLE Jose Ramirez 3B CLE | 52.5 | 3.8 | 14 | 58 | 52 | 10 | 14 | 8 | 3 | 0 | 3 | 10 | .269 | .328 | .500 | .828 | 5 | 7 | 26 | 3 | 1 | 0 | — | 1 | — | — | 1 |
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR | 50.0 | 3.6 | 14 | 58 | 52 | 8 | 18 | 11 | 4 | 0 | 3 | 9 | .346 | .414 | .596 | 1.010 | 5 | 8 | 31 | 0 | 0 | 1 | — | 0 | — | — | 2 |
J. Burger 1B MIA Jake Burger 1B MIA | 31.5 | 2.9 | 11 | 46 | 42 | 6 | 11 | 6 | 2 | 0 | 3 | 6 | .262 | .326 | .524 | .850 | 3 | 13 | 22 | 0 | 0 | 1 | — | 0 | — | — | 1 |
R. Lewis 3B MIN Royce Lewis 3B MIN | 42.0 | 3.2 | 13 | 53 | 48 | 8 | 13 | 7 | 3 | 0 | 3 | 10 | .271 | .340 | .521 | .860 | 5 | 12 | 25 | 0 | 0 | 0 | — | 0 | — | — | 1 |
M. Machado 3B SD Manny Machado 3B SD | 46.5 | 3.3 | 14 | 59 | 55 | 8 | 16 | 10 | 3 | 0 | 3 | 10 | .291 | .339 | .509 | .848 | 4 | 11 | 28 | 1 | 0 | 0 | — | 0 | — | — | 2 |
G. Henderson SS BAL Gunnar Henderson SS BAL | 47.0 | 3.4 | 14 | 58 | 51 | 10 | 14 | 8 | 2 | 1 | 3 | 8 | .275 | .362 | .529 | .891 | 6 | 14 | 27 | 1 | 0 | 1 | — | 0 | — | — | 1 |
J. Chisholm 3B NYY Jazz Chisholm 3B NYY | 48.5 | 4.0 | 12 | 51 | 45 | 8 | 13 | 7 | 2 | 1 | 3 | 8 | .289 | .373 | .578 | .950 | 6 | 13 | 26 | 4 | 1 | 0 | — | 0 | — | — | 1 |
M. Vientos 3B NYM Mark Vientos 3B NYM | 35.0 | 2.7 | 13 | 55 | 51 | 7 | 13 | 8 | 2 | 0 | 3 | 8 | .255 | .309 | .471 | .780 | 4 | 16 | 24 | 0 | 0 | 0 | — | 0 | — | — | 1 |
P. DeJong 3B KC Paul DeJong 3B KC | 25.5 | 2.8 | 9 | 39 | 36 | 5 | 10 | 6 | 2 | 0 | 2 | 5 | .278 | .333 | .500 | .833 | 2 | 11 | 18 | 0 | 0 | 1 | — | 0 | — | — | 1 |
N. Maton 3B BAL Nick Maton 3B BAL | 26.0 | 2.9 | 9 | 40 | 35 | 5 | 8 | 5 | 1 | 0 | 2 | 6 | .229 | .325 | .429 | .754 | 4 | 10 | 15 | 0 | 0 | 1 | — | 0 | — | — | 0 |
M. Busch 1B CHC Michael Busch 1B CHC | 33.5 | 3.0 | 11 | 47 | 42 | 7 | 12 | 7 | 3 | 0 | 2 | 6 | .286 | .362 | .500 | .862 | 5 | 11 | 21 | 0 | 0 | 0 | — | 0 | — | — | 1 |
C. Morel 2B TB Christopher Morel 2B TB | 27.5 | 2.3 | 12 | 51 | 45 | 6 | 9 | 6 | 1 | 0 | 2 | 6 | .200 | .294 | .356 | .650 | 5 | 15 | 16 | 1 | 1 | 1 | — | 0 | — | — | 1 |
T. Gray SS OAK Tristan Gray SS OAK | 28.5 | 2.4 | 12 | 49 | 43 | 5 | 10 | 6 | 2 | 0 | 2 | 6 | .233 | .327 | .419 | .745 | 5 | 13 | 18 | 0 | 0 | 1 | — | 0 | — | — | 1 |
P. Wisdom 1B CHC Patrick Wisdom 1B CHC | 28.5 | 2.9 | 10 | 41 | 36 | 6 | 8 | 4 | 2 | 0 | 2 | 6 | .222 | .317 | .444 | .762 | 4 | 13 | 16 | 1 | 0 | 1 | — | 0 | — | — | 1 |
K. Clemens 1B PHI Kody Clemens 1B PHI | 29.0 | 2.9 | 10 | 42 | 39 | 6 | 10 | 6 | 2 | 0 | 2 | 7 | .256 | .310 | .462 | .771 | 3 | 10 | 18 | 0 | 0 | 0 | — | 0 | — | — | 0 |
J. Jung 3B TEX Josh Jung 3B TEX | 29.5 | 2.5 | 12 | 47 | 45 | 6 | 12 | 8 | 2 | 0 | 2 | 6 | .267 | .298 | .444 | .742 | 2 | 13 | 20 | 1 | 0 | 0 | — | 0 | — | — | 1 |
J. Turner 1B SEA Justin Turner 1B SEA | 33.0 | 2.8 | 12 | 49 | 42 | 6 | 11 | 7 | 2 | 0 | 2 | 6 | .262 | .367 | .452 | .820 | 6 | 10 | 19 | 0 | 0 | 1 | — | 0 | — | — | 1 |
C. Norby 3B MIA Connor Norby 3B MIA | 33.0 | 2.8 | 12 | 52 | 47 | 7 | 12 | 8 | 2 | 0 | 2 | 6 | .255 | .308 | .426 | .733 | 3 | 12 | 20 | 1 | 0 | 1 | — | 1 | — | — | 1 |
J. Polanco 2B SEA Jorge Polanco 2B SEA | 29.5 | 2.5 | 12 | 47 | 42 | 5 | 10 | 6 | 2 | 0 | 2 | 6 | .238 | .319 | .429 | .748 | 5 | 13 | 18 | 1 | 0 | 0 | — | 0 | — | — | 1 |
R. McMahon 3B COL Ryan McMahon 3B COL | 34.0 | 2.4 | 14 | 56 | 50 | 7 | 12 | 7 | 3 | 0 | 2 | 8 | .240 | .321 | .420 | .741 | 6 | 16 | 21 | 0 | 0 | 0 | — | 0 | — | — | 1 |
A. Chaparro DH WAS Andres Chaparro DH WAS | 36.5 | 2.8 | 13 | 53 | 48 | 6 | 13 | 8 | 3 | 0 | 2 | 7 | .271 | .340 | .458 | .798 | 4 | 11 | 22 | 1 | 0 | 1 | — | 0 | — | — | 1 |
I. Paredes 3B CHC Isaac Paredes 3B CHC | 41.0 | 3.2 | 13 | 54 | 46 | 7 | 12 | 7 | 3 | 0 | 2 | 9 | .261 | .370 | .457 | .827 | 6 | 8 | 21 | 0 | 0 | 2 | — | 0 | — | — | 1 |
E. De La Cruz SS CIN Elly De La Cruz SS CIN | 45.5 | 3.5 | 13 | 53 | 48 | 9 | 14 | 8 | 3 | 1 | 2 | 6 | .292 | .358 | .521 | .879 | 5 | 17 | 25 | 5 | 1 | 0 | — | 0 | — | — | 1 |
E. Clement 3B TOR Ernie Clement 3B TOR | 41.0 | 2.9 | 14 | 56 | 54 | 6 | 16 | 11 | 3 | 0 | 2 | 7 | .296 | .321 | .463 | .784 | 2 | 6 | 25 | 2 | 0 | 0 | — | 0 | — | — | 1 |
A. Bohm 3B PHI Alec Bohm 3B PHI | 41.0 | 3.2 | 13 | 55 | 49 | 6 | 15 | 9 | 4 | 0 | 2 | 9 | .306 | .364 | .510 | .874 | 4 | 8 | 25 | 0 | 0 | 1 | — | 1 | — | — | 2 |
N. Arenado 3B STL Nolan Arenado 3B STL | 42.5 | 2.8 | 15 | 62 | 56 | 8 | 16 | 11 | 3 | 0 | 2 | 9 | .286 | .339 | .446 | .785 | 4 | 9 | 25 | 0 | 0 | 1 | — | 1 | — | — | 2 |
S. Steer LF CIN Spencer Steer LF CIN | 37.0 | 3.4 | 11 | 48 | 42 | 5 | 11 | 6 | 3 | 0 | 2 | 7 | .262 | .354 | .476 | .830 | 5 | 10 | 20 | 2 | 0 | 1 | — | 0 | — | — | 1 |
M. Muncy 3B LAD Max Muncy 3B LAD | 35.5 | 2.7 | 13 | 52 | 43 | 8 | 9 | 5 | 2 | 0 | 2 | 9 | .209 | .327 | .395 | .722 | 7 | 13 | 17 | 0 | 0 | 1 | — | 1 | — | — | 0 |
M. Chapman 3B SF Matt Chapman 3B SF | 35.5 | 3.0 | 12 | 50 | 44 | 8 | 11 | 6 | 3 | 0 | 2 | 6 | .250 | .340 | .455 | .795 | 5 | 13 | 20 | 1 | 0 | 1 | — | 0 | — | — | 1 |
E. Suarez 3B ARI Eugenio Suarez 3B ARI | 35.5 | 2.7 | 13 | 52 | 46 | 7 | 12 | 7 | 3 | 0 | 2 | 9 | .261 | .327 | .457 | .783 | 4 | 13 | 21 | 0 | 0 | 1 | — | 1 | — | — | 1 |
A. Bregman 3B HOU Alex Bregman 3B HOU | 43.0 | 2.9 | 15 | 60 | 52 | 9 | 13 | 8 | 3 | 0 | 2 | 8 | .250 | .350 | .423 | .773 | 7 | 8 | 22 | 0 | 0 | 1 | — | 0 | — | — | 2 |
B. Drury 2B LAA Brandon Drury 2B LAA | 23.0 | 2.1 | 11 | 43 | 39 | 5 | 9 | 6 | 2 | 0 | 1 | 5 | .231 | .302 | .359 | .661 | 3 | 10 | 14 | 0 | 0 | 1 | — | 0 | — | — | 1 |
C. Mayo 3B BAL Coby Mayo 3B BAL | 23.0 | 2.1 | 11 | 42 | 38 | 5 | 9 | 6 | 2 | 0 | 1 | 5 | .237 | .310 | .368 | .678 | 3 | 10 | 14 | 0 | 0 | 1 | — | 0 | — | — | 2 |
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS | 22.5 | 2.8 | 8 | 34 | 32 | 5 | 8 | 6 | 1 | 0 | 1 | 4 | .250 | .294 | .375 | .669 | 2 | 9 | 12 | 2 | 0 | 0 | — | 0 | — | — | 0 |
V. Brujan 2B MIA Vidal Brujan 2B MIA | 23.0 | 2.6 | 9 | 39 | 35 | 5 | 9 | 6 | 2 | 0 | 1 | 3 | .257 | .333 | .400 | .733 | 3 | 8 | 14 | 1 | 1 | 1 | — | 0 | — | — | 1 |
A. Monasterio 3B MIL Andruw Monasterio 3B MIL | 22.0 | 2.8 | 8 | 34 | 31 | 4 | 8 | 5 | 2 | 0 | 1 | 4 | .258 | .324 | .419 | .743 | 3 | 8 | 13 | 1 | 0 | 0 | — | 0 | — | — | 1 |
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY | 23.0 | 2.6 | 9 | 38 | 35 | 5 | 9 | 7 | 1 | 0 | 1 | 4 | .257 | .316 | .371 | .687 | 3 | 8 | 13 | 1 | 0 | 0 | — | 0 | — | — | 1 |
T. Walls SS TB Taylor Walls SS TB | 22.0 | 2.4 | 9 | 38 | 33 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | .182 | .289 | .303 | .593 | 5 | 10 | 10 | 2 | 0 | 0 | — | 0 | — | — | 1 |
M. Vierling CF DET Matt Vierling CF DET | 22.0 | 2.4 | 9 | 39 | 36 | 5 | 9 | 6 | 2 | 0 | 1 | 4 | .250 | .308 | .389 | .697 | 3 | 8 | 14 | 0 | 0 | 0 | — | 0 | — | — | 1 |
O. Lopez 2B MIA Otto Lopez 2B MIA | 23.0 | 2.6 | 9 | 38 | 36 | 4 | 10 | 7 | 2 | 0 | 1 | 4 | .278 | .316 | .417 | .732 | 2 | 8 | 15 | 1 | 0 | 0 | — | 0 | — | — | 1 |
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT | 22.0 | 2.8 | 8 | 36 | 34 | 4 | 9 | 7 | 1 | 0 | 1 | 4 | .265 | .306 | .382 | .688 | 2 | 6 | 13 | 1 | 0 | 0 | — | 0 | — | — | 1 |
B. Baldwin 2B CHW Brooks Baldwin 2B CHW | 22.0 | 2.0 | 11 | 42 | 39 | 4 | 9 | 6 | 2 | 0 | 1 | 4 | .231 | .286 | .359 | .645 | 3 | 10 | 14 | 1 | 0 | 0 | — | 0 | — | — | 1 |
M. Schuemann SS OAK Max Schuemann SS OAK | 21.5 | 2.4 | 9 | 39 | 34 | 5 | 7 | 5 | 1 | 0 | 1 | 4 | .206 | .308 | .324 | .631 | 4 | 11 | 11 | 1 | 0 | 1 | — | 0 | — | — | 1 |
A. Ibanez 2B DET Andy Ibanez 2B DET | 20.0 | 2.5 | 8 | 32 | 30 | 4 | 9 | 6 | 2 | 0 | 1 | 4 | .300 | .344 | .467 | .810 | 2 | 8 | 14 | 0 | 0 | 0 | — | 0 | — | — | 0 |
C. Biggio 2B ATL Cavan Biggio 2B ATL | 21.0 | 2.1 | 10 | 40 | 35 | 5 | 8 | 5 | 2 | 0 | 1 | 4 | .229 | .325 | .371 | .696 | 4 | 12 | 13 | 0 | 0 | 1 | — | 0 | — | — | 0 |
A. Barger 3B TOR Addison Barger 3B TOR | 20.5 | 2.6 | 8 | 32 | 30 | 4 | 7 | 4 | 2 | 0 | 1 | 4 | .233 | .281 | .400 | .681 | 2 | 7 | 12 | 1 | 0 | 0 | — | 0 | — | — | 0 |
J. Malloy DH DET Justyn-Henry Malloy DH DET | 20.5 | 1.9 | 11 | 43 | 39 | 4 | 9 | 6 | 2 | 0 | 1 | 5 | .231 | .302 | .359 | .661 | 4 | 13 | 14 | 0 | 0 | 0 | — | 0 | — | — | 0 |
Z. McKinstry SS DET Zach McKinstry SS DET | 20.5 | 2.6 | 8 | 32 | 29 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | .241 | .313 | .414 | .726 | 3 | 7 | 12 | 1 | 0 | 0 | — | 0 | — | — | 0 |
E. Duran 3B TEX Ezequiel Duran 3B TEX | 17.5 | 2.2 | 8 | 32 | 30 | 4 | 8 | 6 | 1 | 0 | 1 | 3 | .267 | .313 | .400 | .713 | 1 | 7 | 12 | 0 | 0 | 1 | — | 0 | — | — | 1 |
E. Hernandez 3B LAD Enrique Hernandez 3B LAD | 19.0 | 2.7 | 7 | 30 | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 4 | .250 | .300 | .429 | .729 | 2 | 6 | 12 | 0 | 0 | 0 | — | 0 | — | — | 1 |
D. LeMahieu 3B NYY DJ LeMahieu 3B NYY | 19.0 | 2.4 | 8 | 32 | 29 | 4 | 7 | 5 | 1 | 0 | 1 | 4 | .241 | .313 | .379 | .692 | 3 | 6 | 11 | 0 | 0 | 0 | — | 0 | — | — | 1 |
A. Schunk 3B COL Aaron Schunk 3B COL | 19.0 | 2.7 | 7 | 31 | 29 | 4 | 8 | 5 | 2 | 0 | 1 | 4 | .276 | .323 | .448 | .771 | 2 | 8 | 13 | 0 | 0 | 0 | — | 0 | — | — | 1 |
E. Sosa SS PHI Edmundo Sosa SS PHI | 18.5 | 3.1 | 6 | 27 | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | .240 | .296 | .400 | .696 | 1 | 7 | 10 | 1 | 0 | 1 | — | 0 | — | — | 1 |
A. Rendon 3B LAA Anthony Rendon 3B LAA | 23.5 | 2.6 | 9 | 37 | 31 | 4 | 8 | 5 | 2 | 0 | 1 | 3 | .258 | .351 | .419 | .771 | 4 | 7 | 13 | 1 | 0 | 1 | — | 1 | — | — | 1 |
E. Rivera 3B BAL Emmanuel Rivera 3B BAL | 18.5 | 2.3 | 8 | 33 | 29 | 3 | 7 | 5 | 1 | 0 | 1 | 4 | .241 | .333 | .379 | .713 | 3 | 7 | 11 | 0 | 0 | 1 | — | 0 | — | — | 1 |
T. Nevin 1B OAK Tyler Nevin 1B OAK | 18.0 | 2.0 | 9 | 42 | 36 | 4 | 7 | 5 | 1 | 0 | 1 | 3 | .194 | .286 | .306 | .591 | 4 | 10 | 11 | 0 | 0 | 1 | — | 1 | — | — | 1 |
A. Frazier 2B KC Adam Frazier 2B KC | 17.5 | 2.2 | 8 | 32 | 30 | 4 | 7 | 5 | 1 | 0 | 1 | 3 | .233 | .281 | .367 | .648 | 2 | 5 | 11 | 0 | 0 | 0 | — | 0 | — | — | 0 |
K. Farmer 2B MIN Kyle Farmer 2B MIN | 17.5 | 2.9 | 6 | 27 | 24 | 3 | 6 | 4 | 1 | 0 | 1 | 4 | .250 | .333 | .417 | .750 | 2 | 5 | 10 | 0 | 0 | 1 | — | 0 | — | — | 1 |
M. Vargas 3B CHW Miguel Vargas 3B CHW | 16.5 | 2.1 | 8 | 30 | 27 | 3 | 6 | 3 | 2 | 0 | 1 | 3 | .222 | .300 | .407 | .707 | 3 | 7 | 11 | 0 | 0 | 0 | — | 0 | — | — | 1 |
D. Moore SS SEA Dylan Moore SS SEA | 23.5 | 2.9 | 8 | 33 | 28 | 4 | 6 | 3 | 2 | 0 | 1 | 4 | .214 | .333 | .393 | .726 | 4 | 9 | 11 | 2 | 0 | 1 | — | 0 | — | — | 1 |
S. Whitcomb 3B HOU Shay Whitcomb 3B HOU | 25.0 | 3.1 | 8 | 34 | 31 | 5 | 9 | 6 | 2 | 0 | 1 | 4 | .290 | .353 | .452 | .805 | 3 | 6 | 14 | 1 | 0 | 0 | — | 0 | — | — | 1 |
J. Bride 1B MIA Jonah Bride 1B MIA | 24.0 | 2.7 | 9 | 41 | 35 | 4 | 9 | 6 | 2 | 0 | 1 | 5 | .257 | .341 | .400 | .741 | 4 | 8 | 14 | 0 | 0 | 1 | — | 1 | — | — | 1 |
W. Merrifield 2B ATL Whit Merrifield 2B ATL | 26.5 | 2.7 | 10 | 39 | 36 | 5 | 9 | 6 | 2 | 0 | 1 | 4 | .250 | .308 | .389 | .697 | 3 | 7 | 14 | 2 | 0 | 0 | — | 0 | — | — | 1 |
B. Donovan LF STL Brendan Donovan LF STL | 34.5 | 2.7 | 13 | 53 | 48 | 7 | 14 | 10 | 3 | 0 | 1 | 6 | .292 | .358 | .417 | .775 | 4 | 7 | 20 | 0 | 0 | 1 | — | 0 | — | — | 0 |
J. Miranda 3B MIN Jose Miranda 3B MIN | 33.5 | 2.6 | 13 | 52 | 48 | 6 | 14 | 9 | 3 | 1 | 1 | 6 | .292 | .346 | .458 | .804 | 3 | 9 | 22 | 0 | 0 | 1 | — | 0 | — | — | 2 |
J. Tena 3B WAS Jose Tena 3B WAS | 31.5 | 2.4 | 13 | 51 | 48 | 6 | 14 | 10 | 3 | 0 | 1 | 6 | .292 | .333 | .417 | .750 | 3 | 11 | 20 | 1 | 0 | 0 | — | 0 | — | — | 1 |
J. Ortiz 3B MIL Joseph Ortiz 3B MIL | 31.0 | 2.6 | 12 | 50 | 43 | 6 | 11 | 7 | 3 | 0 | 1 | 6 | .256 | .340 | .395 | .735 | 5 | 10 | 17 | 1 | 1 | 1 | — | 1 | — | — | 1 |
J. Smith 3B TEX Josh H. Smith 3B TEX | 30.0 | 2.7 | 11 | 48 | 42 | 5 | 11 | 7 | 3 | 0 | 1 | 5 | .262 | .354 | .405 | .759 | 4 | 10 | 17 | 1 | 0 | 2 | — | 0 | — | — | 1 |
M. Garcia 3B KC Maikel Garcia 3B KC |