Regular Season
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 27, 2025 | @ | 0-1 | B. Snell (1-0) B. Snell (1-0) | T. Skubal (0-1) T. Skubal (0-1) | B. Treinen (1) B. Treinen (1) | |
Mar 28, 2025 | @ | 0-2 | L. Garcia (1-0) L. Garcia (1-0) | B. Brieske (0-1) B. Brieske (0-1) | — | |
Mar 29, 2025 | @ | 0-3 | A. Banda (1-0) A. Banda (1-0) | R. Olson (0-1) R. Olson (0-1) | — | |
Mar 31, 2025 | @ | 1-3 | E. Hancock (1-1) E. Hancock (1-1) | E. Hancock (1-1) E. Hancock (1-1) | B. Hurter (1) B. Hurter (1) | |
Apr 1, 2025 | @ | 2-3 | C. Mize (1-0) C. Mize (1-0) | L. Gilbert (0-1) L. Gilbert (0-1) | T. Kahnle (1) T. Kahnle (1) | |
Apr 2, 2025 | @ | 2-4 | L. Castillo (1-1) L. Castillo (1-1) | T. Skubal (0-2) T. Skubal (0-2) | A. Munoz (3) A. Munoz (3) | |
Apr 4, 2025 | vs | 3-4 | J. Flaherty (1-0) J. Flaherty (1-0) | J. Cannon (0-1) J. Cannon (0-1) | — | |
Apr 5, 2025 | vs | 4-4 | R. Olson (1-1) R. Olson (1-1) | D. Martin (0-1) D. Martin (0-1) | — | |
Apr 6, 2025 | vs | 5-4 | J. Brebbia (1-0) J. Brebbia (1-0) | F. Ellard (0-1) F. Ellard (0-1) | — | |
Apr 7, 2025 | vs | 6-4 | C. Mize (2-0) C. Mize (2-0) | C. Rodon (1-2) C. Rodon (1-2) | — | |
Apr 8, 2025 | vs | 7-4 | T. Skubal (1-2) T. Skubal (1-2) | C. Carrasco (1-1) C. Carrasco (1-1) | B. Hurter (2) B. Hurter (2) | |
Apr 9, 2025 | vs | 7-5 | M. Fried (2-0) M. Fried (2-0) | T. Holton (1-1) T. Holton (1-1) | M. Leiter (1) M. Leiter (1) | |
Apr 11, 2025 | @ | 8-5 | W. Vest (1-0) W. Vest (1-0) | J. Alcala (0-2) J. Alcala (0-2) | T. Kahnle (2) T. Kahnle (2) | |
Apr 12, 2025 | @ | 9-5 | J. Jobe (1-0) J. Jobe (1-0) | C. Paddack (0-2) C. Paddack (0-2) | — | |
Apr 13, 2025 | @ | 9-6 | S. Woods Richardson (1-1) S. Woods Richardson (1-1) | C. Mize (2-1) C. Mize (2-1) | — | |
Apr 14, 2025 | @ | 10-6 | T. Skubal (2-2) T. Skubal (2-2) | T. Alexander (1-1) T. Alexander (1-1) | — | |
Apr 15, 2025 | @ | 10-7 | Q. Priester (1-0) Q. Priester (1-0) | J. Flaherty (1-1) J. Flaherty (1-1) | — | |
Apr 16, 2025 | @ | 10-8 | J. Quintana (2-0) J. Quintana (2-0) | K. Montero (0-1) K. Montero (0-1) | — | |
Apr 17, 2025 | vs | 11-8 | R. Olson (2-1) R. Olson (2-1) | M. Lorenzen (1-3) M. Lorenzen (1-3) | T. Kahnle (3) T. Kahnle (3) | |
Apr 18, 2025 | vs | 12-8 | J. Jobe (2-0) J. Jobe (2-0) | C. Ragans (1-1) C. Ragans (1-1) | T. Kahnle (4) T. Kahnle (4) | |
Apr 19, 2025 | vs | 13-8 | C. Mize (3-1) C. Mize (3-1) | S. Lugo (1-3) S. Lugo (1-3) | W. Vest (1) W. Vest (1) | |
Apr 20, 2025 | vs | 13-9 | C. Estevez (1-0) C. Estevez (1-0) | T. Holton (1-2) T. Holton (1-2) | — | |
Apr 21, 2025 | vs | 14-9 | B. Hanifee (1-0) B. Hanifee (1-0) | R. Vasquez (1-2) R. Vasquez (1-2) | W. Vest (2) W. Vest (2) | |
Apr 22, 2025 | vs | 14-10 | N. Pivetta (4-1) N. Pivetta (4-1) | J. Flaherty (1-2) J. Flaherty (1-2) | R. Suarez (10) R. Suarez (10) | |
Apr 23, 2025 | vs | 15-10 | R. Olson (3-1) R. Olson (3-1) | K. Hart (2-2) K. Hart (2-2) | — | |
Apr 25, 2025 | vs |
Postponed
| — | — | — | — |
Apr 26, 2025 | vs | 16-10 | C. Mize (4-1) C. Mize (4-1) | B. Young (0-1) B. Young (0-1) | W. Vest (3) W. Vest (3) | |
Apr 26, 2025 | vs | 17-10 | B. Hurter (1-0) B. Hurter (1-0) | C. Morton (0-6) C. Morton (0-6) | — | |
Apr 27, 2025 | vs | 18-10 | T. Skubal (3-2) T. Skubal (3-2) | D. Kremer (2-4) D. Kremer (2-4) | — | |
Apr 28, 2025 | @ | 18-11 | S. Okert (1-0) S. Okert (1-0) | J. Flaherty (1-3) J. Flaherty (1-3) | J. Hader (8) J. Hader (8) | |
Apr 29, 2025 | @ | 18-12 | B. Sousa (1-0) B. Sousa (1-0) | R. Olson (3-2) R. Olson (3-2) | — | |
Apr 30, 2025 | @ | 19-12 | B. Hanifee (2-0) B. Hanifee (2-0) | A. Blubaugh (0-1) A. Blubaugh (0-1) | T. Kahnle (5) T. Kahnle (5) | |
May 1, 2025 | @ | 20-12 | C. Mize (5-1) C. Mize (5-1) | R. Detmers (0-2) R. Detmers (0-2) | — | |
May 2, 2025 | @ | 21-12 | T. Holton (2-2) T. Holton (2-2) | K. Jansen (0-1) K. Jansen (0-1) | — | |
May 3, 2025 | @ | 21-13 | K. Hendricks (1-3) K. Hendricks (1-3) | J. Flaherty (1-4) J. Flaherty (1-4) | K. Jansen (7) K. Jansen (7) | |
May 4, 2025 | @ | 22-13 | R. Olson (4-2) R. Olson (4-2) | J. Kochanowicz (1-5) J. Kochanowicz (1-5) | — | |
May 6, 2025 | @ |
Postponed
| — | — | — | — |
May 7, 2025 | @ | 23-13 | W. Vest (2-0) W. Vest (2-0) | Z. Agnos (0-1) Z. Agnos (0-1) | — | |
May 8, 2025 | @ | 24-13 | C. Mize (6-1) C. Mize (6-1) | K. Freeland (0-5) K. Freeland (0-5) | — | |
May 8, 2025 | @ | 25-13 | K. Montero (1-1) K. Montero (1-1) | T. Gordon (0-1) T. Gordon (0-1) | — | |
May 9, 2025 | vs | 26-13 | T. Skubal (4-2) T. Skubal (4-2) | P. Corbin (2-2) P. Corbin (2-2) | W. Vest (4) W. Vest (4) | |
May 10, 2025 | vs | 26-14 | J. deGrom (3-1) J. deGrom (3-1) | J. Flaherty (1-5) J. Flaherty (1-5) | — | |
May 11, 2025 | vs | 26-15 | N. Eovaldi (4-2) N. Eovaldi (4-2) | R. Olson (4-3) R. Olson (4-3) | — | |
May 12, 2025 | vs | 27-15 | J. Jobe (3-0) J. Jobe (3-0) | T. Houck (0-3) T. Houck (0-3) | — | |
May 13, 2025 | vs | 28-15 | B. Brieske (1-1) B. Brieske (1-1) | G. Weissert (1-1) G. Weissert (1-1) | — | |
May 14, 2025 | vs | 29-15 | W. Vest (3-0) W. Vest (3-0) | A. Chapman (2-2) A. Chapman (2-2) | — | |
May 16, 2025 | @ | 30-15 | J. Flaherty (2-5) J. Flaherty (2-5) | B. Francis (2-6) B. Francis (2-6) | B. Brieske (1) B. Brieske (1) | |
May 17, 2025 | @ | 30-16 | J. Hoffman (4-2) J. Hoffman (4-2) | B. Hanifee (2-1) B. Hanifee (2-1) | — | |
May 18, 2025 | @ | 31-16 | J. Jobe (4-0) J. Jobe (4-0) | M. Fluharty (3-1) M. Fluharty (3-1) | W. Vest (5) W. Vest (5) |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
May 19, 2025 | @ | Busch Stadium | S. Gray (4-1, 4.50 ERA) S. Gray (4-1, 4.50 ERA) | K. Montero (1-1, 4.68 ERA) K. Montero (1-1, 4.68 ERA) | ||
May 20, 2025 | @ | Busch Stadium | E. Fedde (3-3, 3.44 ERA) E. Fedde (3-3, 3.44 ERA) | T. Skubal (4-2, 2.67 ERA) T. Skubal (4-2, 2.67 ERA) | ||
May 21, 2025 | @ | Busch Stadium | A. Pallante (4-2, 4.11 ERA) A. Pallante (4-2, 4.11 ERA) | J. Flaherty (2-5, 4.44 ERA) J. Flaherty (2-5, 4.44 ERA) | ||
May 22, 2025 | vs | 6:40 pm
GDTV
| Comerica Park | R. Olson (4-3, 2.96 ERA) R. Olson (4-3, 2.96 ERA) | S. Cecconi (0-1, 5.40 ERA) S. Cecconi (0-1, 5.40 ERA) | |
May 23, 2025 | vs | 7:10 pm
GDTV
| Comerica Park | J. Jobe (3-0, 4.32 ERA) J. Jobe (3-0, 4.32 ERA) | L. Ortiz (2-4, 4.78 ERA) L. Ortiz (2-4, 4.78 ERA) | |
May 24, 2025 | vs | 7:15 pm
FOX
| Comerica Park | C. Mize (6-1, 2.53 ERA) C. Mize (6-1, 2.53 ERA) | L. Allen (2-2, 3.70 ERA) L. Allen (2-2, 3.70 ERA) | |
May 25, 2025 | vs | 11:35 am
Roku
| Comerica Park | T. Skubal (4-2, 2.67 ERA) T. Skubal (4-2, 2.67 ERA) | G. Williams (3-2, 4.29 ERA) G. Williams (3-2, 4.29 ERA) | |
May 26, 2025 | vs | 1:10 pm
MLBN
| Comerica Park | J. Flaherty (2-5, 4.44 ERA) J. Flaherty (2-5, 4.44 ERA) | H. Birdsong (1-0, 2.31 ERA) H. Birdsong (1-0, 2.31 ERA) | |
May 27, 2025 | vs | Comerica Park | R. Olson (4-3, 2.96 ERA) R. Olson (4-3, 2.96 ERA) | L. Webb (5-3, 2.42 ERA) L. Webb (5-3, 2.42 ERA) | ||
May 28, 2025 | vs | Comerica Park | J. Jobe (3-0, 4.32 ERA) J. Jobe (3-0, 4.32 ERA) | L. Roupp (2-3, 4.11 ERA) L. Roupp (2-3, 4.11 ERA) | ||
May 30, 2025 | @ | Kauffman Stadium | M. Wacha (3-4, 2.96 ERA) M. Wacha (3-4, 2.96 ERA) | C. Mize (6-1, 2.53 ERA) C. Mize (6-1, 2.53 ERA) | ||
May 31, 2025 | @ | Kauffman Stadium | K. Bubic (4-2, 1.66 ERA) K. Bubic (4-2, 1.66 ERA) | T. Skubal (4-2, 2.67 ERA) T. Skubal (4-2, 2.67 ERA) | ||
Jun 1, 2025 | @ | Kauffman Stadium | M. Lorenzen (3-4, 3.76 ERA) M. Lorenzen (3-4, 3.76 ERA) | J. Flaherty (2-5, 4.44 ERA) J. Flaherty (2-5, 4.44 ERA) | ||
Jun 2, 2025 | @ | Rate Field | — | — | ||
Jun 3, 2025 | @ | Rate Field | — | — | ||
Jun 4, 2025 | @ | Rate Field | — | — | ||
Jun 5, 2025 | @ | Rate Field | — | — | ||
Jun 6, 2025 | vs | 7:10 pm
ATV
| Comerica Park | — | — | |
Jun 7, 2025 | vs | 1:10 pm
MLBN
| Comerica Park | — | — | |
Jun 8, 2025 | vs | Comerica Park | — | — | ||
Jun 10, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Jun 11, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Jun 12, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Jun 13, 2025 | vs | Comerica Park | — | — | ||
Jun 14, 2025 | vs | Comerica Park | — | — | ||
Jun 15, 2025 | vs | 12:05 pm
Roku
| Comerica Park | — | — | |
Jun 17, 2025 | vs | Comerica Park | — | — | ||
Jun 18, 2025 | vs | Comerica Park | — | — | ||
Jun 19, 2025 | vs | Comerica Park | — | — | ||
Jun 20, 2025 | @ | George M. Steinbrenner Field | — | — | ||
Jun 21, 2025 | @ | 12:10 pm
MLBN
| George M. Steinbrenner Field | — | — | |
Jun 22, 2025 | @ | George M. Steinbrenner Field | — | — | ||
Jun 24, 2025 | vs | Comerica Park | — | — | ||
Jun 25, 2025 | vs | Comerica Park | — | — | ||
Jun 26, 2025 | vs | Comerica Park | — | — | ||
Jun 27, 2025 | vs | 7:10 pm
TWTV
| Comerica Park | — | — | |
Jun 28, 2025 | vs | 1:10 pm
MLBN
| Comerica Park | — | — | |
Jun 29, 2025 | vs | 1:40 pm
TWTV
| Comerica Park | — | — | |
Jul 1, 2025 | @ | Nationals Park | — | — | ||
Jul 2, 2025 | @ | Nationals Park | — | — | ||
Jul 3, 2025 | @ | Nationals Park | — | — | ||
Jul 4, 2025 | @ | 7:10 pm
GDTV
| Progressive Field | — | — | |
Jul 5, 2025 | @ | 7:15 pm
FOX
| Progressive Field | — | — | |
Jul 6, 2025 | @ | 1:40 pm
GDTV
| Progressive Field | — | — | |
Jul 7, 2025 | vs | 6:40 pm
FS1
| Comerica Park | — | — | |
Jul 8, 2025 | vs | Comerica Park | — | — | ||
Jul 9, 2025 | vs | Comerica Park | — | — | ||
Jul 11, 2025 | vs | Comerica Park | — | — | ||
Jul 12, 2025 | vs | Comerica Park | — | — | ||
Jul 13, 2025 | vs | Comerica Park | — | — | ||
Jul 18, 2025 | @ | Globe Life Field | — | — | ||
Jul 19, 2025 | @ | 7:05 pm
RASN
| Globe Life Field | — | — | |
Jul 20, 2025 | @ | 2:35 pm
RASN
| Globe Life Field | — | — | |
Jul 21, 2025 | @ | PNC Park | — | — | ||
Jul 22, 2025 | @ | PNC Park | — | — | ||
Jul 23, 2025 | @ | PNC Park | — | — | ||
Jul 24, 2025 | vs | Comerica Park | — | — | ||
Jul 25, 2025 | vs | Comerica Park | — | — | ||
Jul 26, 2025 | vs | Comerica Park | — | — | ||
Jul 27, 2025 | vs | Comerica Park | — | — | ||
Jul 28, 2025 | vs | 6:40 pm
DBTV
| Comerica Park | — | — | |
Jul 29, 2025 | vs | 6:40 pm
DBTV
| Comerica Park | — | — | |
Jul 30, 2025 | vs | 1:10 pm
DBTV
| Comerica Park | — | — | |
Aug 1, 2025 | @ | Citizens Bank Park | — | — | ||
Aug 2, 2025 | @ | Citizens Bank Park | — | — | ||
Aug 3, 2025 | @ | Citizens Bank Park | — | — | ||
Aug 4, 2025 | vs | 6:40 pm
TWTV
| Comerica Park | — | — | |
Aug 5, 2025 | vs | 6:40 pm
TWTV
| Comerica Park | — | — | |
Aug 6, 2025 | vs | 1:10 pm
TWTV
| Comerica Park | — | — | |
Aug 8, 2025 | vs | Comerica Park | — | — | ||
Aug 9, 2025 | vs | Comerica Park | — | — | ||
Aug 10, 2025 | vs | Comerica Park | — | — | ||
Aug 11, 2025 | @ | Rate Field | — | — | ||
Aug 12, 2025 | @ | Rate Field | — | — | ||
Aug 13, 2025 | @ | Rate Field | — | — | ||
Aug 14, 2025 | @ | 7:40 pm
TWTV
| Target Field | — | — | |
Aug 15, 2025 | @ | 8:10 pm
TWTV
| Target Field | — | — | |
Aug 16, 2025 | @ | 7:15 pm
FOX
| Target Field | — | — | |
Aug 17, 2025 | @ | 2:10 pm
TWTV
| Target Field | — | — | |
Aug 18, 2025 | vs | Comerica Park | — | — | ||
Aug 19, 2025 | vs | Comerica Park | — | — | ||
Aug 20, 2025 | vs | Comerica Park | — | — | ||
Aug 22, 2025 | vs | Comerica Park | — | — | ||
Aug 23, 2025 | vs | Comerica Park | — | — | ||
Aug 24, 2025 | vs | Comerica Park | — | — | ||
Aug 25, 2025 | @ | Sutter Health Park | — | — | ||
Aug 26, 2025 | @ | Sutter Health Park | — | — | ||
Aug 27, 2025 | @ | Sutter Health Park | — | — | ||
Aug 29, 2025 | @ | Kauffman Stadium | — | — | ||
Aug 30, 2025 | @ | 7:15 pm
FOX
| Kauffman Stadium | — | — | |
Aug 31, 2025 | @ | Kauffman Stadium | — | — | ||
Sep 1, 2025 | vs | Comerica Park | — | — | ||
Sep 2, 2025 | vs | Comerica Park | — | — | ||
Sep 3, 2025 | vs | Comerica Park | — | — | ||
Sep 5, 2025 | vs | Comerica Park | — | — | ||
Sep 6, 2025 | vs | Comerica Park | — | — | ||
Sep 7, 2025 | vs | Comerica Park | — | — | ||
Sep 9, 2025 | @ | Yankee Stadium | — | — | ||
Sep 10, 2025 | @ | 7:05 pm
AMZN
| Yankee Stadium | — | — | |
Sep 11, 2025 | @ | Yankee Stadium | — | — | ||
Sep 12, 2025 | @ | loanDepot park | — | — | ||
Sep 13, 2025 | @ | loanDepot park | — | — | ||
Sep 14, 2025 | @ | loanDepot park | — | — | ||
Sep 16, 2025 | vs | 6:40 pm
GDTV
| Comerica Park | — | — | |
Sep 17, 2025 | vs | 6:40 pm
FS1
| Comerica Park | — | — | |
Sep 18, 2025 | vs | 1:10 pm
GDTV
| Comerica Park | — | — | |
Sep 19, 2025 | vs | Comerica Park | — | — | ||
Sep 20, 2025 | vs | Comerica Park | — | — | ||
Sep 21, 2025 | vs | Comerica Park | — | — | ||
Sep 23, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Sep 24, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Sep 25, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Sep 26, 2025 | @ | Fenway Park | — | — | ||
Sep 27, 2025 | @ | Fenway Park | — | — | ||
Sep 28, 2025 | @ | Fenway Park | — | — |