AFC
East |
W
Wins
|
L
Losses
|
T
Ties
|
PCT
Win Percentage
|
PF
Points for
|
PA
Points allowed
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
STRK
Streak
|
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1.000 | 45 | 35 | 10 | 2-0-0 | 1-0-0 | W3 | |
2 | 1 | 0 | .667 | 47 | 43 | 4 | 2-0-0 | 0-1-0 | L1 | |
1 | 2 | 0 | .333 | 40 | 37 | 3 | 1-1-0 | 0-1-0 | L2 | |
1 | 2 | 0 | .333 | 41 | 67 | -26 | 0-2-0 | 1-0-0 | L1 | |
North |
W
Wins
|
L
Losses
|
T
Ties
|
PCT
Win Percentage
|
PF
Points for
|
PA
Points allowed
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
STRK
Streak
|
1 | 2 | 0 | .333 | 33 | 58 | -25 | 1-1-0 | 0-1-0 | L1 | |
0 | 3 | 0 | .000 | 55 | 87 | -32 | 0-2-0 | 0-1-0 | L3 | |
0 | 3 | 0 | .000 | 31 | 71 | -40 | 0-2-0 | 0-1-0 | L3 | |
0 | 3 | 0 | .000 | 32 | 53 | -21 | 0-2-0 | 0-1-0 | L3 | |
South |
W
Wins
|
L
Losses
|
T
Ties
|
PCT
Win Percentage
|
PF
Points for
|
PA
Points allowed
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
STRK
Streak
|
3 | 0 | 0 | 1.000 | 77 | 20 | 57 | 2-0-0 | 1-0-0 | W3 | |
3 | 0 | 0 | 1.000 | 63 | 55 | 8 | 2-0-0 | 1-0-0 | W3 | |
3 | 1 | 0 | .750 | 82 | 58 | 24 | 2-0-0 | 1-1-0 | W3 | |
2 | 1 | 0 | .667 | 78 | 61 | 17 | 1-1-0 | 1-0-0 | W2 | |
West |
W
Wins
|
L
Losses
|
T
Ties
|
PCT
Win Percentage
|
PF
Points for
|
PA
Points allowed
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
STRK
Streak
|
3 | 0 | 0 | 1.000 | 99 | 44 | 55 | 2-0-0 | 1-0-0 | W3 | |
1 | 2 | 0 | .333 | 38 | 48 | -10 | 0-2-0 | 1-0-0 | W1 | |
0 | 2 | 1 | .167 | 59 | 75 | -16 | 0-1-1 | 0-1-0 | — | |
0 | 3 | 0 | .000 | 57 | 84 | -27 | 0-2-0 | 0-1-0 | L3 |
NFC
East |
W
Wins
|
L
Losses
|
T
Ties
|
PCT
Win Percentage
|
PF
Points for
|
PA
Points allowed
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
STRK
Streak
|
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | .667 | 33 | 52 | -19 | 0-1-0 | 2-0-0 | L1 | |
1 | 2 | 0 | .333 | 58 | 51 | 7 | 0-1-0 | 1-1-0 | L1 | |
1 | 2 | 0 | .333 | 30 | 41 | -11 | 1-0-0 | 0-2-0 | L2 | |
1 | 2 | 0 | .333 | 43 | 43 | 0 | 1-0-0 | 0-2-0 | W1 | |
North |
W
Wins
|
L
Losses
|
T
Ties
|
PCT
Win Percentage
|
PF
Points for
|
PA
Points allowed
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
STRK
Streak
|
4 | 0 | 0 | 1.000 | 115 | 47 | 68 | 2-0-0 | 2-0-0 | W4 | |
3 | 0 | 0 | 1.000 | 77 | 38 | 39 | 1-0-0 | 2-0-0 | W3 | |
2 | 1 | 0 | .667 | 55 | 44 | 11 | 1-0-0 | 1-1-0 | W1 | |
2 | 1 | 0 | .667 | 51 | 54 | -3 | 1-0-0 | 1-1-0 | W2 | |
South |
W
Wins
|
L
Losses
|
T
Ties
|
PCT
Win Percentage
|
PF
Points for
|
PA
Points allowed
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
STRK
Streak
|
2 | 1 | 0 | .667 | 48 | 48 | 0 | 1-0-0 | 1-1-0 | W1 | |
1 | 2 | 0 | .333 | 53 | 60 | -7 | 0-1-0 | 1-1-0 | L2 | |
1 | 2 | 0 | .333 | 46 | 58 | -12 | 0-1-0 | 1-1-0 | W1 | |
0 | 3 | 0 | .000 | 25 | 64 | -39 | 0-1-0 | 0-2-0 | L3 | |
West |
W
Wins
|
L
Losses
|
T
Ties
|
PCT
Win Percentage
|
PF
Points for
|
PA
Points allowed
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
STRK
Streak
|
2 | 1 | 0 | .667 | 41 | 38 | 3 | 1-0-0 | 1-1-0 | L1 | |
2 | 1 | 0 | .667 | 68 | 52 | 16 | 1-0-0 | 1-1-0 | W1 | |
1 | 1 | 1 | .500 | 53 | 51 | 2 | 1-0-0 | 0-1-1 | — | |
0 | 3 | 0 | .000 | 39 | 75 | -36 | 0-1-0 | 0-2-0 | L3 |