Regular
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
T2 | J. Aranda 1B Jonathan Aranda 1B | .367 | |
T2 | P. Goldschmidt 1B Paul Goldschmidt 1B | .367 | |
4 | B. Donovan 2B Brendan Donovan 2B | .361 | |
5 | P. Alonso 1B Pete Alonso 1B | .356 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
T2 | C. Raleigh C Cal Raleigh C | 8 | |
T2 | M. Trout RF Mike Trout RF | 8 | |
T4 | A. Judge RF Aaron Judge RF | 7 | |
T4 | F. Tatis RF Fernando Tatis RF | 7 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
T2 | P. Alonso 1B Pete Alonso 1B | 23 | |
T2 | W. Flores DH Wilmer Flores DH | 23 | |
T2 | K. Tucker RF Kyle Tucker RF | 23 | |
5 | E. De La Cruz SS Elly De La Cruz SS | 21 |
Hits
Rank | Team | Player | H |
---|---|---|---|
T2 | C. Carroll RF Corbin Carroll RF | 30 | |
T2 | B. Donovan 2B Brendan Donovan 2B | 30 | |
T4 | P. Goldschmidt 1B Paul Goldschmidt 1B | 29 | |
T4 | K. Tucker RF Kyle Tucker RF | 29 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | P. Alonso 1B Pete Alonso 1B | .467 | |
3 | M. Ozuna DH Marcell Ozuna DH | .466 | |
4 | C. Mullins CF Cedric Mullins CF | .443 | |
5 | K. Schwarber DH Kyle Schwarber DH | .436 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | A. Judge RF Aaron Judge RF | .731 | |
3 | J. Aranda 1B Jonathan Aranda 1B | .700 | |
4 | C. Carroll RF Corbin Carroll RF | .682 | |
5 | T. Soderstrom 1B Tyler Soderstrom 1B | .667 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | P. Alonso 1B Pete Alonso 1B | 1.220 | |
3 | J. Aranda 1B Jonathan Aranda 1B | 1.135 | |
4 | C. Mullins CF Cedric Mullins CF | 1.104 | |
5 | C. Carroll RF Corbin Carroll RF | 1.096 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
T2 | A. Judge RF Aaron Judge RF | 21 | |
T2 | S. Ohtani DH Shohei Ohtani DH | 21 | |
4 | B. Turang 2B Brice Turang 2B | 20 | |
5 | F. Tatis RF Fernando Tatis RF | 19 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
T2 | P. Alonso 1B Pete Alonso 1B | 9 | |
T2 | K. Farmer 2B Kyle Farmer 2B | 9 | |
T2 | M. Machado 3B Manny Machado 3B | 9 | |
T2 | B. Witt SS Bobby Witt SS | 9 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | T. Taylor CF Tyrone Taylor CF | 2 | |
T1 | K. Tucker RF Kyle Tucker RF | 2 | |
T1 | M. Wallner RF Matt Wallner RF | 2 | |
T1 | J. Winker DH Jesse Winker DH | 2 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | J. Mangum RF Jake Mangum RF | 8 | |
T3 | P. Crow-Armstrong CF Pete Crow-Armstrong CF | 7 | |
T3 | V. Scott II CF Victor Scott II CF | 7 | |
T3 | F. Tatis RF Fernando Tatis RF | 7 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | M. Kelly SP Merrill Kelly SP | 3 | |
T1 | M. King SP Michael King SP | 3 | |
T1 | N. Pivetta SP Nick Pivetta SP | 3 | |
T1 | J. Steele SP Justin Steele SP | 3 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | K. Senga SP Kodai Senga SP | 0.79 | |
3 | Y. Yamamoto SP Yoshinobu Yamamoto SP | 0.93 | |
4 | G. Crochet SP Garrett Crochet SP | 1.13 | |
5 | H. Brown SP Hunter Brown SP | 1.50 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
T2 | K. Finnegan RP Kyle Finnegan RP | 7 | |
T2 | A. Munoz RP Andres Munoz RP | 7 | |
T2 | T. Scott RP Tanner Scott RP | 7 | |
5 | J. Hader RP Josh Hader RP | 6 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | C. Ragans SP Cole Ragans SP | 42 | |
T3 | L. Gilbert SP Logan Gilbert SP | 41 | |
T3 | Z. Wheeler SP Zack Wheeler SP | 41 | |
5 | Y. Yamamoto SP Yoshinobu Yamamoto SP | 38 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | N. Eovaldi SP Nathan Eovaldi SP | 0.75 | |
3 | J. Ryan SP Joe Ryan SP | 0.77 | |
T4 | S. Gray SP Sonny Gray SP | 0.78 | |
T4 | H. Greene SP Hunter Greene SP | 0.78 |