Spring Training
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
T1 | N. Podkul 1B Nick Podkul 1B | 1.000 | |
T1 | B. Ramirez SS Ben Ramirez SS | 1.000 | |
T1 | O. Vega C Onix Vega C | 1.000 | |
5 | G. Celestino CF Gilberto Celestino CF | .750 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
T1 | M. Chapman 3B Matt Chapman 3B | 6 | |
T1 | G. Sheets DH Gavin Sheets DH | 6 | |
T1 | T. Thompson CF Trayce Thompson CF | 6 | |
T1 | A. Wells C Austin Wells C | 6 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | E. Suarez 3B Eugenio Suarez 3B | 18 | |
3 | L. Thomas CF Lane Thomas CF | 16 | |
T4 | M. Gorski 1B Matt Gorski 1B | 15 | |
T4 | G. Workman 3B Gage Workman 3B | 15 |
Hits
Rank | Team | Player | H |
---|---|---|---|
T2 | C. Bellinger CF Cody Bellinger CF | 22 | |
T2 | O. Gonzalez LF Oscar Gonzalez LF | 22 | |
T2 | C. Mead 1B Curtis Mead 1B | 22 | |
5 | R. Arozarena LF Randy Arozarena LF | 21 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
T1 | N. Podkul 1B Nick Podkul 1B | 1.000 | |
T1 | B. Ramirez SS Ben Ramirez SS | 1.000 | |
T1 | O. Vega C Onix Vega C | 1.000 | |
T1 | E. Yang C Eric Yang C | 1.000 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | T. Hauver 2B Trevor Hauver 2B | 1.429 | |
3 | J. Perez RF Junior Perez RF | 1.167 | |
4 | M. Gorski 1B Matt Gorski 1B | 1.038 | |
5 | J. Serna 2B Jared Serna 2B | 1.000 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
T2 | D. Covey RP Dylan Covey RP | 2.000 | |
T2 | N. Podkul 1B Nick Podkul 1B | 2.000 | |
T2 | O. Vega C Onix Vega C | 2.000 | |
5 | J. Perez RF Junior Perez RF | 1.881 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
T2 | J. Bae LF Ji-Hwan Bae LF | 14 | |
T2 | E. De La Cruz SS Elly De La Cruz SS | 14 | |
T2 | J. Dominguez LF Jasson Dominguez LF | 14 | |
T2 | G. Hampson 2B Garrett Hampson 2B | 14 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
T2 | B. Drury 1B Brandon Drury 1B | 7 | |
T2 | J. Encarnacion LF Jerar Encarnacion LF | 7 | |
T2 | O. Gonzalez LF Oscar Gonzalez LF | 7 | |
5 | J. Bae LF Ji-Hwan Bae LF | 6 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T2 | T. Freeman 2B Tyler Freeman 2B | 2 | |
T2 | A. Gimenez 2B Andres Gimenez 2B | 2 | |
T2 | J. Hurtubise LF Jacob Hurtubise LF | 2 | |
T2 | D. Waters LF Drew Waters LF | 2 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
T2 | D. Hamilton 2B David Hamilton 2B | 9 | |
T2 | Z. Veen RF Zac Veen RF | 9 | |
T4 | B. Lockridge RF Brandon Lockridge RF | 7 | |
T4 | N. Nunez SS Nasim Nunez SS | 7 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | J. Gray SP Jon Gray SP | 3 | |
T2 | C. Quantrill SP Cal Quantrill SP | 3 | |
T2 | R. Ray SP Robbie Ray SP | 3 | |
T2 | L. Webb SP Logan Webb SP | 3 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
T1 | H. Baez SP Henry Baez SP | 0.00 | |
T1 | A. Barger RP Alec Barger RP | 0.00 | |
T1 | S. Lao RP Sauryn Lao RP | 0.00 | |
T1 | J. Todd RP Jonathan Todd RP | 0.00 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
T1 | W. Mills RP Wyatt Mills RP | 2 | |
T1 | K. Teng SP Kai-Wei Teng SP | 2 | |
T1 | E. Teodo SP Emiliano Teodo SP | 2 | |
T1 | V. Vodnik RP Victor Vodnik RP | 2 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | H. Greene SP Hunter Greene SP | 29 | |
3 | S. Schwellenbach SP Spencer Schwellenbach SP | 28 | |
T4 | M. Wacha SP Michael Wacha SP | 26 | |
T4 | G. Williams SP Gavin Williams SP | 26 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
T1 | N. Clenney RP Nolan Clenney RP | 0.00 | |
T1 | J. Hostetler RP Jack Hostetler RP | 0.00 | |
T1 | T. Myrick RP Tyler Myrick RP | 0.00 | |
T1 | M. Vinyard RP Mason Vinyard RP | 0.00 |