1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Arkansas3-3 | 0 | 10 | 7 | 0 | 17 |
14 | 7 | 13 | 6 | 40 |
Razorbacks | Bulldogs | |
---|---|---|
PASS | M. Hornsby234 YDs, 1 TD | W. Rogers395 YDs, 3 TDs |
RUSH | M. Hornsby8 ATTs, 114 YDs | D. Johnson17 ATTs, 100 YDs, 2 TDs |
REC | J. Haselwood3 RECs, 113 YDs | J. Marks10 RECs, 73 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Buffalo3-3 | 17 | 14 | 7 | 0 | 38 |
0 | 0 | 7 | 0 | 7 |
Bulls | Falcons | |
---|---|---|
PASS | C. Snyder171 YDs | M. McDonald280 YDs, 1 TD |
RUSH | M. Washington16 ATTs, 155 YDs, 2 TDs | J. Patterson3 ATTs, 42 YDs |
REC | J. Gassett2 RECs, 49 YDs | C. Lewis4 RECs, 82 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Michigan4-2 | 14 | 21 | 7 | 3 | 45 |
W. Michigan2-4 | 0 | 7 | 9 | 7 | 23 |
Eagles | Broncos | |
---|---|---|
PASS | T. Powell293 YDs, 3 TDs | J. Salopek208 YDs, 2 TDs |
RUSH | S. Evans24 ATTs, 90 YDs, 3 TDs | S. Tyler15 ATTs, 45 YDs |
REC | D. Lassiter6 RECs, 104 YDs, 1 TD | J. Galloway3 RECs, 67 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Louisville3-3 | 0 | 13 | 14 | 7 | 34 |
Virginia2-4 | 10 | 0 | 7 | 0 | 17 |
Cardinals | Cavaliers | |
---|---|---|
PASS | B. Domann275 YDs, 1 TD | B. Armstrong313 YDs, 1 TD |
RUSH | T. Cooley18 ATTs, 77 YDs, 1 TD | X. Brown4 ATTs, 7 YDs |
REC | T. Hudson7 RECs, 101 YDs | K. Thompson9 RECs, 98 YDs |
Wolverines | Hoosiers | |
---|---|---|
PASS | J. McCarthy304 YDs, 3 TDs | C. Bazelak203 YDs, 1 TD |
RUSH | B. Corum25 ATTs, 124 YDs, 1 TD | J. Lucas4 ATTs, 45 YDs |
REC | R. Bell11 RECs, 121 YDs | E. Simmons7 RECs, 57 YDs |
Tigers | Gators | |
---|---|---|
PASS | B. Cook220 YDs | A. Richardson66 YDs, 1 TD |
RUSH | N. Peat20 ATTs, 117 YDs, 1 TD | M. Johnson Jr.8 ATTs, 86 YDs, 1 TD |
REC | M. Cooper4 RECs, 58 YDs | J. Shorter1 REC, 20 YDs |
Boilermakers | Terrapins | |
---|---|---|
PASS | A. O'Connell360 YDs, 2 TDs | T. Tagovailoa315 YDs, 3 TDs |
RUSH | D. Mockobee13 ATTs, 26 YDs, 1 TD | A. Littleton II6 ATTs, 30 YDs |
REC | P. Durham7 RECs, 109 YDs, 1 TD | C. Dyches4 RECs, 106 YDs, 2 TDs |
Horned Frogs | Jayhawks | |
---|---|---|
PASS | M. Duggan308 YDs, 3 TDs | J. Bean262 YDs, 4 TDs |
RUSH | K. Miller18 ATTs, 88 YDs, 1 TD | D. Neal15 ATTs, 88 YDs |
REC | Q. Johnston14 RECs, 206 YDs, 1 TD | Q. Skinner4 RECs, 98 YDs, 2 TDs |
Volunteers | Tigers | |
---|---|---|
PASS | H. Hooker239 YDs, 2 TDs | J. Daniels300 YDs, 1 TD |
RUSH | J. Small22 ATTs, 127 YDs, 2 TDs | J. Daniels16 ATTs, 38 YDs |
REC | B. McCoy7 RECs, 140 YDs | M. Nabers6 RECs, 80 YDs |
Longhorns | Sooners | |
---|---|---|
PASS | Q. Ewers289 YDs, 4 TDs | D. Beville38 YDs |
RUSH | B. Robinson22 ATTs, 130 YDs, 2 TDs | J. Farooq5 ATTs, 60 YDs |
REC | J. Whittington5 RECs, 97 YDs | B. Willis2 RECs, 25 YDs |
Zips | Bobcats | |
---|---|---|
PASS | D. Irons423 YDs | K. Rourke427 YDs, 3 TDs |
RUSH | C. Price III14 ATTs, 39 YDs, 3 TDs | S. Bangura16 ATTs, 90 YDs, 3 TDs |
REC | S. Jacques-Louis11 RECs, 157 YDs | S. Wiglusz7 RECs, 144 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ga. Southern4-3 | 7 | 10 | 13 | 3 | 33 |
Georgia St.2-4 | 13 | 14 | 7 | 7 | 41 |
Eagles | Panthers | |
---|---|---|
PASS | K. Vantrease354 YDs, 3 TDs | D. Grainger186 YDs, 2 TDs |
RUSH | J. White17 ATTs, 71 YDs, 1 TD | J. Williams16 ATTs, 129 YDs, 1 TD |
REC | K. Hood12 RECs, 119 YDs, 1 TD | J. Thrash5 RECs, 75 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 7 | 0 | 7 | 24 | |
7 | 7 | 7 | 7 | 28 |
Bulls | Bearcats | |
---|---|---|
PASS | G. Bohanon139 YDs, 2 TDs | B. Bryant178 YDs, 2 TDs |
RUSH | G. Bohanon14 ATTs, 117 YDs | C. McClelland21 ATTs, 179 YDs, 2 TDs |
REC | X. Weaver7 RECs, 112 YDs, 2 TDs | T. Tucker6 RECs, 61 YDs |
Tigers | Bulldogs | |
---|---|---|
PASS | R. Ashford165 YDs, 1 TD | S. Bennett208 YDs |
RUSH | R. Ashford9 ATTs, 52 YDs | B. Robinson12 ATTs, 98 YDs, 1 TD |
REC | J. Hunter3 RECs, 73 YDs, 1 TD | L. McConkey5 RECs, 47 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ball St.3-3 | 0 | 7 | 7 | 3 | 17 |
C. Michigan1-5 | 10 | 0 | 6 | 0 | 16 |
Cardinals | Chippewas | |
---|---|---|
PASS | J. Paddock122 YDs, 1 TD | D. Richardson210 YDs, 1 TD |
RUSH | C. Steele28 ATTs, 124 YDs | L. Nichols III31 ATTs, 97 YDs, 1 TD |
REC | J. Jackson4 RECs, 49 YDs | C. Carriere6 RECs, 70 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 6 | 0 | 0 | 9 | |
Tulane5-1 | 0 | 14 | 7 | 3 | 24 |
Pirates | Green Wave | |
---|---|---|
PASS | H. Ahlers288 YDs, 1 TD | M. Pratt326 YDs, 2 TDs |
RUSH | M. Gunn Jr.7 ATTs, 67 YDs | T. Spears16 ATTs, 53 YDs |
REC | I. Winstead9 RECs, 90 YDs | D. Watts4 RECs, 93 YDs, 1 TD |
Golden Flashes | RedHawks | |
---|---|---|
PASS | C. Schlee306 YDs, 3 TDs | A. Smith179 YDs |
RUSH | B. Bradford9 ATTs, 43 YDs | K. Davis8 ATTs, 72 YDs, 1 TD |
REC | D. Walker11 RECs, 159 YDs, 2 TDs | M. Marshall2 RECs, 89 YDs |
Flames | Minutemen | |
---|---|---|
PASS | J. Bennett183 YDs, 2 TDs | G. Dzuro83 YDs |
RUSH | D. Hunter17 ATTs, 78 YDs, 1 TD | G. Desrosiers Jr.7 ATTs, 110 YDs, 2 TDs |
REC | D. Douglas4 RECs, 134 YDs, 1 TD | J. Roberts1 REC, 45 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Middle Tenn.3-3 | 7 | 0 | 7 | 0 | 14 |
UAB3-2 | 21 | 17 | 3 | 0 | 41 |
Blue Raiders | Blazers | |
---|---|---|
PASS | C. Cunningham196 YDs, 1 TD | D. Hopkins278 YDs, 1 TD |
RUSH | J. Ervin7 ATTs, 54 YDs | D. McBride12 ATTs, 120 YDs, 3 TDs |
REC | J. Lane9 RECs, 59 YDs, 1 TD | T. Shropshire6 RECs, 193 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Toledo4-2 | 21 | 14 | 10 | 7 | 52 |
N. Illinois1-5 | 7 | 0 | 0 | 25 | 32 |
Golden Hurricane | Midshipmen | |
---|---|---|
PASS | D. Brin284 YDs, 2 TDs | K. Puailoa-Rojas26 YDs, 1 TD |
RUSH | B. Jackson3 ATTs, 18 YDs | D. Fofana21 ATTs, 159 YDs, 3 TDs |
REC | K. Stokes7 RECs, 152 YDs, 1 TD | T. Lavatai1 REC, 26 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Texas Tech3-3 | 14 | 10 | 7 | 0 | 31 |
17 | 3 | 14 | 7 | 41 |
Red Raiders | Cowboys | |
---|---|---|
PASS | B. Morton379 YDs, 2 TDs | S. Sanders297 YDs, 1 TD |
RUSH | S. Thompson20 ATTs, 87 YDs, 1 TD | D. Richardson19 ATTs, 67 YDs, 1 TD |
REC | J. Bradley8 RECs, 119 YDs, 1 TD | B. Green5 RECs, 115 YDs, 1 TD |
Utes | Bruins | |
---|---|---|
PASS | C. Rising287 YDs | D. Thompson-Robinson299 YDs, 4 TDs |
RUSH | T. Thomas18 ATTs, 91 YDs, 1 TD | Z. Charbonnet22 ATTs, 198 YDs, 1 TD |
REC | D. Vele6 RECs, 87 YDs | L. Loya1 REC, 70 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
6 | 10 | 7 | 6 | 29 | |
Pittsburgh4-2 | 7 | 10 | 14 | 14 | 45 |
Hokies | Panthers | |
---|---|---|
PASS | G. Wells277 YDs, 1 TD | K. Slovis170 YDs |
RUSH | M. Thomas15 ATTs, 84 YDs, 1 TD | I. Abanikanda36 ATTs, 320 YDs, 6 TDs |
REC | K. Smith9 RECs, 152 YDs | J. Bradley5 RECs, 66 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wisconsin3-4 | 7 | 21 | 0 | 14 | 42 |
Northwestern1-5 | 0 | 0 | 0 | 7 | 7 |
Badgers | Wildcats | |
---|---|---|
PASS | G. Mertz299 YDs, 5 TDs | R. Hilinski147 YDs |
RUSH | B. Allen23 ATTs, 135 YDs | B. Sullivan10 ATTs, 33 YDs |
REC | C. Dike10 RECs, 185 YDs, 3 TDs | B. Kirtz2 RECs, 66 YDs |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
Duke4-3 | 0 | 3 | 3 | 14 | 0 | 20 |
Georgia Tech3-3 | 3 | 7 | 7 | 3 | 3 | 23 |
Blue Devils | Yellow Jackets | |
---|---|---|
PASS | R. Leonard136 YDs, 1 TD | J. Sims227 YDs, 2 TDs |
RUSH | J. Moore12 ATTs, 59 YDs | J. Sims17 ATTs, 95 YDs |
REC | J. Robertson3 RECs, 41 YDs | N. McCollum8 RECs, 101 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 14 | 21 | 14 | 52 | |
Vanderbilt3-3 | 3 | 17 | 0 | 8 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 21 | 14 | 0 | 49 | |
Michigan St.3-4 | 7 | 6 | 0 | 7 | 20 |
Buckeyes | Spartans | |
---|---|---|
PASS | C. Stroud361 YDs, 6 TDs | P. Thorne113 YDs, 1 TD |
RUSH | T. Henderson19 ATTs, 118 YDs, 1 TD | E. Collins2 ATTs, 9 YDs |
REC | E. Egbuka5 RECs, 143 YDs, 1 TD | J. Reed4 RECs, 67 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 14 | 3 | 3 | 27 | |
Miami (Fla.)2-3 | 0 | 17 | 0 | 7 | 24 |
Tar Heels | Hurricanes | |
---|---|---|
PASS | D. Maye309 YDs, 2 TDs | T. Van Dyke496 YDs, 3 TDs |
RUSH | C. Hood13 ATTs, 74 YDs | H. Parrish Jr.11 ATTs, 19 YDs |
REC | J. Jones2 RECs, 80 YDs, 1 TD | W. Mallory8 RECs, 115 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 14 | 7 | 38 | |
Arizona St.2-4 | 3 | 21 | 14 | 7 | 45 |
Huskies | Sun Devils | |
---|---|---|
PASS | M. Penix Jr.311 YDs | T. Bourguet182 YDs, 3 TDs |
RUSH | C. Davis9 ATTs, 77 YDs, 3 TDs | X. Valladay23 ATTs, 111 YDs, 1 TD |
REC | R. Odunze9 RECs, 115 YDs | B. Thompson3 RECs, 78 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Kentucky3-3 | 7 | 7 | 0 | 14 | 28 |
UTSA4-2 | 7 | 10 | 7 | 7 | 31 |
Hilltoppers | Roadrunners | |
---|---|---|
PASS | A. Reed373 YDs, 2 TDs | F. Harris273 YDs, 1 TD |
RUSH | K. Robichaux13 ATTs, 65 YDs, 1 TD | B. Brady19 ATTs, 83 YDs, 1 TD |
REC | M. Corley11 RECs, 131 YDs | Z. Franklin6 RECs, 95 YDs |
Falcons | Aggies | |
---|---|---|
PASS | H. Daniels95 YDs, 1 TD | C. Legas215 YDs, 2 TDs |
RUSH | B. Roberts29 ATTs, 136 YDs, 1 TD | C. Tyler Jr.20 ATTs, 119 YDs, 1 TD |
REC | A. Terry1 REC, 40 YDs, 1 TD | B. Cobbs8 RECs, 136 YDs, 1 TD |
Mountaineers | Bobcats | |
---|---|---|
PASS | C. Brice395 YDs, 3 TDs | L. Hatcher281 YDs, 2 TDs |
RUSH | N. Noel5 ATTs, 19 YDs | L. Pare20 ATTs, 64 YDs, 1 TD |
REC | D. Stroman5 RECs, 104 YDs, 1 TD | A. Hawkins6 RECs, 105 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 7 | 21 | 42 | |
Arkansas St.2-4 | 0 | 3 | 10 | 7 | 20 |
Dukes | Red Wolves | |
---|---|---|
PASS | T. Centeio394 YDs, 4 TDs | J. Blackman247 YDs, 2 TDs |
RUSH | P. Agyei-Obese21 ATTs, 158 YDs, 2 TDs | B. Snead15 ATTs, 38 YDs |
REC | K. Thornton9 RECs, 173 YDs | S. Traore3 RECs, 73 YDs |
Golden Eagles | Trojans | |
---|---|---|
PASS | Z. Wilcke157 YDs, 1 TD | J. Doege237 YDs, 1 TD |
RUSH | F. Gore Jr.15 ATTs, 67 YDs | K. Vidal17 ATTs, 79 YDs, 1 TD |
REC | J. Brownlee12 RECs, 105 YDs, 1 TD | D. Stoudemire5 RECs, 82 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTEP3-4 | 3 | 7 | 0 | 21 | 31 |
20 | 10 | 0 | 11 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Wyoming4-3 | 0 | 7 | 10 | 10 | 27 |
New Mexico2-5 | 14 | 0 | 0 | 0 | 14 |
Cowboys | Lobos | |
---|---|---|
PASS | A. Peasley174 YDs, 2 TDs | M. Kendrick107 YDs |
RUSH | D. McNeely12 ATTs, 62 YDs | M. Kendrick19 ATTs, 72 YDs, 1 TD |
REC | T. Welch4 RECs, 87 YDs, 2 TDs | A. Erickson2 RECs, 46 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Army2-4 | 0 | 0 | 0 | 10 | 10 |
14 | 7 | 17 | 7 | 45 |
Black Knights | Demon Deacons | |
---|---|---|
PASS | J. Jones100 YDs, 1 TD | S. Hartman246 YDs, 1 TD |
RUSH | A. Marshall3 ATTs, 44 YDs | J. Ellison11 ATTs, 96 YDs, 1 TD |
REC | I. Alston7 RECs, 123 YDs, 1 TD | A. Perry5 RECs, 118 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
6 | 0 | 7 | 7 | 20 | |
Notre Dame3-2 | 3 | 15 | 7 | 3 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 7 | 7 | 14 | 31 | |
0 | 3 | 0 | 0 | 3 |
Tigers | Eagles | |
---|---|---|
PASS | D. Uiagalelei220 YDs, 3 TDs | P. Jurkovec188 YDs |
RUSH | D. Uiagalelei12 ATTs, 69 YDs | X. Coleman11 ATTs, 37 YDs |
REC | B. Collins4 RECs, 58 YDs, 1 TD | Z. Flowers8 RECs, 75 YDs |
Hawkeyes | Fighting Illini | |
---|---|---|
PASS | S. Petras170 YDs | A. Sitkowski74 YDs |
RUSH | L. Williams7 ATTs, 32 YDs | C. Brown31 ATTs, 146 YDs |
REC | S. LaPorta8 RECs, 104 YDs | B. Hightower5 RECs, 68 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 0 | 3 | 10 | |
Iowa St.3-4 | 3 | 3 | 3 | 0 | 9 |
Wildcats | Cyclones | |
---|---|---|
PASS | A. Martinez246 YDs, 1 TD | H. Dekkers198 YDs |
RUSH | A. Martinez19 ATTs, 77 YDs | J. Brock13 ATTs, 33 YDs |
REC | P. Brooks4 RECs, 119 YDs, 1 TD | X. Hutchinson8 RECs, 100 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 10 | 7 | 24 | |
0 | 7 | 0 | 7 | 14 |
Gamecocks | Wildcats | |
---|---|---|
PASS | S. Rattler177 YDs, 1 TD | K. Sheron178 YDs, 2 TDs |
RUSH | M. Lloyd22 ATTs, 110 YDs, 1 TD | C. Rodriguez Jr.22 ATTs, 126 YDs |
REC | A. Wells Jr.3 RECs, 66 YDs, 1 TD | C. Magwood2 RECs, 37 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 0 | 0 | 14 | |
10 | 7 | 7 | 6 | 30 |
Cougars | Trojans | |
---|---|---|
PASS | C. Ward172 YDs, 2 TDs | C. Williams188 YDs, 2 TDs |
RUSH | J. Jenkins13 ATTs, 130 YDs | T. Dye28 ATTs, 149 YDs, 1 TD |
REC | J. Jenkins2 RECs, 54 YDs | M. Williams4 RECs, 82 YDs, 2 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Carolina6-0 | 14 | 14 | 0 | 0 | 28 |
UL-Monroe2-4 | 7 | 7 | 7 | 0 | 21 |
Chanticleers | Warhawks | |
---|---|---|
PASS | G. McCall246 YDs, 1 TD | C. Rogers279 YDs, 2 TDs |
RUSH | C. Beasley15 ATTs, 115 YDs, 2 TDs | M. Jackson12 ATTs, 52 YDs, 1 TD |
REC | S. Pinckney9 RECs, 133 YDs | T. Howell4 RECs, 77 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 17 | 0 | 0 | 17 | |
3 | 0 | 10 | 6 | 19 |
Seminoles | Wolfpack | |
---|---|---|
PASS | J. Travis181 YDs, 1 TD | D. Leary130 YDs, 1 TD |
RUSH | J. Travis7 ATTs, 108 YDs | J. Houston24 ATTs, 90 YDs |
REC | J. Wilson2 RECs, 60 YDs | J. Houston2 RECs, 41 YDs |
Ducks | Wildcats | |
---|---|---|
PASS | B. Nix265 YDs | J. de Laura241 YDs, 1 TD |
RUSH | N. Whittington6 ATTs, 92 YDs, 1 TD | J. Coleman9 ATTs, 74 YDs |
REC | C. Cota3 RECs, 60 YDs | J. Cowing6 RECs, 77 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Fresno St.2-4 | 7 | 10 | 3 | 0 | 20 |
Boise St.4-2 | 7 | 13 | 7 | 13 | 40 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Hawaii2-5 | 0 | 0 | 7 | 7 | 14 |
0 | 3 | 7 | 6 | 16 |
Rainbow Warriors | Aztecs | |
---|---|---|
PASS | B. Schager196 YDs, 1 TD | J. Mayden322 YDs, 1 TD |
RUSH | D. Parson14 ATTs, 70 YDs, 1 TD | C. Bell7 ATTs, 53 YDs |
REC | Z. Bowens9 RECs, 108 YDs, 1 TD | T. Shavers8 RECs, 149 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Oregon State4-2 | 0 | 7 | 3 | 18 | 28 |
Stanford1-4 | 7 | 10 | 7 | 3 | 27 |
Beavers | Cardinal | |
---|---|---|
PASS | B. Gulbranson250 YDs, 2 TDs | T. McKee269 YDs, 2 TDs |
RUSH | D. Martinez3 ATTs, 83 YDs, 1 TD | C. Filkins21 ATTs, 62 YDs, 1 TD |
REC | T. Harrison7 RECs, 104 YDs, 1 TD | B. Tremayne6 RECs, 82 YDs, 2 TDs |
Cornhuskers | Scarlet Knights | |
---|---|---|
PASS | C. Thompson232 YDs, 2 TDs | N. Vedral134 YDs |
RUSH | A. Grant20 ATTs, 45 YDs | S. Brown V16 ATTs, 62 YDs |
REC | T. Palmer4 RECs, 64 YDs, 1 TD | S. Jones2 RECs, 76 YDs |
Cougars | Tigers | |
---|---|---|
PASS | C. Tune366 YDs, 3 TDs | S. Henigan241 YDs, 1 TD |
RUSH | B. Campbell12 ATTs, 53 YDs | J. Ducker10 ATTs, 38 YDs |
REC | S. Brown9 RECs, 116 YDs | G. Rogers5 RECs, 71 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Colorado St.1-4 | 14 | 0 | 0 | 3 | 17 |
Nevada2-4 | 0 | 7 | 0 | 7 | 14 |
Rams | Wolf Pack | |
---|---|---|
PASS | B. Fowler-Nicolosi75 YDs | N. Cox244 YDs |
RUSH | A. Morrow24 ATTs, 169 YDs | T. Taua24 ATTs, 79 YDs, 2 TDs |
REC | T. Horton9 RECs, 64 YDs | B. Casteel9 RECs, 87 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UNLV4-2 | 0 | 0 | 7 | 0 | 7 |
San Jose St.4-1 | 7 | 16 | 10 | 7 | 40 |
Rebels | Spartans | |
---|---|---|
PASS | C. Friel153 YDs, 1 TD | C. Cordeiro230 YDs, 2 TDs |
RUSH | A. Robbins13 ATTs, 55 YDs | C. Cordeiro14 ATTs, 104 YDs, 2 TDs |
REC | S. McKie3 RECs, 55 YDs, 1 TD | D. Mazotti7 RECs, 100 YDs, 1 TD |
Mustangs | Knights | |
---|---|---|
PASS | T. Mordecai295 YDs | J. Plumlee316 YDs, 2 TDs |
RUSH | V. Gardner12 ATTs, 69 YDs, 1 TD | R. Harvey7 ATTs, 69 YDs |
REC | R. Rice12 RECs, 122 YDs | J. Baker6 RECs, 138 YDs |
Our Latest College Football Stories
Georgia roster, transfer updates from SEC insiders
CBS Sports Staff • 3 min read
Alabama roster, staff updates from Tide insiders
CBS Sports Staff • 3 min read
Oregon roster, staff updates from Ducks insiders
CBS Sports Staff • 2 min read
Flavor Flav plays mayo mascot at Duke's Mayo Bowl
Steven Taranto • 1 min read
CFP: Ohio State vs. Texas odds, computer picks
CBS Sports Staff • 3 min read
Best possible national title game matchups
Tom Fornelli • 3 min read
-
Live
CBS Sports HQ
-
0:38
Mayo Bowl Highlights: Minnesota vs. Virginia Tech (1/3)
-
0:36
First Responder Bowl Highlights: North Texas vs. Texas State (1/3)
-
4:04
Steve Sarkisian, Ryan Day Weigh In On The Good And Bad Of CFP Format
-
2:35
Steve Sarkisian and Ryan Day And Ryan Day Speak Ahead Of Cotton Bowl
-
6:04
College Football Transfer Portal Update
-
4:58
All 5 Conference Champions Lost 1st Game In CFP
-
2:00
Marcus Freeman & James Franklin Break Through
-
2:49
Pick To Win CFP
-
3:33
Time To Give Marcus Freeman His Due
-
6:50
Notre Dame Wins Sugar Bowl
-
0:59
QB Jalen Milroe Declares For 2025 NFL Draft
-
3:54
Sugar Bowl Highlights: Notre Dame vs. Georgia (1/2)
-
5:38
Sugar Bowl On-Site Recap: Notre Dame Advances To Semifinals
-
7:46
Sugar Bowl Recap: Notre Dame Defeats Georgia To Advance To Semifinals
-
3:29
Sugar Bowl Recap: Notre Dame Defense Dominates Georgia in Sugar Bowl
-
1:10
Sugar Bowl Recap: Riley Leonard & Running Game Leads The Way for Notre Dame
-
2:08
CFP Bracket Breakdown: Texas vs. Ohio State
-
2:05
CFP Bracket Breakdown: Penn St vs. Notre Dame
-
1:25
CFP Bracket Breakdown: Emory Hunt's pick now to win it all
-
2:24
CFP Semifinals Preview: Penn St vs. Notre Dame