Falcons | Black Knights | |
---|---|---|
PASS | D. Hammond III120 YDs | K. Hopkins Jr.44 YDs |
RUSH | C. Fagan10 ATTs, 37 YDs | D. Woolfolk21 ATTs, 117 YDs, 1 TD |
REC | G. Sanders3 RECs, 55 YDs | J. Asberry2 RECs, 35 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Bryant5-4 | 0 | 14 | 0 | 0 | 14 |
17 | 7 | 0 | 3 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Butler3-6 | 13 | 7 | 10 | 14 | 44 |
Jacksonville2-6 | 14 | 14 | 7 | 13 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
C. Michigan1-9 | 0 | 7 | 0 | 0 | 7 |
E. Michigan5-5 | 7 | 0 | 0 | 10 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
14 | 7 | 14 | 6 | 41 | |
Wake Forest4-5 | 10 | 0 | 14 | 0 | 24 |
Orange | Demon Deacons | |
---|---|---|
PASS | E. Dungey157 YDs | S. Hartman275 YDs, 2 TDs |
RUSH | E. Dungey24 ATTs, 119 YDs, 1 TD | M. Colburn II15 ATTs, 67 YDs |
REC | S. Riley8 RECs, 64 YDs | G. Dortch9 RECs, 95 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Louisville2-7 | 3 | 0 | 6 | 7 | 16 |
14 | 21 | 28 | 14 | 77 |
Cardinals | Tigers | |
---|---|---|
PASS | M. Cunningham121 YDs | C. Brice110 YDs, 3 TDs |
RUSH | H. Hall4 ATTs, 26 YDs | T. Etienne8 ATTs, 153 YDs, 1 TD |
REC | Ja. Smith5 RECs, 63 YDs | J. Ross2 RECs, 74 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Memphis5-4 | 10 | 14 | 14 | 21 | 59 |
14 | 3 | 17 | 7 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Michigan St.6-3 | 10 | 0 | 7 | 7 | 24 |
Maryland5-4 | 0 | 3 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Nebraska2-7 | 7 | 14 | 0 | 10 | 31 |
16 | 0 | 14 | 6 | 36 |
Cornhuskers | Buckeyes | |
---|---|---|
PASS | A. Martinez266 YDs, 1 TD | D. Haskins252 YDs, 2 TDs |
RUSH | D. Ozigbo20 ATTs, 86 YDs, 1 TD | J. Dobbins23 ATTs, 163 YDs, 3 TDs |
REC | S. Morgan Jr.7 RECs, 87 YDs | J. Dixon5 RECs, 96 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 3 | 14 | 7 | 31 | |
Baylor5-4 | 0 | 14 | 7 | 14 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
Sacred Heart6-3 | 21 | 14 | 0 | 3 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
17 | 10 | 7 | 14 | 48 | |
Ole Miss5-4 | 3 | 24 | 10 | 7 | 44 |
Gamecocks | Rebels | |
---|---|---|
PASS | J. Bentley363 YDs, 2 TDs | J. Ta'amu379 YDs |
RUSH | M. Denson12 ATTs, 102 YDs | S. Phillips21 ATTs, 141 YDs, 3 TDs |
REC | B. Edwards4 RECs, 109 YDs, 1 TD | E. Moore11 RECs, 129 YDs |
Aggies | Tigers | |
---|---|---|
PASS | K. Mond220 YDs, 1 TD | J. Stidham239 YDs, 2 TDs |
RUSH | T. Williams17 ATTs, 107 YDs, 2 TDs | J. Whitlow8 ATTs, 16 YDs |
REC | T. Williams5 RECs, 75 YDs, 1 TD | D. Slayton8 RECs, 107 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Valparaiso1-8 | 3 | 7 | 7 | 7 | 24 |
Marist5-4 | 0 | 28 | 0 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Georgia Tech5-4 | 7 | 14 | 7 | 10 | 38 |
7 | 3 | 10 | 8 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Holy Cross3-6 | 0 | 17 | 23 | 0 | 40 |
Lafayette3-6 | 14 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
Monmouth7-2 | 7 | 17 | 3 | 10 | 37 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Florida A&M6-3 | 10 | 7 | 0 | 6 | 23 |
Howard4-4 | 21 | 0 | 7 | 3 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Hampton5-3 | 21 | 7 | 16 | 7 | 51 |
SUNY-Maritime | 0 | 3 | 0 | 7 | 10 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 0 | 7 | 14 | 24 | |
New Hamp.3-6 | 14 | 7 | 7 | 7 | 35 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Morehead St.3-6 | 14 | 3 | 0 | 7 | 24 |
Stetson7-1 | 14 | 13 | 21 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Norfolk St.3-5 | 10 | 7 | 3 | 0 | 20 |
NC A&T7-2 | 7 | 14 | 6 | 10 | 37 |
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
South Dakota3-6 | 7 | 7 | 7 | 10 | 17 | 48 |
Indiana St.5-4 | 14 | 7 | 0 | 10 | 20 | 51 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Chattanooga6-3 | 0 | 0 | 3 | 7 | 10 |
Furman4-4 | 7 | 6 | 0 | 3 | 16 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Presbyterian2-6 | 0 | 7 | 0 | 13 | 20 |
Gardner-Webb3-6 | 14 | 7 | 17 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Rhode Island5-4 | 7 | 0 | 0 | 14 | 21 |
Elon6-2 | 0 | 21 | 0 | 3 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tusculum | 0 | 3 | 0 | 8 | 11 |
VMI1-8 | 0 | 7 | 7 | 6 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Campbell5-4 | 0 | 0 | 0 | 0 | 0 |
Kennesaw St.8-1 | 0 | 21 | 21 | 7 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 12 | 12 | |
NC Central4-4 | 14 | 3 | 21 | 14 | 52 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
13 | 7 | 14 | 14 | 48 | |
N. Colorado2-8 | 0 | 0 | 13 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Illinois St.5-4 | 3 | 0 | 0 | 13 | 16 |
3 | 16 | 7 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
Weber St.7-2 | 3 | 10 | 13 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Savannah St.2-6 | 0 | 0 | 0 | 6 | 6 |
Delaware St.2-7 | 3 | 10 | 2 | 10 | 25 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
San Jose St.1-8 | 0 | 0 | 3 | 6 | 9 |
Wyoming4-6 | 3 | 7 | 7 | 7 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UT Martin1-8 | 3 | 0 | 0 | 11 | 14 |
10 | 3 | 0 | 8 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 7 | 0 | 21 | |
3 | 21 | 14 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Texas St.3-6 | 13 | 0 | 20 | 7 | 40 |
Georgia St.2-7 | 7 | 3 | 0 | 21 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Illinois5-4 | 7 | 7 | 0 | 20 | 34 |
S. Illinois2-7 | 7 | 10 | 14 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Murray St.4-5 | 7 | 0 | 10 | 7 | 24 |
Tenn. Tech1-8 | 14 | 3 | 7 | 3 | 27 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Shorter | 0 | 0 | 7 | 7 | 14 |
28 | 0 | 10 | 3 | 41 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ga. Southern7-2 | 0 | 10 | 8 | 7 | 25 |
UL-Monroe5-4 | 13 | 14 | 14 | 3 | 44 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Missouri St.4-5 | 0 | 7 | 0 | 0 | 7 |
7 | 31 | 7 | 14 | 59 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
6 | 7 | 6 | 0 | 19 | |
Grambling5-4 | 3 | 14 | 7 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 7 | 14 | 19 | 47 | |
14 | 10 | 17 | 8 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Prairie View3-6 | 0 | 7 | 7 | 14 | 28 |
Jackson St.4-4 | 17 | 7 | 3 | 7 | 34 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
Arkansas St.5-4 | 0 | 14 | 14 | 10 | 38 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Sam Houston5-4 | 10 | 3 | 7 | 6 | 26 |
6 | 10 | 27 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 7 | 14 | 0 | 21 | |
Alabama St.3-5 | 7 | 13 | 1 | 9 | 30 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Nicholls St.6-3 | 10 | 17 | 14 | 0 | 41 |
0 | 0 | 7 | 13 | 20 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alabama A&M5-4 | 0 | 14 | 21 | 10 | 45 |
0 | 0 | 6 | 8 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
The Citadel3-5 | 7 | 3 | 14 | 14 | 38 |
W. Carolina3-6 | 10 | 14 | 0 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 14 | 7 | 7 | 28 | |
10 | 17 | 10 | 10 | 47 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kansas State3-6 | 7 | 0 | 0 | 6 | 13 |
TCU4-5 | 7 | 0 | 7 | 0 | 14 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
McNeese St.6-3 | 0 | 6 | 0 | 0 | 6 |
SE Louisiana4-6 | 0 | 10 | 7 | 6 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Navy2-7 | 0 | 0 | 0 | 0 | 0 |
Cincinnati8-1 | 7 | 21 | 7 | 7 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tulane4-5 | 7 | 20 | 7 | 7 | 41 |
3 | 0 | 6 | 6 | 15 |
Green Wave | Bulls | |
---|---|---|
PASS | J. McMillan61 YDs | B. Barnett332 YDs |
RUSH | D. Bradwell15 ATTs, 135 YDs, 1 TD | B. Barnett16 ATTs, 51 YDs, 1 TD |
REC | D. Mooney1 REC, 39 YDs | T. McCants9 RECs, 85 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
10 | 17 | 0 | 15 | 42 | |
14 | 14 | 3 | 10 | 41 |
Mountaineers | Longhorns | |
---|---|---|
PASS | W. Grier346 YDs, 3 TDs | S. Ehlinger354 YDs, 3 TDs |
RUSH | M. Pettaway9 ATTs, 121 YDs, 2 TDs | T. Watson14 ATTs, 80 YDs, 1 TD |
REC | D. Sills V6 RECs, 97 YDs, 2 TDs | L. Humphrey9 RECs, 143 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
0 | 7 | 0 | 10 | 17 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 14 | 10 | 31 | |
7 | 7 | 0 | 7 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
7 | 7 | 14 | 14 | 42 |
Nittany Lions | Wolverines | |
---|---|---|
PASS | T. McSorley83 YDs | S. Patterson144 YDs, 2 TDs |
RUSH | T. Stevens10 ATTs, 52 YDs, 1 TD | K. Higdon20 ATTs, 132 YDs, 1 TD |
REC | P. Freiermuth3 RECs, 51 YDs | N. Collins2 RECs, 53 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Alcorn St.7-3 | 7 | 7 | 7 | 21 | 42 |
14 | 21 | 3 | 14 | 52 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
9 | 7 | 7 | 7 | 30 | |
Morgan St.2-7 | 0 | 8 | 7 | 13 | 28 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cal-Poly3-6 | 7 | 7 | 7 | 21 | 42 |
Montana St.5-4 | 14 | 14 | 14 | 7 | 49 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Arizona3-6 | 0 | 6 | 0 | 14 | 20 |
UC-Davis8-1 | 21 | 0 | 7 | 14 | 42 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 3 | 0 | 20 | |
Arizona St.5-4 | 14 | 7 | 0 | 17 | 38 |
Utes | Sun Devils | |
---|---|---|
PASS | T. Huntley88 YDs, 1 TD | M. Wilkins285 YDs, 3 TDs |
RUSH | Z. Moss18 ATTs, 128 YDs, 1 TD | E. Benjamin27 ATTs, 175 YDs, 2 TDs |
REC | S. Nacua4 RECs, 68 YDs, 1 TD | N. Harry9 RECs, 161 YDs, 3 TDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
App. St.6-2 | 7 | 7 | 0 | 9 | 23 |
C. Carolina5-4 | 7 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
E. Kentucky5-4 | 3 | 0 | 7 | 7 | 17 |
Austin Peay4-5 | 7 | 6 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
North Dakota5-4 | 7 | 7 | 6 | 7 | 27 |
Idaho4-5 | 14 | 0 | 0 | 17 | 31 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Duke6-3 | 7 | 0 | 10 | 3 | 20 |
Miami (Fla.)5-4 | 0 | 12 | 0 | 0 | 12 |
Cougars | Mustangs | |
---|---|---|
PASS | D. King175 YDs, 2 TDs | B. Hicks318 YDs, 4 TDs |
RUSH | P. Carr17 ATTs, 75 YDs | K. Freeman20 ATTs, 107 YDs, 2 TDs |
REC | M. Stevenson3 RECs, 104 YDs, 1 TD | R. Roberson, Jr.9 RECs, 134 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Lamar5-4 | 21 | 14 | 3 | 0 | 38 |
Cent. Ark.5-4 | 10 | 6 | 0 | 8 | 24 |
Huskies | Golden Hurricane | |
---|---|---|
PASS | D. Pindell232 YDs, 2 TDs | S. Boomer168 YDs, 4 TDs |
RUSH | D. Pindell23 ATTs, 150 YDs | S. Brooks17 ATTs, 151 YDs |
REC | K. Buss6 RECs, 129 YDs, 1 TD | C. Neph2 RECs, 57 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 14 | 10 | 31 | |
Northwestern5-4 | 0 | 7 | 0 | 14 | 21 |
Fighting Irish | Wildcats | |
---|---|---|
PASS | I. Book343 YDs, 2 TDs | C. Thorson141 YDs, 1 TD |
RUSH | I. Book11 ATTs, 56 YDs, 1 TD | I. Bowser23 ATTs, 93 YDs |
REC | C. Claypool8 RECs, 130 YDs | C. Green3 RECs, 35 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
21 | 10 | 7 | 7 | 45 |
Bulldogs | Bulldogs | |
---|---|---|
PASS | J. Smith98 YDs | N. Fitzgerald243 YDs, 4 TDs |
RUSH | K. McKnight13 ATTs, 59 YDs | N. Fitzgerald18 ATTs, 107 YDs |
REC | K. McKnight2 RECs, 32 YDs | D. Thomas3 RECs, 70 YDs, 1 TD |
Crimson Tide | Tigers | |
---|---|---|
PASS | T. Tagovailoa295 YDs, 2 TDs | J. Burrow184 YDs |
RUSH | D. Harris19 ATTs, 107 YDs, 1 TD | C. Edwards-Helaire6 ATTs, 14 YDs |
REC | J. Jeudy8 RECs, 103 YDs | J. Jefferson6 RECs, 81 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 21 | 7 | 16 | 51 | |
Texas Tech5-4 | 14 | 17 | 0 | 15 | 46 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Stanford5-4 | 0 | 0 | 14 | 9 | 23 |
Washington7-3 | 14 | 7 | 3 | 3 | 27 |
Cardinal | Huskies | |
---|---|---|
PASS | K. Costello347 YDs, 2 TDs | J. Browning194 YDs, 1 TD |
RUSH | B. Love18 ATTs, 71 YDs, 1 TD | M. Gaskin28 ATTs, 148 YDs, 1 TD |
REC | K. Smith8 RECs, 107 YDs, 1 TD | A. Fuller5 RECs, 62 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
USC5-4 | 7 | 14 | 7 | 10 | 38 |
Oregon State2-7 | 0 | 14 | 7 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Idaho State6-3 | 14 | 17 | 10 | 7 | 48 |
Portland St.4-5 | 3 | 21 | 14 | 7 | 45 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 0 | 7 | 17 | 31 | |
New Mexico3-6 | 7 | 3 | 6 | 7 | 23 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
7 | 10 | 17 | 14 | 48 | |
UNLV2-7 | 0 | 0 | 0 | 3 | 3 |
Bulldogs | Rebels | |
---|---|---|
PASS | M. McMaryion274 YDs, 2 TDs | M. Gilliam98 YDs |
RUSH | S. Johnson3 ATTs, 47 YDs, 1 TD | C. Williams16 ATTs, 121 YDs |
REC | K. Johnson8 RECs, 97 YDs | B. Presley4 RECs, 48 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
California5-4 | 0 | 10 | 3 | 0 | 13 |
3 | 10 | 0 | 6 | 19 |
Golden Bears | Cougars | |
---|---|---|
PASS | C. Garbers127 YDs, 1 TD | G. Minshew II334 YDs, 1 TD |
RUSH | C. Garbers11 ATTs, 67 YDs | J. Williams5 ATTs, 34 YDs |
REC | V. Wharton III4 RECs, 47 YDs | E. Winston Jr.7 RECs, 92 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Pittsburgh5-4 | 7 | 0 | 7 | 9 | 23 |
7 | 3 | 0 | 3 | 13 |
Panthers | Cavaliers | |
---|---|---|
PASS | K. Pickett61 YDs | B. Perkins205 YDs, 1 TD |
RUSH | D. Hall19 ATTs, 229 YDs, 3 TDs | J. Ellis10 ATTs, 46 YDs |
REC | A. Mathews1 REC, 31 YDs | T. Jana3 RECs, 71 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
W. Kentucky1-8 | 3 | 0 | 7 | 0 | 10 |
Middle Tenn.6-3 | 10 | 10 | 3 | 6 | 29 |
Hilltoppers | Blue Raiders | |
---|---|---|
PASS | D. Eckels195 YDs | B. Stockstill228 YDs, 2 TDs |
RUSH | G. Appleberry, Jr.6 ATTs, 29 YDs | C. Mobley25 ATTs, 198 YDs |
REC | J. Sloan4 RECs, 89 YDs | T. Lee5 RECs, 81 YDs, 1 TD |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
N. Illinois6-3 | 7 | 17 | 5 | 7 | 36 |
Akron4-4 | 7 | 3 | 16 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ohio6-3 | 21 | 24 | 7 | 7 | 59 |
W. Michigan6-4 | 0 | 0 | 7 | 7 | 14 |
Cardinals | Rockets | |
---|---|---|
PASS | D. Plitt340 YDs, 1 TD | E. Peters327 YDs, 2 TDs |
RUSH | W. Jones12 ATTs, 49 YDs | A. Thompkins13 ATTs, 84 YDs, 1 TD |
REC | R. Miller5 RECs, 101 YDs, 1 TD | Di. Johnson5 RECs, 100 YDs |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Kent St.2-7 | 7 | 7 | 7 | 14 | 35 |
3 | 10 | 0 | 15 | 28 |
Our Latest College Football Stories
Georgia roster, transfer updates from SEC insiders
CBS Sports Staff • 3 min read
Alabama roster, staff updates from Tide insiders
CBS Sports Staff • 3 min read
Oregon roster, staff updates from Ducks insiders
CBS Sports Staff • 2 min read
Flavor Flav plays mayo mascot at Duke's Mayo Bowl
Steven Taranto • 1 min read
CFP: Ohio State vs. Texas odds, computer picks
CBS Sports Staff • 3 min read
Best possible national title game matchups
Tom Fornelli • 3 min read
-
Live
CBS Sports HQ
-
0:38
Mayo Bowl Highlights: Minnesota vs. Virginia Tech (1/3)
-
0:36
First Responder Bowl Highlights: North Texas vs. Texas State (1/3)
-
4:04
Steve Sarkisian, Ryan Day Weigh In On The Good And Bad Of CFP Format
-
2:35
Steve Sarkisian and Ryan Day And Ryan Day Speak Ahead Of Cotton Bowl
-
6:04
College Football Transfer Portal Update
-
4:58
All 5 Conference Champions Lost 1st Game In CFP
-
2:00
Marcus Freeman & James Franklin Break Through
-
2:49
Pick To Win CFP
-
3:33
Time To Give Marcus Freeman His Due
-
6:50
Notre Dame Wins Sugar Bowl
-
0:59
QB Jalen Milroe Declares For 2025 NFL Draft
-
3:54
Sugar Bowl Highlights: Notre Dame vs. Georgia (1/2)
-
5:38
Sugar Bowl On-Site Recap: Notre Dame Advances To Semifinals
-
7:46
Sugar Bowl Recap: Notre Dame Defeats Georgia To Advance To Semifinals
-
3:29
Sugar Bowl Recap: Notre Dame Defense Dominates Georgia in Sugar Bowl
-
1:10
Sugar Bowl Recap: Riley Leonard & Running Game Leads The Way for Notre Dame
-
2:08
CFP Bracket Breakdown: Texas vs. Ohio State
-
2:05
CFP Bracket Breakdown: Penn St vs. Notre Dame
-
1:25
CFP Bracket Breakdown: Emory Hunt's pick now to win it all
-
2:24
CFP Semifinals Preview: Penn St vs. Notre Dame